| 0 | 5 | ||
|---|---|---|---|
| Match Date | Wed, May 6 2026 at 7:26 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | CTF - Brickwalled |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Newbee, WinterStormAdvisory, GE, Lord_Acid_WolfMan, C64 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 357 | 6 | 6 | 3 | 22 | 14 | ||||||
| 228 | 11 | 1 | 12 | 4 | 6 | 2 | |||||
| 197 | 1 | 1 | 2 | 5 | 1 | 8 | 2 | ||||
| 197 | 7 | 5 | 12 | 5 | 8 | 13 | |||||
| 133 | 5 | 1 | 6 | 2 | 3 | 3 | |||||
| 100 | 1 | 1 | 1 | 3 | 1 | ||||||
| 99 | 5 | 1 | 6 | 2 | 5 | 5 | |||||
| 82 | 5 | 5 | 1 | 3 | 4 | ||||||
| SLAVISHA (2019th |
75 | 8 | 1 | 9 | 2 | 1 | 2 | ||||
| 62 | 3 | 3 | 1 | ||||||||
| 36 | 1 | 4 | |||||||||
| Totals | 0 | 1566 | 49 | 13 | 62 | 0 | 26 | 2 | 0 | 59 | 50 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 438 | 8 | 2 | 10 | 2 | 22 | 2 | 7 | 5 | |||
| 322 | 8 | 8 | 8 | 1 | 6 | 4 | |||||
| 268 | 19 | 18 | 1 | 3 | 1 | 11 | 6 | ||||
| 220 | 1 | 9 | 3 | 1 | 5 | 3 | |||||
| 212 | 1 | 1 | 2 | 1 | 1 | 15 | 21 | ||||
| 158 | 9 | 3 | 10 | 1 | 2 | 5 | 2 | ||||
| Pirog13 (4823rd |
120 | 6 | 2 | 8 | 1 | 1 | 7 | 3 | |||
| 119 | 2 | 1 | 1 | 1 | 3 | 3 | |||||
| 21 | 1 | 1 | 2 | 1 | |||||||
| 14 | 1 | 1 | 1 | 1 | |||||||
| 12 | 1 | 1 | 1 | ||||||||
| 1 | |||||||||||
| Totals | 5 | 1905 | 56 | 10 | 60 | 3 | 47 | 9 | 5 | 60 | 49 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 16:55 | 357 | 126 | 126 | 120 | 51.22 | 18.10 | 00:09 | |||
| 20:14 | 228 | 134 | 134 | 118 | 53.17 | 10.02 | 00:11 | |||
| 20:14 | 197 | 74 | 75 | 105 | 1 | 41.44 | 14.14 | 00:12 | ||
| 18:26 | 197 | 108 | 108 | 77 | 58.38 | 16.70 | 00:15 | |||
| 19:26 | 133 | 63 | 63 | 122 | 34.05 | 5.73 | 00:10 | |||
| 06:09 | 100 | 58 | 58 | 41 | 58.59 | 15.92 | 00:09 | |||
| 08:57 | 99 | 28 | 28 | 51 | 35.44 | 9.75 | 00:11 | |||
| 19:22 | 82 | 43 | 44 | 112 | 1 | 28.03 | 7.51 | 00:11 | ||
| SLAVISHA (2019th | 10:16 | 75 | 51 | 51 | 57 | 47.22 | 17.57 | 00:11 | ||
| 14:45 | 62 | 57 | 57 | 80 | 41.61 | 5.48 | 00:12 | |||
| 08:33 | 36 | 24 | 25 | 34 | 1 | 41.67 | 6.87 | 00:16 | ||
| 01:15 | 0 | 1 | 01:22 | |||||||
| Totals | 0 (1566) | 766 | 769 | 918 | 3 | 0 | 40.90 | 10.65 | 00:17 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:14 | 438 | 235 | 236 | 97 | 1 | 70.66 | 22.41 | 00:13 | ||
| 16:51 | 322 | 232 | 232 | 92 | 71.60 | 37.18 | 00:12 | |||
| 20:14 | 268 | 83 | 83 | 82 | 50.30 | 6.96 | 00:16 | |||
| 18:51 | 220 | 135 | 135 | 104 | 56.49 | 12.94 | 00:11 | |||
| 20:14 | 212 | 46 | 46 | 88 | 34.33 | 5.66 | 00:15 | |||
| 12:59 | 158 | 58 | 58 | 82 | 41.43 | 12.79 | 00:10 | |||
| Pirog13 (4823rd | 17:30 | 120 | 42 | 42 | 73 | 36.52 | 10.76 | 00:15 | ||
| 16:30 | 119 | 59 | 59 | 87 | 40.41 | 5.83 | 00:12 | |||
| 05:33 | 21 | 18 | 18 | 32 | 36.00 | 5.98 | 00:11 | |||
| 02:42 | 14 | 2 | 2 | 13 | 13.33 | 6.90 | 00:13 | |||
| 03:10 | 12 | 1 | 1 | 14 | 6.67 | 3.85 | 00:14 | |||
| 00:26 | 1 | 1 | 1 | 100.00 | 25.00 | 00:27 | ||||
| Totals | 5 (1905) | 912 | 913 | 764 | 1 | 0 | 46.48 | 13.02 | 00:14 | |
| Kills Match Up | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||
|
Newblood
|
edN
|
Enraged_Ne
|
PsM_m0stru
|
Brock
|
d
|
7Mushroom
|
gandalf
|
SLAVISHA
|
n00bie`
|
trainee
|
Smoker
|
m4ci4z
|
-]iFS[-RT^
|
szszszssz
|
Player11
|
El_Pudient
|
Kriminal
|
Pirog13
|
wpxc
|
lobo
|
BennyGesse
|
berga
|
Leela
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   |   |   |   |   | 16 | 15 | 15 | 19 | 5 | 16 | 15 | 12 | 13 |   |   |   | |||
|   | 1 |   |   |   |   |   |   |   | 3 |   | 17 | 18 | 8 | 19 | 15 | 12 | 10 | 17 | 6 | 7 | 1 |   | ||||
|   |   | 1 |   |   |   | 1 |   |   |   | 1 | 1 | 9 | 7 | 12 | 7 | 10 | 6 | 8 | 7 | 2 | 1 | 3 |   | |||
|   |   |   |   |   |   |   |   |   |   |   | 19 | 10 | 15 | 19 | 9 | 12 | 8 | 12 | 1 |   | 3 |   | ||||
|   |   |   |   |   |   |   |   |   | 1 |   | 8 | 7 | 5 | 6 | 9 | 6 | 9 | 8 | 2 | 1 | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | 8 | 12 | 6 | 4 | 7 | 9 | 1 | 11 |   |   |   |   | ||||
|   |   | 2 |   |   |   |   |   |   |   |   |   | 1 | 4 | 1 | 9 | 1 | 5 | 1 |   | 1 | 3 |   | ||||
|   |   |   |   | 1 |   |   | 1 |   |   |   |   | 2 | 3 | 6 | 6 | 5 | 6 | 4 | 7 | 2 | 1 | 1 |   | |||
| SLAVISHA (2019th |   |   |   |   |   |   |   |   |   |   |   | 3 | 5 | 5 | 12 | 10 | 3 | 8 | 3 | 2 |   |   |   | |||
|   |   |   |   |   |   |   |   |   | 1 |   | 8 | 13 | 2 | 11 | 4 | 6 | 4 | 7 | 1 |   |   |   | ||||
|   | 1 |   |   | 1 | 1 |   | 2 | 1 | 1 | 1 |   | 3 | 1 | 3 |   |   | 5 | 1 | 2 | 3 |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 37 | 24 | 41 | 22 | 24 | 11 | 10 | 27 | 9 | 16 | 5 |   | 1 |   | 1 |   | 5 |   |   |   |   | 2 | 2 |   | |||
| 33 | 32 | 17 | 16 | 28 | 10 | 10 | 35 | 14 | 30 | 7 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 12 | 7 | 10 | 6 | 13 |   | 7 | 10 | 6 | 8 | 3 |   | 1 |   |   |   |   |   |   |   |   |   |   | ||||
| 15 | 23 | 9 | 12 | 32 | 4 | 9 | 9 | 12 | 9 | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 3 | 5 | 5 | 5 | 7 | 1 | 5 | 6 | 4 | 2 |   |   | 3 |   |   |   |   |   |   |   |   |   |   | ||||
| 8 | 7 | 7 | 6 | 4 | 9 | 1 | 6 | 1 | 5 | 4 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Pirog13 (4823rd | 3 | 7 | 6 | 3 | 4 | 1 | 3 | 6 | 4 | 1 | 4 |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 8 | 6 | 5 | 4 | 5 | 4 | 4 | 8 | 5 | 8 | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 5 | 2 | 3 | 2 |   |   | 2 | 1 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 232 | 624 | 232 | 37.18 | 346969 | ||||||
| 28 | 236 | 23 | 9.75 | 33589 | ||||||
| 2 | 29 | 2 | 6.90 | 3000 | ||||||
| 1 | 26 | 1 | 3.85 | 1500 | ||||||
| 3 | 60 | 576 | 33 | 5.73 | 44518 | |||||
| 1 | 57 | 289 | 46 | 15.92 | 67080 | |||||
| 134 | 898 | 90 | 10.02 | 131749 | ||||||
| 4 | 42 | 777 | 44 | 5.66 | 53075 | |||||
| 2 | 73 | 474 | 67 | 14.14 | 97841 | |||||
| 44 | 506 | 38 | 7.51 | 56852 | ||||||
| 2 | 56 | 391 | 50 | 12.79 | 71289 | |||||
| 1 | 4 | 1 | 25.00 | 1500 | ||||||
| 2 | 16 | 234 | 14 | 5.98 | 17085 | |||||
| 3 | 233 | 906 | 203 | 22.41 | 301063 | |||||
| 5 | 52 | 620 | 34 | 5.48 | 41191 | |||||
| 126 | 641 | 116 | 18.10 | 167219 | ||||||
| Pirog13 (4823rd |
2 | 40 | 381 | 41 | 10.76 | 57396 | ||||
| 4 | 131 | 889 | 115 | 12.94 | 159947 | |||||
| 108 | 569 | 95 | 16.70 | 140773 | ||||||
| SLAVISHA (2019th |
51 | 222 | 39 | 17.57 | 56715 | |||||
| 2 | 81 | 991 | 69 | 6.96 | 94171 | |||||
| 1 | 24 | 233 | 16 | 6.87 | 21460 | |||||
| 1 | 58 | 978 | 57 | 5.83 | 76464 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 34 | 19 | 4 | 6 | 14 | 1 | 1 | ||||
| 2 | 1 | |||||||||
| 5 | 1 | |||||||||
| 8 | 2 | 1 | 2 | |||||||
| Yes | 15 | 6 | 1 | 1 | 6 | |||||
| 4 | ||||||||||
| 12 | 1 | |||||||||
| 3 | ||||||||||
| 8 | 1 | |||||||||
| 2 | ||||||||||
| 30 | 14 | 8 | 1 | 15 | 2 | 1 | ||||
| 9 | 1 | 1 | ||||||||
| 19 | 5 | 2 | 5 | |||||||
| Pirog13 (4823rd |
3 | 1 | ||||||||
| 15 | 7 | 1 | 6 | |||||||
| 14 | 2 | 1 | 1 | 5 | 1 | |||||
| SLAVISHA (2019th |
9 | 4 | 1 | |||||||
| 11 | 2 | 1 | ||||||||
| 1 | ||||||||||
| 6 | 2 | |||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 1 | 0 | ||||
| 6 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 29 | 8 | ||||
| 14 | 2 | ||||
| 43 | 5 | ||||
| 1 | 0 | ||||
| 8 | 0 | ||||
| 5 | 0 | ||||
| 8 | 4 | ||||
| 0 | 0 | ||||
| 4 | 0 | ||||
| 30 | 10 | ||||
| 26 | 3 | ||||
| 10 | 1 | ||||
| Pirog13 (4823rd |
0 | 0 | |||
| 21 | 1 | ||||
| 11 | 2 | ||||
| SLAVISHA (2019th |
11 | 4 | |||
| 0 | 0 | ||||
| 17 | 5 | ||||
| 9 | 0 | ||||
| 2 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |