| 0 | 6 | ||
|---|---|---|---|
| Match Date | Tue, May 26 2026 at 7:48 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | |-Vp-| FragWhoreArena |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: louielouie |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 550 | 7 | 3 | 10 | 1 | 6 | 30 | 10 | ||||
| 437 | 2 | 1 | 3 | 5 | 21 | 2 | |||||
| 296 | 10 | 10 | 11 | 1 | |||||||
| 287 | 8 | 12 | 8 | ||||||||
| 170 | 4 | 7 | 11 | 1 | 1 | 6 | 7 | ||||
| 168 | 2 | 2 | 4 | 1 | 8 | 9 | |||||
| 155 | 1 | 3 | 4 | 1 | 12 | 2 | |||||
| 130 | 14 | 2 | 16 | 6 | 10 | ||||||
| 113 | 3 | 4 | |||||||||
| 93 | 3 | 3 | 2 | 5 | |||||||
| 20 | 2 | 2 | 1 | 1 | |||||||
| 5 | 1 | 1 | 1 | ||||||||
| 4 | |||||||||||
| 3 | 1 | 1 | |||||||||
| Totals | 0 | 2431 | 47 | 18 | 65 | 2 | 24 | 0 | 0 | 115 | 55 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 376 | 27 | 6 | 33 | 1 | 12 | 3 | |||||
| 282 | 2 | 3 | 4 | 2 | 2 | 1 | 17 | 21 | |||
| 273 | 14 | 10 | 23 | 2 | 6 | 1 | 4 | 9 | |||
| 250 | 5 | 12 | 15 | 2 | 4 | 2 | 11 | 3 | |||
| 214 | 8 | 5 | 13 | 3 | 3 | 9 | 13 | ||||
| 130 | 1 | 1 | 1 | 6 | 5 | ||||||
| 125 | 3 | 6 | 1 | ||||||||
| CoconutWata (2242nd |
105 | 6 | 12 | 16 | 3 | 1 | 2 | ||||
| Totals | 6 | 1755 | 62 | 49 | 105 | 14 | 37 | 0 | 6 | 55 | 47 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:14 | 550 | 192 | 193 | 147 | 1 | 56.60 | 15.24 | 00:09 | ||
| 20:14 | 437 | 229 | 229 | 147 | 60.90 | 27.43 | 00:09 | |||
| 10:28 | 296 | 180 | 180 | 93 | 65.93 | 25.60 | 00:07 | |||
| 14:19 | 287 | 140 | 142 | 92 | 2 | 60.17 | 17.59 | 00:10 | ||
| 20:14 | 170 | 66 | 67 | 146 | 1 | 31.31 | 7.10 | 00:09 | ||
| 20:13 | 168 | 74 | 74 | 189 | 28.14 | 14.43 | 00:07 | |||
| 08:14 | 155 | 48 | 48 | 52 | 48.00 | 17.54 | 00:10 | |||
| 13:52 | 130 | 42 | 42 | 59 | 41.58 | 8.11 | 00:15 | |||
| 10:04 | 113 | 69 | 69 | 80 | 46.31 | 16.36 | 00:08 | |||
| 07:03 | 93 | 41 | 41 | 48 | 46.07 | 15.92 | 00:09 | |||
| 02:32 | 20 | 7 | 7 | 12 | 36.84 | 4.11 | 00:13 | |||
| 00:44 | 5 | 2 | 2 | 7 | 22.22 | 6.67 | 00:06 | |||
| 06:42 | 4 | 3 | 4 | 17 | 1 | 9.53 | 3.03 | 01:27 | ||
| 00:57 | 3 | 2 | 2 | 10 | 16.67 | 00:06 | ||||
| 00:16 | 0 | 1 | 00:18 | |||||||
| Totals | 0 (2431) | 1095 | 1100 | 1100 | 5 | 0 | 38.02 | 11.94 | 00:15 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:14 | 376 | 247 | 247 | 148 | 62.53 | 23.87 | 00:09 | |||
| 20:14 | 282 | 68 | 69 | 123 | 1 | 35.75 | 3.82 | 00:10 | ||
| 20:14 | 273 | 145 | 145 | 132 | 52.35 | 10.38 | 00:10 | |||
| 20:14 | 250 | 117 | 117 | 175 | 40.07 | 12.79 | 00:07 | |||
| 20:14 | 214 | 78 | 79 | 124 | 1 | 38.73 | 14.74 | 00:10 | ||
| 09:22 | 130 | 60 | 60 | 40 | 60.00 | 8.40 | 00:15 | |||
| 05:19 | 125 | 63 | 63 | 30 | 67.74 | 18.04 | 00:11 | |||
| CoconutWata (2242nd | 07:15 | 105 | 38 | 38 | 44 | 46.34 | 17.30 | 00:10 | ||
| 00:19 | -1 | -1 | 1 | 1 | 00:18 | |||||
| 00:27 | 0 | 2 | 00:14 | |||||||
| Totals | 6 (1755) | 815 | 817 | 819 | 2 | 1 | 40.35 | 10.93 | 00:11 | |
| Kills Match Up | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||
|
OS
|
Crusader-N
|
light
|
SE
|
Beast
|
T_W
|
Cl
|
szszsszssz
|
Knum
|
fartbomb-a
|
Free Pale
|
7Mushroom
|
PEPE*
|
BRUNO
|
Donnie
|
shotygun.i
|
40_anos_vi
|
stupid
|
newBee
|
max
|
killer_spe
|
Player16
|
CoconutWat
|
]FoG[Agion
|
roadie00
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 | 22 | 20 | 9 | 2 | 31 | 4 | 7 | 16 | 2 |   |   |   |   |   | 6 | 26 | 10 | 11 | 6 | 4 | 4 | 13 |   |   | ||
| 22 |   | 5 | 21 |   |   |   |   |   |   |   |   |   |   | 39 | 11 | 33 | 36 | 27 | 12 | 14 | 9 |   |   | ||||
| 20 |   | 18 | 26 |   |   |   |   |   |   |   | 11 |   |   | 24 |   | 25 | 31 | 23 |   |   |   |   | 2 | ||||
| 16 | 4 | 15 | 2 | 12 | 5 |   | 4 | 7 |   |   |   | 3 |   |   | 22 | 2 | 14 | 15 | 15 | 5 |   | 3 |   |   | |||
| 2 | 2 | 6 | 4 | 1 | 7 |   | 2 | 3 |   |   |   |   |   |   | 7 | 7 | 6 | 10 | 5 | 4 | 2 |   |   |   | |||
| 6 |   |   | 1 | 4 |   |   |   |   |   |   | 2 |   |   | 14 | 2 | 4 | 20 | 10 | 3 | 2 | 5 | 1 |   | ||||
| 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | 8 | 2 | 8 | 9 | 5 | 4 | 3 | 7 |   |   | ||||
| 2 |   |   |   | 1 |   |   |   |   |   |   |   |   |   | 8 |   | 6 | 9 | 12 | 3 | 1 |   |   |   | ||||
| 15 |   |   | 2 | 16 |   |   |   |   |   |   | 1 |   |   | 5 |   | 10 | 12 | 8 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6 | 6 | 5 | 11 | 2 | 3 | 3 | 5 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 |   |   | 2 | 1 | 1 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   | ||||
|   |   | 2 | 1 |   | 1 |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 6 | 42 | 17 | 26 | 10 | 57 | 15 | 10 | 23 | 8 |   | 1 |   | 1 | 1 | 30 |   |   |   |   |   |   |   |   | ||||
| 9 | 3 |   | 1 | 8 | 1 | 1 | 5 |   | 1 | 2 |   |   | 1 |   | 7 | 1 | 11 | 10 | 8 |   |   | 1 |   |   | |||
| 8 | 26 | 11 | 11 | 9 | 23 | 8 | 7 | 11 | 7 | 2 | 1 |   | 4 |   |   | 17 |   |   |   |   |   |   |   | ||||
| 5 | 17 | 17 | 5 | 12 | 20 | 3 | 9 | 14 | 1 | 1 |   |   | 2 |   |   | 11 |   |   |   |   |   |   |   | ||||
| 3 | 9 | 5 | 5 | 7 | 16 | 6 | 6 | 6 | 8 | 1 |   |   | 1 |   |   | 6 |   |   | 1 |   |   |   |   |   | |||
| 13 | 7 |   | 4 | 5 | 10 | 5 | 2 |   | 9 | 3 | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 10 | 10 |   |   | 8 | 13 | 6 | 5 |   | 5 | 2 | 3 |   | 1 |   |   |   |   |   |   |   |   |   |   | ||||
| CoconutWata (2242nd | 7 | 5 |   |   | 5 | 5 | 4 | 2 |   | 7 | 1 |   |   |   |   |   | 2 |   |   |   |   |   |   |   | |||
| 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 3 | 66 | 1073 | 41 | 3.82 | 53574 | |||||
| 1 | 1 | 15 | 1 | 6.67 | 627 | |||||
| 1 | ||||||||||
| 3 | 64 | 366 | 26 | 7.10 | 35619 | |||||
| 2 | 4 | |||||||||
| 48 | 268 | 47 | 17.54 | 70500 | ||||||
| CoconutWata (2242nd |
2 | 36 | 185 | 32 | 17.30 | 45143 | ||||
| 229 | 802 | 220 | 27.43 | 332505 | ||||||
| 5 | ||||||||||
| 41 | 245 | 39 | 15.92 | 57633 | ||||||
| 7 | 73 | 3 | 4.11 | 4500 | ||||||
| 60 | 631 | 53 | 8.40 | 75176 | ||||||
| 69 | 379 | 62 | 16.36 | 90787 | ||||||
| 3 | 177 | 668 | 171 | 25.60 | 252723 | |||||
| 79 | 536 | 79 | 14.74 | 116942 | ||||||
| 1 | 116 | 860 | 110 | 12.79 | 161382 | |||||
| 7 | 186 | 1004 | 153 | 15.24 | 224597 | |||||
| 4 | 66 | 4 | 6.06 | 6000 | ||||||
| 63 | 316 | 57 | 18.04 | 84826 | ||||||
| 7 | ||||||||||
| 142 | 739 | 130 | 17.59 | 193810 | ||||||
| 247 | 930 | 222 | 23.87 | 330239 | ||||||
| 1 | 144 | 1243 | 129 | 10.38 | 195435 | |||||
| 3 | 39 | 481 | 39 | 8.11 | 52275 | |||||
| 1 | 73 | 506 | 73 | 14.43 | 108055 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 6 | 1 | |||||||||
| 8 | 1 | 1 | ||||||||
| 7 | 1 | 1 | 1 | |||||||
| CoconutWata (2242nd |
3 | 2 | ||||||||
| 33 | 10 | 11 | 3 | 9 | 1 | |||||
| 10 | 2 | 2 | ||||||||
| 8 | 2 | 2 | 1 | |||||||
| 12 | 1 | 1 | 1 | 1 | ||||||
| 21 | 8 | 4 | 8 | 9 | ||||||
| 8 | 2 | 1 | 1 | |||||||
| 18 | 4 | 1 | 3 | |||||||
| 30 | 9 | 2 | 4 | 7 | ||||||
| 1 | ||||||||||
| 10 | 4 | 1 | 3 | |||||||
| 16 | 6 | 1 | 4 | 6 | 1 | |||||
| Yes | 30 | 15 | 8 | 6 | 12 | 1 | ||||
| 17 | 6 | 2 | 5 | 1 | ||||||
| 7 | 2 | |||||||||
| 9 | 1 | 1 | ||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 28 | 2 | ||||
| 1 | 0 | ||||
| 41 | 15 | ||||
| 2 | 0 | ||||
| 1 | 1 | ||||
| CoconutWata (2242nd |
7 | 1 | |||
| 7 | 1 | ||||
| 0 | 0 | ||||
| 2 | 0 | ||||
| 4 | 0 | ||||
| 6 | 2 | ||||
| 8 | 5 | ||||
| 8 | 3 | ||||
| 0 | 0 | ||||
| 8 | 2 | ||||
| 39 | 18 | ||||
| 0 | 0 | ||||
| 6 | 0 | ||||
| 0 | 0 | ||||
| 10 | 1 | ||||
| 25 | 18 | ||||
| 9 | 4 | ||||
| 4 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |