| 3 | 4 | ||
|---|---|---|---|
| Match Date | Sun, Jun 7 2026 at 3:24 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | BleakUGN |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Auntie_Pho, OS, supies666=Macron, Enraged_Newb, Jasiu |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 463 | 4 | 1 | 5 | 1 | 33 | 18 | |||||
| 459 | 14 | 3 | 16 | 1 | 11 | 1 | 3 | 1 | |||
| 296 | 1 | 1 | 2 | 2 | 8 | 8 | |||||
| 228 | 7 | 7 | 5 | 2 | 1 | ||||||
| 94 | 2 | 1 | 3 | 6 | 2 | ||||||
| 93 | 3 | 1 | 4 | 4 | 2 | ||||||
| 92 | 8 | 1 | 9 | 3 | 2 | 4 | |||||
| 83 | 1 | 5 | 3 | ||||||||
| 66 | |||||||||||
| 59 | 1 | 1 | 1 | 1 | 2 | ||||||
| 49 | 6 | 1 | 7 | 1 | 1 | ||||||
| 26 | 1 | 1 | 1 | ||||||||
| 8 | 3 | 3 | |||||||||
| Pirog13 (4918th |
3 | ||||||||||
| Totals | 3 | 2019 | 49 | 10 | 58 | 1 | 24 | 1 | 1 | 64 | 43 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 464 | 8 | 5 | 13 | 1 | 4 | 13 | 22 | 22 | |||
| 421 | 7 | 3 | 9 | 1 | 5 | 22 | 1 | 5 | 2 | ||
| 291 | 3 | 11 | 10 | 11 | |||||||
| 280 | 12 | 8 | 17 | 4 | 14 | 3 | 1 | 1 | |||
| 172 | 8 | 1 | 9 | 1 | 1 | 4 | 6 | 3 | |||
| 167 | 1 | 1 | 1 | 2 | 9 | 1 | 4 | 4 | |||
| 145 | 2 | 1 | 3 | 5 | 1 | 1 | 1 | ||||
| 82 | 2 | 2 | 1 | 2 | 4 | 1 | |||||
| 74 | 4 | 2 | 6 | 1 | 2 | 3 | 2 | 1 | |||
| 61 | 2 | 2 | 1 | 1 | 1 | ||||||
| 54 | 6 | 6 | 1 | 1 | 2 | ||||||
| 50 | 1 | 1 | 2 | 3 | |||||||
| 38 | 1 | 1 | 2 | 1 | |||||||
| Totals | 4 | 2299 | 52 | 22 | 68 | 5 | 26 | 88 | 6 | 59 | 50 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 25:40 | 463 | 98 | 98 | 108 | 47.57 | 18.41 | 00:15 | |||
| 25:40 | 459 | 305 | 305 | 102 | 74.94 | 19.66 | 00:16 | |||
| 25:40 | 296 | 164 | 164 | 106 | 60.74 | 18.27 | 00:15 | |||
| 25:40 | 228 | 186 | 186 | 134 | 58.13 | 21.24 | 00:12 | |||
| 14:56 | 94 | 27 | 27 | 45 | 37.50 | 1.73 | 00:21 | |||
| 06:29 | 93 | 42 | 42 | 39 | 51.85 | 24.00 | 00:10 | |||
| 19:21 | 92 | 39 | 39 | 96 | 28.89 | 5.81 | 00:13 | |||
| 25:40 | 83 | 33 | 34 | 84 | 1 | 28.57 | 3.51 | 00:20 | ||
| 16:44 | 66 | 65 | 65 | 82 | 44.22 | 13.56 | 00:13 | |||
| 07:51 | 59 | 41 | 41 | 41 | 50.00 | 19.79 | 00:12 | |||
| 17:02 | 49 | 30 | 30 | 87 | 25.64 | 3.70 | 00:12 | |||
| 03:56 | 26 | 21 | 21 | 22 | 48.84 | 22.83 | 00:11 | |||
| 04:40 | 8 | 4 | 4 | 20 | 16.67 | 2.80 | 00:15 | |||
| Pirog13 (4918th | 02:48 | 3 | 3 | 3 | 10 | 23.08 | 10.00 | 00:18 | ||
| Totals | 3 (2019) | 1058 | 1059 | 976 | 1 | 0 | 42.62 | 13.24 | 00:15 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 25:40 | 464 | 164 | 164 | 149 | 52.40 | 18.65 | 00:11 | |||
| 25:40 | 421 | 229 | 230 | 115 | 1 | 66.47 | 36.41 | 00:14 | ||
| 25:40 | 291 | 130 | 130 | 119 | 52.21 | 12.31 | 00:14 | |||
| 25:40 | 280 | 117 | 119 | 126 | 2 | 48.18 | 15.94 | 00:13 | ||
| 12:16 | 172 | 60 | 60 | 58 | 50.85 | 15.73 | 00:13 | |||
| 25:40 | 167 | 72 | 72 | 156 | 31.58 | 6.06 | 00:10 | |||
| 25:40 | 145 | 97 | 97 | 119 | 44.91 | 11.33 | 00:14 | |||
| 11:02 | 82 | 29 | 29 | 47 | 38.16 | 12.75 | 00:15 | |||
| 14:26 | 74 | 36 | 36 | 78 | 31.58 | 3.83 | 00:11 | |||
| 11:03 | 61 | 37 | 37 | 50 | 32.91 | 11.10 | 00:13 | |||
| 09:57 | 54 | 34 | 34 | 59 | 36.56 | 12.02 | 00:10 | |||
| 06:58 | 50 | 36 | 36 | 38 | 48.65 | 23.81 | 00:11 | |||
| 06:10 | 38 | 19 | 19 | 32 | 37.25 | 10.08 | 00:12 | |||
| Totals | 4 (2299) | 1060 | 1063 | 1146 | 3 | 0 | 43.98 | 14.62 | 00:12 | |
| Kills Match Up | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
|
Ann0yInG!
|
josty*
|
Cool
|
bife
|
PEPE*
|
SkyNet.com
|
WuzzUp
|
Octoman
|
--S/\nCh3z
|
-c-
|
DJ_VINYL
|
kpn
|
FLAGtaker
|
Pirog13
|
Peter
|
acme
|
SonOfSam
|
telfakiu-s
|
Luca^Brasi
|
RaptØR
|
chroot
|
Tosquiojo
|
Smoker
|
EarthwormJ
|
Jonas
|
Kurdistan
|
SB
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 10 | 16 | 3 | 12 | 10 | 5 | 11 | 5 | 7 | 2 | 10 | 5 | 2 | |||
|   |   |   |   |   |   | 17 |   |   |   |   |   |   | 51 | 22 | 50 | 21 | 11 | 33 | 28 | 9 | 22 | 11 | 12 | 4 | 14 | ||||
|   |   |   |   |   |   | 5 |   |   |   |   |   |   | 19 | 15 | 13 | 20 | 6 | 19 | 18 | 9 | 12 | 7 | 11 | 5 | 5 | ||||
|   |   |   |   |   |   | 10 |   |   |   |   |   |   | 27 | 14 | 18 | 10 | 10 | 22 | 27 | 8 | 13 | 5 | 8 | 12 | 2 | ||||
|   |   |   |   |   |   | 2 |   |   |   |   |   |   | 2 | 4 |   | 5 | 4 |   | 4 | 1 | 3 |   | 2 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 8 | 5 | 2 | 7 | 8 | 2 | 3 |   | 5 |   |   |   | ||||
|   |   |   |   |   |   | 2 |   |   |   |   |   |   | 3 | 6 | 5 | 1 |   | 7 | 4 |   | 2 | 2 | 3 | 3 | 1 | ||||
| 2 | 1 | 1 | 4 |   |   | 2 | 1 | 1 |   | 7 |   |   |   | 1 | 1 | 1 | 4 | 4 |   |   | 1 |   | 4 |   |   |   | |||
|   |   |   |   |   |   |   | 1 |   |   |   |   |   | 10 | 14 | 6 | 3 |   | 5 | 9 | 1 | 6 | 2 | 5 | 2 | 1 | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 10 | 4 | 2 | 4 | 3 | 5 | 2 | 5 |   | 6 |   |   |   | ||||
|   |   |   |   |   |   |   | 2 |   |   |   |   |   | 5 |   | 4 |   |   | 4 | 5 |   | 6 |   | 1 | 1 | 2 | ||||
|   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 3 | 4 | 1 | 1 | 3 | 3 | 4 |   | 1 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 | 2 |   |   |   |   |   |   |   |   | ||||
| Pirog13 (4918th |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   | 1 |   |   |   |   |   | |||
| 19 | 24 | 12 | 19 | 3 | 5 | 17 | 3 | 16 | 7 | 13 | 4 | 6 | 1 |   |   | 6 |   | 9 |   |   |   |   |   |   |   | ||||
| 32 | 21 | 30 | 28 | 9 | 10 | 26 | 2 | 17 | 11 | 15 | 2 | 5 | 2 |   | 1 |   | 11 |   | 9 |   |   |   |   |   |   |   | |||
| 8 | 16 | 10 | 20 | 5 | 3 | 16 | 1 | 13 | 6 | 10 | 2 | 3 |   |   |   | 11 |   | 6 |   |   |   |   |   |   |   | ||||
| 7 | 5 | 15 | 7 | 5 | 2 | 11 | 18 | 4 | 2 | 4 |   |   | 4 | 7 | 1 | 4 | 2 |   | 2 | 4 |   | 4 | 4 | 3 | 2 | 4 | |||
| 4 | 6 | 4 | 8 | 5 | 2 | 5 | 10 |   | 6 | 3 | 4 | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 6 | 5 | 5 | 4 | 5 | 5 | 2 |   | 2 | 1 | 6 | 1 | 1 | 1 | 2 | 6 | 4 | 1 |   | 2 |   | 3 | 1 | 4 | 4 | 1 | ||||
| 9 | 7 | 7 | 17 | 4 | 4 | 6 | 6 | 8 | 4 | 10 | 6 | 2 | 1 |   |   |   | 1 |   | 5 |   |   |   |   |   |   | ||||
| 2 | 4 | 8 | 6 | 3 | 2 |   | 2 |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 5 | 2 | 2 | 4 | 2 |   | 4 |   | 4 |   | 6 |   |   |   |   |   |   | 5 |   | 2 |   |   |   |   |   |   | ||||
| 6 | 2 | 4 | 7 | 2 | 6 |   | 2 |   | 4 | 1 | 1 | 1 |   |   |   |   |   |   | 1 |   |   |   |   |   |   | ||||
| 5 | 2 | 4 | 3 | 2 |   | 3 |   | 8 |   | 2 |   |   |   |   |   |   | 2 |   | 3 |   |   |   |   |   |   | ||||
| 2 | 6 | 4 | 7 |   |   | 1 |   | 6 |   | 5 |   |   |   |   |   |   | 1 |   | 4 |   |   |   |   |   |   | ||||
| 1 | 1 |   |   |   |   | 3 |   | 3 |   | 5 |   |   |   |   |   |   | 3 |   | 3 |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 65 | 435 | 59 | 13.56 | 90000 | ||||||
| 41 | 187 | 37 | 19.79 | 55500 | ||||||
| 230 | 629 | 229 | 36.41 | 345000 | ||||||
| 1 | 97 | 429 | 79 | 18.41 | 116286 | |||||
| 186 | 871 | 185 | 21.24 | 279000 | ||||||
| 1 | 96 | 600 | 68 | 11.33 | 100941 | |||||
| 164 | 799 | 146 | 18.27 | 215481 | ||||||
| 30 | 432 | 16 | 3.70 | 21513 | ||||||
| 3 | 184 | 28 | 15.22 | 41712 | ||||||
| 1 | 3 | 107 | 3 | 2.80 | 1980 | |||||
| 34 | 233 | 28 | 12.02 | 40968 | ||||||
| 305 | 1124 | 221 | 19.66 | 326998 | ||||||
| 21 | 92 | 21 | 22.83 | 31087 | ||||||
| 36 | 147 | 35 | 23.81 | 54000 | ||||||
| 2 | 58 | 248 | 39 | 15.73 | 54330 | |||||
| 34 | 968 | 34 | 3.51 | 46738 | ||||||
| 1 | 26 | 347 | 6 | 1.73 | 7257 | |||||
| 2 | 162 | 788 | 147 | 18.65 | 213379 | |||||
| Pirog13 (4918th |
3 | 30 | 3 | 10.00 | 4500 | |||||
| 72 | 1039 | 63 | 6.06 | 91317 | ||||||
| 1 | 18 | 129 | 13 | 10.08 | 18816 | |||||
| 42 | 150 | 36 | 24.00 | 53545 | ||||||
| 2 | 34 | 339 | 13 | 3.83 | 17140 | |||||
| 3 | 127 | 926 | 114 | 12.31 | 164381 | |||||
| 3 | 116 | 646 | 103 | 15.94 | 152105 | |||||
| 1 | 28 | 204 | 26 | 12.75 | 37557 | |||||
| 1 | 38 | 465 | 27 | 5.81 | 38595 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 9 | 2 | |||||||||
| 4 | 1 | 1 | 2 | |||||||
| 35 | 5 | 3 | 4 | 11 | 4 | |||||
| 10 | 1 | 3 | ||||||||
| 24 | 7 | 2 | 1 | 5 | 2 | |||||
| 9 | 1 | 1 | 2 | |||||||
| 24 | 3 | 1 | 6 | 1 | ||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 33 | 20 | 11 | 5 | 26 | 2 | 1 | ||||
| 3 | 1 | |||||||||
| 7 | 2 | |||||||||
| 7 | 2 | 2 | ||||||||
| 1 | ||||||||||
| 2 | ||||||||||
| 13 | 7 | 2 | 8 | |||||||
| Pirog13 (4918th |
||||||||||
| 5 | 2 | |||||||||
| 2 | ||||||||||
| 3 | 2 | |||||||||
| 2 | 1 | |||||||||
| 15 | 3 | 5 | ||||||||
| Yes | 19 | 1 | 4 | |||||||
| 3 | 1 | |||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 5 | 1 | ||||
| 4 | 1 | ||||
| 0 | 0 | ||||
| 20 | 4 | ||||
| 0 | 0 | ||||
| 28 | 6 | ||||
| 18 | 9 | ||||
| 15 | 4 | ||||
| 7 | 1 | ||||
| 1 | 1 | ||||
| 4 | 1 | ||||
| 82 | 23 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 23 | 9 | ||||
| 1 | 0 | ||||
| 21 | 1 | ||||
| 19 | 5 | ||||
| Pirog13 (4918th |
0 | 0 | |||
| 10 | 4 | ||||
| 6 | 0 | ||||
| 6 | 2 | ||||
| 24 | 1 | ||||
| 12 | 5 | ||||
| 16 | 10 | ||||
| 3 | 0 | ||||
| 12 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |