| 5 | 4 | ||
|---|---|---|---|
| Match Date | Thu, Jun 18 2026 at 9:15 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | CTF - Brickwalled |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Fuer$^.dG, Nicks, zUltimatqr |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 651 | 17 | 5 | 21 | 1 | 28 | 10 | 1 | 13 | 7 | ||
| CoconutWata (2232nd |
484 | 11 | 11 | 21 | 9 | 4 | 1 | 11 | 13 | ||
| 326 | 1 | 1 | 6 | 2 | 14 | 2 | |||||
| 267 | 1 | 1 | 1 | 1 | 5 | 4 | |||||
| 204 | 6 | 4 | 10 | 2 | 2 | 12 | 15 | ||||
| 161 | 7 | 2 | 8 | 1 | 4 | 1 | 3 | 2 | |||
| 121 | 6 | 1 | 6 | 2 | 1 | 1 | 4 | ||||
| 98 | 3 | 2 | 4 | 2 | 5 | 3 | |||||
| 77 | 1 | 1 | 2 | 4 | 2 | 2 | |||||
| 54 | 2 | 2 | 4 | 3 | 1 | 2 | |||||
| 35 | 1 | 1 | 1 | 1 | |||||||
| 32 | 2 | ||||||||||
| 22 | 1 | 1 | 1 | ||||||||
| 7 | 2 | 1 | 3 | ||||||||
| Totals | 5 | 2539 | 57 | 30 | 81 | 4 | 61 | 21 | 5 | 73 | 51 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 563 | 8 | 5 | 12 | 1 | 25 | 4 | 1 | 17 | 11 | ||
| 358 | 3 | 2 | 5 | 7 | 1 | 20 | 10 | ||||
| 221 | 8 | 1 | 9 | 1 | 9 | 3 | 6 | 4 | |||
| 220 | 8 | 2 | 9 | 5 | 1 | 7 | 5 | ||||
| 217 | 2 | 3 | 4 | 5 | 1 | 10 | 8 | ||||
| 206 | 11 | 7 | 17 | 8 | 1 | 6 | 2 | ||||
| 129 | 2 | 1 | 3 | 2 | 8 | 7 | |||||
| 118 | 9 | 3 | 11 | 6 | 1 | 1 | 1 | 3 | |||
| 39 | 3 | 1 | |||||||||
| 16 | 5 | 5 | |||||||||
| 3 | 1 | ||||||||||
| Totals | 4 | 2090 | 56 | 24 | 75 | 2 | 68 | 10 | 4 | 78 | 51 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:10 | 651 | 310 | 310 | 104 | 74.88 | 19.33 | 00:12 | |||
| CoconutWata (2232nd | 19:38 | 484 | 92 | 92 | 99 | 47.98 | 15.68 | 00:13 | ||
| 20:10 | 326 | 167 | 167 | 147 | 53.18 | 15.51 | 00:09 | |||
| 07:59 | 267 | 55 | 55 | 41 | 28.95 | 6.74 | 00:14 | |||
| 20:10 | 204 | 53 | 53 | 124 | 29.94 | 6.13 | 00:10 | |||
| 20:10 | 161 | 73 | 73 | 84 | 46.50 | 6.42 | 00:15 | |||
| 07:56 | 121 | 33 | 33 | 33 | 50.00 | 6.59 | 00:15 | |||
| 06:30 | 98 | 41 | 41 | 37 | 52.56 | 14.35 | 00:11 | |||
| 05:28 | 77 | 43 | 43 | 33 | 56.58 | 21.13 | 00:10 | |||
| 17:05 | 54 | 34 | 34 | 117 | 22.52 | 7.84 | 00:09 | |||
| 04:13 | 35 | 19 | 19 | 24 | 44.19 | 7.76 | 00:11 | |||
| 04:48 | 32 | 14 | 14 | 14 | 50.00 | 5.66 | 00:22 | |||
| 04:15 | 22 | 10 | 10 | 16 | 38.46 | 8.20 | 00:17 | |||
| 00:55 | 7 | 5 | 5 | 4 | 55.56 | 5.88 | 00:15 | |||
| Totals | 5 (2539) | 949 | 949 | 877 | 0 | 0 | 46.52 | 10.52 | 00:13 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:10 | 563 | 277 | 277 | 109 | 71.76 | 27.33 | 00:12 | |||
| 20:10 | 358 | 128 | 129 | 96 | 1 | 57.08 | 11.93 | 00:13 | ||
| 19:48 | 221 | 95 | 95 | 122 | 43.78 | 8.17 | 00:10 | |||
| 20:10 | 220 | 85 | 85 | 89 | 48.85 | 7.83 | 00:14 | |||
| 19:57 | 217 | 71 | 71 | 119 | 37.37 | 11.87 | 00:11 | |||
| 20:10 | 206 | 94 | 94 | 111 | 45.85 | 9.86 | 00:11 | |||
| 20:10 | 129 | 46 | 46 | 119 | 27.88 | 4.46 | 00:11 | |||
| 20:10 | 118 | 57 | 57 | 135 | 29.69 | 9.94 | 00:09 | |||
| 02:42 | 39 | 12 | 12 | 23 | 34.29 | 6.15 | 00:07 | |||
| 04:44 | 16 | 10 | 10 | 24 | 29.41 | 3.65 | 00:13 | |||
| 01:23 | 3 | 1 | 1 | 3 | 25.00 | 3.70 | 00:30 | |||
| 00:17 | -1 | -1 | 1 | 00:12 | ||||||
| Totals | 4 (2090) | 875 | 876 | 950 | 1 | 1 | 37.58 | 8.74 | 00:13 | |
| Kills Match Up | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
|
josty*
|
CoconutWat
|
SE
|
Schizazoid
|
cek
|
Antonio
|
CANCERFWOR
|
v3kt0r
|
Ceyl
|
gesty
|
Jitter_Lag
|
Badis
|
Player15
|
BRUNO
|
m4ci4z
|
AL
|
newBee
|
Ev][L
|
KillsForPl
|
NightmareG
|
VICTUS
|
Enraged_Ne
|
Nu..
|
mad_max
|
Player17
|
CancerOfWo
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 46 | 36 | 35 | 29 | 47 | 33 | 31 | 39 | 6 | 8 |   |   | |||
| CoconutWata (2232nd |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 | 12 | 15 | 6 | 14 | 9 | 16 | 8 | 2 | 1 |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 16 | 14 | 25 | 14 | 17 | 32 | 18 | 27 | 1 | 3 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 8 | 2 | 2 | 9 | 8 | 8 | 7 | 11 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 5 | 9 | 6 | 6 | 2 | 10 | 8 | 1 | 1 | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 7 | 8 | 15 | 7 | 10 | 3 | 10 | 8 | 3 | 1 | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 2 | 4 | 3 | 3 | 6 | 5 | 6 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 3 | 7 | 4 | 2 | 5 | 5 | 6 |   | 5 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 5 | 7 |   | 1 | 6 | 5 | 7 | 7 | 4 |   | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 5 | 6 | 2 | 2 | 3 | 3 | 7 | 2 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 1 | 5 | 2 | 3 | 1 | 1 |   | 4 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 | 2 |   | 5 | 3 |   | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 |   | 1 | 1 | 3 | 2 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   |   | 1 | 2 |   |   |   | ||||
| 38 | 27 | 53 | 13 | 39 | 18 | 11 | 12 | 9 | 39 | 4 | 7 | 6 | 1 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 15 | 19 | 19 | 4 | 14 | 23 | 5 | 6 | 6 | 14 | 2 | 2 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
| 18 | 11 | 13 | 4 | 20 | 9 | 2 | 2 | 5 | 8 | 1 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 3 | 10 | 12 | 9 | 13 | 5 | 1 | 7 | 3 | 13 | 5 | 2 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 4 | 13 | 10 | 3 | 11 | 8 | 3 |   | 4 | 11 | 2 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 10 | 8 | 14 | 4 | 10 | 7 | 6 | 5 | 3 | 18 | 7 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 9 | 5 | 9 | 1 | 5 | 5 | 3 | 3 | 3 | 2 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 4 | 3 | 13 | 3 | 11 | 6 | 1 | 1 |   | 11 | 2 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 2 | 2 |   |   | 2 | 1 |   |   |   |   |   | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 1 | 2 |   | 1 | 1 |   | 1 |   |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 129 | 813 | 97 | 11.93 | 141699 | ||||||
| 3 | 70 | 779 | 50 | 6.42 | 65247 | |||||
| 14 | 159 | 9 | 5.66 | 12826 | ||||||
| 5 | 17 | 1 | 5.88 | 1500 | ||||||
| 1 | 32 | 455 | 30 | 6.59 | 41308 | |||||
| 1 | ||||||||||
| 1 | 52 | 522 | 32 | 6.13 | 42507 | |||||
| 43 | 194 | 41 | 21.13 | 58760 | ||||||
| CoconutWata (2232nd |
1 | 55 | 212 | 36 | 16.98 | 49982 | ||||
| 57 | 503 | 50 | 9.94 | 73046 | ||||||
| 1 | 84 | 779 | 61 | 7.83 | 80847 | |||||
| 34 | 459 | 36 | 7.84 | 47008 | ||||||
| 19 | 232 | 18 | 7.76 | 23712 | ||||||
| 3 | 307 | 1050 | 203 | 19.33 | 287706 | |||||
| 2 | 69 | 497 | 59 | 11.87 | 83294 | |||||
| 277 | 933 | 255 | 27.33 | 381992 | ||||||
| 10 | 219 | 8 | 3.65 | 11608 | ||||||
| 2 | 93 | 808 | 66 | 8.17 | 95910 | |||||
| 1 | 93 | 740 | 73 | 9.86 | 106278 | |||||
| 2 | 10 | 130 | 8 | 6.15 | 9220 | |||||
| 10 | 122 | 10 | 8.20 | 13660 | ||||||
| 1 | 27 | 1 | 3.70 | 1500 | ||||||
| 1 | 54 | |||||||||
| 6 | 161 | 896 | 139 | 15.51 | 194584 | |||||
| 41 | 223 | 32 | 14.35 | 47273 | ||||||
| 3 | 43 | 606 | 27 | 4.46 | 35063 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 20 | 2 | 1 | 4 | 2 | ||||||
| 6 | 1 | 2 | ||||||||
| 3 | 1 | |||||||||
| 5 | 1 | |||||||||
| 4 | 1 | 1 | 2 | |||||||
| 10 | 1 | 1 | ||||||||
| CoconutWata (2232nd |
14 | 2 | 2 | 3 | ||||||
| 7 | 1 | |||||||||
| 8 | 1 | 1 | 2 | |||||||
| 3 | ||||||||||
| 47 | 16 | 10 | 10 | 27 | 1 | 1 | ||||
| 4 | 1 | 1 | ||||||||
| Yes | 41 | 13 | 6 | 9 | 18 | 4 | ||||
| 6 | 3 | 2 | 1 | |||||||
| 12 | 3 | 1 | 2 | |||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 5 | 3 | 1 | 1 | 2 | ||||||
| 24 | 8 | 1 | 5 | |||||||
| 6 | 2 | 1 | ||||||||
| 2 | ||||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 32 | 6 | ||||
| 24 | 6 | ||||
| 5 | 0 | ||||
| 4 | 0 | ||||
| 3 | 0 | ||||
| 0 | 0 | ||||
| 21 | 3 | ||||
| 2 | 0 | ||||
| CoconutWata (2232nd |
37 | 12 | |||
| 7 | 1 | ||||
| 25 | 5 | ||||
| 0 | 0 | ||||
| 1 | 1 | ||||
| 108 | 17 | ||||
| 11 | 1 | ||||
| 19 | 5 | ||||
| 2 | 1 | ||||
| 29 | 5 | ||||
| 21 | 5 | ||||
| 4 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 14 | 6 | ||||
| 30 | 2 | ||||
| 9 | 2 | ||||
| 19 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |