| 4 | 6 | ||
|---|---|---|---|
| Match Date | Tue, Jun 23 2026 at 4:31 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | duku ! (nw) |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: 597.zUltimatqr |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 567 | 3 | 1 | 4 | 2 | 14 | 5 | 21 | 9 | |||
| 361 | 8 | 1 | 8 | 7 | 3 | 1 | 18 | 18 | |||
| 231 | 8 | 1 | 8 | 3 | 1 | 9 | 6 | ||||
| 215 | 7 | 1 | 7 | 2 | 1 | 8 | 3 | ||||
| 207 | 4 | 2 | 6 | 1 | 6 | 2 | 4 | 2 | |||
| 174 | 3 | 1 | 4 | 6 | 7 | 5 | |||||
| 161 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |||
| 99 | 4 | 1 | 4 | 1 | 4 | 1 | |||||
| 47 | 2 | 2 | 3 | ||||||||
| Totals | 4 | 2062 | 40 | 9 | 45 | 4 | 43 | 11 | 4 | 73 | 46 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 376 | 8 | 5 | 11 | 7 | 3 | 2 | 6 | 2 | |||
| 342 | 6 | 4 | 10 | 2 | 3 | 3 | 10 | 4 | |||
| 245 | 18 | 7 | 22 | 1 | 1 | 1 | 3 | 1 | |||
| 234 | 1 | 6 | 6 | 3 | 1 | 1 | 9 | 11 | |||
| 175 | 2 | 2 | 1 | 5 | 3 | 8 | 6 | ||||
| 111 | 4 | 1 | 5 | 1 | 3 | 4 | |||||
| Pirog13 (4974th |
90 | 2 | 2 | 4 | 2 | 1 | 3 | 5 | |||
| 86 | 10 | 10 | 2 | 1 | 1 | ||||||
| 79 | 1 | 1 | 2 | 2 | 4 | 2 | |||||
| 52 | 1 | 1 | 2 | 3 | 2 | ||||||
| 36 | 3 | 1 | |||||||||
| CoconutWata (2172nd |
36 | 1 | 1 | 1 | |||||||
| 19 | 1 | ||||||||||
| 17 | 1 | ||||||||||
| 5 | |||||||||||
| Totals | 6 | 1903 | 52 | 28 | 74 | 6 | 32 | 18 | 6 | 45 | 35 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 567 | 234 | 234 | 101 | 69.85 | 13.13 | 00:13 | |||
| 17:36 | 361 | 102 | 102 | 95 | 51.78 | 13.46 | 00:12 | |||
| 20:00 | 231 | 85 | 85 | 109 | 43.81 | 8.26 | 00:12 | |||
| 20:00 | 215 | 115 | 115 | 128 | 47.33 | 20.57 | 00:10 | |||
| 20:00 | 207 | 122 | 122 | 126 | 49.19 | 8.28 | 00:10 | |||
| 20:00 | 174 | 97 | 97 | 123 | 44.09 | 9.53 | 00:10 | |||
| 20:00 | 161 | 103 | 103 | 114 | 47.47 | 5.85 | 00:11 | |||
| 16:34 | 99 | 41 | 41 | 101 | 28.87 | 5.66 | 00:10 | |||
| 06:44 | 47 | 39 | 39 | 39 | 50.00 | 7.76 | 00:11 | |||
| 00:18 | 0 | 1 | 00:20 | |||||||
| Totals | 4 (2062) | 938 | 938 | 937 | 0 | 0 | 43.24 | 9.25 | 00:12 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 19:18 | 376 | 222 | 222 | 90 | 71.15 | 25.04 | 00:14 | |||
| 20:00 | 342 | 166 | 166 | 109 | 60.36 | 12.58 | 00:12 | |||
| 20:00 | 245 | 123 | 123 | 153 | 44.57 | 11.90 | 00:08 | |||
| 20:00 | 234 | 103 | 103 | 122 | 45.78 | 10.05 | 00:10 | |||
| 08:57 | 175 | 67 | 67 | 47 | 58.77 | 25.99 | 00:12 | |||
| 17:45 | 111 | 56 | 57 | 99 | 1 | 36.31 | 5.77 | 00:11 | ||
| Pirog13 (4974th | 15:45 | 90 | 47 | 47 | 83 | 36.15 | 11.16 | 00:12 | ||
| 15:32 | 86 | 48 | 48 | 95 | 33.57 | 4.24 | 00:10 | |||
| 03:22 | 79 | 18 | 18 | 17 | 51.43 | 10.81 | 00:13 | |||
| 06:51 | 52 | 29 | 29 | 38 | 43.28 | 11.54 | 00:11 | |||
| 02:28 | 36 | 18 | 18 | 13 | 58.06 | 40.91 | 00:12 | |||
| CoconutWata (2172nd | 04:28 | 36 | 16 | 16 | 26 | 35.90 | 13.83 | 00:21 | ||
| 03:16 | 19 | 10 | 10 | 14 | 41.67 | 7.14 | 00:15 | |||
| 05:10 | 17 | 8 | 8 | 31 | 20.51 | 11.76 | 00:10 | |||
| 00:45 | 5 | 5 | 5 | 1 | 83.33 | 00:33 | ||||
| Totals | 6 (1903) | 936 | 937 | 938 | 1 | 0 | 48.06 | 13.51 | 00:14 | |
| Kills Match Up | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||
|
josty*
|
Peter
|
shmoo
|
Crusader-N
|
Lewy123
|
bolec
|
n7k1
|
BIGG~G
|
CANCERFWOR
|
David
|
·cbg¹
|
dsn
|
BRUNO
|
Trigger
|
Enraged-Fa
|
FLAGtaker
|
Pirog13
|
Wildc@t
|
Luca^Brasi
|
Mr_Caps
|
}{bEnD@
|
CoconutWat
|
Joe_Casual
|
yonobono
|
Free Pale
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   |   |   | 25 | 30 | 40 | 29 | 15 | 20 | 13 | 16 | 6 | 10 | 4 | 7 | 5 | 14 |   | |||
|   |   |   |   |   |   |   |   |   | 14 | 12 | 21 | 10 | 3 | 9 | 5 | 14 | 2 | 5 |   | 3 | 1 | 3 |   | ||||
|   |   |   |   |   |   |   |   |   | 6 | 10 | 14 | 13 | 4 | 10 | 4 | 12 | 3 | 4 | 1 | 1 | 1 | 2 |   | ||||
|   |   |   |   |   |   |   |   |   | 12 | 13 | 16 | 8 | 8 | 13 | 10 | 16 | 3 | 7 | 2 | 1 | 1 | 4 | 1 | ||||
|   |   |   |   |   |   |   |   |   | 8 | 10 | 14 | 17 | 7 | 15 | 22 | 9 | 2 | 4 | 3 | 3 | 3 | 5 |   | ||||
|   |   |   |   |   |   |   |   |   | 10 | 12 | 22 | 7 | 6 | 7 | 12 | 6 |   | 4 | 2 | 5 | 1 | 3 |   | ||||
|   |   |   |   |   |   |   |   |   | 6 | 14 | 12 | 24 | 1 | 16 | 10 | 12 | 1 | 3 |   | 3 | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   | 2 | 4 | 6 | 6 | 1 | 6 | 3 | 10 |   | 1 | 1 |   | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   | 7 | 4 | 8 | 8 | 2 | 3 | 4 |   |   |   |   | 3 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 20 | 29 | 21 | 22 | 27 | 37 | 30 | 21 | 15 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 17 | 12 | 18 | 34 | 20 | 26 | 22 | 16 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 14 | 9 | 15 | 17 | 14 | 11 | 15 | 22 | 5 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 9 | 11 | 15 | 11 | 16 | 14 | 9 | 12 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 11 | 6 | 15 | 9 | 7 | 6 | 4 | 4 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 5 | 7 | 10 | 6 | 8 | 5 | 5 | 6 | 5 |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | |||
| Pirog13 (4974th | 4 | 6 | 3 | 9 | 13 | 3 | 4 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 3 | 5 | 3 | 9 | 7 | 5 | 7 | 9 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 3 | 1 | 2 | 4 | 1 | 4 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 5 | 1 | 2 | 3 | 2 | 5 | 9 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 1 | 3 | 3 | 1 | 5 | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| CoconutWata (2172nd | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 2 | 3 |   | 1 | 2 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 4 |   | 1 |   | 1 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   | 1 | 2 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 2 | 39 | 689 | 39 | 5.66 | 50349 | |||||
| 1 | 96 | 787 | 75 | 9.53 | 105571 | |||||
| 4 | 119 | 546 | 65 | 11.90 | 83001 | |||||
| 1 | 38 | 348 | 27 | 7.76 | 37175 | |||||
| CoconutWata (2172nd |
1 | 11 | ||||||||
| 5 | 110 | 491 | 101 | 20.57 | 147417 | |||||
| 3 | 163 | 747 | 94 | 12.58 | 131061 | |||||
| 67 | 227 | 59 | 25.99 | 87200 | ||||||
| 1 | 56 | 641 | 37 | 5.77 | 40658 | |||||
| 5 | 26 | |||||||||
| 1 | 9 | 56 | 4 | 7.14 | 5005 | |||||
| 6 | 228 | 937 | 123 | 13.13 | 172247 | |||||
| 3 | 119 | 1172 | 97 | 8.28 | 136859 | |||||
| 18 | 74 | 8 | 10.81 | 9345 | ||||||
| 29 | 156 | 18 | 11.54 | 26619 | ||||||
| 1 | 102 | 513 | 30 | 5.85 | 37345 | |||||
| 4 | 98 | 609 | 82 | 13.46 | 116499 | |||||
| Pirog13 (4974th |
47 | 430 | 48 | 11.16 | 65678 | |||||
| 3 | 82 | 678 | 56 | 8.26 | 70760 | |||||
| 1 | 102 | 577 | 58 | 10.05 | 84019 | |||||
| 3 | 45 | 825 | 35 | 4.24 | 44660 | |||||
| 8 | 68 | 8 | 11.76 | 11382 | ||||||
| 18 | 44 | 18 | 40.91 | 27000 | ||||||
| 2 | 220 | 691 | 173 | 25.04 | 256731 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 11 | 4 | 1 | 2 | |||||||
| 11 | 4 | 5 | 1 | 4 | 1 | |||||
| 4 | 1 | 1 | ||||||||
| CoconutWata (2172nd |
1 | 1 | ||||||||
| Yes | 15 | 3 | 2 | |||||||
| 25 | 6 | 4 | 2 | 11 | 1 | |||||
| 10 | 3 | 1 | 6 | 1 | ||||||
| 6 | 1 | 1 | ||||||||
| 2 | 1 | |||||||||
| 1 | 1 | |||||||||
| 35 | 12 | 4 | 5 | 10 | 5 | |||||
| 19 | 1 | 2 | 2 | |||||||
| 1 | 2 | 1 | ||||||||
| 8 | 1 | 1 | ||||||||
| 15 | 3 | 5 | 5 | 1 | ||||||
| 12 | 4 | 1 | 3 | |||||||
| Pirog13 (4974th |
4 | 1 | 1 | |||||||
| 12 | 2 | 1 | ||||||||
| 18 | 2 | 1 | 4 | |||||||
| 8 | 1 | |||||||||
| 3 | 2 | |||||||||
| 23 | 18 | 6 | 4 | 11 | 2 | 2 | ||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 2 | 0 | ||||
| 24 | 4 | ||||
| 60 | 23 | ||||
| 14 | 0 | ||||
| CoconutWata (2172nd |
3 | 0 | |||
| 15 | 5 | ||||
| 0 | 0 | ||||
| 72 | 13 | ||||
| 8 | 4 | ||||
| 26 | 11 | ||||
| 0 | 0 | ||||
| 6 | 0 | ||||
| 111 | 25 | ||||
| 22 | 4 | ||||
| 10 | 3 | ||||
| 11 | 0 | ||||
| 74 | 13 | ||||
| 20 | 9 | ||||
| Pirog13 (4974th |
0 | 0 | |||
| 29 | 6 | ||||
| 46 | 8 | ||||
| 14 | 5 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 47 | 12 | ||||
| Match Report |
|---|
| Forum BBCode Format |