| 6 | 4 | ||
|---|---|---|---|
| Match Date | Thu, Jul 2 2026 at 7:53 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | duku ! (nw) |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Player3, louielouie, BIGG~G, j*, Player15, Nicks, Auntie_Pho |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 343 | 1 | 1 | 1 | 7 | 2 | ||||||
| 215 | 20 | 1 | 19 | 1 | 1 | 5 | 1 | ||||
| 180 | 3 | 3 | 3 | 1 | 9 | 8 | |||||
| 178 | 4 | 2 | 6 | 4 | 6 | 6 | |||||
| 165 | 7 | 1 | 7 | 2 | 1 | 8 | 11 | ||||
| 147 | 2 | 1 | 3 | 1 | 1 | 6 | 3 | ||||
| 124 | 3 | 2 | 5 | 2 | 1 | 2 | 4 | 2 | |||
| 111 | 3 | 3 | 5 | 1 | 1 | 1 | 1 | ||||
| 103 | 2 | 2 | 3 | 2 | |||||||
| 70 | 1 | 1 | 3 | ||||||||
| 26 | 4 | 4 | |||||||||
| Totals | 6 | 1662 | 47 | 11 | 53 | 3 | 15 | 9 | 4 | 49 | 36 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 347 | 3 | 1 | 4 | 2 | 9 | 3 | 5 | 2 | |||
| 345 | 9 | 9 | 1 | 7 | 9 | 2 | |||||
| 255 | 1 | 1 | 1 | 2 | 2 | 1 | 15 | 15 | |||
| CoconutWata (2065th |
243 | 16 | 3 | 16 | 5 | 2 | 2 | 4 | 3 | ||
| 143 | 3 | 2 | 4 | 2 | 1 | 1 | 5 | 6 | |||
| 107 | 2 | 5 | 3 | ||||||||
| 61 | 1 | 1 | 3 | 1 | |||||||
| 53 | 1 | 1 | 2 | 1 | 1 | 2 | 4 | ||||
| 48 | 3 | 1 | 2 | 2 | |||||||
| 21 | 1 | 1 | 1 | ||||||||
| 13 | 1 | ||||||||||
| 5 | 1 | 1 | |||||||||
| 3 | |||||||||||
| 2 | |||||||||||
| 1 | |||||||||||
| Totals | 4 | 1647 | 37 | 11 | 41 | 4 | 33 | 8 | 6 | 45 | 36 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 11:53 | 343 | 87 | 87 | 46 | 66.86 | 24.23 | 00:20 | |||
| 13:15 | 215 | 65 | 65 | 95 | 40.63 | 11.21 | 00:09 | |||
| 12:15 | 180 | 65 | 65 | 75 | 46.43 | 10.26 | 00:10 | |||
| 20:11 | 178 | 94 | 94 | 122 | 43.52 | 9.21 | 00:10 | |||
| 20:11 | 165 | 44 | 44 | 106 | 29.33 | 3.05 | 00:12 | |||
| 20:11 | 147 | 77 | 78 | 103 | 1 | 42.86 | 3.91 | 00:12 | ||
| 15:00 | 124 | 50 | 51 | 38 | 1 | 56.67 | 7.50 | 00:26 | ||
| 07:54 | 111 | 76 | 76 | 44 | 63.33 | 16.10 | 00:11 | |||
| 10:34 | 103 | 51 | 51 | 55 | 48.11 | 9.44 | 00:12 | |||
| 20:11 | 70 | 61 | 61 | 141 | 30.20 | 4.12 | 00:09 | |||
| 07:12 | 26 | 21 | 21 | 30 | 1 | 41.51 | 4.49 | 00:15 | ||
| Totals | 6 (1662) | 691 | 693 | 855 | 2 | 1 | 46.31 | 9.41 | 00:13 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 13:15 | 347 | 179 | 179 | 61 | 74.58 | 16.02 | 00:14 | |||
| 20:11 | 345 | 221 | 221 | 95 | 1 | 69.81 | 27.64 | 00:14 | ||
| 20:11 | 255 | 86 | 86 | 63 | 57.72 | 6.11 | 00:21 | |||
| CoconutWata (2065th | 20:11 | 243 | 102 | 102 | 113 | 47.44 | 19.17 | 00:11 | ||
| 17:56 | 143 | 72 | 72 | 66 | 52.17 | 6.25 | 00:17 | |||
| 08:27 | 107 | 64 | 64 | 26 | 71.11 | 9.09 | 00:21 | |||
| 12:42 | 61 | 52 | 53 | 68 | 1 | 43.44 | 8.77 | 00:12 | ||
| 20:11 | 53 | 19 | 19 | 66 | 22.35 | 6.52 | 00:20 | |||
| 02:52 | 48 | 1 | 12 | 1 | 7.14 | 0.65 | 00:15 | |||
| 05:31 | 21 | 18 | 18 | 29 | 38.30 | 4.78 | 00:12 | |||
| 02:25 | 13 | 11 | 11 | 9 | 55.00 | 13.16 | 00:17 | |||
| 01:56 | 5 | 5 | 5 | 11 | 31.25 | 11.11 | 00:11 | |||
| 01:35 | 3 | 1 | 2 | 5 | 1 | 25.00 | 2.17 | 00:21 | ||
| 01:38 | 2 | 2 | 2 | 3 | 40.00 | 4.55 | 00:34 | |||
| 00:43 | 1 | 1 | 1 | 3 | 25.00 | 12.50 | 00:14 | |||
| Totals | 4 (1647) | 833 | 836 | 630 | 3 | 1 | 44.02 | 9.90 | 00:17 | |
| Kills Match Up | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
|
Crusader-N
|
BRUNO
|
OS
|
Named
|
FLAGtaker
|
Bric's
|
sussing...
|
m4ci4z
|
Player16
|
BabyFace
|
Wildc@t
|
josty*
|
bife
|
Toni
|
CoconutWat
|
T-error
|
BV
|
Harry-Popo
|
BiteDabull
|
ass
|
Sil°
|
Talwin
|
UT/\Ð]\/[
|
emy
|
BoomMmMMmm
|
ofx
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   | 2 | 1 | 2 | 16 | 5 |   |   | 2 |   | 2 | 10 | 3 | 19 | 6 |   | 3 | 9 |   |   | 4 | 1 |   | 1 |   | |||
|   |   |   |   |   | 4 |   |   |   |   | 5 | 5 | 6 | 10 | 8 | 4 | 10 | 7 |   | 5 |   | 1 |   |   |   | ||||
| 1 |   |   |   |   | 2 |   |   |   |   | 7 | 10 | 6 | 15 | 7 | 4 | 6 | 4 |   | 3 |   |   |   |   |   | ||||
|   |   |   |   | 6 | 3 |   |   |   |   | 10 | 16 | 11 | 16 | 8 | 2 | 4 | 13 |   | 2 | 1 | 1 |   | 1 |   | ||||
|   |   |   |   | 3 | 1 |   |   |   |   | 3 | 11 | 6 | 8 | 3 | 1 | 1 | 3 |   |   | 2 | 2 |   |   |   | ||||
| 2 |   |   | 4 | 5 | 1 | 1 |   | 6 | 3 | 7 | 10 | 2 | 3 | 5 | 3 | 1 | 14 | 5 | 2 | 4 |   |   | 1 |   |   | |||
| 2 | 2 |   | 3 | 4 |   | 1 |   | 2 | 3 | 1 | 7 | 2 | 1 | 4 | 3 | 3 | 6 | 6 |   | 2 |   |   |   |   |   | |||
| 2 |   |   |   |   |   |   |   |   |   | 7 | 10 | 11 | 6 | 7 | 6 | 9 | 7 |   | 11 |   |   |   |   |   | ||||
|   |   |   |   |   | 6 | 1 |   |   |   | 2 | 10 | 6 | 14 | 5 |   | 1 | 1 |   |   |   | 4 |   |   | 1 | ||||
|   |   |   |   |   | 5 |   |   |   |   | 3 | 12 | 6 | 3 | 9 | 2 | 9 | 6 |   | 1 | 1 | 2 |   | 1 | 1 | ||||
|   |   |   |   | 1 | 2 |   |   |   |   |   | 1 | 4 | 4 | 5 |   |   | 5 |   |   | 1 |   |   |   |   | ||||
| 7 | 18 | 26 | 27 | 14 | 23 | 1 | 11 | 9 | 20 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 16 | 18 | 18 | 31 | 32 | 9 | 5 | 7 | 16 | 40 | 8 |   |   |   |   |   |   |   | 4 |   |   |   | 1 |   | 1 | ||||
| 3 | 16 | 5 | 13 | 13 | 3 | 3 | 5 | 1 | 10 | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| CoconutWata (2065th | 12 | 4 | 6 | 14 | 15 | 8 | 3 |   | 13 | 13 | 2 |   |   |   |   |   |   |   | 2 |   |   |   | 2 |   |   | |||
|   | 16 | 2 | 14 | 6 | 5 | 1 | 2 | 4 | 14 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 9 | 8 | 8 | 1 | 5 | 5 | 9 |   | 11 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 9 | 6 | 2 | 4 | 7 | 1 | 5 | 1 | 15 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | |||
|   | 1 |   | 2 | 3 | 2 | 1 | 2 | 1 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   | |||
|   | 2 | 2 | 1 | 3 | 1 | 1 | 3 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   | 2 |   |   |   |   | 1 | 2 | 2 |   |   |   |   |   |   |   |   | 3 |   |   | 1 |   |   | ||||
|   |   |   |   | 1 | 2 |   |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   | 1 |   |   | |||
|   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 1 | 154 | 1 | 0.65 | 1227 | ||||||
| 5 | 56 | 898 | 37 | 4.12 | 40469 | |||||
| 1 | 222 | 785 | 217 | 27.64 | 333000 | |||||
| 2 | 17 | 276 | 18 | 6.52 | 26921 | |||||
| 2 | 22 | 1 | 4.55 | 1500 | ||||||
| 2 | 76 | 562 | 22 | 3.91 | 31991 | |||||
| 2 | 63 | 330 | 37 | 11.21 | 49302 | |||||
| 64 | 330 | 30 | 9.09 | 42078 | ||||||
| CoconutWata (2065th |
3 | 99 | 386 | 74 | 19.17 | 102373 | ||||
| 1 | 11 | 53 | 10 | 18.87 | 14605 | |||||
| 2 | 46 | 1 | 2.17 | 1500 | ||||||
| 2 | 42 | 786 | 24 | 3.05 | 30962 | |||||
| 2 | 51 | 559 | 49 | 8.77 | 67482 | |||||
| 1 | 178 | 643 | 103 | 16.02 | 146142 | |||||
| 76 | 354 | 57 | 16.10 | 81704 | ||||||
| 4 | 90 | 673 | 62 | 9.21 | 87665 | |||||
| 1 | 8 | 1 | 12.50 | 1500 | ||||||
| 1 | 64 | 468 | 48 | 10.26 | 68347 | |||||
| 1 | 50 | 360 | 34 | 9.44 | 43364 | |||||
| 1 | 17 | 230 | 11 | 4.78 | 16057 | |||||
| 51 | 507 | 38 | 7.50 | 53963 | ||||||
| 1 | 71 | 688 | 43 | 6.25 | 54108 | |||||
| 11 | 76 | 10 | 13.16 | 14668 | ||||||
| 1 | 85 | 720 | 44 | 6.11 | 62441 | |||||
| 5 | 45 | 5 | 11.11 | 7500 | ||||||
| 2 | 21 | 312 | 14 | 4.49 | 15188 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 1 | 1 | 1 | |||||||
| 29 | 12 | 8 | 3 | 12 | 2 | 1 | ||||
| 1 | ||||||||||
| 13 | 3 | |||||||||
| 10 | 1 | 1 | ||||||||
| 7 | 1 | 1 | 2 | 4 | 1 | 1 | ||||
| CoconutWata (2065th |
15 | 3 | 1 | 5 | ||||||
| Yes | 14 | 2 | 2 | 4 | 2 | |||||
| 3 | 1 | 1 | ||||||||
| 9 | ||||||||||
| 20 | 11 | 9 | 4 | 11 | 2 | |||||
| 9 | 4 | 2 | 4 | 1 | ||||||
| 7 | 1 | 1 | 2 | |||||||
| 7 | 1 | 2 | ||||||||
| 6 | 1 | 1 | 2 | |||||||
| 3 | 2 | |||||||||
| 5 | 1 | 2 | ||||||||
| 5 | 1 | 3 | ||||||||
| 2 | ||||||||||
| 11 | 3 | 5 | 1 | |||||||
| 1 | 1 | 1 | ||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 0 | 0 | ||||
| 25 | 3 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 1 | 0 | ||||
| 58 | 0 | ||||
| 28 | 21 | ||||
| 34 | 0 | ||||
| CoconutWata (2065th |
29 | 11 | |||
| 5 | 0 | ||||
| 1 | 1 | ||||
| 21 | 4 | ||||
| 4 | 0 | ||||
| 75 | 21 | ||||
| 19 | 7 | ||||
| 33 | 6 | ||||
| 0 | 0 | ||||
| 17 | 5 | ||||
| 16 | 0 | ||||
| 8 | 0 | ||||
| 13 | 2 | ||||
| 30 | 3 | ||||
| 1 | 1 | ||||
| 41 | 2 | ||||
| 0 | 0 | ||||
| 8 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |