| 2 | 3 | ||
|---|---|---|---|
| Match Date | Sat, Jul 25 2026 at 7:20 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | |-Vp-| FragWhoreArena |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: OS, atezris |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 370 | 11 | 3 | 13 | 1 | 4 | 1 | 7 | 4 | |||
| 309 | 1 | 3 | 4 | 2 | 3 | 10 | 2 | ||||
| 298 | 1 | 2 | 3 | 5 | 9 | 8 | |||||
| 195 | 2 | 5 | 3 | ||||||||
| 186 | 1 | 1 | 1 | 4 | 1 | 5 | |||||
| 183 | 4 | 4 | 1 | 7 | 1 | ||||||
| 135 | 2 | ||||||||||
| 122 | 2 | 4 | 12 | ||||||||
| 118 | 18 | 2 | 19 | 1 | 1 | 1 | 6 | ||||
| 57 | 2 | 1 | 3 | 1 | 3 | 1 | |||||
| 25 | 1 | ||||||||||
| 4 | 1 | ||||||||||
| Totals | 2 | 2002 | 38 | 12 | 47 | 4 | 24 | 0 | 3 | 53 | 37 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 449 | 3 | 1 | 4 | 1 | 5 | 9 | 4 | ||||
| 412 | 1 | 1 | 9 | 11 | 1 | ||||||
| 277 | 3 | 2 | 1 | 4 | 1 | 6 | 1 | ||||
| CoconutWata (2189th |
246 | 26 | 8 | 34 | 2 | 1 | 2 | ||||
| 203 | 1 | 12 | 14 | ||||||||
| 132 | 1 | 1 | 2 | 1 | 2 | 3 | 5 | ||||
| 87 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | |||
| 84 | 4 | 1 | |||||||||
| 82 | 1 | 1 | 2 | 4 | 2 | ||||||
| 40 | 6 | 2 | 7 | 1 | 1 | ||||||
| 5 | 1 | 1 | |||||||||
| 2 | 1 | ||||||||||
| 1 | |||||||||||
| Totals | 3 | 2020 | 41 | 17 | 55 | 6 | 26 | 0 | 2 | 49 | 36 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 370 | 246 | 246 | 159 | 60.74 | 25.24 | 00:08 | |||
| 20:00 | 309 | 190 | 190 | 176 | 51.91 | 15.55 | 00:07 | |||
| 15:06 | 298 | 179 | 179 | 106 | 62.81 | 21.16 | 00:09 | |||
| 20:00 | 195 | 139 | 139 | 135 | 50.73 | 15.88 | 00:09 | |||
| 12:10 | 186 | 121 | 122 | 73 | 1 | 62.24 | 23.11 | 00:10 | ||
| 20:00 | 183 | 97 | 97 | 126 | 43.50 | 8.63 | 00:10 | |||
| 10:06 | 135 | 117 | 117 | 79 | 10.26 | 4.65 | 00:08 | |||
| 20:00 | 122 | 56 | 56 | 175 | 24.24 | 9.05 | 00:07 | |||
| 12:19 | 118 | 63 | 63 | 87 | 42.00 | 12.07 | 00:09 | |||
| 04:33 | 57 | 24 | 24 | 29 | 45.28 | 17.91 | 00:10 | |||
| 03:49 | 25 | 21 | 21 | 30 | 21.00 | 7.96 | 00:11 | |||
| 01:28 | 4 | 2 | 2 | 12 | 7.69 | 3.45 | 00:10 | |||
| 01:33 | 0 | 1 | 01:26 | |||||||
| Totals | 2 (2002) | 1255 | 1256 | 1188 | 1 | 0 | 37.11 | 12.67 | 00:15 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 449 | 343 | 343 | 191 | 64.23 | 35.54 | 00:06 | |||
| 20:00 | 412 | 279 | 279 | 157 | 63.99 | 26.78 | 00:08 | |||
| 20:00 | 277 | 201 | 201 | 96 | 67.68 | 25.92 | 00:13 | |||
| CoconutWata (2189th | 14:08 | 246 | 36 | 36 | 84 | 30.64 | 9.49 | 00:10 | ||
| 20:00 | 203 | 64 | 66 | 93 | 2 | 40.99 | 11.09 | 00:14 | ||
| 16:22 | 132 | 84 | 84 | 135 | 38.36 | 9.40 | 00:07 | |||
| 20:00 | 87 | 49 | 49 | 225 | 17.88 | 6.28 | 00:05 | |||
| 06:34 | 84 | 61 | 61 | 38 | 61.62 | 21.15 | 00:11 | |||
| 12:33 | 82 | 39 | 39 | 132 | 22.81 | 4.56 | 00:06 | |||
| 07:49 | 40 | 23 | 23 | 73 | 23.96 | 5.40 | 00:07 | |||
| 01:00 | 5 | 4 | 4 | 8 | 33.33 | 12.90 | 00:08 | |||
| 01:26 | 2 | 0 | 18 | 00:05 | ||||||
| 00:45 | 1 | 1 | 4 | 1 | 16.67 | 10.00 | 00:08 | |||
| Totals | 3 (2020) | 1183 | 1186 | 1254 | 3 | 0 | 37.09 | 13.73 | 00:08 | |
| Kills Match Up | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
|
Vortex
|
Jonas
|
-zørrø-
|
lostboy105
|
Crusader-N
|
$H!C3©LO\
|
raadmY
|
BennyGesse
|
shmoo
|
Lasunii
|
puls
|
Smoker
|
Trigger
|
Elmo
|
|
Alchemist
|
CoconutWat
|
Jitter_Lag
|
Your_Mama
|
BiteDaBot
|
Ohhhhh
|
Sir.Double
|
T-error
|
rain.hr
|
theBandNSY
|
Enraged_Ne
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   |   |   |   |   |   | 32 | 40 | 11 | 15 | 21 | 19 | 53 | 8 | 28 | 11 | 3 | 5 |   | |||
|   |   |   | 2 |   |   |   |   |   |   |   |   | 31 | 21 | 8 | 12 | 14 | 22 | 46 | 3 | 19 | 11 |   | 1 |   | ||||
|   |   |   | 3 |   |   |   |   |   | 1 |   |   | 32 | 24 | 7 | 15 | 16 | 25 | 34 | 4 | 9 | 1 |   | 8 |   | ||||
|   |   |   | 4 |   |   |   |   |   |   |   |   | 22 | 19 | 10 | 10 | 8 | 11 | 25 | 2 | 13 | 12 | 1 | 2 |   | ||||
| 1 | 2 | 1 | 3 | 1 | 2 |   | 3 |   |   |   | 1 |   | 16 | 16 | 12 | 2 | 4 | 22 | 16 | 4 | 9 | 7 | 1 |   |   | |||
|   |   |   |   | 2 |   |   |   |   |   |   |   | 11 | 14 | 19 | 11 | 7 | 6 | 12 | 4 | 3 | 7 |   | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 24 | 9 | 8 | 2 | 5 | 14 | 18 | 6 | 18 | 10 | 3 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   | 1 |   | 6 | 4 | 8 | 7 | 2 | 5 | 7 |   | 11 | 4 |   | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 5 | 5 | 9 | 3 | 10 | 2 | 8 | 7 | 5 | 9 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 7 | 3 | 4 | 3 | 2 | 2 | 3 |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 4 | 2 |   | 1 | 2 | 6 | 2 |   | 3 | 1 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 46 | 61 | 35 | 47 | 14 | 32 | 14 | 53 | 14 | 11 | 6 | 4 | 1 |   |   |   |   |   |   |   | 4 |   |   |   | 1 | ||||
| 43 | 41 | 30 | 27 | 8 | 22 | 20 | 46 | 18 | 8 | 10 | 2 |   |   |   |   |   |   |   |   | 2 |   |   |   | 2 | ||||
| 20 | 24 | 13 | 24 | 20 | 26 | 16 | 24 | 21 | 1 | 4 | 1 |   |   |   |   |   |   |   |   | 6 |   |   |   | 1 | ||||
| CoconutWata (2189th | 4 | 5 | 2 | 1 | 1 | 14 | 1 | 3 | 3 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 12 | 8 | 3 | 3 | 3 | 4 | 4 | 8 | 15 | 6 |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   | |||
| 12 | 9 | 10 | 14 | 5 | 5 | 9 | 12 | 5 |   | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 9 | 9 | 6 | 1 | 2 | 2 | 3 | 9 | 3 | 1 | 2 |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   | ||||
| 6 | 6 | 5 | 6 | 4 | 13 | 8 | 6 | 5 |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 4 | 8 | 1 | 4 | 3 | 1 | 4 | 6 | 2 |   |   |   |   | 1 |   |   | 3 |   | 1 | 1 |   |   |   |   |   | ||||
| 2 | 3 |   | 4 | 1 | 5 |   | 5 | 1 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   | 1 |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | |||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 279 | 971 | 260 | 26.78 | 390000 | ||||||
| 3 | 94 | 857 | 74 | 8.63 | 104562 | |||||
| 2 | 177 | 808 | 171 | 21.16 | 254961 | |||||
| 201 | 679 | 176 | 25.92 | 265099 | ||||||
| 56 | 597 | 54 | 9.05 | 81000 | ||||||
| 3 | 46 | 749 | 47 | 6.28 | 68271 | |||||
| CoconutWata (2189th |
1 | 29 | 33 | 3 | 9.09 | 4500 | ||||
| 122 | 515 | 119 | 23.11 | 178500 | ||||||
| 343 | 965 | 343 | 35.54 | 514500 | ||||||
| 1 | 10 | 1 | 10.00 | 1500 | ||||||
| 2 | 64 | 568 | 63 | 11.09 | 93915 | |||||
| 1 | 189 | 1087 | 169 | 15.55 | 250778 | |||||
| 24 | 134 | 24 | 17.91 | 36000 | ||||||
| 1 | 138 | 869 | 138 | 15.88 | 204750 | |||||
| 61 | 279 | 59 | 21.15 | 88254 | ||||||
| 21 | 132 | 21 | 15.91 | 31083 | ||||||
| 1 | 116 | 355 | 99 | 27.89 | 173925 | |||||
| 4 | 31 | 4 | 12.90 | 6000 | ||||||
| 2 | 61 | 381 | 46 | 12.07 | 66233 | |||||
| 3 | 36 | 702 | 32 | 4.56 | 42124 | |||||
| 2 | 29 | 2 | 6.90 | 3000 | ||||||
| 23 | 352 | 19 | 5.40 | 27536 | ||||||
| 79 | ||||||||||
| 1 | 245 | 943 | 238 | 25.24 | 356517 | |||||
| 4 | 80 | 766 | 72 | 9.40 | 104386 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| Yes | 31 | 16 | 11 | 9 | 13 | 5 | ||||
| 10 | 1 | 1 | 4 | |||||||
| 25 | 8 | 8 | 3 | 7 | 1 | |||||
| 30 | 7 | 10 | 4 | 10 | 4 | |||||
| 6 | ||||||||||
| 4 | ||||||||||
| CoconutWata (2189th |
4 | |||||||||
| 15 | 7 | 5 | 1 | 8 | 1 | |||||
| 31 | 16 | 11 | 19 | 17 | 4 | |||||
| 7 | 1 | 2 | ||||||||
| 32 | 4 | 3 | 2 | 6 | 1 | |||||
| 3 | 2 | 1 | ||||||||
| 16 | 5 | 2 | 1 | 3 | ||||||
| 9 | 4 | 1 | 4 | |||||||
| 2 | 1 | |||||||||
| 10 | 5 | 6 | 4 | 7 | ||||||
| 9 | 3 | 1 | ||||||||
| 5 | ||||||||||
| 1 | ||||||||||
| 2 | 1 | |||||||||
| 36 | 15 | 5 | 4 | 6 | 2 | |||||
| 12 | 1 | |||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 21 | 5 | ||||
| 22 | 9 | ||||
| 8 | 5 | ||||
| 24 | 1 | ||||
| 2 | 0 | ||||
| 2 | 1 | ||||
| CoconutWata (2189th |
14 | 8 | |||
| 3 | 1 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 2 | 1 | ||||
| 24 | 7 | ||||
| 0 | 0 | ||||
| 1 | 1 | ||||
| 2 | 0 | ||||
| 0 | 0 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 18 | 4 | ||||
| 7 | 1 | ||||
| 0 | 0 | ||||
| 4 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 8 | 5 | ||||
| 11 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |