| 5 | 1 | ||
|---|---|---|---|
| Match Date | Tue, Aug 4 2026 at 7:58 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | |-Vp-| FragWhoreArena |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Newbee, KilllsForPleasure, Gatto, Othello, Player12, Player14, Player18 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 406 | 1 | 1 | 1 | 4 | 2 | 1 | |||||
| 323 | 1 | 3 | 4 | 1 | 7 | 4 | 4 | ||||
| 235 | 6 | 2 | 8 | 2 | 11 | 12 | |||||
| 227 | 1 | 1 | 1 | 13 | 2 | ||||||
| 200 | 8 | 3 | 11 | 2 | 1 | 6 | 6 | ||||
| 195 | 6 | 2 | 8 | 2 | 3 | 8 | 14 | ||||
| 153 | 2 | 2 | 1 | 3 | 1 | ||||||
| 53 | 1 | ||||||||||
| 49 | 1 | 1 | |||||||||
| 22 | 1 | 1 | |||||||||
| Totals | 5 | 1863 | 24 | 12 | 34 | 6 | 19 | 0 | 1 | 49 | 42 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 343 | 1 | 1 | 2 | 4 | 9 | 1 | |||||
| 247 | 2 | 2 | 8 | 5 | |||||||
| 243 | 4 | 4 | 2 | 8 | 3 | ||||||
| 237 | 1 | 1 | 3 | 8 | 4 | ||||||
| 235 | 9 | 5 | 12 | 1 | 2 | 2 | 4 | 3 | |||
| 209 | 16 | 3 | 16 | 1 | 3 | 3 | 1 | ||||
| 121 | 4 | 2 | |||||||||
| 119 | 1 | 1 | 2 | 2 | 4 | 9 | |||||
| CoconutWata (2153rd |
98 | 19 | 6 | 25 | 2 | ||||||
| 73 | 1 | 2 | 1 | ||||||||
| 53 | 1 | 1 | 1 | 3 | 1 | ||||||
| 20 | 1 | ||||||||||
| 11 | |||||||||||
| 3 | |||||||||||
| 1 | |||||||||||
| Totals | 1 | 2013 | 53 | 17 | 65 | 3 | 22 | 0 | 5 | 50 | 28 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:13 | 406 | 172 | 172 | 128 | 58.03 | 15.88 | 00:10 | |||
| 20:00 | 323 | 250 | 250 | 179 | 58.28 | 27.56 | 00:07 | |||
| 15:28 | 235 | 91 | 91 | 134 | 40.44 | 11.28 | 00:07 | |||
| 11:45 | 227 | 106 | 106 | 76 | 58.24 | 17.64 | 00:10 | |||
| 20:00 | 200 | 103 | 103 | 174 | 37.18 | 13.78 | 00:07 | |||
| 18:44 | 195 | 64 | 64 | 95 | 40.25 | 6.50 | 00:13 | |||
| 06:55 | 153 | 120 | 120 | 56 | 68.18 | 35.61 | 00:08 | |||
| 02:54 | 53 | 50 | 50 | 25 | 66.67 | 42.86 | 00:07 | |||
| 20:00 | 49 | 34 | 35 | 186 | 1 | 15.77 | 5.32 | 00:07 | ||
| 02:50 | 22 | 11 | 11 | 16 | 40.74 | 10.28 | 00:11 | |||
| Totals | 5 (1863) | 1001 | 1002 | 1069 | 1 | 0 | 48.38 | 18.67 | 00:09 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 343 | 245 | 245 | 127 | 65.86 | 26.33 | 00:10 | |||
| 15:04 | 247 | 181 | 181 | 112 | 61.77 | 27.96 | 00:08 | |||
| 20:00 | 243 | 148 | 148 | 168 | 46.84 | 14.89 | 00:07 | |||
| 18:57 | 237 | 160 | 160 | 92 | 63.49 | 22.27 | 00:13 | |||
| 20:00 | 235 | 135 | 136 | 136 | 1 | 49.82 | 11.66 | 00:09 | ||
| 20:00 | 209 | 82 | 83 | 93 | 1 | 46.89 | 21.26 | 00:14 | ||
| 08:45 | 121 | 80 | 80 | 49 | 62.02 | 21.82 | 00:11 | |||
| 20:00 | 119 | 59 | 60 | 177 | 1 | 25.21 | 11.05 | 00:07 | ||
| CoconutWata (2153rd | 11:27 | 98 | 38 | 38 | 76 | 35.13 | 19.70 | 00:10 | ||
| 07:33 | 73 | 48 | 48 | 57 | 45.71 | 13.21 | 00:08 | |||
| 03:40 | 53 | 22 | 23 | 26 | 1 | 46.00 | 12.85 | 00:09 | ||
| 02:18 | 20 | 16 | 16 | 15 | 51.61 | 13.68 | 00:09 | |||
| 02:34 | 11 | 11 | 11 | 17 | 39.29 | 13.25 | 00:09 | |||
| 00:31 | 3 | 3 | 3 | 4 | 42.86 | 18.75 | 00:08 | |||
| 00:59 | 1 | 1 | 1 | 7 | 12.50 | 3.45 | 00:07 | |||
| 00:49 | 0 | 10 | 00:05 | |||||||
| Totals | 1 (2013) | 1229 | 1233 | 1166 | 4 | 0 | 43.44 | 15.76 | 00:09 | |
| Kills Match Up | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
|
lostboy105
|
Haagse_Sjo
|
Soul_Colle
|
.!._Je0ws_
|
ofx
|
s
|
Elmo
|
Vortex
|
Snoopy
|
boreX
|
Crusader-N
|
{MUTE}Loco
|
9F'J)
|
Nicks
|
Toni
|
Ann0yInG!
|
/NoS//>K
|
BennyGesse
|
CoconutWat
|
xxx
|
Player16
|
Rycesz_Nie
|
Pinpanzon
|
Player13
|
SpacePope
|
lantern
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   | 19 |   | 25 | 19 | 29 | 12 | 11 | 3 | 11 | 19 | 3 | 7 | 1 | 3 | 5 |   | 2 | 3 | |||
|   |   |   |   |   |   |   | 41 |   | 22 | 30 | 37 | 12 | 16 | 4 | 14 | 44 | 6 | 11 |   | 2 | 2 | 1 | 3 | 5 | ||||
|   |   |   |   |   |   |   | 8 |   | 9 | 12 | 17 | 1 | 9 | 3 | 3 | 17 | 8 | 2 |   |   | 2 |   |   |   | ||||
|   |   |   |   |   |   |   | 6 |   | 12 | 8 | 19 | 5 | 13 | 4 |   | 11 | 21 | 6 |   |   | 1 |   |   |   | ||||
|   |   |   |   |   |   |   | 16 |   | 11 | 11 | 19 | 10 | 3 | 3 | 3 | 12 | 6 | 5 |   | 1 |   | 1 | 2 |   | ||||
|   |   |   |   |   |   |   | 6 |   | 7 | 3 | 5 | 13 | 4 | 9 | 2 | 3 | 6 | 3 |   |   | 2 | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   | 17 | 10 | 18 | 5 | 14 | 8 |   | 19 | 14 | 15 |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   | 7 | 5 | 7 | 4 | 4 | 2 |   | 11 | 4 | 6 |   |   |   |   |   |   | ||||
| 1 | 9 | 3 | 3 | 2 | 2 |   |   | 1 |   | 1 | 2 |   | 2 | 3 |   |   | 5 |   | 1 | 1 |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   | 1 | 2 | 1 | 1 |   | 1 | 1 |   | 2 | 1 | 1 |   |   |   |   |   |   | ||||
| 34 | 47 | 24 | 14 | 40 | 20 | 15 | 5 | 5 | 4 |   |   |   | 15 | 11 |   | 6 |   |   | 5 |   |   |   |   |   | ||||
| 19 | 36 | 28 | 16 | 26 | 12 | 7 | 6 | 20 | 1 |   |   |   | 4 | 2 |   |   |   |   | 4 |   |   |   |   |   | ||||
| 27 | 22 | 20 | 4 | 26 | 7 | 7 | 5 | 6 | 4 |   |   |   | 11 | 1 |   | 4 |   |   | 4 |   |   |   |   |   | ||||
| 11 | 12 | 19 | 10 | 20 | 24 | 6 | 1 | 13 | 2 |   |   |   | 7 | 31 |   | 2 |   |   | 2 |   |   |   |   |   | ||||
| 5 | 15 | 10 | 5 | 7 | 7 | 7 | 2 | 16 | 3 | 10 | 4 | 9 | 3 | 1 | 4 | 12 | 5 |   |   | 2 | 5 | 2 | 1 |   | 2 | |||
| 1 | 3 | 3 | 6 | 2 | 3 | 2 | 1 | 9 |   | 2 | 3 | 6 | 25 | 2 | 1 | 1 | 7 | 4 |   |   | 2 | 1 |   |   |   | |||
| 14 | 15 | 8 |   | 16 | 4 |   |   |   |   |   |   |   |   | 12 | 3 | 6 |   |   | 2 |   |   |   |   |   | ||||
| 1 | 8 | 5 | 5 | 11 | 6 | 3 | 2 | 8 | 1 | 1 |   | 1 |   | 1 | 1 | 3 | 1 |   |   | 1 | 2 |   |   |   |   | |||
| CoconutWata (2153rd | 3 | 2 | 7 | 7 | 8 | 5 | 1 |   | 1 |   |   |   |   |   |   | 2 |   |   |   | 2 |   |   |   |   |   | |||
| 9 | 5 | 4 | 6 | 6 | 1 | 8 | 3 | 5 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   | 6 |   | 1 | 4 |   |   | 3 |   |   | 4 | 3 |   | 1 |   | 2 |   |   |   | |||
| 1 | 3 |   |   | 7 | 1 |   |   |   |   |   |   |   |   | 3 | 1 |   |   |   |   |   |   |   |   |   | ||||
| 1 | 1 | 1 |   | 3 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   | ||||
|   | 1 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 2 | 104 | 584 | 103 | 17.64 | 154128 | |||||
| 148 | 987 | 147 | 14.89 | 220500 | ||||||
| 80 | 362 | 79 | 21.82 | 117846 | ||||||
| 83 | 334 | 71 | 21.26 | 105752 | ||||||
| 60 | 534 | 59 | 11.05 | 87208 | ||||||
| 11 | 107 | 11 | 10.28 | 16248 | ||||||
| CoconutWata (2153rd |
2 | 23 | 152 | 21 | 13.82 | 29723 | ||||
| 245 | 881 | 232 | 26.33 | 347437 | ||||||
| 120 | 337 | 120 | 35.61 | 180000 | ||||||
| 250 | 900 | 248 | 27.56 | 372000 | ||||||
| 13 | ||||||||||
| 3 | 10 | 74 | 10 | 13.51 | 15000 | |||||
| 1 | 159 | 642 | 143 | 22.27 | 213937 | |||||
| 3 | 100 | 646 | 89 | 13.78 | 130115 | |||||
| 11 | 83 | 11 | 13.25 | 16500 | ||||||
| 3 | 16 | 3 | 18.75 | 4500 | ||||||
| 23 | 179 | 23 | 12.85 | 34500 | ||||||
| 16 | 95 | 13 | 13.68 | 19500 | ||||||
| 1 | 63 | 846 | 55 | 6.50 | 80460 | |||||
| 4 | 31 | 545 | 29 | 5.32 | 37807 | |||||
| 5 | 86 | 718 | 81 | 11.28 | 115612 | |||||
| 1 | 29 | 1 | 3.45 | 1500 | ||||||
| 3 | 133 | 952 | 111 | 11.66 | 161628 | |||||
| 50 | 112 | 48 | 42.86 | 72000 | ||||||
| 48 | 333 | 44 | 13.21 | 64005 | ||||||
| 1 | 180 | 633 | 177 | 27.96 | 265297 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 15 | 6 | 2 | 2 | 1 | ||||||
| 24 | 4 | 1 | 4 | |||||||
| Yes | 8 | 2 | 1 | 3 | 3 | 1 | ||||
| 10 | 1 | 2 | 1 | |||||||
| 6 | ||||||||||
| 1 | ||||||||||
| CoconutWata (2153rd |
7 | 1 | ||||||||
| 26 | 11 | 10 | 9 | 13 | 3 | |||||
| 14 | 4 | 8 | 3 | 8 | ||||||
| 37 | 10 | 5 | 7 | 9 | ||||||
| 22 | 6 | 2 | 4 | 8 | 2 | |||||
| 20 | 9 | 2 | 8 | 2 | ||||||
| 13 | 2 | 1 | 1 | |||||||
| 1 | 1 | |||||||||
| 3 | 1 | |||||||||
| 5 | ||||||||||
| 4 | 2 | 2 | ||||||||
| 1 | ||||||||||
| 12 | 3 | 1 | ||||||||
| 21 | 3 | 1 | 2 | 2 | ||||||
| 7 | 5 | 1 | 2 | 3 | ||||||
| 5 | 2 | 2 | ||||||||
| 23 | 12 | 5 | 5 | 7 | 1 | |||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 3 | 2 | ||||
| 1 | 1 | ||||
| 1 | 1 | ||||
| 12 | 7 | ||||
| 2 | 0 | ||||
| 0 | 0 | ||||
| CoconutWata (2153rd |
7 | 0 | |||
| 13 | 4 | ||||
| 0 | 0 | ||||
| 2 | 1 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 17 | 4 | ||||
| 14 | 3 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 3 | 2 | ||||
| 9 | 1 | ||||
| 8 | 3 | ||||
| 9 | 7 | ||||
| 0 | 0 | ||||
| 25 | 11 | ||||
| 3 | 2 | ||||
| 4 | 3 | ||||
| 4 | 1 | ||||
| Match Report |
|---|
| Forum BBCode Format |