| 7 | 4 | ||
|---|---|---|---|
| Match Date | Wed, Aug 19 2026 at 3:08 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | Adonis |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Free Palestine, SkyNet.com, Ja, Enraged_Newb |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 333 | 3 | 4 | 5 | 18 | 1 | 2 | 1 | 1 | |||
| 196 | 1 | 3 | 3 | 1 | 3 | 1 | 4 | 3 | |||
| CoconutWata (2153rd |
163 | 10 | 7 | 13 | 1 | 3 | 1 | 4 | 1 | ||
| 105 | 1 | 1 | 3 | 2 | 1 | ||||||
| 43 | 2 | 2 | 1 | 2 | |||||||
| 41 | 11 | 11 | 3 | 1 | 1 | ||||||
| 41 | 4 | 1 | 5 | 1 | 1 | 1 | |||||
| 33 | 3 | 3 | 1 | 1 | |||||||
| 30 | 3 | ||||||||||
| 24 | 2 | 2 | 1 | 1 | |||||||
| 15 | 1 | 1 | 2 | 1 | |||||||
| 11 | 1 | 1 | 1 | ||||||||
| 5 | |||||||||||
| 4 | |||||||||||
| Totals | 7 | 1044 | 35 | 20 | 48 | 7 | 33 | 2 | 7 | 12 | 10 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 274 | 2 | 1 | 1 | 1 | 2 | 1 | 11 | 3 | |||
| 262 | 3 | 1 | 3 | 5 | 1 | 10 | 7 | ||||
| 204 | 1 | 1 | 1 | 7 | 4 | ||||||
| 199 | 5 | 1 | 6 | 1 | 5 | 9 | 6 | ||||
| 155 | 3 | 2 | 1 | 6 | 1 | ||||||
| 54 | 1 | 1 | 3 | 2 | |||||||
| 47 | 2 | 2 | 2 | 5 | |||||||
| 35 | 1 | ||||||||||
| 27 | 1 | 1 | |||||||||
| 1 | |||||||||||
| Totals | 4 | 1258 | 15 | 4 | 15 | 2 | 12 | 2 | 4 | 50 | 29 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 19:45 | 333 | 220 | 220 | 67 | 76.66 | 28.92 | 00:19 | |||
| 17:31 | 196 | 117 | 118 | 71 | 1 | 62.11 | 19.79 | 00:16 | ||
| CoconutWata (2153rd | 19:40 | 163 | 51 | 51 | 64 | 44.35 | 13.94 | 00:20 | ||
| 10:27 | 105 | 72 | 73 | 29 | 1 | 70.87 | 15.55 | 00:23 | ||
| 06:54 | 43 | 33 | 33 | 23 | 58.93 | 23.26 | 00:19 | |||
| 04:27 | 41 | 24 | 24 | 19 | 55.81 | 20.79 | 00:15 | |||
| 11:43 | 41 | 8 | 8 | 43 | 15.69 | 12.77 | 00:17 | |||
| 04:47 | 33 | 15 | 15 | 25 | 37.50 | 13.79 | 00:12 | |||
| 14:23 | 30 | 19 | 20 | 50 | 1 | 28.17 | 4.68 | 00:18 | ||
| 13:38 | 24 | 18 | 18 | 64 | 21.95 | 6.64 | 00:14 | |||
| 02:43 | 15 | 5 | 5 | 10 | 33.33 | 15.15 | 00:16 | |||
| 01:53 | 11 | 2 | 2 | 4 | 33.33 | 6.06 | 00:28 | |||
| 01:25 | 5 | 5 | 5 | 7 | 41.67 | 5.26 | 00:13 | |||
| 01:51 | 4 | 4 | 4 | 6 | 40.00 | 11.43 | 00:20 | |||
| 01:09 | 0 | 5 | 00:15 | |||||||
| Totals | 7 (1044) | 593 | 596 | 487 | 3 | 0 | 41.36 | 13.20 | 00:18 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 19:45 | 274 | 111 | 111 | 74 | 60.00 | 19.43 | 00:17 | |||
| 19:45 | 262 | 108 | 108 | 110 | 49.54 | 14.71 | 00:11 | |||
| 19:26 | 204 | 130 | 131 | 92 | 1 | 58.48 | 20.27 | 00:13 | ||
| 19:45 | 199 | 66 | 68 | 93 | 2 | 41.72 | 11.62 | 00:13 | ||
| 19:04 | 155 | 74 | 74 | 87 | 45.96 | 12.87 | 00:14 | |||
| 19:45 | 54 | 20 | 20 | 86 | 18.87 | 3.79 | 00:15 | |||
| 07:17 | 47 | 20 | 20 | 34 | 37.04 | 4.48 | 00:14 | |||
| 16:35 | 35 | 25 | 26 | 52 | 1 | 32.91 | 5.87 | 00:21 | ||
| 10:33 | 27 | 17 | 18 | 46 | 1 | 27.69 | 4.85 | 00:15 | ||
| 00:43 | 1 | 1 | 1 | 5 | 16.67 | 33.33 | 00:09 | |||
| 01:39 | 0 | 7 | 00:15 | |||||||
| Totals | 4 (1258) | 572 | 577 | 686 | 5 | 0 | 35.35 | 11.93 | 00:14 | |
| Kills Match Up | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
|
rue
|
.dot.
|
CoconutWat
|
SonOfSam
|
Konklaavi
|
Luca^Brasi
|
Veggies
|
kruGER
|
b/\stardo
|
MJ
|
ohyeah
|
WuzzUp
|
[Fr!]Gaet'
|
Pacman
|
m88
|
Cool
|
OS
|
TaiLz
|
BL1TzZz
|
SB
|
[Lou]Sasol
|
ZoomBoomDo
|
Octoman
|
b4rr4
|
Smetak
|
lantern
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 28 | 33 | 43 | 14 | 27 | 40 | 9 | 13 | 10 |   | 2 | |||
|   | 1 |   |   |   |   |   |   | 2 |   |   |   |   |   |   | 15 | 26 | 18 | 6 | 17 | 13 | 8 | 5 | 8 |   |   | |||
| CoconutWata (2153rd |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 7 | 6 | 6 | 1 | 12 | 10 |   | 3 | 5 |   | 1 | |||
|   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 10 | 17 | 4 | 4 | 11 | 6 | 7 | 6 | 6 |   | 2 | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 5 | 6 | 3 | 3 | 3 |   | 4 | 7 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 4 | 2 | 3 | 4 | 1 | 3 | 1 | 4 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 3 |   |   | 1 |   | 1 | 1 |   |   |   | ||||
|   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   | 4 | 1 | 2 | 3 | 3 |   |   |   |   |   | ||||
|   |   | 1 |   |   |   |   | 2 | 1 |   |   |   |   |   |   | 2 | 3 |   | 1 | 2 | 2 | 2 | 1 | 2 | 2 |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 3 | 3 | 3 | 1 | 3 |   |   |   | 1 | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 2 | 2 |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 1 | 3 |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   | 1 |   | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 14 | 17 | 13 | 6 | 3 | 2 | 13 | 6 | 9 | 10 | 2 | 2 | 2 | 1 | 1 |   |   | 8 |   |   |   | 2 |   |   |   | ||||
| 7 | 18 | 14 | 4 | 4 | 4 | 10 | 2 | 8 | 13 | 4 | 1 | 2 | 1 | 2 |   |   | 10 |   |   |   | 4 |   |   |   | ||||
| 17 | 15 | 20 | 9 | 3 | 5 | 9 | 6 | 9 | 13 | 1 |   | 1 | 1 | 1 |   |   | 1 | 17 |   |   |   | 4 |   |   |   | |||
| 6 | 4 | 3 | 1 | 4 | 2 |   | 4 | 2 | 6 | 2 |   | 1 |   | 1 | 4 | 2 | 7 | 2 | 2 | 5 |   | 6 | 3 | 2 | 1 | |||
| 9 | 7 | 8 | 3 | 4 | 2 | 7 | 3 | 9 | 9 | 1 | 1 | 1 | 1 |   |   |   |   | 7 |   |   | 2 |   |   |   | ||||
| 1 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 3 |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   | ||||
| 2 | 4 |   |   | 3 | 2 | 1 |   | 2 | 4 |   |   |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   | ||||
| 4 | 2 | 2 | 2 | 1 | 1 | 1 |   | 2 | 2 |   |   |   | 1 |   | 1 |   | 1 | 4 |   | 1 |   | 1 |   | 1 |   | |||
| 7 | 2 |   | 3 |   |   |   |   | 1 | 4 |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 118 | 576 | 114 | 19.79 | 172500 | ||||||
| 5 | 19 | 1 | 5.26 | 1500 | ||||||
| 20 | 317 | 12 | 3.79 | 14203 | ||||||
| 20 | 427 | 20 | 4.68 | 30000 | ||||||
| 18 | 227 | 11 | 4.85 | 16360 | ||||||
| 3 | 65 | 482 | 56 | 11.62 | 81446 | |||||
| CoconutWata (2153rd |
1 | 50 | 251 | 35 | 13.94 | 48538 | ||||
| 111 | 525 | 102 | 19.43 | 153535 | ||||||
| 2 | 31 | 129 | 30 | 23.26 | 42980 | |||||
| 1 | 14 | 87 | 12 | 13.79 | 17713 | |||||
| 6 | ||||||||||
| 1 | 23 | 101 | 21 | 20.79 | 26800 | |||||
| 3 | ||||||||||
| 1 | 17 | 301 | 20 | 6.64 | 25446 | |||||
| 3 | 23 | 443 | 26 | 5.87 | 35965 | |||||
| 5 | 33 | 5 | 15.15 | 7500 | ||||||
| 108 | 639 | 94 | 14.71 | 139672 | ||||||
| 4 | 35 | 4 | 11.43 | 5775 | ||||||
| 220 | 650 | 188 | 28.92 | 281281 | ||||||
| 74 | 373 | 48 | 12.87 | 71199 | ||||||
| 1 | 3 | 1 | 33.33 | 1500 | ||||||
| 2 | 71 | 418 | 65 | 15.55 | 89860 | |||||
| 1 | 130 | 597 | 121 | 20.27 | 182556 | |||||
| 8 | 47 | 6 | 12.77 | 9000 | ||||||
| 2 | 33 | 2 | 6.06 | 2680 | ||||||
| 20 | 290 | 13 | 4.48 | 18013 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 15 | 5 | 2 | 5 | 1 | ||||||
| 1 | ||||||||||
| 4 | 2 | 2 | ||||||||
| CoconutWata (2153rd |
3 | 2 | 1 | 2 | ||||||
| Yes | 9 | 4 | 2 | 6 | 1 | |||||
| 3 | 1 | 1 | ||||||||
| 1 | 1 | 1 | ||||||||
| 5 | 1 | |||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 19 | 6 | 1 | 5 | |||||||
| 35 | 8 | 4 | 7 | 21 | 3 | |||||
| 9 | 1 | 1 | ||||||||
| 9 | 1 | 5 | ||||||||
| 17 | 5 | 2 | 6 | |||||||
| 1 | 1 | |||||||||
| 1 | 1 | |||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 4 | 1 | ||||
| 0 | 0 | ||||
| 7 | 0 | ||||
| 12 | 6 | ||||
| CoconutWata (2153rd |
16 | 3 | |||
| 8 | 2 | ||||
| 3 | 1 | ||||
| 3 | 1 | ||||
| 0 | 0 | ||||
| 4 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 15 | 4 | ||||
| 0 | 0 | ||||
| 32 | 10 | ||||
| 26 | 2 | ||||
| 0 | 0 | ||||
| 9 | 5 | ||||
| 9 | 3 | ||||
| 2 | 0 | ||||
| 0 | 0 | ||||
| 8 | 2 | ||||
| 4 | 0 | ||||
| 10 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |