| 2 | 5 | ||
|---|---|---|---|
| Match Date | Sun, Aug 23 2026 at 1:41 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | CTF-Bolt_HE (High End Systems) |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: root, OS, Zakkenwasser, shcmerz |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 518 | 2 | 44 | 16 | ||||||||
| 496 | 7 | 4 | 11 | 12 | 1 | 14 | 5 | ||||
| 490 | 1 | 3 | 4 | 9 | 1 | 7 | 1 | ||||
| 464 | 21 | 5 | 25 | 19 | 5 | 1 | 12 | 4 | |||
| 294 | 1 | 1 | 2 | 4 | 1 | 19 | 10 | ||||
| 218 | 10 | 6 | 15 | 8 | 2 | 1 | 3 | 9 | |||
| 105 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 1 | |||
| 89 | 6 | 3 | 9 | 2 | 3 | 12 | |||||
| 38 | 1 | 2 | |||||||||
| 35 | 2 | 2 | 4 | 2 | |||||||
| 16 | 1 | 1 | 2 | ||||||||
| 8 | 2 | 2 | |||||||||
| 3 | |||||||||||
| Totals | 2 | 2774 | 53 | 26 | 77 | 1 | 61 | 11 | 2 | 105 | 60 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 784 | 2 | 2 | 1 | 34 | 3 | 16 | 4 | ||||
| 411 | 9 | 5 | 13 | 1 | 7 | 2 | 1 | 17 | 6 | ||
| 381 | 6 | 8 | 14 | 15 | 9 | 4 | |||||
| 298 | 3 | 1 | 3 | 4 | 12 | 9 | |||||
| Pirog13 (5251st |
220 | 13 | 6 | 17 | 4 | 2 | 4 | 6 | |||
| 198 | 2 | 2 | 3 | 7 | 4 | ||||||
| 185 | 4 | 7 | 10 | 3 | 1 | 8 | 10 | ||||
| 106 | 3 | 3 | 1 | 2 | 1 | ||||||
| 56 | 3 | 1 | 1 | 5 | |||||||
| 53 | 6 | 1 | 6 | 1 | 1 | 1 | |||||
| 50 | 23 | 12 | 35 | 1 | 1 | 2 | |||||
| Totals | 5 | 2742 | 69 | 42 | 105 | 3 | 76 | 6 | 5 | 77 | 51 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:10 | 518 | 105 | 105 | 177 | 37.23 | 14.76 | 00:07 | |||
| 20:13 | 496 | 314 | 314 | 168 | 65.15 | 38.22 | 00:07 | |||
| 16:39 | 490 | 176 | 176 | 134 | 37.43 | 10.45 | 00:07 | |||
| 17:07 | 464 | 247 | 247 | 146 | 62.85 | 37.50 | 00:07 | |||
| 20:13 | 294 | 88 | 89 | 148 | 1 | 37.39 | 4.48 | 00:09 | ||
| 13:13 | 218 | 124 | 124 | 102 | 54.87 | 17.25 | 00:08 | |||
| 14:47 | 105 | 58 | 58 | 127 | 31.35 | 3.80 | 00:07 | |||
| 20:13 | 89 | 43 | 43 | 165 | 20.67 | 4.43 | 00:08 | |||
| 12:29 | 38 | 35 | 35 | 89 | 28.23 | 5.57 | 00:09 | |||
| 03:21 | 35 | 29 | 29 | 25 | 53.70 | 22.33 | 00:08 | |||
| 02:12 | 16 | 15 | 15 | 21 | 41.67 | 2.99 | 00:06 | |||
| 01:23 | 8 | 6 | 6 | 13 | 31.58 | 8.33 | 00:07 | |||
| 00:36 | 3 | 3 | 3 | 3 | 50.00 | 75.00 | 00:12 | |||
| Totals | 2 (2774) | 1243 | 1244 | 1318 | 1 | 0 | 42.47 | 18.85 | 00:08 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:13 | 784 | 390 | 390 | 147 | 72.63 | 15.12 | 00:09 | |||
| 19:43 | 411 | 164 | 164 | 141 | 53.77 | 14.50 | 00:09 | |||
| 20:13 | 381 | 201 | 201 | 160 | 55.68 | 13.07 | 00:08 | |||
| 20:13 | 298 | 157 | 157 | 158 | 49.84 | 9.67 | 00:08 | |||
| Pirog13 (5251st | 20:13 | 220 | 103 | 103 | 155 | 39.92 | 12.52 | 00:08 | ||
| 20:13 | 198 | 117 | 117 | 158 | 42.55 | 13.88 | 00:08 | |||
| 10:40 | 185 | 72 | 73 | 81 | 1 | 47.10 | 9.95 | 00:08 | ||
| 08:09 | 106 | 64 | 64 | 75 | 46.04 | 7.71 | 00:07 | |||
| 08:12 | 56 | 31 | 31 | 52 | 37.35 | 12.02 | 00:10 | |||
| 02:36 | 53 | 7 | 7 | 31 | 18.42 | 11.11 | 00:05 | |||
| 08:52 | 50 | 12 | 12 | 87 | 12.12 | 7.58 | 00:06 | |||
| Totals | 5 (2742) | 1318 | 1319 | 1245 | 1 | 0 | 43.22 | 11.56 | 00:08 | |
| Kills Match Up | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||
|
Disqusting
|
Orange
|
-zørrø-
|
YatoroGod
|
[Lou]Sasol
|
int1
|
BV
|
Player15
|
Octoman
|
OldMF
|
WuzzUp
|
DJ_VINYL
|
Ann0yInG!
|
josty*
|
Cool
|
newmouse
|
SB
|
Pirog13
|
Pacman
|
rappye
|
$H!C3©LO\
|
*]fi®ebå
|
Luca^Brasi
|
BRUNO
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   |   |   |   |   |   | 5 | 12 | 20 | 4 | 18 | 4 | 5 |   | 2 | 5 | 30 | |||
|   | 1 |   |   |   |   |   |   |   |   |   |   | 40 | 44 | 36 | 45 | 34 | 48 | 15 | 15 | 13 | 1 | 22 | ||||
|   |   |   | 1 |   |   |   |   |   |   |   |   | 22 | 21 | 17 | 26 | 20 | 29 | 8 | 13 | 6 | 8 | 5 | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 39 | 21 | 29 | 46 | 26 | 30 | 16 | 15 | 9 | 5 | 11 | ||||
|   | 1 |   |   | 1 |   |   |   |   |   |   |   |   | 6 | 13 | 17 | 4 | 13 | 12 | 8 | 4 | 3 | 1 | 7 | |||
|   |   |   |   |   |   |   |   |   |   |   |   | 12 | 11 | 11 | 6 | 16 | 14 | 13 | 13 | 16 | 4 | 8 | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 8 | 7 | 7 | 4 | 7 | 5 | 8 | 5 | 2 | 3 | 2 | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 3 | 4 | 8 | 8 | 8 | 3 | 3 | 3 |   | 2 | 1 | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 3 | 3 | 6 | 6 | 6 | 5 | 2 | 3 | 1 |   |   | ||||
|   |   |   |   | 1 |   |   |   |   |   |   |   | 6 | 4 | 6 | 3 | 3 | 6 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 3 | 3 | 2 |   |   | 4 |   | 2 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   | 1 | 1 | 1 | 1 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 2 |   |   |   |   |   |   |   | ||||
| 51 | 51 | 33 | 36 | 49 | 28 | 47 | 46 | 28 | 7 | 9 | 5 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 23 | 24 | 20 | 26 | 12 | 9 | 20 | 12 | 8 | 4 | 2 | 3 |   |   |   |   |   |   | 1 |   |   |   |   | ||||
| 36 | 19 | 23 | 12 | 17 | 10 | 18 | 30 | 24 | 6 | 1 | 2 | 3 |   |   |   |   |   |   |   |   |   |   | ||||
| 13 | 26 | 16 | 25 | 16 | 10 | 9 | 22 | 13 | 3 | 2 | 1 |   |   |   |   |   |   | 1 |   |   |   |   | ||||
| Pirog13 (5251st | 21 | 10 | 7 | 14 | 12 | 11 | 11 | 12 | 3 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 18 | 19 | 10 | 15 | 15 | 8 | 7 | 15 | 5 | 3 | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 7 | 7 | 10 | 9 | 8 | 10 | 8 | 7 | 2 |   | 2 |   |   |   |   |   |   | 1 | 1 | 1 |   |   |   | 1 | |||
| 3 | 7 | 10 | 5 | 10 | 10 | 3 | 9 | 3 |   | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 4 | 3 | 4 | 4 | 2 | 2 | 9 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 3 |   | 1 |   |   | 2 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 |   |   |   | 3 | 2 | 2 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 4 | 60 | 350 | 27 | 7.71 | 35479 | |||||
| 31 | 233 | 28 | 12.02 | 41209 | ||||||
| 2 | 114 | 483 | 73 | 15.11 | 102969 | |||||
| 4 | 85 | 804 | 36 | 4.48 | 41771 | |||||
| 3 | 4 | 3 | 75.00 | 4500 | ||||||
| 1 | 11 | 66 | 5 | 7.58 | 4835 | |||||
| 3 | 55 | 474 | 18 | 3.80 | 21409 | |||||
| 3 | 161 | 662 | 96 | 14.50 | 137585 | |||||
| 1 | 104 | 420 | 62 | 14.76 | 85855 | |||||
| 6 | 48 | 4 | 8.33 | 5222 | ||||||
| 1 | 123 | 487 | 84 | 17.25 | 121511 | |||||
| 7 | 383 | 999 | 151 | 15.12 | 209976 | |||||
| 7 | 36 | 4 | 11.11 | 5548 | ||||||
| 3 | 198 | 773 | 101 | 13.07 | 136470 | |||||
| 2 | 33 | 610 | 34 | 5.57 | 49375 | |||||
| 1 | 28 | 103 | 23 | 22.33 | 34258 | |||||
| 1 | 313 | 764 | 292 | 38.22 | 445700 | |||||
| 2 | 115 | 713 | 99 | 13.88 | 144771 | |||||
| Pirog13 (5251st |
8 | 95 | 759 | 95 | 12.52 | 124453 | ||||
| 5 | 38 | 813 | 36 | 4.43 | 41754 | |||||
| 1 | 72 | 372 | 37 | 9.95 | 52383 | |||||
| 3 | 154 | 610 | 59 | 9.67 | 82699 | |||||
| 15 | 67 | 2 | 2.99 | 2447 | ||||||
| 247 | 648 | 243 | 37.50 | 370500 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 5 | 3 | 2 | 1 | 2 | ||||||
| 3 | 1 | 1 | ||||||||
| Yes | 20 | 6 | 6 | 4 | 11 | 1 | ||||
| 1 | ||||||||||
| 1 | ||||||||||
| 9 | 1 | 1 | ||||||||
| 22 | 9 | 2 | 3 | 6 | 2 | |||||
| 14 | 3 | 2 | ||||||||
| 1 | ||||||||||
| 18 | 7 | 3 | 1 | 4 | ||||||
| 25 | 19 | 6 | 26 | 20 | 5 | 3 | 1 | |||
| 1 | ||||||||||
| 22 | 16 | 1 | 5 | 9 | 1 | |||||
| 3 | 1 | 2 | ||||||||
| 4 | 1 | 1 | 1 | 1 | ||||||
| 30 | 17 | 10 | 16 | 23 | ||||||
| 11 | 2 | 2 | 1 | 3 | ||||||
| Pirog13 (5251st |
16 | 1 | 2 | 3 | ||||||
| 4 | 1 | |||||||||
| 7 | 3 | 2 | 2 | 1 | 1 | |||||
| 12 | 9 | 1 | 4 | 7 | 1 | 1 | ||||
| 1 | 1 | 1 | 1 | |||||||
| 28 | 12 | 8 | 10 | 18 | ||||||
| 7 | 2 | 1 | 2 | |||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 38 | 11 | ||||
| 4 | 0 | ||||
| 60 | 15 | ||||
| 0 | 0 | ||||
| 7 | 3 | ||||
| 42 | 1 | ||||
| 72 | 8 | ||||
| 44 | 1 | ||||
| 2 | 0 | ||||
| 41 | 9 | ||||
| 244 | 65 | ||||
| 3 | 3 | ||||
| 104 | 33 | ||||
| 0 | 0 | ||||
| 6 | 0 | ||||
| 16 | 10 | ||||
| 16 | 2 | ||||
| Pirog13 (5251st |
4 | 1 | |||
| 6 | 3 | ||||
| 37 | 2 | ||||
| 103 | 10 | ||||
| 13 | 0 | ||||
| 0 | 0 | ||||
| 54 | 9 | ||||
| Match Report |
|---|
| Forum BBCode Format |