| 2 | 7 | ||
|---|---|---|---|
| Match Date | Sun, Aug 23 2026 at 8:26 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | CTF-Stoten BETA1 |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Newbee, MTL_FR, myslowmouseguy, louielouie, Moli |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 418 | 19 | 3 | 21 | 4 | 1 | 17 | 7 | ||||
| 149 | 4 | 4 | 8 | 2 | 5 | 8 | |||||
| 129 | 4 | 4 | 1 | 6 | 5 | ||||||
| 110 | 8 | 3 | 10 | 1 | 1 | 5 | 4 | ||||
| 104 | 2 | 2 | 5 | 1 | |||||||
| 55 | 1 | 1 | 2 | 3 | 2 | ||||||
| 48 | 1 | 2 | 3 | 1 | 2 | 4 | |||||
| 37 | 1 | 1 | 1 | 1 | |||||||
| 23 | 2 | ||||||||||
| 5 | |||||||||||
| 3 | |||||||||||
| Totals | 2 | 1081 | 40 | 13 | 51 | 1 | 8 | 0 | 2 | 46 | 32 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 306 | 6 | 3 | 9 | 2 | 5 | 18 | 8 | ||||
| 252 | 6 | 3 | 7 | 4 | 2 | 12 | 9 | ||||
| 246 | 5 | 2 | 7 | 2 | 2 | 10 | 8 | ||||
| 214 | 10 | 2 | 7 | 1 | 5 | 8 | 10 | ||||
| 89 | 3 | 3 | 3 | 2 | |||||||
| 45 | 4 | 1 | 5 | 1 | |||||||
| 43 | 2 | 1 | 3 | 1 | 1 | 2 | |||||
| 33 | 1 | 1 | 1 | ||||||||
| 19 | 1 | 1 | 1 | 1 | |||||||
| CoconutWata (2154th |
10 | 2 | 2 | 1 | |||||||
| 6 | 1 | 1 | |||||||||
| 2 | |||||||||||
| 1 | |||||||||||
| Totals | 7 | 1266 | 39 | 14 | 46 | 5 | 19 | 0 | 7 | 51 | 38 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 18:49 | 418 | 163 | 163 | 68 | 70.56 | 29.29 | 00:18 | |||
| 18:49 | 149 | 72 | 72 | 71 | 50.35 | 19.23 | 00:17 | |||
| 18:49 | 129 | 51 | 51 | 59 | 46.36 | 18.68 | 00:21 | |||
| 18:27 | 110 | 36 | 36 | 54 | 40.00 | 4.51 | 00:22 | |||
| 15:48 | 104 | 25 | 25 | 40 | 38.35 | 5.68 | 00:26 | |||
| 18:49 | 55 | 23 | 23 | 53 | 30.26 | 1.56 | 00:23 | |||
| 18:49 | 48 | 17 | 18 | 70 | 1 | 20.22 | 4.01 | 00:17 | ||
| 02:59 | 37 | 24 | 24 | 9 | 72.73 | 29.58 | 00:21 | |||
| 01:50 | 23 | 5 | 5 | 7 | 41.67 | 7.14 | 00:17 | |||
| 03:14 | 5 | 5 | 5 | 9 | 35.71 | 10.00 | 00:23 | |||
| 00:31 | 3 | 2 | 2 | 1 | 66.67 | 33.33 | 00:34 | |||
| 00:24 | 0 | 1 | 00:18 | |||||||
| 00:16 | 0 | 1 | 00:17 | |||||||
| Totals | 2 (1081) | 423 | 424 | 443 | 1 | 0 | 39.45 | 12.54 | 00:21 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 18:49 | 306 | 82 | 82 | 48 | 63.08 | 27.40 | 00:25 | |||
| 18:49 | 252 | 89 | 89 | 66 | 57.42 | 16.88 | 00:18 | |||
| 18:49 | 246 | 72 | 72 | 54 | 57.14 | 14.98 | 00:22 | |||
| 18:49 | 214 | 33 | 33 | 66 | 33.33 | 11.79 | 00:18 | |||
| 18:49 | 89 | 60 | 61 | 60 | 1 | 50.00 | 23.95 | 00:20 | ||
| 12:40 | 45 | 29 | 29 | 39 | 42.65 | 14.37 | 00:21 | |||
| 08:51 | 43 | 32 | 32 | 30 | 51.61 | 20.27 | 00:19 | |||
| 06:01 | 33 | 30 | 30 | 16 | 65.22 | 30.59 | 00:24 | |||
| 09:37 | 19 | 13 | 14 | 30 | 1 | 31.11 | 9.66 | 00:21 | ||
| CoconutWata (2154th | 03:12 | 10 | 5 | 5 | 13 | 27.78 | 16.67 | 00:16 | ||
| 01:54 | 6 | 5 | 5 | 7 | 41.67 | 10.26 | 00:18 | |||
| 00:56 | 2 | 2 | 2 | 3 | 40.00 | 8.70 | 00:20 | |||
| 01:26 | 1 | 1 | 1 | 2 | 33.33 | 14.29 | 00:43 | |||
| 00:27 | 0 | 2 | 00:15 | |||||||
| Totals | 7 (1266) | 453 | 455 | 436 | 2 | 0 | 42.45 | 15.70 | 00:21 | |
| Kills Match Up | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
|
Enraged_Ca
|
9F'J)
|
Maxie
|
BAD_BUNNY
|
M_Noe
|
40_anos_vi
|
magi
|
haze
|
T-error
|
DJ_VINYL
|
kruGER
|
Soul_Colle
|
Smoker
|
Ann0yInG!
|
OS
|
Anus_Veggi
|
Navotas
|
jd
|
ohyeah
|
Dr.Retardo
|
c!RcuiT
|
hashtokem
|
CoconutWat
|
Newblood
|
Yurnan2007
|
Heffa*
|
Oelewapper
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   |   |   |   |   |   | 22 | 24 | 22 | 35 | 20 | 14 | 11 | 7 | 4 |   | 1 | 2 | 1 |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   | 7 | 10 | 7 | 12 | 14 | 8 | 4 | 2 | 5 |   | 1 |   | 1 | 1 | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 4 | 5 | 11 | 5 | 8 | 5 | 3 | 2 | 4 | 2 | 2 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 4 | 11 | 5 | 5 | 6 | 2 | 1 |   | 1 | 1 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 3 | 4 | 2 | 3 | 2 | 4 | 2 | 1 | 2 |   | 1 |   |   | 1 | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 4 |   | 1 | 3 | 4 | 3 | 3 | 1 | 3 |   | 1 |   |   |   | ||||
|   |   |   |   |   |   | 1 |   |   |   |   |   |   | 2 | 3 |   | 1 | 2 | 2 | 3 | 1 | 2 | 2 |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   | 1 | 3 | 4 | 1 | 4 |   | 3 |   |   | 7 |   | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 2 | 1 |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   | 2 | 1 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 17 | 13 | 9 | 17 | 5 | 8 | 9 | 2 |   |   |   |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   |   | ||||
| 14 | 12 | 12 | 6 | 8 | 11 | 17 | 3 | 1 | 3 | 1 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | ||||
| 11 | 7 | 12 | 12 | 4 | 12 | 11 |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | ||||
| 7 | 5 | 1 | 2 | 5 | 4 | 6 |   | 1 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 5 | 10 | 9 | 9 | 6 | 7 | 9 | 2 | 2 | 1 |   | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | |||
| 4 | 5 | 2 | 3 | 4 | 5 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   |   |   |   | ||||
| 6 | 10 | 5 | 1 | 2 | 4 | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 3 | 3 | 5 | 3 | 6 | 1 | 6 |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   | ||||
|   | 3 | 3 |   |   | 1 | 2 |   |   | 1 |   |   |   |   | 2 |   |   |   | 1 |   |   | 1 |   | 1 |   |   |   | |||
| CoconutWata (2154th |   | 1 |   |   |   |   | 2 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
|   | 1 |   | 1 |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 23 | 577 | 9 | 1.56 | 11831 | ||||||
| 72 | 364 | 70 | 19.23 | 107895 | ||||||
| 82 | 281 | 77 | 27.40 | 113953 | ||||||
| 72 | 267 | 40 | 14.98 | 57440 | ||||||
| 1 | 35 | 377 | 17 | 4.51 | 23841 | |||||
| 30 | 85 | 26 | 30.59 | 37428 | ||||||
| CoconutWata (2154th |
5 | 18 | 3 | 16.67 | 2900 | |||||
| 5 | 30 | 3 | 10.00 | 4500 | ||||||
| 1 | 31 | 148 | 30 | 20.27 | 45934 | |||||
| 2 | 161 | 478 | 140 | 29.29 | 207745 | |||||
| 14 | 145 | 14 | 9.66 | 20355 | ||||||
| 24 | 71 | 21 | 29.58 | 31500 | ||||||
| 1 | 7 | 1 | 14.29 | 1500 | ||||||
| 61 | 238 | 57 | 23.95 | 85042 | ||||||
| 2 | 3 | 1 | 33.33 | 840 | ||||||
| 2 | 15 | 187 | 13 | 6.95 | 18692 | |||||
| 18 | 424 | 17 | 4.01 | 24075 | ||||||
| 51 | 273 | 51 | 18.68 | 74104 | ||||||
| 33 | 195 | 23 | 11.79 | 33760 | ||||||
| 5 | 39 | 4 | 10.26 | 5272 | ||||||
| 3 | ||||||||||
| 29 | 174 | 25 | 14.37 | 36792 | ||||||
| 1 | 88 | 468 | 79 | 16.88 | 116091 | |||||
| 2 | ||||||||||
| 5 | 42 | 3 | 7.14 | 4500 | ||||||
| 2 | 23 | 2 | 8.70 | 2790 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | ||||||||||
| 8 | 1 | 1 | ||||||||
| 11 | 1 | 4 | 1 | |||||||
| 7 | 2 | |||||||||
| 2 | 1 | |||||||||
| 3 | 2 | 1 | 1 | |||||||
| CoconutWata (2154th |
||||||||||
| 1 | ||||||||||
| 5 | 1 | |||||||||
| 26 | 7 | 2 | 4 | 9 | 1 | |||||
| 3 | 1 | 3 | ||||||||
| Yes | 4 | 1 | ||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 2 | ||||||||||
| 1 | ||||||||||
| 5 | 1 | |||||||||
| 9 | 2 | 1 | 2 | |||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 14 | 0 | ||||
| 0 | 0 | ||||
| 6 | 3 | ||||
| 34 | 6 | ||||
| 19 | 0 | ||||
| 4 | 0 | ||||
| CoconutWata (2154th |
2 | 1 | |||
| 2 | 0 | ||||
| 1 | 0 | ||||
| 24 | 9 | ||||
| 0 | 0 | ||||
| 3 | 1 | ||||
| 0 | 0 | ||||
| 4 | 0 | ||||
| 1 | 1 | ||||
| 1 | 1 | ||||
| 0 | 0 | ||||
| 6 | 0 | ||||
| 10 | 1 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 4 | 3 | ||||
| 10 | 3 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 2 | 0 | ||||
| 0 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |