| 0 | 3 | ||
|---|---|---|---|
| Match Date | Tue, Sep 8 2026 at 7:47 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | Control The Docks (mini-map) |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Newbee, Freyja, Mustafa, . |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 264 | 30 | 4 | 34 | 5 | 2 | 1 | |||||
| 263 | 1 | 1 | 17 | 8 | |||||||
| 257 | 1 | 2 | 3 | 16 | 4 | 2 | |||||
| 220 | 4 | 16 | 18 | ||||||||
| 209 | 12 | 12 | 3 | 7 | 7 | ||||||
| 131 | 5 | 9 | 4 | ||||||||
| 124 | 9 | 9 | |||||||||
| 119 | 3 | 6 | 4 | ||||||||
| 101 | 8 | 1 | 9 | 2 | 5 | 2 | |||||
| 99 | 1 | 1 | 2 | 4 | 5 | ||||||
| 73 | 2 | 2 | 4 | ||||||||
| 16 | 1 | ||||||||||
| 14 | 1 | 1 | 1 | ||||||||
| Totals | 0 | 1890 | 53 | 8 | 61 | 0 | 43 | 0 | 0 | 82 | 64 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 442 | 9 | 3 | 15 | 2 | |||||||
| 292 | 3 | 3 | 12 | 1 | 6 | 4 | |||||
| 289 | 15 | 6 | 18 | 12 | 2 | 8 | 11 | ||||
| 266 | 8 | 4 | 12 | 4 | 14 | 7 | |||||
| 213 | 2 | 4 | 6 | 3 | 10 | 3 | |||||
| 149 | 10 | 1 | 11 | 2 | 10 | 17 | |||||
| CoconutWata (2176th |
101 | 14 | 4 | 17 | 1 | 1 | 1 | 1 | |||
| 77 | 1 | 1 | 6 | 8 | |||||||
| 57 | 22 | 2 | 24 | 1 | 4 | ||||||
| 49 | 5 | 1 | 6 | 5 | 1 | 1 | |||||
| 17 | 2 | 2 | 1 | ||||||||
| Totals | 3 | 1952 | 82 | 22 | 100 | 1 | 52 | 4 | 3 | 71 | 55 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 264 | 167 | 181 | 108 | 14 | 59.74 | 26.13 | 00:12 | ||
| 20:00 | 263 | 86 | 89 | 155 | 3 | 36.03 | 6.13 | 00:08 | ||
| 11:48 | 257 | 187 | 188 | 66 | 1 | 73.73 | 39.08 | 00:11 | ||
| 20:00 | 220 | 59 | 64 | 134 | 5 | 31.53 | 7.79 | 00:09 | ||
| 14:28 | 209 | 115 | 121 | 83 | 6 | 57.62 | 7.32 | 00:11 | ||
| 07:06 | 131 | 34 | 36 | 47 | 2 | 42.35 | 5.20 | 00:09 | ||
| 05:34 | 124 | 30 | 30 | 29 | 50.85 | 5.44 | 00:12 | |||
| 05:36 | 119 | 55 | 56 | 44 | 1 | 55.45 | 19.29 | 00:08 | ||
| 07:21 | 101 | 39 | 48 | 59 | 9 | 41.38 | 14.07 | 00:08 | ||
| 10:43 | 99 | 63 | 70 | 45 | 7 | 57.38 | 13.49 | 00:15 | ||
| 20:00 | 73 | 49 | 50 | 122 | 1 | 28.90 | 9.59 | 00:10 | ||
| 01:51 | 16 | 6 | 7 | 14 | 1 | 31.82 | 9.52 | 00:08 | ||
| 01:08 | 14 | 11 | 11 | 4 | 73.33 | 24.24 | 00:18 | |||
| Totals | 0 (1890) | 901 | 951 | 910 | 50 | 0 | 49.24 | 14.41 | 00:11 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:00 | 442 | 256 | 257 | 158 | 1 | 61.78 | 33.62 | 00:08 | ||
| 20:00 | 292 | 191 | 202 | 142 | 11 | 56.90 | 11.81 | 00:09 | ||
| 20:00 | 289 | 126 | 143 | 116 | 17 | 51.81 | 9.30 | 00:11 | ||
| 20:00 | 266 | 98 | 119 | 150 | 21 | 41.03 | 12.11 | 00:08 | ||
| 20:00 | 213 | 110 | 119 | 128 | 9 | 46.48 | 5.08 | 00:10 | ||
| 20:00 | 149 | 37 | 48 | 128 | 11 | 25.67 | 5.95 | 00:10 | ||
| CoconutWata (2176th | 07:25 | 101 | 45 | 54 | 41 | 9 | 51.92 | 15.82 | 00:11 | |
| 20:00 | 77 | 16 | 21 | 93 | 5 | 17.65 | 2.93 | 00:14 | ||
| 08:28 | 57 | 18 | 29 | 62 | 11 | 28.43 | 6.92 | 00:09 | ||
| 04:46 | 49 | 24 | 26 | 29 | 2 | 45.61 | 6.75 | 00:10 | ||
| 02:51 | 17 | 14 | 15 | 8 | 1 | 62.50 | 30.00 | 00:23 | ||
| 05:29 | -1 | -1 | 20 | 1 | 00:17 | |||||
| Totals | 3 (1952) | 934 | 1032 | 1075 | 98 | 1 | 40.82 | 11.69 | 00:12 | |
| Kills Match Up | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||
|
-.-
|
Noctubro
|
Elmo
|
Gho$t^vw
|
BAD_BUNNY
|
Skiggy-Rap
|
.Player.
|
H*.dll
|
ohyeah
|
|-|urrica|
|
BennyGesse
|
Smoker
|
Monk
|
SIGKILL
|
noxfox
|
sushi
|
cek
|
40_anos_vi
|
El_Pudient
|
CoconutWat
|
Veggies
|
FLAGtaker
|
Wildc@t
|
BRUNO
|
Jannoy
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 14 | 9 |   |   |   | 2 |   |   |   |   |   |   |   | 36 | 28 | 13 | 22 | 7 | 24 | 2 | 26 | 4 | 2 |   | 6 | ||
| 3 | 3 |   | 2 |   | 1 | 2 |   |   |   | 2 |   |   | 14 | 12 | 11 | 14 | 12 | 3 | 4 | 2 | 6 | 1 |   |   | |||
|   |   | 1 |   |   | 6 |   |   |   |   |   |   |   | 38 | 36 | 23 | 21 | 22 | 14 | 9 | 16 | 3 |   |   |   | |||
|   | 4 |   | 5 |   | 1 |   |   |   |   |   |   |   | 2 | 11 | 5 | 10 | 4 | 6 | 4 | 1 | 14 | 2 |   |   | |||
|   | 1 |   |   | 6 |   |   |   |   |   |   |   |   | 18 | 9 | 10 | 26 | 1 | 25 |   | 12 | 11 | 5 |   | 3 | |||
| 4 |   |   | 1 | 1 | 2 |   |   | 4 |   |   |   |   | 2 |   | 2 | 2 | 5 | 5 | 6 | 4 |   |   |   |   | |||
|   | 5 |   |   |   |   |   |   |   |   |   |   | 1 | 3 | 4 | 6 |   | 2 |   |   | 7 | 1 |   | 1 | ||||
|   |   |   |   |   | 1 |   | 1 |   |   |   |   |   | 8 | 3 | 9 | 8 | 10 | 6 | 10 | 1 |   |   |   |   | |||
|   |   |   |   |   | 1 |   |   | 9 |   |   |   |   |   | 5 | 9 | 12 | 3 | 8 | 3 | 7 |   |   |   |   | |||
|   | 1 |   |   |   |   |   |   |   | 7 |   |   |   | 8 | 18 | 6 | 10 |   | 10 |   | 5 | 4 | 5 |   | 3 | |||
|   | 1 |   |   |   | 2 |   |   |   |   | 1 |   |   | 15 | 5 | 7 | 6 | 4 | 1 | 1 | 4 | 1 | 2 | 1 |   | |||
|   |   |   |   |   |   |   |   |   |   |   | 1 |   | 2 |   |   |   |   | 2 | 1 | 2 |   |   |   |   | |||
|   |   |   |   |   | 3 |   |   |   |   |   |   | 1 | 2 | 1 |   | 1 | 2 | 1 |   |   |   |   |   | ||||
| 23 | 49 | 18 | 21 | 14 | 8 | 5 | 3 | 3 | 11 | 55 | 3 | 4 | 1 | 4 | 4 | 4 | 12 | 5 |   | 2 | 2 | 5 |   | 2 | |||
| 25 | 34 | 18 | 27 | 16 | 1 | 6 | 8 | 9 | 14 | 24 | 5 |   | 1 | 11 |   |   | 13 |   |   |   |   |   | 1 |   | |||
| 17 | 14 | 7 | 21 | 9 | 6 | 8 | 8 | 11 | 9 | 14 | 2 |   | 2 |   | 17 |   | 13 |   |   |   |   |   | 2 |   | |||
| 13 | 12 | 3 | 20 | 18 | 4 | 2 | 12 | 12 | 4 | 8 | 1 |   | 1 |   |   | 21 | 9 |   |   |   |   |   |   |   | |||
| 4 | 7 | 9 | 8 | 1 | 3 |   | 8 | 3 | 1 | 8 |   |   | 9 | 6 | 12 | 9 | 9 | 9 |   | 4 | 9 | 4 |   | 5 | |||
| 6 | 5 | 3 | 9 | 7 | 1 |   | 2 | 3 | 2 | 3 | 2 |   |   |   |   |   | 3 | 11 |   |   |   |   | 2 |   | |||
| CoconutWata (2176th | 5 | 10 | 4 | 10 | 1 | 7 |   | 3 | 11 |   | 3 |   |   |   |   |   |   |   |   | 9 |   |   |   |   |   | ||
| 3 | 1 | 2 | 2 | 6 |   |   |   | 3 | 1 | 1 | 1 |   |   |   |   |   | 1 |   |   | 5 |   |   |   |   | |||
| 3 | 1 | 2 | 8 | 3 |   | 2 |   |   | 2 | 3 |   |   |   |   |   |   | 5 |   |   |   | 11 |   |   |   | |||
| 2 | 1 |   | 5 | 7 |   | 4 |   |   | 1 | 1 |   |   |   |   |   |   | 3 |   |   |   |   | 2 | 2 |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6 |   | 7 | 1 | 1 | 1 |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 1 | 180 | 509 | 133 | 26.13 | 195834 | |||||
| 2 | 28 | 239 | 13 | 5.44 | 17098 | |||||
| 3 | 116 | 807 | 41 | 5.08 | 54049 | |||||
| 121 | 642 | 47 | 7.32 | 58375 | ||||||
| 1 | 49 | 490 | 47 | 9.59 | 69650 | |||||
| 2 | 13 | 40 | 12 | 30.00 | 17461 | |||||
| 5 | 114 | 446 | 54 | 12.11 | 71279 | |||||
| CoconutWata (2176th |
2 | 52 | 158 | 25 | 15.82 | 35590 | ||||
| 5 | 43 | 706 | 42 | 5.95 | 48390 | |||||
| 188 | 476 | 186 | 39.08 | 279000 | ||||||
| 2 | 27 | 260 | 18 | 6.92 | 23610 | |||||
| 64 | 822 | 64 | 7.79 | 94620 | ||||||
| 56 | 254 | 49 | 19.29 | 72682 | ||||||
| 1 | 14 | |||||||||
| 11 | 33 | 8 | 24.24 | 11666 | ||||||
| 5 | 84 | 1109 | 68 | 6.13 | 92549 | |||||
| 9 | 193 | 1236 | 146 | 11.81 | 202277 | |||||
| 3 | 45 | 199 | 28 | 14.07 | 36592 | |||||
| 257 | 708 | 238 | 33.62 | 358296 | ||||||
| 1 | 35 | 327 | 17 | 5.20 | 20623 | |||||
| 1 | 6 | 42 | 4 | 9.52 | 4228 | |||||
| 5 | 138 | 1118 | 104 | 9.30 | 143961 | |||||
| 2 | 19 | 273 | 8 | 2.93 | 11540 | |||||
| 26 | 237 | 16 | 6.75 | 19617 | ||||||
| 70 | 393 | 53 | 13.49 | 79500 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 18 | 10 | 4 | 6 | 9 | 2 | |||||
| 3 | 1 | 1 | 1 | 1 | ||||||
| Yes | 14 | 4 | 2 | 4 | 2 | 2 | ||||
| 15 | 5 | 2 | 4 | 3 | 1 | 1 | ||||
| 6 | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| 15 | 4 | 1 | 4 | 3 | 1 | |||||
| CoconutWata (2176th |
9 | 2 | 1 | 2 | 4 | |||||
| 13 | 7 | 7 | 12 | 12 | 5 | |||||
| 5 | 1 | |||||||||
| 3 | 1 | |||||||||
| 5 | 1 | |||||||||
| 6 | 1 | 4 | 5 | |||||||
| 3 | 1 | 1 | ||||||||
| 10 | 3 | 1 | 2 | |||||||
| 26 | 13 | 2 | 6 | 9 | 2 | |||||
| 8 | 1 | 3 | 2 | |||||||
| 25 | 18 | 9 | 8 | 14 | 3 | 1 | ||||
| 7 | 1 | |||||||||
| 1 | ||||||||||
| 10 | 9 | 1 | 2 | 5 | 1 | |||||
| 2 | 2 | 1 | ||||||||
| 8 | 5 | 3 | 4 | |||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 47 | 23 | ||||
| 19 | 5 | ||||
| 78 | 1 | ||||
| 79 | 6 | ||||
| 2 | 0 | ||||
| 4 | 0 | ||||
| 64 | 11 | ||||
| CoconutWata (2176th |
29 | 5 | |||
| 2 | 0 | ||||
| 5 | 0 | ||||
| 10 | 0 | ||||
| 0 | 0 | ||||
| 9 | 2 | ||||
| 0 | 0 | ||||
| 3 | 0 | ||||
| 20 | 11 | ||||
| 50 | 13 | ||||
| 21 | 4 | ||||
| 17 | 6 | ||||
| 20 | 1 | ||||
| 3 | 1 | ||||
| 39 | 2 | ||||
| 14 | 7 | ||||
| 13 | 1 | ||||
| 17 | 2 | ||||
| Match Report |
|---|
| Forum BBCode Format |