| 4 | 7 | ||
|---|---|---|---|
| Match Date | Sat, Sep 19 2026 at 5:18 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | CTF-Leviathan |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: TriGGeR, Enraged_Newb, c, Smoker, Ann, Player16, Player17 |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 299 | 9 | 4 | 13 | 7 | 13 | 8 | |||||
| 227 | 10 | 10 | 2 | ||||||||
| 224 | 7 | 3 | 9 | 1 | 2 | 1 | 10 | 7 | |||
| 204 | 4 | 2 | 6 | 6 | 10 | 4 | |||||
| 187 | 4 | 2 | 6 | 9 | 5 | 7 | |||||
| 163 | 1 | 7 | 6 | 4 | 2 | 8 | 8 | ||||
| 105 | 2 | 1 | 3 | 4 | 3 | ||||||
| 79 | 10 | 2 | 12 | 2 | 3 | ||||||
| 55 | 1 | 1 | 2 | 1 | 2 | 3 | 1 | ||||
| 29 | 1 | 1 | 1 | ||||||||
| 16 | 1 | 1 | 2 | 2 | |||||||
| 14 | 2 | 1 | |||||||||
| 13 | 1 | ||||||||||
| 3 | 2 | 2 | 1 | ||||||||
| 1 | |||||||||||
| Totals | 4 | 1619 | 40 | 25 | 61 | 2 | 48 | 0 | 4 | 65 | 43 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 418 | 11 | 2 | 11 | 14 | 2 | 17 | 5 | ||||
| 266 | 1 | 1 | 14 | 9 | 2 | ||||||
| 221 | 6 | 14 | 5 | ||||||||
| 197 | 9 | 4 | 13 | 1 | 8 | 3 | 3 | ||||
| CoconutWata (2189th |
184 | 14 | 6 | 17 | 1 | 4 | 3 | 3 | 4 | ||
| 138 | 3 | 2 | 4 | 4 | 1 | 4 | 4 | ||||
| 125 | 9 | 1 | 10 | 1 | 5 | 5 | 4 | ||||
| 108 | 1 | 1 | 2 | 5 | 9 | ||||||
| 95 | 5 | 6 | 10 | 5 | 1 | 3 | 2 | ||||
| Totals | 7 | 1752 | 52 | 22 | 67 | 3 | 62 | 0 | 7 | 63 | 38 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:01 | 299 | 104 | 104 | 78 | 1 | 57.07 | 20.65 | 00:08 | ||
| 09:38 | 227 | 110 | 110 | 53 | 67.48 | 17.16 | 00:11 | |||
| 10:01 | 224 | 38 | 39 | 91 | 1 | 29.77 | 5.92 | 00:07 | ||
| 06:51 | 204 | 82 | 82 | 52 | 61.19 | 26.23 | 00:08 | |||
| 08:41 | 187 | 82 | 82 | 73 | 52.90 | 30.36 | 00:07 | |||
| 10:01 | 163 | 39 | 39 | 87 | 1 | 31.25 | 12.38 | 00:07 | ||
| 08:01 | 105 | 68 | 68 | 58 | 53.97 | 28.76 | 00:09 | |||
| 09:03 | 79 | 34 | 34 | 73 | 1 | 32.11 | 7.62 | 00:07 | ||
| 01:57 | 55 | 18 | 18 | 11 | 62.07 | 22.41 | 00:10 | |||
| 00:59 | 29 | 3 | 3 | 6 | 33.33 | 6.67 | 00:10 | |||
| 01:29 | 16 | 6 | 6 | 15 | 28.57 | 3.57 | 00:06 | |||
| 07:11 | 14 | 5 | 5 | 49 | 9.26 | 1.90 | 00:09 | |||
| 02:03 | 13 | 4 | 4 | 16 | 20.00 | 8.16 | 00:07 | |||
| 01:07 | 3 | 1 | 1 | 4 | 20.00 | 6.67 | 00:18 | |||
| 00:32 | 1 | 0 | 3 | 1 | 20.00 | 25.00 | 00:06 | |||
| 00:22 | 0 | 1 | 00:08 | |||||||
| Totals | 4 (1619) | 594 | 595 | 670 | 1 | 4 | 36.19 | 13.97 | 00:09 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 10:01 | 418 | 149 | 149 | 71 | 1 | 67.57 | 39.42 | 00:09 | ||
| 10:01 | 266 | 131 | 131 | 63 | 1 | 67.35 | 26.41 | 00:10 | ||
| 10:01 | 221 | 65 | 65 | 74 | 1 | 46.81 | 7.94 | 00:08 | ||
| 09:22 | 197 | 122 | 124 | 47 | 2 | 71.68 | 23.20 | 00:13 | ||
| CoconutWata (2189th | 10:01 | 184 | 48 | 48 | 64 | 42.86 | 15.70 | 00:10 | ||
| 10:01 | 138 | 63 | 63 | 47 | 1 | 57.14 | 7.32 | 00:14 | ||
| 09:44 | 125 | 33 | 33 | 79 | 29.46 | 13.37 | 00:08 | |||
| 10:01 | 108 | 38 | 38 | 85 | 30.89 | 3.81 | 00:07 | |||
| 10:01 | 95 | 27 | 27 | 88 | 23.48 | 4.84 | 00:07 | |||
| 00:46 | 0 | 1 | 00:35 | |||||||
| Totals | 7 (1752) | 676 | 678 | 619 | 2 | 4 | 43.72 | 14.20 | 00:12 | |
| Kills Match Up | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
|
SkyNet.wtf
|
Rokku
|
Ahm3t
|
ThzON
|
SIGKILL
|
Catchse
|
KRAYEM
|
marcoh_is_
|
EnvyForMyS
|
LAKE_OF_AM
|
n7k1
|
asdf
|
-do_Øb-
|
BRUNO
|
Leela
|
Just_Sayin
|
Mike_Litor
|
bife
|
ro
|
H*.dll
|
CoconutWat
|
-Jonny-Ban
|
Zax89swe
|
Titch709
|
Lac_Ontari
|
little_pab
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 18 | 14 | 15 | 6 | 8 | 5 | 11 | 14 | 14 |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 13 | 8 | 13 | 11 | 13 | 7 | 8 | 19 | 18 |   | ||||
|   |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 2 | 4 | 2 | 3 | 5 | 3 | 5 | 9 | 5 |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 9 | 3 | 6 | 5 | 8 | 9 | 16 | 12 | 14 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 12 | 13 | 10 | 4 | 11 | 3 | 10 | 8 | 11 |   | ||||
|   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 4 | 5 | 1 | 3 | 8 | 4 | 7 | 3 | 5 |   | ||||
|   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 10 | 8 | 8 | 6 | 3 | 7 | 11 | 6 | 8 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 3 | 5 | 3 | 3 | 3 | 4 | 9 | 5 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 2 | 2 | 1 | 3 | 5 |   | 3 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | 1 | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   | 1 | 1 | 1 |   | 1 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 2 |   |   |   |   | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   |   | 1 |   | 1 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | ||||
|   |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 22 | 8 | 22 | 10 | 8 | 23 | 17 | 18 | 2 |   | 2 | 9 | 5 | 3 | 1 |   |   | 1 |   |   |   |   |   |   |   | ||||
| 17 | 10 | 22 | 7 | 17 | 12 | 11 | 12 | 1 | 4 | 2 | 10 | 4 | 1 |   | 1 |   |   | 1 |   | 1 |   |   |   |   | ||||
| 9 | 5 | 10 | 5 | 13 | 3 | 3 | 8 |   |   | 3 | 4 |   |   |   |   |   |   | 3 |   |   |   | 1 |   |   | ||||
| 8 | 12 | 13 | 9 | 8 | 15 | 13 | 9 | 1 | 1 | 6 | 13 | 1 |   |   |   |   | 1 | 6 | 2 | 3 |   |   | 1 | 4 |   | |||
| CoconutWata (2189th | 8 | 8 | 7 | 6 | 4 | 6 | 2 | 3 | 1 |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
| 8 | 4 | 3 | 9 | 11 | 6 | 5 | 4 | 4 |   | 1 | 4 | 4 |   | 1 |   |   |   |   |   |   |   |   |   | 1 | ||||
| 2 | 2 | 5 | 1 | 2 | 8 | 3 | 4 | 1 | 1 |   | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 1 | 3 | 2 | 6 | 9 | 2 | 12 | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 3 | 3 | 5 | 3 | 2 | 5 | 2 | 2 |   |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 4 | 49 | 4 | 8.16 | 6000 | ||||||
| 4 | 61 | 396 | 29 | 7.32 | 40106 | |||||
| 3 | 36 | 338 | 20 | 5.92 | 22768 | |||||
| 5 | 263 | 5 | 1.90 | 7500 | ||||||
| 1 | 132 | 496 | 131 | 26.41 | 198000 | |||||
| 1 | 15 | 1 | 6.67 | 1500 | ||||||
| 2 | 39 | 210 | 26 | 12.38 | 36780 | |||||
| CoconutWata (2189th |
1 | 47 | 223 | 35 | 15.70 | 51632 | ||||
| 1 | 17 | 58 | 13 | 22.41 | 18935 | |||||
| 1 | 123 | 388 | 90 | 23.20 | 133111 | |||||
| 68 | 233 | 67 | 28.76 | 102000 | ||||||
| 3 | 24 | 558 | 27 | 4.84 | 27954 | |||||
| 3 | 30 | 2 | 6.67 | 3000 | ||||||
| 1 | 1 | 4 | 1 | 25.00 | 1500 | |||||
| 3 | 33 | 315 | 24 | 7.62 | 30298 | |||||
| 1 | 150 | 378 | 149 | 39.42 | 225000 | |||||
| 1 | 5 | 28 | 1 | 3.57 | 430 | |||||
| 2 | 65 | 340 | 27 | 7.94 | 28652 | |||||
| 110 | 577 | 99 | 17.16 | 144710 | ||||||
| 1 | 81 | 224 | 68 | 30.36 | 99141 | |||||
| 4 | 102 | 402 | 83 | 20.65 | 113597 | |||||
| 82 | 244 | 64 | 26.23 | 96703 | ||||||
| 38 | 210 | 8 | 3.81 | 10700 | ||||||
| 33 | 172 | 23 | 13.37 | 35016 | ||||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 4 | 5 | 2 | 3 | |||||||
| 7 | 1 | 1 | ||||||||
| 16 | 11 | 2 | 4 | 9 | 1 | |||||
| 6 | 2 | |||||||||
| CoconutWata (2189th |
7 | 4 | ||||||||
| Yes | 1 | 1 | 1 | 1 | ||||||
| 24 | 5 | 1 | 4 | 4 | 2 | 1 | ||||
| 10 | 2 | 2 | 1 | 2 | ||||||
| 2 | ||||||||||
| 5 | 1 | |||||||||
| 14 | 7 | 5 | 7 | 10 | 1 | |||||
| 1 | ||||||||||
| 10 | 2 | 1 | ||||||||
| 20 | 6 | 3 | 9 | 1 | 1 | |||||
| 11 | 5 | 2 | 1 | 3 | 1 | |||||
| 13 | 3 | 2 | 3 | 5 | ||||||
| 16 | 3 | 1 | 2 | 2 | 1 | |||||
| 4 | 1 | |||||||||
| 2 | ||||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 0 | 0 | ||||
| 35 | 1 | ||||
| 19 | 3 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 15 | 0 | ||||
| CoconutWata (2189th |
12 | 3 | |||
| 5 | 0 | ||||
| 35 | 4 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 1 | 1 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 11 | 2 | ||||
| 0 | 0 | ||||
| 5 | 1 | ||||
| 39 | 1 | ||||
| 10 | 1 | ||||
| 15 | 0 | ||||
| 22 | 2 | ||||
| 18 | 2 | ||||
| 30 | 1 | ||||
| 9 | 7 | ||||
| Match Report |
|---|
| Forum BBCode Format |