| 3 | 7 | ||
|---|---|---|---|
| Match Date | Mon, Sep 28 2026 at 6:53 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, UserMute Mutator, Hit Sounds, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, cgzpp22a ComboGib | Map Name | DootDoot_6_7 |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Onllyfans, KRAYEM, Player15, fsuia |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 330 | 3 | 5 | 7 | 7 | 1 | 17 | 4 | ||||
| CoconutWata (2214th |
176 | 12 | 7 | 18 | 2 | 1 | 6 | 4 | |||
| 154 | 16 | 16 | 7 | 2 | 2 | ||||||
| 144 | 20 | 2 | 21 | 1 | 1 | 5 | 3 | ||||
| 105 | 2 | 5 | 2 | ||||||||
| 96 | 1 | 1 | 1 | 1 | 1 | ||||||
| 80 | 3 | 1 | 4 | 1 | 3 | 2 | |||||
| 48 | 1 | 4 | 5 | 1 | 2 | 1 | |||||
| 32 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| 31 | 1 | 1 | 2 | ||||||||
| 29 | 2 | 2 | 1 | 2 | |||||||
| 23 | 2 | 1 | |||||||||
| 11 | 2 | 1 | 3 | ||||||||
| 8 | 1 | ||||||||||
| 5 | |||||||||||
| Totals | 3 | 1272 | 61 | 22 | 79 | 3 | 27 | 0 | 4 | 41 | 23 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 447 | 11 | 4 | 14 | 3 | 6 | 1 | 19 | 13 | |||
| 379 | 5 | 4 | 1 | 2 | 1 | 12 | 9 | ||||
| 373 | 9 | 7 | 15 | 2 | 7 | 1 | 13 | 9 | |||
| 253 | 3 | 3 | 4 | 1 | 1 | 2 | 12 | 7 | |||
| 210 | 1 | 1 | 2 | 4 | 12 | 6 | |||||
| 117 | 2 | 1 | 2 | 2 | 1 | 4 | 4 | ||||
| 106 | 1 | 1 | 2 | 3 | 3 | 3 | |||||
| 65 | 2 | 4 | |||||||||
| 20 | 1 | 1 | |||||||||
| 5 | |||||||||||
| Totals | 7 | 1975 | 27 | 22 | 43 | 7 | 28 | 0 | 6 | 80 | 51 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 13:22 | 330 | 117 | 117 | 56 | 67.63 | 27.20 | 00:15 | |||
| CoconutWata (2214th | 10:18 | 176 | 67 | 67 | 45 | 59.82 | 22.16 | 00:15 | ||
| 13:22 | 154 | 81 | 81 | 72 | 52.94 | 6.53 | 00:12 | |||
| 13:22 | 144 | 39 | 39 | 76 | 33.91 | 5.07 | 00:11 | |||
| 03:15 | 105 | 35 | 35 | 11 | 76.09 | 12.17 | 00:19 | |||
| 08:55 | 96 | 61 | 64 | 35 | 3 | 62.75 | 13.67 | 00:16 | ||
| 13:22 | 80 | 41 | 41 | 74 | 1 | 35.90 | 5.87 | 00:11 | ||
| 11:05 | 48 | 29 | 29 | 62 | 31.87 | 3.48 | 00:11 | |||
| 02:07 | 32 | 7 | 8 | 6 | 1 | 53.33 | 6.49 | 00:20 | ||
| 02:32 | 31 | 24 | 24 | 14 | 63.16 | 28.17 | 00:11 | |||
| 03:15 | 29 | 12 | 12 | 22 | 35.29 | 19.51 | 00:09 | |||
| 01:52 | 23 | 10 | 10 | 11 | 47.62 | 8.06 | 00:09 | |||
| 03:41 | 11 | 8 | 8 | 20 | 28.57 | 8.14 | 00:12 | |||
| 01:50 | 8 | 5 | 5 | 9 | 1 | 37.50 | 7.14 | 00:11 | ||
| 04:21 | 5 | 5 | 5 | 38 | 11.63 | 5.41 | 00:07 | |||
| Totals | 3 (1272) | 541 | 545 | 551 | 4 | 2 | 46.53 | 11.94 | 00:13 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 13:22 | 447 | 135 | 136 | 85 | 1 | 61.26 | 26.65 | 00:10 | ||
| 13:29 | 379 | 49 | 49 | 74 | 37.89 | 7.72 | 00:11 | |||
| 13:22 | 373 | 141 | 142 | 67 | 1 | 67.62 | 24.63 | 00:13 | ||
| 13:22 | 253 | 72 | 72 | 88 | 1 | 45.06 | 11.03 | 00:10 | ||
| 11:08 | 210 | 77 | 77 | 70 | 52.38 | 12.17 | 00:10 | |||
| 13:05 | 117 | 51 | 51 | 68 | 42.86 | 5.21 | 00:12 | |||
| 13:03 | 106 | 65 | 65 | 86 | 43.05 | 10.65 | 00:10 | |||
| 13:22 | 65 | 24 | 25 | 50 | 1 | 32.89 | 2.61 | 00:17 | ||
| 10:25 | 20 | 9 | 9 | 31 | 22.50 | 3.51 | 00:22 | |||
| 02:23 | 5 | 4 | 4 | 7 | 36.36 | 4.69 | 00:22 | |||
| 00:40 | 0 | 2 | 00:13 | |||||||
| 00:18 | 0 | 2 | 00:05 | |||||||
| Totals | 7 (1975) | 627 | 630 | 630 | 3 | 1 | 36.82 | 9.07 | 00:13 | |
| Kills Match Up | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
|
Obvees
|
CoconutWat
|
UTNL
|
FLAGtaker
|
light
|
-zørrø-
|
wpxc
|
*=Xp=proph
|
Lake_Trump
|
SIGKILL
|
varra
|
shotyKi
|
WilD_Boobs
|
Player1
|
FormerYank
|
Cutey_Cat
|
Soul_Colle
|
Creed
|
ofx
|
Player16
|
Smoker
|
BIGG~G
|
Pookie
|
SynestraL6
|
Ann
|
puls
|
Baby_Doll
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   | 14 |   | 3 |   |   | 1 |   |   |   |   |   |   | 17 | 12 | 1 | 21 | 15 | 14 | 11 | 3 | 4 | 1 |   |   | |||
| CoconutWata (2214th |   |   | 4 |   |   |   |   |   |   |   |   |   |   |   | 12 | 9 |   | 11 | 9 | 5 | 8 | 4 | 5 |   |   |   | |||
|   |   | 4 |   | 2 |   |   | 2 |   |   |   |   |   |   | 9 | 10 | 2 | 9 | 9 | 13 | 12 | 2 | 6 | 1 |   |   | ||||
| 4 | 3 | 2 |   |   | 7 | 3 |   |   | 3 |   | 5 |   |   | 2 |   | 5 |   | 1 |   | 1 | 3 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6 | 6 | 4 | 6 | 2 | 3 | 4 | 3 | 1 |   |   |   | ||||
| 1 |   | 2 | 4 |   | 3 | 3 |   |   |   | 3 | 2 | 1 | 3 |   | 7 | 8 | 1 | 4 | 3 | 8 | 13 |   | 1 |   |   |   | |||
|   |   |   | 6 |   | 1 |   |   |   |   |   |   |   |   | 2 | 6 | 1 | 4 | 9 | 3 | 7 |   | 4 |   |   |   | ||||
|   |   |   | 3 |   |   |   |   |   |   |   |   |   |   | 2 | 3 | 1 | 7 | 5 | 3 | 1 | 3 | 1 |   |   |   | ||||
|   |   | 1 |   |   |   | 1 |   | 1 |   | 3 | 1 |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 3 |   | 5 | 8 | 3 | 4 |   |   |   | ||||
|   |   |   | 3 |   |   |   |   |   |   |   |   |   |   | 3 |   |   | 1 | 1 | 1 |   |   |   |   | 1 | 2 | ||||
|   |   |   | 1 |   | 3 |   |   |   |   |   |   |   |   | 1 | 2 |   | 1 |   |   | 2 |   |   |   |   |   | ||||
|   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 | 1 |   | 3 |   |   | 1 |   |   | ||||
|   |   |   |   |   | 1 |   |   |   |   |   | 1 |   |   | 2 |   |   |   |   | 1 | 2 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   | 1 |   |   | 1 |   | 1 |   |   |   | ||||
| 21 | 16 | 16 | 3 | 2 | 6 | 13 | 11 |   | 5 | 4 | 3 | 2 | 3 | 6 | 1 |   | 17 |   |   |   |   | 8 |   |   |   |   | |||
| 2 | 2 | 8 | 2 | 1 | 1 | 8 | 6 |   |   | 3 |   | 3 |   | 3 |   | 5 |   |   |   |   | 3 |   | 2 |   |   | ||||
| 5 | 5 | 6 | 17 | 5 | 3 | 4 | 2 | 2 | 1 |   |   |   |   | 1 | 17 | 13 | 1 | 19 | 14 | 11 | 12 |   | 4 | 1 |   |   | |||
| 11 | 6 | 10 | 1 |   | 1 | 7 | 11 |   |   | 2 | 1 | 2 | 1 | 7 |   |   | 8 |   |   |   | 5 |   |   | 1 |   | ||||
| 4 | 7 | 8 | 3 | 1 | 7 | 12 | 11 |   | 1 | 1 |   | 4 |   | 6 |   |   | 7 |   |   |   | 5 |   |   |   |   | ||||
| 4 | 3 | 7 |   | 1 | 3 | 9 | 7 |   |   | 3 | 1 | 1 | 2 | 3 |   |   | 3 |   |   |   | 4 |   |   |   |   | ||||
| 2 | 2 | 11 | 2 | 1 | 3 | 10 | 4 |   | 5 |   | 2 | 2 |   | 9 |   |   | 8 |   |   |   | 3 |   | 1 |   |   | ||||
| 1 |   |   | 8 |   |   |   | 3 | 1 | 2 |   |   |   |   | 2 | 4 | 2 |   |   | 1 |   | 1 | 1 |   |   |   |   | |||
| 1 | 1 |   |   |   | 1 |   | 4 |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   | ||||
|   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   | 1 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 2 | 27 | 345 | 12 | 3.48 | 15368 | |||||
| 64 | 300 | 41 | 13.67 | 57582 | ||||||
| 4 | 64 | 3 | 4.69 | 3917 | ||||||
| 3 | ||||||||||
| 11 | 54 | 601 | 64 | 10.65 | 84962 | |||||
| CoconutWata (2214th |
2 | 65 | 194 | 43 | 22.16 | 60000 | ||||
| 1 | 141 | 406 | 100 | 24.63 | 147100 | |||||
| 136 | 424 | 113 | 26.65 | 168659 | ||||||
| 2 | 37 | 473 | 24 | 5.07 | 27167 | |||||
| 1 | 4 | 74 | 4 | 5.41 | 5167 | |||||
| 8 | 77 | 5 | 6.49 | 6519 | ||||||
| 35 | 115 | 14 | 12.17 | 20321 | ||||||
| 117 | 353 | 96 | 27.20 | 140372 | ||||||
| 4 | 70 | 390 | 43 | 11.03 | 57468 | |||||
| 1 | 6 | 56 | 4 | 7.14 | 6000 | |||||
| 1 | 76 | 411 | 50 | 12.17 | 73839 | |||||
| 1 | 24 | 421 | 11 | 2.61 | 14444 | |||||
| 4 | ||||||||||
| 1 | 9 | 62 | 5 | 8.06 | 8998 | |||||
| 24 | 71 | 20 | 28.17 | 29155 | ||||||
| 2 | 49 | 480 | 25 | 5.21 | 28849 | |||||
| 1 | 41 | 103 | 7 | 6.80 | 9973 | |||||
| 9 | 114 | 4 | 3.51 | 6000 | ||||||
| 2 | 79 | 628 | 41 | 6.53 | 52921 | |||||
| 12 | 41 | 8 | 19.51 | 11881 | ||||||
| 1 | 7 | 86 | 7 | 8.14 | 10137 | |||||
| 2 | 41 | 613 | 36 | 5.87 | 47983 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | 1 | ||||||||
| 7 | 2 | 3 | 4 | |||||||
| 7 | 1 | |||||||||
| CoconutWata (2214th |
7 | 5 | 2 | 1 | 5 | |||||
| 12 | 10 | 5 | 4 | 7 | 2 | |||||
| 18 | 7 | 2 | 4 | 8 | 1 | |||||
| 2 | 2 | 1 | ||||||||
| 5 | 1 | 1 | 2 | 1 | ||||||
| 18 | 6 | 1 | 2 | 6 | 1 | |||||
| 10 | 1 | 1 | 2 | |||||||
| 1 | ||||||||||
| 6 | 2 | 1 | 1 | 1 | 1 | |||||
| 2 | 1 | |||||||||
| 1 | 1 | |||||||||
| 2 | 1 | 1 | ||||||||
| 7 | 1 | 2 | ||||||||
| 4 | 1 | |||||||||
| 2 | ||||||||||
| 8 | 3 | 2 | 1 | 5 | ||||||
| Yes | 1 | |||||||||
| 2 | ||||||||||
| 3 | 1 | 1 | ||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 15 | 4 | ||||
| 26 | 6 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 1 | 1 | ||||
| CoconutWata (2214th |
25 | 9 | |||
| 40 | 9 | ||||
| 23 | 6 | ||||
| 15 | 5 | ||||
| 1 | 0 | ||||
| 3 | 0 | ||||
| 23 | 1 | ||||
| 20 | 0 | ||||
| 32 | 5 | ||||
| 2 | 1 | ||||
| 24 | 0 | ||||
| 12 | 0 | ||||
| 0 | 0 | ||||
| 4 | 0 | ||||
| 4 | 3 | ||||
| 27 | 2 | ||||
| 5 | 5 | ||||
| 5 | 0 | ||||
| 41 | 1 | ||||
| 4 | 2 | ||||
| 1 | 1 | ||||
| 6 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |