7 | 2 | ||
---|---|---|---|
Match Date | Wed, Sep 21 2022 at 6:14 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E-ESU1, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | duku ! (nw) |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: sus, cycle_of_life, people_are_hell, Ooper, Brics |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
bustacell (1862nd ) | 317 | 8 | 3 | 10 | 2 | 2 | 1 | 17 | 18 | ||
-fe.dickfish- (463rd ) | 213 | 9 | 8 | 1 | 6 | 1 | 1 | 1 | 3 | ||
effibrie (217th ) | 209 | 4 | 2 | 6 | 1 | 4 | 2 | 1 | |||
highlander (91st ) | 188 | 1 | 5 | 3 | 3 | 2 | 3 | 2 | 1 | ||
SB (3904th ) | 173 | 3 | 3 | 5 | 6 | 1 | |||||
John_Cutter (2590th ) | 149 | 6 | 4 | 10 | 3 | 6 | 1 | ||||
CALIGULA (4824th ) | 124 | 1 | 3 | 1 | 2 | ||||||
[Lou]TaZeR (2620th ) | 111 | 3 | 3 | 6 | 3 | 2 | 1 | ||||
/_\k|r/_\ (1730th ) | 6 | ||||||||||
Totals | 7 | 1490 | 34 | 18 | 46 | 10 | 31 | 6 | 6 | 30 | 23 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
[KB]lockpick (3701st ) | 298 | 7 | 1 | 8 | 7 | 2 | 5 | 1 | |||
Baby_Doll (946th ) | 296 | 2 | 2 | 4 | 3 | 16 | 11 | ||||
A2 (4020th ) | 185 | 1 | 12 | 9 | |||||||
Free---}o (2928th ) | 176 | 8 | 7 | 1 | 1 | 1 | 3 | 1 | |||
kr/\kz0r (582nd ) | 154 | 3 | 2 | 4 | 2 | 2 | 1 | 2 | 1 | ||
Co2 (1417th ) | 129 | 1 | 1 | 1 | 4 | ||||||
Dwayne_Hicks (4154th ) | 118 | 1 | 2 | 2 | 3 | 1 | 3 | 1 | |||
pInOoB (2452nd ) | 114 | 2 | 1 | 3 | 3 | 1 | 2 | 2 | |||
Player15 (3604th ) | 44 | 3 | 1 | 4 | 2 | 1 | |||||
Jupiter (16053rd ) | 17 | 1 | 2 | ||||||||
max (3785th ) | 4 | 1 | |||||||||
Totals | 2 | 1535 | 27 | 9 | 33 | 1 | 25 | 5 | 3 | 48 | 28 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
bustacell (1862nd ) | 16:20 | 317 | 64 | 64 | 89 | 41.83 | 9.37 | 00:12 | ||
-fe.dickfish- (463rd ) | 16:20 | 213 | 124 | 124 | 75 | 62.31 | 26.24 | 00:14 | ||
effibrie (217th ) | 16:04 | 209 | 141 | 141 | 88 | 61.57 | 15.59 | 00:12 | ||
highlander (91st ) | 16:20 | 188 | 111 | 111 | 82 | 57.51 | 26.77 | 00:13 | ||
SB (3904th ) | 16:20 | 173 | 76 | 76 | 74 | 50.67 | 8.54 | 00:14 | ||
John_Cutter (2590th ) | 16:20 | 149 | 92 | 92 | 86 | 51.69 | 10.08 | 00:12 | ||
CALIGULA (4824th ) | 15:52 | 124 | 85 | 85 | 87 | 49.42 | 4.40 | 00:12 | ||
[Lou]TaZeR (2620th ) | 13:31 | 111 | 77 | 77 | 78 | 49.68 | 13.86 | 00:11 | ||
/_\k|r/_\ (1730th ) | 02:00 | 6 | 6 | 6 | 12 | 17.65 | 1.54 | 00:07 | ||
Totals | 7 (1490) | 776 | 776 | 671 | 0 | 0 | 49.15 | 12.93 | 00:12 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
[KB]lockpick (3701st ) | 16:20 | 298 | 177 | 177 | 100 | 63.90 | 26.54 | 00:10 | ||
Baby_Doll (946th ) | 16:20 | 296 | 100 | 100 | 112 | 47.17 | 8.49 | 00:09 | ||
A2 (4020th ) | 16:20 | 185 | 65 | 68 | 98 | 3 | 40.24 | 7.08 | 00:11 | |
Free---}o (2928th ) | 16:20 | 176 | 92 | 92 | 98 | 48.42 | 15.37 | 00:11 | ||
kr/\kz0r (582nd ) | 11:55 | 154 | 94 | 95 | 67 | 1 | 58.28 | 23.84 | 00:11 | |
Co2 (1417th ) | 09:31 | 129 | 79 | 79 | 53 | 30.16 | 6.65 | 00:09 | ||
Dwayne_Hicks (4154th ) | 16:20 | 118 | 67 | 67 | 92 | 42.14 | 8.76 | 00:11 | ||
pInOoB (2452nd ) | 15:57 | 114 | 68 | 68 | 116 | 36.96 | 16.67 | 00:09 | ||
Player15 (3604th ) | 10:37 | 44 | 27 | 27 | 52 | 34.18 | 5.63 | 00:13 | ||
Jupiter (16053rd ) | 16:20 | 17 | 14 | 14 | 93 | 13.08 | 3.76 | 00:11 | ||
max (3785th ) | 03:08 | 4 | 2 | 2 | 13 | 7.15 | 1.93 | 00:25 | ||
Totals | 2 (1535) | 785 | 789 | 894 | 4 | 0 | 38.33 | 11.34 | 00:12 |
Kills Match Up | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bustacell
|
-fe.dickfi
|
effibrie
|
highlander
|
SB
|
John_Cutte
|
CALIGULA
|
[Lou]TaZeR
|
/_\k|r/_\
|
[KB]lockpi
|
Baby_Doll
|
A2
|
Free---}o
|
kr/\kz0r
|
Co2
|
Dwayne_Hic
|
pInOoB
|
Player15
|
Jupiter
|
max
| |||
bustacell (1862nd ) |   |   |   |   |   |   |   |   | 13 | 11 | 5 | 7 | 4 | 4 | 4 | 6 | 5 | 5 |   | |||
-fe.dickfish- (463rd ) |   |   |   |   |   |   |   |   | 10 | 22 | 16 | 11 | 1 | 12 | 14 | 16 | 8 | 11 | 3 | |||
effibrie (217th ) |   |   |   |   |   |   |   |   | 13 | 15 | 20 | 18 | 1 | 1 | 11 | 23 | 12 | 25 | 2 | |||
highlander (91st ) |   |   |   |   |   |   |   |   | 21 | 16 | 6 | 14 | 3 | 9 | 10 | 19 | 5 | 6 | 2 | |||
SB (3904th ) |   |   |   |   |   |   |   |   | 14 | 10 | 9 | 10 | 2 | 3 | 6 | 9 | 2 | 9 | 2 | |||
John_Cutter (2590th ) |   |   |   |   |   |   |   |   | 6 | 14 | 16 | 9 | 1 | 5 | 10 | 12 | 7 | 11 | 1 | |||
CALIGULA (4824th ) |   |   |   |   |   |   |   |   | 7 | 11 | 6 | 7 |   | 3 | 18 | 14 | 7 | 12 |   | |||
[Lou]TaZeR (2620th ) |   |   |   |   |   |   |   |   | 7 | 8 | 13 | 12 | 3 | 5 | 9 | 9 | 2 | 6 | 3 | |||
/_\k|r/_\ (1730th ) |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 2 |   |   | 2 |   | |||
[KB]lockpick (3701st ) | 16 | 18 | 26 | 19 | 27 | 25 | 17 | 14 | 2 |   |   |   | 13 |   |   |   |   |   |   | |||
Baby_Doll (946th ) | 14 | 11 | 11 | 18 | 6 | 11 | 5 | 12 | 4 |   |   |   | 8 |   |   |   |   |   |   | |||
A2 (4020th ) | 6 | 8 | 6 | 7 | 9 | 8 | 6 | 15 |   |   |   | 3 |   | 3 |   |   |   |   |   |   | ||
Free---}o (2928th ) | 11 | 7 | 15 | 11 | 9 | 11 | 8 | 10 |   |   |   |   | 10 |   |   |   |   |   |   | |||
kr/\kz0r (582nd ) | 4 | 1 | 2 | 3 | 1 | 2 | 8 | 3 | 3 | 9 | 5 | 7 | 10 | 1 | 11 | 8 | 8 | 4 | 6 |   | ||
Co2 (1417th ) | 16 | 9 | 7 | 6 | 4 | 8 | 12 | 8 | 1 |   |   |   |   | 8 |   |   |   |   |   | |||
Dwayne_Hicks (4154th ) | 9 | 5 | 11 | 9 | 6 | 4 | 10 | 9 | 1 |   |   |   |   | 3 |   |   |   |   |   | |||
pInOoB (2452nd ) | 8 | 7 | 4 | 6 | 8 | 12 | 14 | 5 | 1 |   |   |   |   | 3 |   |   |   |   |   | |||
Player15 (3604th ) | 4 | 6 | 2 | 2 | 4 | 2 | 4 | 2 |   |   |   |   |   | 1 |   |   |   |   |   | |||
Jupiter (16053rd ) | 1 | 2 | 4 | 1 |   | 3 | 2 |   |   |   |   |   |   | 1 |   |   |   |   |   | |||
max (3785th ) |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-fe.dickfish- (463rd ) | 124 | 442 | 116 | 26.24 | 168681 | |||||
/_\k|r/_\ (1730th ) | 6 | 65 | 2 | 3.08 | 2640 | |||||
[KB]lockpick (3701st ) | 1 | 176 | 486 | 129 | 26.54 | 192974 | ||||
[Lou]TaZeR (2620th ) | 77 | 404 | 56 | 13.86 | 80040 | |||||
A2 (4020th ) | 1 | 67 | 678 | 48 | 7.08 | 63809 | ||||
Baby_Doll (946th ) | 5 | 95 | 624 | 53 | 8.49 | 64469 | ||||
bustacell (1862nd ) | 2 | 62 | 331 | 31 | 9.37 | 44527 | ||||
CALIGULA (4824th ) | 2 | 83 | 386 | 17 | 4.40 | 19521 | ||||
Co2 (1417th ) | 1 | 78 | 316 | 42 | 13.29 | 59873 | ||||
Dwayne_Hicks (4154th ) | 2 | 65 | 434 | 38 | 8.76 | 54038 | ||||
effibrie (217th ) | 1 | 140 | 712 | 111 | 15.59 | 151678 | ||||
Free---}o (2928th ) | 2 | 90 | 488 | 75 | 15.37 | 110253 | ||||
highlander (91st ) | 1 | 110 | 381 | 102 | 26.77 | 154293 | ||||
John_Cutter (2590th ) | 1 | 91 | 516 | 52 | 10.08 | 77516 | ||||
Jupiter (16053rd ) | 14 | 372 | 14 | 3.76 | 20475 | |||||
kr/\kz0r (582nd ) | 2 | 93 | 344 | 82 | 23.84 | 123354 | ||||
max (3785th ) | 2 | 52 | 2 | 3.85 | 3000 | |||||
pInOoB (2452nd ) | 4 | 64 | 336 | 56 | 16.67 | 78922 | ||||
Player15 (3604th ) | 3 | 24 | 355 | 20 | 5.63 | 23681 | ||||
SB (3904th ) | 7 | 69 | 316 | 27 | 8.54 | 36920 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-fe.dickfish- (463rd ) | Yes | 11 | 7 | 4 | 7 | |||||
/_\k|r/_\ (1730th ) | 1 | |||||||||
A2 (4020th ) | 3 | 2 | 2 | |||||||
Baby_Doll (946th ) | 9 | 5 | 1 | 2 | 2 | 1 | ||||
bustacell (1862nd ) | 5 | 2 | ||||||||
CALIGULA (4824th ) | 3 | 5 | 3 | 2 | 2 | |||||
Co2 (1417th ) | 15 | 3 | 1 | 1 | 5 | 1 | ||||
Dwayne_Hicks (4154th ) | 6 | 1 | 2 | |||||||
effibrie (217th ) | 20 | 5 | 2 | 2 | 7 | |||||
Free---}o (2928th ) | 12 | 3 | 1 | 3 | ||||||
highlander (91st ) | 17 | 2 | 1 | 10 | ||||||
John_Cutter (2590th ) | 14 | 2 | 5 | |||||||
Jupiter (16053rd ) | ||||||||||
kr/\kz0r (582nd ) | 12 | 8 | 2 | 5 | ||||||
max (3785th ) | ||||||||||
pInOoB (2452nd ) | 7 | |||||||||
Player15 (3604th ) | 3 | |||||||||
SB (3904th ) | 9 | 1 | 3 | 1 | 3 | |||||
[KB]lockpick (3701st ) | 22 | 9 | 5 | 4 | 8 | 1 | ||||
[Lou]TaZeR (2620th ) | 13 | 2 | 1 | 2 |
Match Report |
---|
Forum BBCode Format |