5 | 6 | ||
---|---|---|---|
Match Date | Sun, Sep 25 2022 at 6:35 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E-ESU1, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-Combolicious-2022 |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Player3, schlontz, esh, blue_bag_ocell |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() |
312 | 6 | 7 | 11 | 1 | 4 | 2 | 12 | 10 | ||
![]() |
267 | 9 | 6 | 15 | 5 | 14 | 4 | ||||
![]() ![]() |
233 | 13 | 3 | 14 | 2 | 2 | 1 | 4 | 3 | ||
![]() ![]() |
201 | 2 | 3 | 5 | 1 | 7 | 6 | 3 | |||
![]() |
144 | 2 | 2 | 4 | 7 | 3 | |||||
![]() |
126 | 5 | 3 | 7 | 1 | 1 | 6 | 6 | |||
![]() ![]() |
110 | 3 | 4 | 6 | 1 | 3 | 1 | 6 | 4 | ||
![]() |
30 | 1 | 1 | 1 | 1 | ||||||
![]() |
26 | 1 | 1 | 1 | |||||||
![]() |
16 | 1 | 1 | 1 | |||||||
![]() ![]() |
4 | 1 | |||||||||
![]() ![]() |
1 | ||||||||||
![]() ![]() |
|||||||||||
![]() |
|||||||||||
Totals | 5 | 1470 | 40 | 29 | 63 | 6 | 26 | 0 | 5 | 58 | 34 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
311 | 1 | 4 | 1 | 9 | 5 | |||||
![]() ![]() |
242 | 11 | 2 | 10 | 1 | 3 | 8 | 4 | |||
![]() ![]() |
238 | 6 | 6 | 10 | 1 | 11 | 3 | ||||
![]() |
233 | 3 | 4 | 7 | 1 | 6 | 13 | 7 | |||
![]() |
152 | 4 | 4 | 7 | 1 | 3 | 1 | 8 | 5 | ||
![]() ![]() |
140 | 5 | 5 | 3 | 7 | 4 | |||||
![]() |
79 | 12 | 5 | 17 | 4 | 4 | |||||
![]() ![]() |
16 | 1 | 1 | 1 | 1 | ||||||
![]() |
8 | ||||||||||
![]() ![]() |
2 | ||||||||||
![]() |
2 | ||||||||||
![]() |
1 | 1 | 1 | ||||||||
Totals | 6 | 1424 | 41 | 24 | 58 | 3 | 16 | 0 | 6 | 61 | 33 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() | 20:12 | 312 | 129 | 129 | 54 | 70.49 | 28.22 | 00:24 | ||
![]() | 20:12 | 267 | 102 | 102 | 61 | 62.58 | 28.37 | 00:21 | ||
![]() ![]() | 20:02 | 233 | 29 | 29 | 80 | 29.88 | 2.11 | 00:28 | ||
![]() ![]() | 17:56 | 201 | 112 | 112 | 51 | 34.57 | 7.75 | 01:35 | ||
![]() | 12:42 | 144 | 65 | 65 | 38 | 63.11 | 35.56 | 00:21 | ||
![]() | 17:10 | 126 | 30 | 30 | 63 | 16.31 | 7.15 | 00:24 | ||
![]() ![]() | 10:15 | 110 | 32 | 32 | 43 | 42.67 | 17.20 | 00:15 | ||
![]() | 09:16 | 30 | 9 | 10 | 35 | 1 | 21.74 | 3.93 | 00:17 | |
![]() | 05:35 | 26 | 16 | 16 | 16 | 53.34 | 12.50 | 00:25 | ||
![]() | 03:20 | 16 | 4 | 4 | 11 | 26.67 | 4.76 | 00:20 | ||
![]() ![]() | 03:12 | 4 | 4 | 4 | 13 | 23.53 | 7.84 | 00:16 | ||
![]() ![]() | 00:27 | 1 | 1 | 1 | 2 | 33.33 | 8.33 | 00:15 | ||
![]() ![]() | 01:59 | 0 | 7 | 00:18 | ||||||
![]() | 00:15 | 0 | 1 | 00:17 | ||||||
Totals | 5 (1470) | 533 | 534 | 475 | 1 | 0 | 34.16 | 11.69 | 00:25 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 11:55 | 311 | 87 | 87 | 47 | 68.64 | 32.14 | 00:21 | ||
![]() ![]() | 18:56 | 242 | 68 | 68 | 72 | 48.57 | 8.24 | 00:17 | ||
![]() ![]() | 20:12 | 238 | 96 | 96 | 80 | 54.55 | 22.06 | 00:16 | ||
![]() | 20:12 | 233 | 73 | 83 | 74 | 10 | 49.70 | 25.66 | 00:17 | |
![]() | 10:06 | 152 | 34 | 34 | 37 | 47.89 | 11.03 | 00:18 | ||
![]() ![]() | 20:12 | 140 | 40 | 40 | 74 | 35.09 | 11.01 | 00:17 | ||
![]() | 20:12 | 79 | 21 | 22 | 83 | 1 | 20.75 | 3.99 | 00:16 | |
![]() ![]() | 03:52 | 16 | 5 | 5 | 13 | 27.78 | 11.11 | 00:19 | ||
![]() | 03:38 | 8 | 8 | 8 | 12 | 40.00 | 5.23 | 00:20 | ||
![]() ![]() | 00:52 | 2 | 2 | 2 | 2 | 50.00 | 15.38 | 00:28 | ||
![]() | 00:22 | 2 | 2 | 2 | 1 | 66.67 | 9.09 | 00:24 | ||
![]() | 05:44 | 1 | 1 | 1 | 12 | 7.69 | 00:31 | |||
Totals | 6 (1424) | 437 | 448 | 507 | 11 | 0 | 43.11 | 12.91 | 00:20 |
Kills Match Up | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
sbt
|
`period
|
Wildc@t
|
effibrie
|
-fe.dickfi
|
DingusKhan
|
Skirmish
|
neokaio
|
sarina
|
Ol8o
|
SB
|
mamulia
|
Z
|
Benis_is_m
|
-ApOkaL1pS
|
Asd^
|
Jamally
|
caliz
|
-cide-
|
AmericanNi
|
oh___yeah!
|
Mr.Prostat
|
Newt
|
Player15
|
Don't Che
|
Don`t_Shoo
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() | ![]() |   |   |   |   |   |   | 4 | 2 |   |   |   |   |   | 11 | 15 | 20 | 26 | 11 | 18 | 17 | 1 | 1 | 1 |   | 2 | |
![]() | ![]() |   |   | 1 |   |   |   | 1 |   |   |   |   |   |   | 7 | 17 | 17 | 12 | 6 | 18 | 17 | 2 | 2 |   |   | 2 | ||
![]() ![]() | ![]() |   |   |   |   |   |   | 2 | 1 |   |   |   |   |   | 1 | 7 | 1 | 6 | 3 | 1 | 5 | 1 |   |   |   | 1 | ||
![]() ![]() | ![]() |   |   |   |   |   |   | 4 |   |   |   |   |   |   | 15 | 9 | 17 | 13 | 12 | 13 | 20 | 7 | 2 |   |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   | 7 | 15 | 12 | 11 | 1 | 8 | 8 |   |   |   |   | 3 | ||
![]() | ![]() |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 2 | 7 | 6 |   | 3 | 3 | 6 | 1 | 1 |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 1 | 4 | 4 | 1 | 8 | 5 | 1 |   |   |   | 4 | ||
![]() | ![]() | 1 | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | 2 | 1 |   | 1 |   |   | 2 | 1 | 1 |   | |
![]() | ![]() |   | 1 | 1 |   | 1 | 2 |   |   |   | 3 |   |   |   |   |   |   |   |   | 2 | 3 |   | 3 |   |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 |   |   |   |   | 1 |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | 2 | 1 |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 9 | 13 | 17 | 8 | 11 | 13 | 11 |   | 1 |   |   |   | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 13 | 10 | 12 | 3 | 7 | 6 | 6 | 5 | 2 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 7 | 15 | 18 | 9 | 8 | 13 | 9 | 3 | 4 | 2 | 4 | 1 | 3 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() | 9 | 9 | 18 | 13 | 6 | 11 | 6 | 5 | 2 | 2 | 2 |   |   |   |   |   |   | 10 |   |   |   |   |   |   |   |   | |
![]() | ![]() | 6 | 4 | 6 | 7 |   | 4 | 1 | 4 | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 5 | 4 | 3 | 5 | 2 | 8 | 7 | 1 |   | 1 | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() | 3 | 2 | 3 | 3 | 2 | 4 | 2 | 2 |   | 1 |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | |
![]() ![]() | ![]() |   |   | 1 | 1 | 1 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() | 1 |   | 1 | 1 |   | 1 |   | 2 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() |   | 1 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
12 | 3 | 2 | 2 | ||||||
![]() |
4 | 1 | 1 | |||||||
![]() |
4 | 2 | 2 | 3 | ||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
5 | 2 | ||||||||
![]() |
||||||||||
![]() |
6 | 2 | 2 | 1 | ||||||
![]() |
1 | |||||||||
![]() |
||||||||||
![]() |
||||||||||
![]() ![]() |
18 | 7 | 1 | 7 | ||||||
![]() ![]() |
Yes | 7 | 2 | 1 | 4 | |||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() |
1 | |||||||||
![]() |
1 | |||||||||
![]() |
1 | |||||||||
![]() |
||||||||||
![]() ![]() |
||||||||||
![]() |
1 | 1 | 1 | |||||||
![]() ![]() |
||||||||||
![]() |
18 | 4 | 10 | 2 | ||||||
![]() ![]() |
5 | 1 | ||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() |
15 | 1 | 3 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() |
4 | 1 | |||
![]() |
0 | 0 | |||
![]() ![]() |
3 | 0 | |||
![]() ![]() |
18 | 12 | |||
![]() |
0 | 0 | |||
![]() |
5 | 1 | |||
![]() |
1 | 0 | |||
![]() |
1 | 0 | |||
![]() ![]() |
9 | 1 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
2 | 0 | |||
![]() |
3 | 0 | |||
![]() |
0 | 0 | |||
![]() |
5 | 2 | |||
![]() |
3 | 2 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
1 | 0 | |||
![]() |
12 | 6 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() |
2 | 2 |
Match Report |
---|
Forum BBCode Format |