0 | 5 | ||
---|---|---|---|
Match Date | Sun, Oct 9 2022 at 6:47 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E-ESU1, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Less Bleak |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: sus, esh, wu_long_ocell, Z |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
234 | 5 | 5 | 12 | 13 | ||||||
![]() ![]() |
185 | 2 | 1 | 3 | 1 | 10 | 2 | ||||
![]() ![]() |
173 | 8 | 8 | 1 | 8 | 1 | |||||
![]() ![]() |
120 | 2 | 1 | 4 | 2 | 1 | 2 | 2 | |||
![]() ![]() |
69 | 1 | 4 | 3 | |||||||
![]() ![]() |
56 | 3 | 1 | 4 | 1 | 1 | |||||
![]() ![]() |
31 | 2 | 4 | ||||||||
![]() ![]() |
28 | 1 | 1 | 1 | |||||||
![]() ![]() |
10 | 4 | 4 | ||||||||
![]() ![]() |
8 | 1 | |||||||||
![]() ![]() |
5 | ||||||||||
![]() ![]() |
3 | ||||||||||
![]() |
1 | ||||||||||
![]() ![]() |
1 | ||||||||||
![]() ![]() |
|||||||||||
![]() ![]() |
|||||||||||
Totals | 0 | 924 | 22 | 4 | 25 | 0 | 8 | 4 | 1 | 40 | 26 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
244 | 14 | 13 | 1 | 1 | 1 | 3 | 2 | |||
![]() ![]() |
240 | 7 | 4 | 10 | 6 | 1 | 1 | 7 | 5 | ||
![]() ![]() |
163 | 2 | 2 | 8 | 1 | 2 | 2 | ||||
![]() ![]() |
159 | 2 | 3 | 3 | 3 | 2 | 4 | 1 | |||
![]() ![]() |
125 | 2 | 7 | 5 | |||||||
![]() ![]() |
66 | 9 | 2 | 11 | 2 | 2 | 1 | 5 | |||
![]() ![]() |
8 | ||||||||||
![]() ![]() |
3 | ||||||||||
Totals | 5 | 1008 | 32 | 11 | 39 | 3 | 20 | 4 | 4 | 24 | 20 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 20:00 | 234 | 85 | 85 | 115 | 42.50 | 9.90 | 00:11 | ||
![]() ![]() | 19:52 | 185 | 81 | 81 | 77 | 51.27 | 18.68 | 00:17 | ||
![]() ![]() | 20:00 | 173 | 71 | 71 | 91 | 43.83 | 4.68 | 00:14 | ||
![]() ![]() | 13:33 | 120 | 59 | 60 | 43 | 1 | 57.69 | 41.35 | 00:20 | |
![]() ![]() | 17:37 | 69 | 28 | 28 | 74 | 27.45 | 2.33 | 00:15 | ||
![]() ![]() | 09:09 | 56 | 39 | 39 | 51 | 43.33 | 6.93 | 00:11 | ||
![]() ![]() | 04:11 | 31 | 11 | 11 | 33 | 25.00 | 10.26 | 00:07 | ||
![]() ![]() | 05:09 | 28 | 13 | 13 | 23 | 36.11 | 4.35 | 00:14 | ||
![]() ![]() | 03:10 | 10 | 6 | 6 | 17 | 26.09 | 8.11 | 00:12 | ||
![]() ![]() | 02:56 | 8 | 7 | 7 | 12 | 36.84 | 7.23 | 00:16 | ||
![]() ![]() | 02:16 | 5 | 4 | 5 | 18 | 1 | 20.83 | 12.20 | 00:08 | |
![]() ![]() | 01:12 | 3 | 3 | 3 | 6 | 33.33 | 7.69 | 00:13 | ||
![]() ![]() | 00:42 | 1 | 1 | 1 | 4 | 20.00 | 6.67 | 00:11 | ||
![]() | 00:25 | 1 | 1 | 1 | 1 | 50.00 | 33.33 | 00:27 | ||
![]() ![]() | 02:39 | 0 | 1 | 02:38 | ||||||
![]() ![]() | 00:18 | 0 | 1 | 00:19 | ||||||
Totals | 0 (924) | 409 | 411 | 567 | 2 | 0 | 32.14 | 10.86 | 00:23 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 20:00 | 244 | 128 | 128 | 65 | 66.32 | 14.01 | 00:20 | ||
![]() ![]() | 16:50 | 240 | 122 | 122 | 61 | 66.67 | 36.31 | 00:17 | ||
![]() ![]() | 20:00 | 163 | 94 | 94 | 57 | 62.25 | 6.94 | 00:23 | ||
![]() ![]() | 10:26 | 159 | 83 | 83 | 33 | 71.55 | 30.33 | 00:20 | ||
![]() ![]() | 20:00 | 125 | 41 | 41 | 44 | 48.24 | 3.76 | 00:29 | ||
![]() ![]() | 20:00 | 66 | 35 | 35 | 88 | 28.46 | 7.59 | 00:14 | ||
![]() ![]() | 01:01 | 8 | 8 | 8 | 3 | 72.73 | 20.59 | 00:22 | ||
![]() ![]() | 01:50 | 3 | 2 | 2 | 6 | 25.00 | 2.78 | 00:20 | ||
Totals | 5 (1008) | 513 | 513 | 357 | 0 | 0 | 55.15 | 15.29 | 00:21 |
Kills Match Up | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||
Jack
|
snowman__t
|
Wasp
|
-muted.Hod
|
Benis_is_m
|
Patrunjelu
|
Sir.Double
|
Suzuki
|
Don't DoÂ
|
sarina
|
Player13
|
ObrintPas
|
Skirmish
|
your
|
light[*H*]
|
Oscar
|
Yahiro
|
iMzZ
|
pissedoffp
|
kr/\kk
|
tob
|
Tajo
|
[EEF]Newbi
|
[RAZER]SOB
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   |   | 5 |   |   |   |   |   |   |   |   |   |   |   |   | 17 | 11 | 12 | 9 | 8 | 21 | 2 |   | |
![]() ![]() | ![]() |   |   | 5 |   |   |   |   |   |   |   |   |   |   |   |   | 15 | 17 | 16 | 5 | 8 | 15 |   |   | ||
![]() ![]() | ![]() |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 8 | 10 | 18 | 2 | 14 | 15 | 1 | 2 | ||
![]() ![]() | ![]() | 9 | 7 | 10 | 1 | 2 |   | 4 |   |   |   | 5 |   |   |   |   |   | 7 | 5 | 1 | 2 | 4 | 4 |   |   | |
![]() ![]() | ![]() |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   | 7 | 5 | 2 | 2 |   | 8 |   | 2 | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 7 | 3 | 8 | 4 | 12 |   | 1 | ||
![]() ![]() | ![]() |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 | 1 |   |   | 4 |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 | 2 | 2 | 5 |   | 1 | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 2 |   |   | 2 | 1 |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 | 1 | 1 | 2 |   |   | ||
![]() ![]() | ![]() |   |   |   | 1 |   |   |   |   |   |   | 1 |   |   |   |   |   | 1 | 1 | 1 |   |   | 1 |   |   | |
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 2 |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 25 | 18 | 18 | 3 | 24 | 8 | 7 | 5 | 7 | 2 | 5 | 2 | 2 | 1 |   | 1 |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 28 | 12 | 19 | 10 | 15 | 6 | 14 | 4 | 7 | 4 | 2 |   |   |   | 1 |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 18 | 20 | 12 | 9 | 8 | 12 | 1 | 8 | 1 | 1 | 3 | 1 |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 17 | 9 | 14 | 2 | 14 | 18 |   | 2 | 1 | 4 |   | 2 |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 10 | 6 | 12 | 2 | 4 | 4 | 1 |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 7 | 4 | 5 |   | 6 |   | 6 | 3 | 1 | 1 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 1 |   | 1 |   | 1 | 3 |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   | 1 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
60 | 133 | 55 | 41.35 | 82006 | |||||
![]() ![]() |
8 | 34 | 7 | 20.59 | 9870 | |||||
![]() ![]() |
2 | 36 | 1 | 2.78 | 1500 | |||||
![]() ![]() |
28 | 515 | 12 | 2.33 | 16949 | |||||
![]() ![]() |
6 | 74 | 6 | 8.11 | 8599 | |||||
![]() ![]() |
122 | 336 | 122 | 36.31 | 183000 | |||||
![]() ![]() |
5 | 80 | 616 | 61 | 9.90 | 84661 | ||||
![]() ![]() |
83 | 244 | 74 | 30.33 | 110534 | |||||
![]() ![]() |
3 | 26 | 2 | 7.69 | 3000 | |||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
39 | 274 | 19 | 6.93 | 26829 | |||||
![]() ![]() |
2 | 92 | 764 | 53 | 6.94 | 75787 | ||||
![]() ![]() |
5 | 41 | 5 | 12.20 | 7500 | |||||
![]() ![]() |
7 | 83 | 6 | 7.23 | 8655 | |||||
![]() ![]() |
1 | 10 | 117 | 12 | 10.26 | 15232 | ||||
![]() ![]() |
1 | 15 | 1 | 6.67 | 1500 | |||||
![]() ![]() |
81 | 423 | 79 | 18.68 | 118339 | |||||
![]() ![]() |
1 | 12 | 207 | 9 | 4.35 | 10389 | ||||
![]() ![]() |
35 | 435 | 33 | 7.59 | 48242 | |||||
![]() ![]() |
1 | 40 | 452 | 17 | 3.76 | 20379 | ||||
![]() ![]() |
2 | 69 | 790 | 37 | 4.68 | 50289 | ||||
![]() ![]() |
1 | 127 | 721 | 101 | 14.01 | 149080 | ||||
![]() |
1 | 3 | 1 | 33.33 | 1500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
13 | 3 | 1 | |||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
Yes | 13 | 7 | 2 | 6 | 1 | ||||
![]() ![]() |
6 | 3 | ||||||||
![]() ![]() |
12 | 4 | 2 | 2 | 2 | |||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
3 | 1 | 1 | |||||||
![]() ![]() |
9 | 4 | 1 | 5 | 2 | |||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
11 | 1 | 3 | |||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
6 | 1 | 2 | |||||||
![]() ![]() |
12 | 4 | 1 | 1 | 6 | 2 | ||||
![]() |
||||||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
1 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
5 | 1 | |||
![]() ![]() |
16 | 1 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
25 | 16 | |||
![]() ![]() |
8 | 3 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
19 | 3 | |||
![]() ![]() |
34 | 7 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
1 | 1 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
2 | 0 | |||
![]() ![]() |
4 | 1 | |||
![]() ![]() |
2 | 0 | |||
![]() ![]() |
19 | 2 | |||
![]() ![]() |
35 | 10 | |||
![]() ![]() |
28 | 15 | |||
![]() |
0 | 0 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
1 | 1 |
Match Report |
---|
Forum BBCode Format |