4 | 2 | ||
---|---|---|---|
Match Date | Sun, Oct 9 2022 at 3:00 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E-ESU1, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | W00tabulous !@Fixed [Fixed by: Nugglan] |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
|
CTF Grabs | |
|
Frags Team | |
|
|
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
MicropenisConspiracy (110th ) | 591 | 15 | 4 | 18 | 28 | 1 | 13 | 2 | |||
mаRevolvermann (861st ) | 455 | 10 | 7 | 14 | 25 | 3 | 3 | 4 | 4 | ||
esh (1531st ) | 338 | 7 | 1 | 8 | 10 | 10 | 4 | ||||
uranus (3665th ) | 213 | 6 | 3 | 9 | 2 | 7 | 4 | 7 | |||
Witzfigur (5630th ) | 204 | 12 | 12 | 1 | 2 | 5 | 3 | ||||
esdf (3859th ) | 194 | 2 | 2 | 3 | 1 | 10 | 9 | ||||
Juss (3379th ) | 154 | 13 | 2 | 15 | 1 | 4 | 1 | 1 | |||
IT (10310th ) | 143 | 1 | 1 | 7 | 7 | 4 | |||||
[Lou]Sasolle (6109th ) | 120 | 1 | 3 | 4 | 7 | 1 | 2 | ||||
Furnisher^^ (5817th ) | 63 | 4 | 1 | 5 | 2 | 4 | 4 | ||||
Your_Ass_Is_Mine (14876th ) | 3 | 1 | 1 | ||||||||
Montanha_Russa (12438th ) | |||||||||||
Totals | 4 | 2478 | 68 | 25 | 89 | 4 | 95 | 4 | 4 | 59 | 40 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
`period (762nd ) | 466 | 7 | 7 | 13 | 16 | 3 | |||||
-fe.dickfish- (471st ) | 412 | 2 | 2 | 6 | 19 | 6 | |||||
HaReN (2070th ) | 352 | 15 | 9 | 23 | 11 | 1 | 10 | 3 | |||
Hanle// (1600th ) | 346 | 2 | 1 | 10 | 2 | 1 | 14 | 2 | |||
Immø®t@l~§øul (4459th ) | 237 | 2 | 2 | 1 | 14 | 28 | |||||
KrustyDerClown (6376th ) | 145 | 1 | 3 | 4 | 1 | 2 | 4 | 7 | |||
Eingerlj (7864th ) | 84 | 3 | 3 | 2 | 4 | 1 | |||||
Gabin (4846th ) | 79 | 12 | 2 | 14 | 2 | 2 | |||||
Don't Do Drugs (2433rd ) | 26 | 1 | 1 | 1 | 1 | 1 | |||||
z-twig (385th ) | 15 | 2 | |||||||||
mitchyboy (7368th ) | 8 | 2 | 2 | ||||||||
ZOMBIE (8715th ) | |||||||||||
Totals | 2 | 2170 | 45 | 16 | 59 | 2 | 50 | 2 | 2 | 82 | 52 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
MicropenisConspiracy (110th ) | 20:00 | 591 | 384 | 384 | 152 | 1 | 71.56 | 36.56 | 00:08 | |
mаRevolvermann (861st ) | 20:00 | 455 | 301 | 302 | 181 | 1 | 62.40 | 19.40 | 00:07 | |
esh (1531st ) | 20:00 | 338 | 205 | 207 | 180 | 2 | 53.21 | 21.95 | 00:07 | |
uranus (3665th ) | 18:19 | 213 | 105 | 105 | 148 | 41.50 | 11.28 | 00:08 | ||
Witzfigur (5630th ) | 20:00 | 204 | 113 | 117 | 99 | 4 | 53.18 | 5.53 | 00:13 | |
esdf (3859th ) | 20:00 | 194 | 87 | 87 | 150 | 36.71 | 7.68 | 00:08 | ||
Juss (3379th ) | 11:52 | 154 | 57 | 58 | 90 | 1 | 42.45 | 11.73 | 00:09 | |
IT (10310th ) | 12:50 | 143 | 60 | 60 | 78 | 43.48 | 7.69 | 00:10 | ||
[Lou]Sasolle (6109th ) | 20:00 | 120 | 85 | 87 | 107 | 2 | 44.39 | 6.84 | 00:12 | |
Furnisher^^ (5817th ) | 03:22 | 63 | 12 | 13 | 31 | 1 | 28.89 | 4.95 | 00:06 | |
Your_Ass_Is_Mine (14876th ) | 03:42 | 3 | 3 | 5 | 26 | 2 | 15.15 | 2.78 | 00:09 | |
Montanha_Russa (12438th ) | 02:06 | 1 | 15 | 1 | 5.88 | 00:09 | ||||
Totals | 4 (2478) | 1412 | 1426 | 1257 | 14 | 1 | 41.57 | 11.37 | 00:09 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
`period (762nd ) | 20:00 | 466 | 289 | 292 | 161 | 3 | 64.04 | 31.04 | 00:08 | |
-fe.dickfish- (471st ) | 20:00 | 412 | 223 | 224 | 178 | 1 | 1 | 55.56 | 29.95 | 00:07 |
HaReN (2070th ) | 20:00 | 352 | 185 | 187 | 213 | 2 | 1 | 46.53 | 26.97 | 00:06 |
Hanle// (1600th ) | 20:00 | 346 | 183 | 185 | 181 | 2 | 50.27 | 15.47 | 00:07 | |
Immø®t@l~§øul (4459th ) | 20:00 | 237 | 86 | 86 | 243 | 26.14 | 8.32 | 00:05 | ||
KrustyDerClown (6376th ) | 20:00 | 145 | 77 | 78 | 194 | 1 | 28.57 | 6.97 | 00:06 | |
Eingerlj (7864th ) | 19:37 | 84 | 49 | 52 | 61 | 3 | 44.83 | 7.16 | 00:21 | |
Gabin (4846th ) | 13:46 | 79 | 61 | 61 | 92 | 39.87 | 8.90 | 00:09 | ||
Don't Do Drugs (2433rd ) | 05:30 | 26 | 22 | 22 | 36 | 37.93 | 5.42 | 00:09 | ||
z-twig (385th ) | 00:35 | 15 | 11 | 11 | 6 | 64.71 | 42.31 | 00:06 | ||
mitchyboy (7368th ) | 01:50 | 8 | 6 | 6 | 13 | 31.58 | 5.33 | 00:09 | ||
ZOMBIE (8715th ) | 00:32 | 0 | 1 | 00:21 | ||||||
Totals | 2 (2170) | 1192 | 1204 | 1379 | 12 | 2 | 40.84 | 15.65 | 00:09 |
Kills Match Up | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Micropenis
|
mаRevol
|
esh
|
uranus
|
Witzfigur
|
esdf
|
Juss
|
IT
|
[Lou]Sasol
|
Furnisher^
|
Your_Ass_I
|
Montanha_R
|
`period
|
-fe.dickfi
|
HaReN
|
Hanle//
|
Immø®t@l
|
KrustyDerC
|
Eingerlj
|
Gabin
|
Don't Do�
|
z-twig
|
mitchyboy
|
ZOMBIE
| |||
MicropenisConspiracy (110th ) | 5 | 1 | 49 | 35 | 51 | 57 | 72 | 54 | 19 | 28 | 9 | 2 | 4 | |||||||||||||
mаRevolvermann (861st ) | 1 | 6 | 37 | 40 | 38 | 37 | 67 | 38 | 15 | 13 | 6 | 2 | 3 | |||||||||||||
esh (1531st ) | 2 | 3 | 19 | 29 | 35 | 25 | 31 | 30 | 3 | 19 | 10 | 3 | ||||||||||||||
uranus (3665th ) | 4 | 8 | 17 | 19 | 12 | 23 | 14 | 2 | 3 | 3 | ||||||||||||||||
Witzfigur (5630th ) | 4 | 1 | 17 | 21 | 13 | 18 | 12 | 15 | 13 | 4 | 2 | 1 | ||||||||||||||
esdf (3859th ) | 5 | 11 | 12 | 22 | 4 | 13 | 9 | 2 | 5 | 3 | 1 | |||||||||||||||
Juss (3379th ) | 1 | 5 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 6 | 5 | 9 | 6 | 1 | ||||||||
IT (10310th ) | 2 | 3 | 6 | 15 | 6 | 5 | 11 | 3 | 9 | |||||||||||||||||
[Lou]Sasolle (6109th ) | 1 | 2 | 13 | 10 | 11 | 14 | 12 | 13 | 4 | 5 | 2 | 1 | 1 | |||||||||||||
Furnisher^^ (5817th ) | 1 | 1 | 3 | 4 | 1 | 3 | 1 | |||||||||||||||||||
Your_Ass_Is_Mine (14876th ) | 2 | 1 | 1 | 2 | 1 | |||||||||||||||||||||
Montanha_Russa (12438th ) | 1 | 1 | ||||||||||||||||||||||||
`period (762nd ) | 34 | 51 | 33 | 33 | 26 | 32 | 16 | 27 | 26 | 7 | 4 | 3 | 3 | |||||||||||||
-fe.dickfish- (471st ) | 42 | 38 | 39 | 32 | 13 | 17 | 11 | 10 | 10 | 6 | 5 | 2 | 1 | 1 | ||||||||||||
HaReN (2070th ) | 13 | 22 | 37 | 24 | 14 | 39 | 4 | 5 | 22 | 2 | 4 | 2 | 2 | 1 | ||||||||||||
Hanle// (1600th ) | 29 | 26 | 24 | 19 | 11 | 18 | 8 | 14 | 18 | 5 | 7 | 6 | 2 | |||||||||||||
Immø®t@l~§øul (4459th ) | 13 | 15 | 13 | 5 | 7 | 13 | 5 | 5 | 8 | 1 | 1 | |||||||||||||||
KrustyDerClown (6376th ) | 11 | 13 | 17 | 7 | 2 | 6 | 5 | 3 | 5 | 6 | 3 | 1 | ||||||||||||||
Eingerlj (7864th ) | 1 | 1 | 5 | 3 | 17 | 5 | 9 | 2 | 6 | 2 | 1 | 3 | ||||||||||||||
Gabin (4846th ) | 5 | 4 | 5 | 10 | 7 | 11 | 3 | 8 | 7 | 1 | ||||||||||||||||
Don't Do Drugs (2433rd ) | 3 | 6 | 3 | 4 | 2 | 3 | 1 | |||||||||||||||||||
z-twig (385th ) | 1 | 5 | 2 | 2 | 1 | |||||||||||||||||||||
mitchyboy (7368th ) | 3 | 2 | 1 | |||||||||||||||||||||||
ZOMBIE (8715th ) |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-fe.dickfish- (471st ) | 1 | 225 | 748 | 224 | 29.95 | 336000 | ||||
[Lou]Sasolle (6109th ) | 9 | 78 | 790 | 54 | 6.84 | 59276 | ||||
`period (762nd ) | 1 | 291 | 902 | 280 | 31.04 | 417427 | ||||
Don't Do Drugs (2433rd ) | 3 | 19 | 240 | 13 | 5.42 | 13692 | ||||
Eingerlj (7864th ) | 1 | 51 | 489 | 35 | 7.16 | 48705 | ||||
esdf (3859th ) | 1 | 86 | 925 | 71 | 7.68 | 101385 | ||||
esh (1531st ) | 3 | 204 | 893 | 196 | 21.95 | 287100 | ||||
Furnisher^^ (5817th ) | 13 | 101 | 5 | 4.95 | 6382 | |||||
Gabin (4846th ) | 3 | 58 | 562 | 50 | 8.90 | 64029 | ||||
Hanle// (1600th ) | 3 | 182 | 1144 | 177 | 15.47 | 258873 | ||||
HaReN (2070th ) | 1 | 188 | 697 | 188 | 26.97 | 282000 | ||||
Immø®t@l~§øul (4459th ) | 4 | 82 | 913 | 76 | 8.32 | 104041 | ||||
IT (10310th ) | 1 | 59 | 390 | 30 | 7.69 | 25027 | ||||
Juss (3379th ) | 1 | 34 | 224 | 22 | 9.82 | 28968 | ||||
KrustyDerClown (6376th ) | 2 | 76 | 890 | 62 | 6.97 | 76951 | ||||
MicropenisConspiracy (110th ) | 1 | 385 | 1042 | 381 | 36.56 | 577500 | ||||
mitchyboy (7368th ) | 6 | 75 | 4 | 5.33 | 5512 | |||||
Montanha_Russa (12438th ) | 1 | 45 | ||||||||
mаRevolvermann (861st ) | 4 | 298 | 1160 | 225 | 19.40 | 324403 | ||||
uranus (3665th ) | 4 | 101 | 674 | 76 | 11.28 | 97552 | ||||
Witzfigur (5630th ) | 3 | 114 | 994 | 55 | 5.53 | 69017 | ||||
Your_Ass_Is_Mine (14876th ) | 5 | 144 | 4 | 2.78 | 5913 | |||||
z-twig (385th ) | 11 | 26 | 11 | 42.31 | 16500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-fe.dickfish- (471st ) | 20 | 13 | 4 | 3 | 9 | 1 | ||||
Don't Do Drugs (2433rd ) | 2 | 1 | 1 | 1 | ||||||
Eingerlj (7864th ) | 1 | 2 | 1 | 1 | 3 | |||||
esdf (3859th ) | 8 | 2 | ||||||||
esh (1531st ) | 37 | 8 | 5 | 2 | 4 | |||||
Furnisher^^ (5817th ) | 2 | |||||||||
Gabin (4846th ) | 6 | 1 | 2 | |||||||
Hanle// (1600th ) | 19 | 13 | 4 | 2 | 10 | |||||
HaReN (2070th ) | Yes | 28 | 10 | 2 | 3 | 7 | 1 | |||
Immø®t@l~§øul (4459th ) | 4 | 5 | 1 | 1 | ||||||
IT (10310th ) | 12 | 1 | 1 | |||||||
Juss (3379th ) | 10 | 2 | 1 | 1 | ||||||
KrustyDerClown (6376th ) | 5 | 2 | 1 | 1 | ||||||
MicropenisConspiracy (110th ) | 47 | 17 | 14 | 17 | 19 | 4 | 1 | |||
mitchyboy (7368th ) | ||||||||||
Montanha_Russa (12438th ) | ||||||||||
mаRevolvermann (861st ) | 34 | 20 | 10 | 10 | 12 | |||||
uranus (3665th ) | 15 | 3 | 1 | 1 | 3 | |||||
Witzfigur (5630th ) | 11 | 2 | 2 | 3 | 7 | |||||
Your_Ass_Is_Mine (14876th ) | ||||||||||
z-twig (385th ) | 1 | 1 | ||||||||
ZOMBIE (8715th ) | ||||||||||
[Lou]Sasolle (6109th ) | 8 | 2 | 1 | 5 | ||||||
`period (762nd ) | 37 | 17 | 6 | 9 | 16 | 3 |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
-fe.dickfish- (471st ) | 1 | 0 | |||
Don't Do Drugs (2433rd ) | 10 | 0 | |||
Eingerlj (7864th ) | 16 | 1 | |||
esdf (3859th ) | 16 | 0 | |||
esh (1531st ) | 11 | 6 | |||
Furnisher^^ (5817th ) | 8 | 3 | |||
Gabin (4846th ) | 10 | 1 | |||
Hanle// (1600th ) | 6 | 0 | |||
HaReN (2070th ) | 0 | 0 | |||
Immø®t@l~§øul (4459th ) | 10 | 4 | |||
IT (10310th ) | 35 | 2 | |||
Juss (3379th ) | 23 | 3 | |||
KrustyDerClown (6376th ) | 15 | 1 | |||
MicropenisConspiracy (110th ) | 0 | 0 | |||
mitchyboy (7368th ) | 2 | 0 | |||
Montanha_Russa (12438th ) | 1 | 0 | |||
mаRevolvermann (861st ) | 80 | 7 | |||
uranus (3665th ) | 31 | 3 | |||
Witzfigur (5630th ) | 62 | 2 | |||
Your_Ass_Is_Mine (14876th ) | 1 | 0 | |||
z-twig (385th ) | 0 | 0 | |||
ZOMBIE (8715th ) | 0 | 0 | |||
[Lou]Sasolle (6109th ) | 39 | 4 | |||
`period (762nd ) | 11 | 1 |
Match Report |
---|
Forum BBCode Format |