5 | 6 | ||
---|---|---|---|
Match Date | Fri, Oct 14 2022 at 5:16 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E-ESU1, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-Almost-LE |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: -cide- |
CTF Score | |
|
CTF Grabs | |
|
Frags Team | |
|
|
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
`period (762nd ) | 248 | 11 | 1 | 9 | 2 | 3 | 4 | 4 | |||
nalizz (4404th ) | 185 | 11 | 3 | 11 | 2 | 3 | 3 | 2 | 3 | ||
-fe.dickfish- (471st ) | 153 | 2 | 2 | 2 | 2 | 4 | 2 | ||||
neokaio (3656th ) | 143 | 9 | 1 | 8 | 2 | 2 | 2 | 1 | |||
Mr._The_Plague (14207th ) | 85 | 1 | 1 | 1 | 3 | 2 | |||||
Heisenberg (4500th ) | 62 | 1 | 1 | 2 | 2 | 1 | |||||
Youssef (9029th ) | 49 | 2 | 2 | ||||||||
·cbg¹ (72nd ) | 48 | 1 | 1 | ||||||||
Joke-Moddy (8807th ) | 47 | 1 | 1 | 2 | 2 | ||||||
Totals | 5 | 1020 | 36 | 7 | 35 | 2 | 10 | 2 | 8 | 21 | 17 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Ooper (141st ) | 375 | 10 | 10 | 6 | 1 | 9 | 6 | ||||
mutAte (3493rd ) | 239 | 1 | 2 | 3 | 3 | 1 | 10 | 6 | |||
[Lou]Sasolle (6109th ) | 160 | 1 | 1 | 1 | 10 | 3 | |||||
Night^Hawk (9655th ) | 127 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | ||
Sir.DoubleDutch (6996th ) | 123 | 2 | 1 | 3 | 1 | 1 | 7 | 6 | |||
A1 (4312th ) | 123 | 3 | 3 | 5 | 1 | 1 | 1 | 1 | 4 | 3 | |
ZOMBIE (8715th ) | 73 | 2 | 2 | 3 | 4 | ||||||
Snatchha (4813th ) | 61 | 4 | 1 | 4 | 1 | 1 | 2 | ||||
uranus (3665th ) | 59 | 3 | 2 | 3 | 2 | ||||||
roki (4989th ) | 36 | 1 | 1 | 1 | |||||||
Asd` (4812th ) | 4 | ||||||||||
wu_long_ocell (14299th ) | 3 | 1 | 1 | ||||||||
Winetou (7127th ) | |||||||||||
Totals | 6 | 1383 | 28 | 10 | 34 | 2 | 16 | 4 | 3 | 48 | 35 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
`period (762nd ) | 20:00 | 248 | 120 | 120 | 81 | 59.70 | 22.11 | 00:16 | ||
nalizz (4404th ) | 15:06 | 185 | 64 | 64 | 59 | 52.03 | 26.48 | 00:16 | ||
-fe.dickfish- (471st ) | 13:16 | 153 | 88 | 88 | 73 | 54.66 | 29.29 | 00:11 | ||
neokaio (3656th ) | 20:00 | 143 | 57 | 57 | 77 | 42.54 | 8.43 | 00:17 | ||
Mr._The_Plague (14207th ) | 19:45 | 85 | 53 | 53 | 105 | 33.54 | 2.47 | 00:12 | ||
Heisenberg (4500th ) | 14:45 | 62 | 43 | 43 | 63 | 40.57 | 6.55 | 00:15 | ||
Youssef (9029th ) | 12:26 | 49 | 30 | 30 | 47 | 38.96 | 8.36 | 00:17 | ||
·cbg¹ (72nd ) | 05:22 | 48 | 46 | 46 | 22 | 67.65 | 30.34 | 00:16 | ||
Joke-Moddy (8807th ) | 12:43 | 47 | 24 | 24 | 67 | 26.37 | 7.51 | 00:12 | ||
Totals | 5 (1020) | 525 | 525 | 594 | 0 | 0 | 46.22 | 15.73 | 00:15 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Ooper (141st ) | 20:00 | 375 | 232 | 232 | 113 | 67.25 | 34.56 | 00:11 | ||
mutAte (3493rd ) | 20:00 | 239 | 112 | 113 | 84 | 1 | 57.07 | 19.39 | 00:15 | |
[Lou]Sasolle (6109th ) | 20:00 | 160 | 64 | 64 | 61 | 51.20 | 4.37 | 00:21 | ||
Night^Hawk (9655th ) | 20:00 | 127 | 95 | 95 | 79 | 54.60 | 23.19 | 00:16 | ||
Sir.DoubleDutch (6996th ) | 20:00 | 123 | 42 | 43 | 93 | 1 | 31.39 | 7.50 | 00:14 | |
A1 (4312th ) | 13:36 | 123 | 49 | 50 | 54 | 1 | 47.62 | 6.61 | 00:16 | |
ZOMBIE (8715th ) | 15:48 | 73 | 42 | 42 | 63 | 40.00 | 6.57 | 00:16 | ||
Snatchha (4813th ) | 09:52 | 61 | 25 | 25 | 35 | 41.67 | 19.69 | 00:18 | ||
uranus (3665th ) | 10:02 | 59 | 26 | 26 | 32 | 22.81 | 5.33 | 01:26 | ||
roki (4989th ) | 03:52 | 36 | 32 | 32 | 17 | 65.31 | 25.69 | 00:15 | ||
Asd` (4812th ) | 02:44 | 4 | 3 | 3 | 9 | 15.00 | 4.55 | 00:25 | ||
wu_long_ocell (14299th ) | 04:52 | 3 | 2 | 2 | 17 | 10.53 | 8.00 | 00:18 | ||
Winetou (7127th ) | 02:38 | 0 | 1 | 02:38 | ||||||
Totals | 6 (1383) | 724 | 727 | 658 | 3 | 0 | 38.80 | 12.73 | 00:33 |
Kills Match Up | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
`period
|
nalizz
|
-fe.dickfi
|
neokaio
|
Mr._The_Pl
|
Heisenberg
|
Youssef
|
·cbg¹
|
Joke-Moddy
|
Ooper
|
mutAte
|
[Lou]Sasol
|
Night^Hawk
|
Sir.Double
|
A1
|
ZOMBIE
|
Snatchha
|
uranus
|
roki
|
Asd`
|
wu_long_oc
|
Winetou
| |||
`period (762nd ) | 6 | 22 | 2 | 14 | 23 | 10 | 11 | 12 | 11 | 3 | 4 | 2 | ||||||||||||
nalizz (4404th ) | 2 | 1 | 3 | 2 | 8 | 6 | 3 | 3 | 9 | 1 | 1 | 12 | 5 | 2 | 3 | 3 | ||||||||
-fe.dickfish- (471st ) | 4 | 16 | 5 | 8 | 17 | 8 | 6 | 7 | 5 | 10 | 1 | 1 | ||||||||||||
neokaio (3656th ) | 2 | 7 | 2 | 9 | 6 | 4 | 5 | 7 | 6 | 3 | 2 | 2 | 2 | |||||||||||
Mr._The_Plague (14207th ) | 4 | 15 | 3 | 4 | 3 | 3 | 9 | 2 | 2 | 1 | 7 | |||||||||||||
Heisenberg (4500th ) | 3 | 5 | 2 | 7 | 1 | 8 | 5 | 5 | 2 | 2 | 2 | 1 | ||||||||||||
Youssef (9029th ) | 2 | 6 | 2 | 3 | 5 | 4 | 4 | 2 | 1 | 1 | ||||||||||||||
·cbg¹ (72nd ) | 7 | 3 | 5 | 4 | 9 | 8 | 3 | 6 | 1 | |||||||||||||||
Joke-Moddy (8807th ) | 1 | 5 | 4 | 2 | 1 | 2 | 4 | 2 | 1 | 2 | ||||||||||||||
Ooper (141st ) | 32 | 5 | 23 | 26 | 48 | 13 | 17 | 6 | 24 | 27 | 10 | 1 | ||||||||||||
mutAte (3493rd ) | 9 | 8 | 3 | 1 | 8 | 6 | 1 | 1 | 6 | 23 | 1 | 6 | 14 | 1 | 4 | 10 | 5 | 1 | 4 | 2 | ||||
[Lou]Sasolle (6109th ) | 7 | 4 | 8 | 10 | 11 | 6 | 6 | 1 | 4 | 1 | 5 | 1 | ||||||||||||
Night^Hawk (9655th ) | 13 | 3 | 11 | 8 | 14 | 9 | 10 | 2 | 11 | 11 | 3 | |||||||||||||
Sir.DoubleDutch (6996th ) | 2 | 6 | 2 | 3 | 1 | 1 | 2 | 3 | 2 | 4 | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | |||||
A1 (4312th ) | 4 | 5 | 5 | 8 | 2 | 8 | 3 | 3 | 4 | 3 | 5 | 1 | ||||||||||||
ZOMBIE (8715th ) | 4 | 2 | 6 | 5 | 6 | 2 | 2 | 6 | 4 | 5 | ||||||||||||||
Snatchha (4813th ) | 3 | 1 | 6 | 4 | 2 | 1 | 3 | 5 | ||||||||||||||||
uranus (3665th ) | 1 | 4 | 6 | 2 | 2 | 4 | 1 | 4 | 2 | |||||||||||||||
roki (4989th ) | 3 | 7 | 5 | 5 | 3 | 1 | 4 | 2 | 2 | |||||||||||||||
Asd` (4812th ) | 1 | 1 | 1 | |||||||||||||||||||||
wu_long_ocell (14299th ) | 2 | |||||||||||||||||||||||
Winetou (7127th ) |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-fe.dickfish- (471st ) | 88 | 297 | 87 | 29.29 | 129375 | |||||
[Lou]Sasolle (6109th ) | 1 | 63 | 549 | 24 | 4.37 | 28515 | ||||
`period (762nd ) | 120 | 475 | 105 | 22.11 | 153158 | |||||
A1 (4312th ) | 50 | 484 | 32 | 6.61 | 45877 | |||||
Asd` (4812th ) | 3 | 33 | 3 | 9.09 | 3154 | |||||
Heisenberg (4500th ) | 43 | 336 | 22 | 6.55 | 28297 | |||||
Joke-Moddy (8807th ) | 24 | 173 | 13 | 7.51 | 17836 | |||||
Mr._The_Plague (14207th ) | 2 | 51 | 1053 | 26 | 2.47 | 36037 | ||||
mutAte (3493rd ) | 113 | 521 | 101 | 19.39 | 146793 | |||||
nalizz (4404th ) | 64 | 219 | 58 | 26.48 | 89828 | |||||
neokaio (3656th ) | 4 | 53 | 498 | 42 | 8.43 | 54544 | ||||
Night^Hawk (9655th ) | 95 | 401 | 93 | 23.19 | 139741 | |||||
Ooper (141st ) | 1 | 231 | 599 | 207 | 34.56 | 308694 | ||||
roki (4989th ) | 1 | 31 | 109 | 28 | 25.69 | 41523 | ||||
Sir.DoubleDutch (6996th ) | 2 | 41 | 547 | 41 | 7.50 | 55797 | ||||
Snatchha (4813th ) | 25 | 127 | 25 | 19.69 | 35748 | |||||
uranus (3665th ) | 26 | 197 | 21 | 10.66 | 29079 | |||||
wu_long_ocell (14299th ) | 2 | 25 | 2 | 8.00 | 3000 | |||||
Youssef (9029th ) | 30 | 287 | 24 | 8.36 | 32412 | |||||
ZOMBIE (8715th ) | 2 | 40 | 502 | 33 | 6.57 | 46270 | ||||
·cbg¹ (72nd ) | 46 | 145 | 44 | 30.34 | 63040 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-fe.dickfish- (471st ) | 10 | 3 | 1 | 3 | ||||||
A1 (4312th ) | 6 | |||||||||
Asd` (4812th ) | ||||||||||
Heisenberg (4500th ) | 8 | 1 | 1 | |||||||
Joke-Moddy (8807th ) | 4 | |||||||||
Mr._The_Plague (14207th ) | 5 | 3 | 1 | 3 | ||||||
mutAte (3493rd ) | 10 | 3 | 2 | |||||||
nalizz (4404th ) | 10 | 2 | 2 | |||||||
neokaio (3656th ) | 6 | 1 | ||||||||
Night^Hawk (9655th ) | Yes | 9 | 6 | 1 | 3 | 1 | ||||
Ooper (141st ) | 30 | 11 | 3 | 8 | 16 | 1 | ||||
roki (4989th ) | 6 | 1 | 1 | 1 | ||||||
Sir.DoubleDutch (6996th ) | 3 | |||||||||
Snatchha (4813th ) | 3 | 1 | ||||||||
uranus (3665th ) | 2 | |||||||||
Winetou (7127th ) | ||||||||||
wu_long_ocell (14299th ) | ||||||||||
Youssef (9029th ) | 1 | 2 | 1 | |||||||
ZOMBIE (8715th ) | 3 | 1 | 1 | |||||||
[Lou]Sasolle (6109th ) | 6 | 1 | 2 | |||||||
`period (762nd ) | 15 | 7 | 1 | 7 | ||||||
·cbg¹ (72nd ) | 7 | 3 | 3 |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
-fe.dickfish- (471st ) | 1 | 0 | |||
A1 (4312th ) | 18 | 1 | |||
Asd` (4812th ) | 0 | 0 | |||
Heisenberg (4500th ) | 23 | 0 | |||
Joke-Moddy (8807th ) | 11 | 3 | |||
Mr._The_Plague (14207th ) | 27 | 0 | |||
mutAte (3493rd ) | 11 | 8 | |||
nalizz (4404th ) | 3 | 1 | |||
neokaio (3656th ) | 15 | 5 | |||
Night^Hawk (9655th ) | 1 | 0 | |||
Ooper (141st ) | 26 | 15 | |||
roki (4989th ) | 4 | 1 | |||
Sir.DoubleDutch (6996th ) | 2 | 0 | |||
Snatchha (4813th ) | 0 | 0 | |||
uranus (3665th ) | 5 | 2 | |||
Winetou (7127th ) | 0 | 0 | |||
wu_long_ocell (14299th ) | 0 | 0 | |||
Youssef (9029th ) | 5 | 0 | |||
ZOMBIE (8715th ) | 8 | 0 | |||
[Lou]Sasolle (6109th ) | 43 | 3 | |||
`period (762nd ) | 15 | 3 | |||
·cbg¹ (72nd ) | 2 | 1 |
Match Report |
---|
Forum BBCode Format |