4 | 3 | ||
---|---|---|---|
Match Date | Sat, Apr 30 2022 at 12:08 am | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | CTF-(UTW)LittleFun |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Welcome to the ComboGib CTF server hosted in London. Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Atomic, R, @ |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Jack (1157th ) | 1595 | 9 | 5 | 14 | 109 | 44 | 13 | ||||
pissedoffpistol (1858th ) | 1106 | 22 | 6 | 26 | 79 | 1 | 47 | 20 | |||
Putin=Hitler (2367th ) | 1043 | 12 | 8 | 20 | 73 | 42 | 22 | ||||
mythx (2235th ) | 511 | 1 | 5 | 5 | 46 | 1 | 21 | 5 | |||
NO_COMMENT (6530th ) | 454 | 2 | 2 | 43 | 15 | 10 | |||||
silvias slave (9613th ) | 424 | 4 | 2 | 6 | 36 | 16 | 8 | ||||
[~PoLLo~] (3385th ) | 401 | 11 | 8 | 19 | 22 | 20 | 17 | ||||
SEGA (1268th ) | 367 | 24 | 5 | 28 | 10 | 1 | 18 | 10 | |||
daw (7757th ) | 185 | 15 | 3 | 2 | |||||||
esuoh (1657th ) | 136 | 2 | 1 | 2 | 3 | 1 | 4 | 4 | |||
I_KILL_4_THRILL (7155th ) | 124 | 10 | 8 | 2 | |||||||
shmoo (3413th ) | 12 | 2 | |||||||||
Totals | 4 | 6358 | 87 | 40 | 122 | 0 | 446 | 0 | 4 | 238 | 115 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
CrazyClown (2592nd ) | 1475 | 52 | 23 | 74 | 1 | 23 | 1 | 14 | 12 | ||
hussar (127th ) | 960 | 27 | 26 | 51 | 56 | 2 | 33 | 24 | |||
«T3ddy» (574th ) | 659 | 7 | 3 | 10 | 67 | 21 | 9 | ||||
uranus (3621st ) | 628 | 10 | 8 | 18 | 37 | 20 | 17 | ||||
Bam_Bam_Bigelow (6535th ) | 355 | 11 | 40 | 51 | 1 | 21 | 13 | 11 | |||
Doc_Taylor (5805th ) | 217 | 2 | 11 | 13 | 16 | 6 | 3 | ||||
CrazyEyesCortez (1287th ) | 210 | 4 | 8 | 12 | 16 | 7 | 1 | ||||
Octoman (9384th ) | 168 | 3 | 2 | 5 | 15 | 3 | 2 | ||||
Dark (5465th ) | 93 | 3 | 2 | 5 | 1 | 4 | 3 | ||||
Totals | 3 | 4765 | 119 | 123 | 239 | 3 | 255 | 0 | 3 | 117 | 82 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Jack (1157th ) | 30:08 | 1595 | 483 | 483 | 267 | 63.10 | 17.56 | 00:07 | ||
pissedoffpistol (1858th ) | 30:11 | 1106 | 322 | 322 | 202 | 61.45 | 11.72 | 00:09 | ||
Putin=Hitler (2367th ) | 30:10 | 1043 | 328 | 328 | 249 | 56.85 | 12.87 | 00:07 | ||
mythx (2235th ) | 22:46 | 511 | 184 | 184 | 164 | 52.87 | 10.70 | 00:09 | ||
NO_COMMENT (6530th ) | 20:32 | 454 | 163 | 163 | 169 | 49.10 | 14.83 | 00:08 | ||
silvias slave (9613th ) | 20:15 | 424 | 143 | 143 | 164 | 46.58 | 14.86 | 00:08 | ||
[~PoLLo~] (3385th ) | 30:11 | 401 | 105 | 105 | 144 | 42.17 | 5.15 | 00:13 | ||
SEGA (1268th ) | 16:04 | 367 | 90 | 90 | 49 | 64.75 | 8.55 | 00:21 | ||
daw (7757th ) | 03:20 | 185 | 37 | 37 | 31 | 36.64 | 17.58 | 00:06 | ||
esuoh (1657th ) | 05:36 | 136 | 34 | 34 | 42 | 44.74 | 11.82 | 00:08 | ||
I_KILL_4_THRILL (7155th ) | 09:22 | 124 | 28 | 28 | 10 | 73.68 | 2.91 | 01:01 | ||
shmoo (3413th ) | 02:08 | 12 | 0 | 9 | 00:15 | |||||
Totals | 4 (6358) | 1917 | 1917 | 1500 | 0 | 0 | 49.33 | 10.71 | 00:14 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
CrazyClown (2592nd ) | 29:46 | 1475 | 194 | 194 | 265 | 39.59 | 12.49 | 00:08 | ||
hussar (127th ) | 30:11 | 960 | 363 | 363 | 277 | 56.72 | 23.84 | 00:07 | ||
«T3ddy» (574th ) | 30:11 | 659 | 287 | 287 | 208 | 57.98 | 22.41 | 00:09 | ||
uranus (3621st ) | 30:11 | 628 | 236 | 236 | 268 | 46.83 | 12.38 | 00:07 | ||
Bam_Bam_Bigelow (6535th ) | 30:11 | 355 | 112 | 112 | 344 | 24.56 | 8.78 | 00:05 | ||
Doc_Taylor (5805th ) | 19:48 | 217 | 94 | 94 | 143 | 39.66 | 9.07 | 00:09 | ||
CrazyEyesCortez (1287th ) | 14:17 | 210 | 90 | 90 | 178 | 33.58 | 13.60 | 00:05 | ||
Octoman (9384th ) | 22:49 | 168 | 88 | 88 | 114 | 43.56 | 5.94 | 00:13 | ||
Dark (5465th ) | 12:27 | 93 | 36 | 36 | 120 | 23.08 | 7.79 | 00:06 | ||
Totals | 3 (4765) | 1500 | 1500 | 1917 | 0 | 0 | 40.62 | 12.92 | 00:08 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack
|
pissedoffp
|
Putin=Hitl
|
mythx
|
NO_COMMENT
|
silvias s
|
[~PoLLo~]
|
SEGA
|
daw
|
esuoh
|
I_KILL_4_T
|
shmoo
|
CrazyClown
|
hussar
|
«T3ddy»
|
uranus
|
Bam_Bam_Bi
|
Doc_Taylor
|
CrazyEyesC
|
Octoman
|
Dark
| |||
Jack (1157th ) |   |   |   |   |   |   |   |   |   |   |   | 72 | 69 | 62 | 65 | 85 | 29 | 33 | 39 | 29 | |||
pissedoffpistol (1858th ) |   |   |   |   |   |   |   |   |   |   |   | 45 | 61 | 34 | 41 | 59 | 22 | 23 | 17 | 20 | |||
Putin=Hitler (2367th ) |   |   |   |   |   |   |   |   |   |   |   | 56 | 44 | 39 | 54 | 53 | 20 | 35 | 11 | 16 | |||
mythx (2235th ) |   |   |   |   |   |   |   |   |   |   |   | 19 | 31 | 15 | 26 | 31 | 25 | 17 | 9 | 11 | |||
NO_COMMENT (6530th ) |   |   |   |   |   |   |   |   |   |   |   | 12 | 19 | 16 | 20 | 28 | 21 | 25 | 10 | 12 | |||
silvias slave (9613th ) |   |   |   |   |   |   |   |   |   |   |   | 12 | 23 | 12 | 23 | 20 | 13 | 14 | 17 | 9 | |||
[~PoLLo~] (3385th ) |   |   |   |   |   |   |   |   |   |   |   | 16 | 11 | 13 | 16 | 19 | 4 | 17 | 1 | 8 | |||
SEGA (1268th ) |   |   |   |   |   |   |   |   |   |   |   | 13 | 11 | 7 | 8 | 19 | 6 | 11 | 6 | 9 | |||
daw (7757th ) |   |   |   |   |   |   |   |   |   |   |   | 5 | 2 | 4 | 7 | 13 | 2 |   | 4 |   | |||
esuoh (1657th ) |   |   |   |   |   |   |   |   |   |   |   | 7 | 2 | 6 | 6 | 13 |   |   |   |   | |||
I_KILL_4_THRILL (7155th ) |   |   |   |   |   |   |   |   |   |   |   | 8 | 4 |   | 2 | 4 | 1 | 3 |   | 6 | |||
shmoo (3413th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
CrazyClown (2592nd ) | 28 | 26 | 33 | 14 | 23 | 27 | 24 | 7 | 4 | 6 | 1 | 1 |   |   |   |   |   |   |   |   | |||
hussar (127th ) | 64 | 47 | 59 | 53 | 32 | 30 | 36 | 13 | 10 | 12 | 5 | 2 |   |   |   |   |   |   |   |   | |||
«T3ddy» (574th ) | 50 | 43 | 51 | 25 | 28 | 34 | 31 | 9 | 9 | 7 |   |   |   |   |   |   |   |   |   |   | |||
uranus (3621st ) | 42 | 44 | 43 | 25 | 27 | 17 | 19 | 5 | 4 | 9 |   | 1 |   |   |   |   |   |   |   |   | |||
Bam_Bam_Bigelow (6535th ) | 21 | 19 | 19 | 9 | 6 | 11 | 11 | 2 | 3 | 8 |   | 3 |   |   |   |   |   |   |   |   | |||
Doc_Taylor (5805th ) | 26 | 6 | 13 | 10 | 16 | 12 | 5 | 4 |   |   | 2 |   |   |   |   |   |   |   |   |   | |||
CrazyEyesCortez (1287th ) | 12 | 10 | 16 | 8 | 14 | 13 | 7 | 8 |   |   | 1 | 1 |   |   |   |   |   |   |   |   | |||
Octoman (9384th ) | 21 | 4 | 10 | 13 | 15 | 15 | 7 | 1 | 1 |   |   | 1 |   |   |   |   |   |   |   |   | |||
Dark (5465th ) | 3 | 3 | 5 | 7 | 8 | 5 | 4 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
[~PoLLo~] (3385th ) | 5 | 100 | 1166 | 60 | 5.15 | 71944 | ||||
Bam_Bam_Bigelow (6535th ) | 4 | 108 | 900 | 79 | 8.78 | 109701 | ||||
CrazyClown (2592nd ) | 12 | 148 | 64 | 7 | 10.94 | 10105 | ||||
CrazyEyesCortez (1287th ) | 5 | 85 | 500 | 68 | 13.60 | 87614 | ||||
Dark (5465th ) | 6 | 30 | 385 | 30 | 7.79 | 36283 | ||||
daw (7757th ) | 6 | 27 | 5 | 18.52 | 7158 | |||||
Doc_Taylor (5805th ) | 14 | 80 | 728 | 66 | 9.07 | 72787 | ||||
esuoh (1657th ) | 2 | 32 | 203 | 24 | 11.82 | 36345 | ||||
hussar (127th ) | 1 | 362 | 1296 | 309 | 23.84 | 455276 | ||||
I_KILL_4_THRILL (7155th ) | 28 | 275 | 8 | 2.91 | 8807 | |||||
Jack (1157th ) | 20 | 324 | 991 | 170 | 17.15 | 232155 | ||||
mythx (2235th ) | 6 | 178 | 1271 | 136 | 10.70 | 191103 | ||||
NO_COMMENT (6530th ) | 26 | 137 | 843 | 125 | 14.83 | 165657 | ||||
Octoman (9384th ) | 6 | 82 | 1447 | 86 | 5.94 | 103679 | ||||
pissedoffpistol (1858th ) | 30 | 292 | 1519 | 178 | 11.72 | 214348 | ||||
Putin=Hitler (2367th ) | 23 | 305 | 1639 | 211 | 12.87 | 270078 | ||||
SEGA (1268th ) | 6 | 84 | 702 | 60 | 8.55 | 65918 | ||||
shmoo (3413th ) | 30 | |||||||||
silvias slave (9613th ) | 7 | 136 | 592 | 88 | 14.86 | 123747 | ||||
uranus (3621st ) | 16 | 220 | 1268 | 157 | 12.38 | 197309 | ||||
«T3ddy» (574th ) | 4 | 283 | 1111 | 249 | 22.41 | 367084 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Bam_Bam_Bigelow (6535th ) | 10 | 4 | 1 | 2 | 5 | |||||
CrazyClown (2592nd ) | 24 | 6 | 2 | 3 | 12 | 1 | ||||
CrazyEyesCortez (1287th ) | 13 | 3 | 4 | 1 | 2 | |||||
Dark (5465th ) | 5 | |||||||||
daw (7757th ) | 2 | 2 | 2 | 2 | 2 | |||||
Doc_Taylor (5805th ) | 8 | 3 | 1 | 2 | 1 | 1 | ||||
esuoh (1657th ) | Yes | 8 | 1 | |||||||
hussar (127th ) | 53 | 12 | 7 | 8 | 12 | 4 | 2 | |||
I_KILL_4_THRILL (7155th ) | 1 | 2 | 1 | |||||||
Jack (1157th ) | 49 | 17 | 10 | 27 | 23 | 7 | 1 | |||
mythx (2235th ) | 22 | 11 | 6 | 2 | 5 | 1 | 1 | |||
NO_COMMENT (6530th ) | 31 | 9 | 4 | 3 | ||||||
Octoman (9384th ) | 13 | 1 | 1 | |||||||
pissedoffpistol (1858th ) | 32 | 20 | 8 | 13 | 15 | 5 | 1 | |||
Putin=Hitler (2367th ) | 37 | 15 | 5 | 14 | 14 | 1 | 2 | 1 | ||
SEGA (1268th ) | 8 | 2 | 2 | 2 | 2 | 2 | ||||
shmoo (3413th ) | ||||||||||
silvias slave (9613th ) | 21 | 2 | 3 | 6 | 4 | 1 | ||||
uranus (3621st ) | 32 | 12 | 4 | 3 | 11 | 1 | ||||
[~PoLLo~] (3385th ) | 9 | 3 | 1 | 3 | 1 | |||||
«T3ddy» (574th ) | 44 | 14 | 1 | 6 | 14 | 2 |
Match Report |
---|
Forum BBCode Format |