7 | 6 | ||
---|---|---|---|
Match Date | Mon, Nov 14 2022 at 11:06 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E-ESU1, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-Sweatshop |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: MalcolmSaysDieBitch!, cool, Leftist_Tyranny |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
bustacell (1862nd ) | 479 | 12 | 7 | 16 | 2 | 3 | 26 | 26 | |||
pissedoffpistol (1857th ) | 357 | 7 | 5 | 12 | 8 | 25 | 6 | ||||
sus (3738th ) | 280 | 20 | 6 | 24 | 2 | 1 | 2 | 7 | 7 | ||
jerc (3689th ) | 195 | 5 | 1 | 6 | 3 | 12 | 3 | ||||
slime (13176th ) | 149 | 2 | 3 | 5 | 1 | 9 | 13 | ||||
Sir.DoubleDutch (6939th ) | 102 | 11 | 3 | 13 | 1 | 1 | 1 | 3 | 4 | ||
Don`t_Shoot (4849th ) | 77 | 1 | 2 | 3 | 1 | 4 | 2 | ||||
pool (2689th ) | 54 | 2 | 2 | ||||||||
Totals | 7 | 1693 | 58 | 27 | 79 | 3 | 19 | 0 | 6 | 88 | 61 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
L (111th ) | 483 | 3 | 3 | 5 | 1 | 15 | 1 | 26 | 10 | ||
Jack (1156th ) | 336 | 14 | 5 | 17 | 1 | 11 | 2 | 13 | 9 | ||
DeBryne (1106th ) | 326 | 18 | 4 | 22 | 2 | 11 | 13 | 13 | |||
c (2082nd ) | 163 | 15 | 3 | 17 | 1 | 1 | 7 | 5 | |||
ObrintPas (4619th ) | 147 | 4 | 4 | 10 | 11 | ||||||
pyrex (7859th ) | 129 | 6 | 6 | 11 | 4 | 1 | 3 | 5 | |||
neokaio (3605th ) | 129 | 14 | 3 | 17 | 1 | 5 | 2 | 1 | |||
Benis_is_my_Penis (4842nd ) | 105 | 3 | 3 | 3 | 5 | 6 | |||||
oNhcet (1107th ) | 99 | 4 | 2 | 4 | 1 | 2 | 5 | 2 | |||
Ann0yInG! (3703rd ) | 47 | 1 | 1 | 3 | 3 | ||||||
meep (295th ) | 18 | 1 | 1 | 1 | |||||||
dick_chopper (7663rd ) | 14 | 1 | 1 | 1 | |||||||
Totals | 6 | 1996 | 84 | 26 | 103 | 5 | 53 | 0 | 7 | 87 | 65 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
bustacell (1862nd ) | 19:47 | 479 | 76 | 76 | 101 | 42.94 | 12.26 | 00:12 | ||
pissedoffpistol (1857th ) | 19:47 | 357 | 90 | 90 | 74 | 54.88 | 6.69 | 00:17 | ||
sus (3738th ) | 19:30 | 280 | 24 | 24 | 74 | 30.26 | 3.16 | 00:24 | ||
jerc (3689th ) | 19:47 | 195 | 66 | 66 | 95 | 40.99 | 13.21 | 00:13 | ||
slime (13176th ) | 19:47 | 149 | 28 | 29 | 89 | 1 | 24.37 | 5.29 | 00:14 | |
Sir.DoubleDutch (6939th ) | 16:05 | 102 | 31 | 31 | 77 | 28.70 | 5.47 | 00:13 | ||
Don`t_Shoot (4849th ) | 08:06 | 77 | 25 | 25 | 34 | 23.59 | 3.09 | 00:13 | ||
pool (2689th ) | 02:53 | 54 | 27 | 27 | 8 | 77.14 | 21.65 | 00:23 | ||
Totals | 7 (1693) | 367 | 368 | 552 | 1 | 0 | 40.36 | 8.85 | 00:16 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
L (111th ) | 13:36 | 483 | 176 | 176 | 42 | 80.73 | 24.43 | 00:21 | ||
Jack (1156th ) | 19:47 | 336 | 83 | 84 | 74 | 1 | 52.83 | 5.93 | 00:17 | |
DeBryne (1106th ) | 19:47 | 326 | 118 | 118 | 68 | 63.44 | 16.62 | 00:19 | ||
c (2082nd ) | 19:47 | 163 | 60 | 61 | 52 | 1 | 53.51 | 11.00 | 00:25 | |
ObrintPas (4619th ) | 11:09 | 147 | 28 | 29 | 36 | 1 | 43.94 | 9.76 | 00:20 | |
pyrex (7859th ) | 19:47 | 129 | 44 | 45 | 56 | 1 | 44.12 | 8.54 | 00:23 | |
neokaio (3605th ) | 19:47 | 129 | 62 | 62 | 63 | 49.60 | 5.37 | 00:20 | ||
Benis_is_my_Penis (4842nd ) | 13:34 | 105 | 30 | 31 | 52 | 1 | 36.90 | 2.65 | 00:17 | |
oNhcet (1107th ) | 06:23 | 99 | 24 | 24 | 20 | 54.55 | 9.84 | 00:20 | ||
Ann0yInG! (3703rd ) | 04:28 | 47 | 13 | 13 | 10 | 56.52 | 22.81 | 00:27 | ||
meep (295th ) | 02:28 | 18 | 15 | 15 | 6 | 71.43 | 25.45 | 00:27 | ||
dick_chopper (7663rd ) | 01:46 | 14 | 9 | 9 | 4 | 69.23 | 18.60 | 00:29 | ||
Totals | 6 (1996) | 662 | 667 | 483 | 5 | 0 | 56.40 | 13.42 | 00:22 |
Kills Match Up | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bustacell
|
pissedoffp
|
sus
|
jerc
|
slime
|
Sir.Double
|
Don`t_Shoo
|
pool
|
L
|
Jack
|
DeBryne
|
c
|
ObrintPas
|
pyrex
|
neokaio
|
Benis_is_m
|
oNhcet
|
Ann0yInG!
|
meep
|
dick_chopp
| |||
bustacell (1862nd ) |   |   |   |   |   | 2 |   | 4 | 7 | 11 | 12 | 11 | 11 | 8 | 1 | 6 | 2 | 1 |   | |||
pissedoffpistol (1857th ) |   |   |   |   |   | 3 |   | 8 | 12 | 18 | 7 | 6 | 10 | 16 | 1 | 6 | 1 | 1 | 1 | |||
sus (3738th ) |   |   |   |   |   |   |   | 2 | 1 | 6 | 5 | 2 | 2 | 5 |   |   | 1 |   |   | |||
jerc (3689th ) |   |   |   |   |   |   |   | 5 | 9 | 12 | 10 | 4 | 9 | 8 | 1 | 2 | 3 | 2 | 1 | |||
slime (13176th ) |   |   |   |   | 1 |   |   |   | 4 | 2 | 4 | 5 | 2 | 5 | 5 |   | 2 |   |   |   | ||
Sir.DoubleDutch (6939th ) |   |   |   |   |   |   |   | 7 | 5 | 3 | 5 | 2 | 1 | 6 |   |   |   | 2 |   | |||
Don`t_Shoot (4849th ) |   |   |   |   |   |   |   | 1 | 4 | 4 | 2 | 3 | 5 | 5 |   |   |   |   | 1 | |||
pool (2689th ) |   |   |   |   |   |   |   | 6 | 4 | 3 | 1 | 4 | 1 | 4 | 4 |   |   |   |   | |||
L (111th ) | 26 | 28 | 26 | 28 | 20 | 20 | 4 | 3 |   |   |   |   |   |   | 21 |   |   |   |   | |||
Jack (1156th ) | 6 | 7 | 10 | 5 | 8 | 13 | 7 | 2 |   | 1 | 5 | 3 |   | 3 | 3 | 7 | 3 | 2 |   |   | ||
DeBryne (1106th ) | 24 | 16 | 12 | 15 | 13 | 5 | 10 |   |   | 12 |   |   | 3 |   | 8 |   |   |   |   | |||
c (2082nd ) | 16 | 6 | 4 | 13 | 8 | 9 | 2 |   |   | 1 |   | 1 |   | 2 |   |   |   |   |   |   | ||
ObrintPas (4619th ) | 3 | 3 | 5 | 3 | 8 | 3 | 1 | 2 |   |   |   |   | 1 |   |   | 1 |   |   |   |   | ||
pyrex (7859th ) | 7 | 5 | 8 | 7 | 7 | 6 |   |   |   | 1 |   |   |   | 1 |   | 2 | 1 | 1 |   |   | ||
neokaio (3605th ) | 8 | 4 | 3 | 11 | 12 | 13 | 4 |   |   | 1 |   |   |   |   | 6 |   |   |   |   | |||
Benis_is_my_Penis (4842nd ) |   | 1 |   | 3 | 1 |   |   | 1 | 5 | 8 | 2 | 2 | 2 | 2 | 3 | 1 |   |   |   | 1 | ||
oNhcet (1107th ) | 4 | 3 | 1 | 4 | 5 | 2 |   |   |   | 3 |   |   |   | 2 |   |   |   |   |   | |||
Ann0yInG! (3703rd ) | 4 |   | 2 | 4 | 1 |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   | |||
meep (295th ) | 3 |   | 2 | 1 | 5 | 2 |   |   |   | 2 |   |   |   |   |   |   |   |   |   | |||
dick_chopper (7663rd ) |   | 1 | 1 | 1 | 1 | 4 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
Ann0yInG! (3703rd ) | 13 | 57 | 13 | 22.81 | 19500 | |||||
Benis_is_my_Penis (4842nd ) | 31 | 378 | 10 | 2.65 | 14578 | |||||
bustacell (1862nd ) | 4 | 72 | 424 | 52 | 12.26 | 75074 | ||||
c (2082nd ) | 61 | 409 | 45 | 11.00 | 62852 | |||||
DeBryne (1106th ) | 118 | 710 | 118 | 16.62 | 172953 | |||||
dick_chopper (7663rd ) | 9 | 43 | 8 | 18.60 | 11460 | |||||
Don`t_Shoot (4849th ) | 25 | 162 | 10 | 6.17 | 14189 | |||||
Jack (1156th ) | 2 | 82 | 641 | 38 | 5.93 | 51898 | ||||
jerc (3689th ) | 1 | 65 | 439 | 58 | 13.21 | 85106 | ||||
L (111th ) | 176 | 524 | 128 | 24.43 | 191288 | |||||
meep (295th ) | 15 | 55 | 14 | 25.45 | 21000 | |||||
neokaio (3605th ) | 3 | 59 | 652 | 35 | 5.37 | 45469 | ||||
ObrintPas (4619th ) | 29 | 205 | 20 | 9.76 | 26201 | |||||
oNhcet (1107th ) | 1 | 23 | 183 | 18 | 9.84 | 27844 | ||||
pissedoffpistol (1857th ) | 1 | 89 | 703 | 47 | 6.69 | 64668 | ||||
pool (2689th ) | 27 | 97 | 21 | 21.65 | 31116 | |||||
pyrex (7859th ) | 45 | 445 | 38 | 8.54 | 51423 | |||||
Sir.DoubleDutch (6939th ) | 31 | 548 | 30 | 5.47 | 39902 | |||||
slime (13176th ) | 29 | 473 | 25 | 5.29 | 36781 | |||||
sus (3738th ) | 1 | 8 | 434 | 11 | 2.53 | 13999 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Ann0yInG! (3703rd ) | 1 | 1 | ||||||||
Benis_is_my_Penis (4842nd ) | 4 | |||||||||
bustacell (1862nd ) | 9 | 1 | 1 | 1 | ||||||
c (2082nd ) | Yes | 1 | 2 | |||||||
DeBryne (1106th ) | 18 | 1 | 2 | 1 | 5 | |||||
dick_chopper (7663rd ) | 1 | 1 | ||||||||
Don`t_Shoot (4849th ) | 1 | 1 | ||||||||
Jack (1156th ) | 9 | 1 | 1 | 5 | ||||||
jerc (3689th ) | 1 | 1 | 1 | |||||||
L (111th ) | 24 | 7 | 2 | 8 | 11 | 3 | 1 | |||
meep (295th ) | 3 | 2 | ||||||||
neokaio (3605th ) | 6 | |||||||||
ObrintPas (4619th ) | 2 | 2 | 1 | |||||||
oNhcet (1107th ) | 3 | 1 | ||||||||
pissedoffpistol (1857th ) | 9 | 1 | 5 | |||||||
pool (2689th ) | 4 | 1 | 1 | 2 | ||||||
pyrex (7859th ) | 2 | |||||||||
Sir.DoubleDutch (6939th ) | 1 | |||||||||
slime (13176th ) | 1 | |||||||||
sus (3738th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
Ann0yInG! (3703rd ) | 0 | 0 | |||
Benis_is_my_Penis (4842nd ) | 21 | 0 | |||
bustacell (1862nd ) | 23 | 16 | |||
c (2082nd ) | 16 | 0 | |||
DeBryne (1106th ) | 0 | 0 | |||
dick_chopper (7663rd ) | 1 | 0 | |||
Don`t_Shoot (4849th ) | 15 | 1 | |||
Jack (1156th ) | 47 | 11 | |||
jerc (3689th ) | 8 | 0 | |||
L (111th ) | 47 | 4 | |||
meep (295th ) | 1 | 0 | |||
neokaio (3605th ) | 27 | 2 | |||
ObrintPas (4619th ) | 12 | 3 | |||
oNhcet (1107th ) | 6 | 1 | |||
pissedoffpistol (1857th ) | 45 | 1 | |||
pool (2689th ) | 6 | 1 | |||
pyrex (7859th ) | 7 | 3 | |||
Sir.DoubleDutch (6939th ) | 1 | 0 | |||
slime (13176th ) | 4 | 0 | |||
sus (3738th ) | 8 | 2 |
Match Report |
---|
Forum BBCode Format |