4 | 0 | ||
---|---|---|---|
Match Date | Mon, Jan 23 2023 at 5:58 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E-ESU1, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | One on One ][ |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: sagittarius, esh, chinese_tea_ocell, R@pt |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
460 | 3 | 1 | 3 | 1 | 22 | 1 | 6 | 2 | ||
![]() ![]() |
405 | 1 | 1 | 7 | 2 | 3 | |||||
![]() ![]() |
360 | 2 | 2 | 1 | 19 | 1 | 3 | 4 | |||
![]() ![]() |
334 | 3 | 3 | 8 | 2 | 2 | |||||
![]() ![]() |
308 | 10 | 1 | 11 | 2 | 8 | 1 | 1 | |||
![]() ![]() |
276 | 5 | 2 | 7 | 5 | 4 | 1 | ||||
![]() ![]() |
264 | 7 | 5 | 10 | 5 | 2 | 1 | 4 | |||
![]() ![]() |
90 | 1 | 1 | 1 | 5 | 1 | |||||
![]() ![]() |
75 | 4 | 1 | ||||||||
![]() ![]() |
50 | ||||||||||
![]() ![]() |
12 | ||||||||||
![]() ![]() |
2 | ||||||||||
![]() ![]() |
2 | ||||||||||
Totals | 4 | 2638 | 28 | 13 | 38 | 5 | 83 | 2 | 3 | 19 | 18 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
494 | 10 | 1 | 11 | 5 | 6 | 5 | ||||
![]() ![]() |
350 | 4 | 2 | 2 | |||||||
![]() ![]() |
345 | 1 | 4 | 1 | |||||||
![]() ![]() |
315 | 2 | 2 | 3 | 6 | 3 | |||||
![]() ![]() |
294 | 1 | 2 | 2 | 7 | 1 | 6 | 7 | |||
![]() ![]() |
290 | 4 | 8 | 3 | |||||||
![]() ![]() |
262 | 2 | 1 | 3 | 7 | 6 | |||||
![]() ![]() |
188 | 5 | 1 | 1 | |||||||
![]() ![]() |
169 | 5 | 2 | 2 | |||||||
![]() ![]() |
150 | 9 | 9 | 2 | 3 | 1 | |||||
![]() ![]() |
89 | 2 | 2 | 4 | |||||||
![]() ![]() |
23 | 1 | |||||||||
![]() ![]() |
8 | ||||||||||
Totals | 0 | 2977 | 24 | 4 | 27 | 0 | 45 | 0 | 1 | 46 | 30 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 20:05 | 460 | 284 | 285 | 196 | 1 | 1 | 59.09 | 14.86 | 00:06 |
![]() ![]() | 19:40 | 405 | 171 | 171 | 112 | 57.13 | 9.39 | 00:10 | ||
![]() ![]() | 20:05 | 360 | 226 | 226 | 226 | 1 | 50.00 | 15.07 | 00:05 | |
![]() ![]() | 20:05 | 334 | 215 | 215 | 183 | 54.02 | 13.26 | 00:07 | ||
![]() ![]() | 17:22 | 308 | 215 | 215 | 214 | 50.12 | 20.02 | 00:05 | ||
![]() ![]() | 20:05 | 276 | 198 | 198 | 197 | 50.13 | 13.70 | 00:06 | ||
![]() ![]() | 20:05 | 264 | 168 | 168 | 203 | 45.28 | 11.40 | 00:06 | ||
![]() ![]() | 08:47 | 90 | 71 | 71 | 84 | 45.81 | 13.38 | 00:06 | ||
![]() ![]() | 07:36 | 75 | 51 | 51 | 18 | 1 | 73.24 | 9.15 | 00:27 | |
![]() ![]() | 07:27 | 50 | 40 | 40 | 76 | 1 | 30.45 | 14.93 | 00:06 | |
![]() ![]() | 03:35 | 12 | 12 | 12 | 38 | 24.00 | 7.32 | 00:06 | ||
![]() ![]() | 01:14 | 2 | 2 | 2 | 12 | 14.29 | 3.57 | 00:06 | ||
![]() ![]() | 00:30 | 2 | 1 | 2 | 6 | 1 | 22.22 | 8.00 | 00:05 | |
Totals | 4 (2638) | 1654 | 1656 | 1565 | 2 | 4 | 44.29 | 11.85 | 00:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 15:23 | 494 | 192 | 192 | 188 | 50.46 | 18.78 | 00:05 | ||
![]() ![]() | 20:05 | 350 | 219 | 219 | 269 | 1 | 44.90 | 12.74 | 00:04 | |
![]() ![]() | 18:41 | 345 | 148 | 148 | 144 | 1 | 50.43 | 14.29 | 00:08 | |
![]() ![]() | 20:05 | 315 | 234 | 235 | 261 | 1 | 47.28 | 17.73 | 00:05 | |
![]() ![]() | 11:56 | 294 | 153 | 154 | 146 | 1 | 51.16 | 15.76 | 00:05 | |
![]() ![]() | 16:56 | 290 | 199 | 199 | 199 | 50.00 | 18.92 | 00:05 | ||
![]() ![]() | 12:37 | 262 | 182 | 183 | 135 | 1 | 57.37 | 24.43 | 00:06 | |
![]() ![]() | 11:57 | 188 | 150 | 150 | 162 | 1 | 48.09 | 19.00 | 00:04 | |
![]() ![]() | 16:55 | 169 | 137 | 137 | 111 | 55.24 | 13.27 | 00:09 | ||
![]() ![]() | 15:02 | 150 | 96 | 96 | 168 | 36.36 | 15.91 | 00:05 | ||
![]() ![]() | 07:04 | 89 | 57 | 58 | 70 | 1 | 44.96 | 13.31 | 00:06 | |
![]() ![]() | 02:37 | 23 | 20 | 20 | 35 | 36.36 | 10.17 | 00:04 | ||
![]() ![]() | 01:23 | 8 | 7 | 7 | 15 | 31.82 | 7.14 | 00:05 | ||
Totals | 0 (2977) | 1794 | 1798 | 1903 | 4 | 3 | 46.49 | 15.50 | 00:06 |
Kills Match Up | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
Baby_Doll
|
Don`t_Shoo
|
/_\k|r/_\
|
ezero
|
`period
|
UTNL
|
The_Shadow
|
Terr
|
Octoman
|
Sire
|
FrenchKiss
|
Deeworks
|
23
|
noxfox
|
*Pizzaiolo
|
TheMunky
|
LajkAjKer
|
pchla
|
Whatever
|
cw
|
SiMo
|
IndianaJon
|
cockfish_y
|
haha_guy
|
LoSahn
|
sus
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() | 1 | 21 |   | 1 |   |   |   |   |   | 6 |   |   |   | 29 | 44 | 20 | 20 | 11 | 25 | 24 | 19 | 23 | 30 | 6 | 5 | 3 |
![]() ![]() | ![]() | 14 | 18 | 14 | 19 | 11 | 9 | 4 | 2 | 3 | 7 |   |   | 2 | 3 | 2 | 25 | 21 | 7 |   |   |   |   | 7 | 3 |   | ||
![]() ![]() | ![]() |   | 10 |   |   | 1 |   |   |   | 5 |   |   |   | 25 | 20 | 24 | 14 | 11 | 27 | 18 | 24 | 13 | 21 | 9 | 4 | 2 | ||
![]() ![]() | ![]() |   | 7 |   |   |   |   |   |   | 1 |   |   |   | 27 | 44 | 13 | 20 | 10 | 19 | 11 | 13 | 10 | 24 | 7 | 7 | 2 | ||
![]() ![]() | ![]() |   | 10 |   |   |   |   |   |   |   |   |   |   | 19 | 35 | 25 | 14 | 7 | 27 | 17 | 14 | 16 | 17 | 8 | 6 |   | ||
![]() ![]() | ![]() |   | 6 |   |   |   |   |   |   | 4 |   |   |   | 16 | 31 | 12 | 12 | 3 | 28 | 18 | 28 | 11 | 17 | 8 | 4 |   | ||
![]() ![]() | ![]() |   | 7 |   |   |   |   |   |   | 4 |   |   |   | 20 | 20 | 11 | 10 | 12 | 22 | 8 | 14 | 10 | 20 | 5 | 3 | 2 | ||
![]() ![]() | ![]() |   | 1 |   |   |   |   |   |   |   |   |   |   | 10 | 14 | 8 | 11 | 6 | 12 | 3 |   |   | 3 | 1 | 2 |   | ||
![]() ![]() | ![]() |   | 3 |   |   |   |   |   |   | 4 |   |   |   | 3 | 7 | 6 | 1 |   | 4 | 5 | 9 | 2 | 6 |   |   | 3 | ||
![]() ![]() | ![]() | 3 |   |   | 2 |   |   |   |   |   |   |   |   | 3 | 4 | 3 | 2 |   | 3 | 4 | 8 | 4 | 6 |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 |   |   |   | 3 | 3 | 1 | 2 |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 1 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 |   |   |   |   | 1 |   |   |   |   |   | |
![]() ![]() | ![]() | 22 | 6 | 24 | 25 | 26 | 19 | 20 | 16 | 2 | 4 | 3 | 1 |   |   |   | 15 | 9 |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 23 | 6 | 34 | 32 | 32 | 23 | 22 | 10 | 1 | 5 | 5 | 1 | 3 |   |   | 17 | 4 |   |   |   |   |   | 3 |   |   | ||
![]() ![]() | ![]() | 14 | 3 | 16 | 15 | 16 | 19 | 22 | 6 |   | 4 | 5 | 1 |   |   |   | 19 | 8 |   |   |   |   |   | 1 |   | 1 | ||
![]() ![]() | ![]() | 14 | 14 | 17 | 16 | 7 | 14 | 8 | 8 |   | 4 |   | 1 |   | 12 | 28 | 10 | 1 | 6 | 13 | 18 | 19 | 12 | 9 | 3 |   | 2 | |
![]() ![]() | ![]() | 11 | 7 | 7 | 2 | 10 | 13 | 8 | 7 |   |   |   | 2 |   | 17 | 13 | 5 | 8 | 1 | 7 | 5 | 12 | 6 | 14 |   |   |   | |
![]() ![]() | ![]() | 23 | 4 | 19 | 15 | 36 | 16 | 26 | 12 | 3 | 14 | 3 | 3 |   |   |   |   | 11 | 9 |   |   |   |   | 5 |   |   | ||
![]() ![]() | ![]() | 16 |   | 32 | 18 | 16 | 29 | 21 | 5 | 2 | 8 | 4 |   | 2 |   |   |   | 15 | 13 |   | 1 |   |   |   | 2 |   |   | |
![]() ![]() | ![]() | 12 | 1 | 24 | 19 | 21 | 19 | 20 | 1 | 3 | 7 | 3 |   |   |   |   |   | 15 | 7 |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 20 |   | 14 | 7 | 14 | 15 | 19 | 7 | 3 | 1 | 7 |   |   |   |   |   | 20 | 7 |   |   |   |   | 3 |   |   | ||
![]() ![]() | ![]() | 18 |   | 11 | 11 | 11 | 11 | 15 |   | 2 | 2 | 1 |   | 1 |   |   |   | 9 | 2 |   |   |   |   | 2 |   |   | ||
![]() ![]() | ![]() | 3 | 5 | 3 | 5 | 4 | 5 | 8 | 6 |   |   |   |   |   | 2 | 5 | 4 | 2 |   | 2 | 1 |   | 2 | 1 | 1 |   |   | |
![]() ![]() | ![]() | 2 | 1 | 3 |   | 2 | 2 | 5 | 2 |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 1 |   | 4 | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
34 | 187 | 793 | 101 | 12.74 | 123980 | ||||
![]() ![]() |
43 | 185 | 869 | 131 | 15.07 | 148200 | ||||
![]() ![]() |
2 | 25 | 2 | 8.00 | 2340 | |||||
![]() ![]() |
17 | 198 | 904 | 181 | 20.02 | 236949 | ||||
![]() ![]() |
29 | 258 | 1144 | 170 | 14.86 | 225512 | ||||
![]() ![]() |
4 | 92 | 572 | 91 | 15.91 | 132307 | ||||
![]() ![]() |
5 | 178 | 610 | 149 | 24.43 | 224034 | ||||
![]() ![]() |
2 | 56 | 2 | 3.57 | 2196 | |||||
![]() ![]() |
4 | 34 | 206 | 17 | 8.25 | 20001 | ||||
![]() ![]() |
18 | 197 | 1033 | 137 | 13.26 | 173804 | ||||
![]() ![]() |
1 | 11 | 164 | 12 | 7.32 | 17373 | ||||
![]() ![]() |
15 | 43 | 353 | 47 | 13.31 | 54489 | ||||
![]() ![]() |
24 | 113 | 784 | 104 | 13.27 | 130123 | ||||
![]() ![]() |
17 | 218 | 987 | 175 | 17.73 | 233878 | ||||
![]() ![]() |
3 | 17 | 118 | 12 | 10.17 | 13146 | ||||
![]() ![]() |
11 | 75 | 407 | 69 | 16.95 | 88371 | ||||
![]() ![]() |
1 | 52 | 568 | 52 | 9.15 | 76558 | ||||
![]() ![]() |
18 | 136 | 552 | 87 | 15.76 | 107763 | ||||
![]() ![]() |
10 | 142 | 521 | 99 | 19.00 | 139529 | ||||
![]() ![]() |
7 | 27 | 152 | 28 | 18.42 | 32013 | ||||
![]() ![]() |
7 | 56 | 4 | 7.14 | 7182 | |||||
![]() ![]() |
2 | 69 | 471 | 63 | 13.38 | 78304 | ||||
![]() ![]() |
22 | 146 | 1132 | 129 | 11.40 | 162101 | ||||
![]() ![]() |
5 | 116 | 193 | 27 | 13.99 | 38778 | ||||
![]() ![]() |
18 | 180 | 1095 | 150 | 13.70 | 182554 | ||||
![]() ![]() |
34 | 165 | 967 | 183 | 18.92 | 236812 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
26 | 17 | 7 | 4 | 5 | |||||
![]() ![]() |
19 | 12 | 3 | 11 | 10 | 1 | ||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
33 | 12 | 8 | 11 | 9 | 1 | 2 | |||
![]() ![]() |
Yes | 19 | 4 | 1 | 1 | |||||
![]() ![]() |
16 | 10 | 5 | 9 | 11 | 1 | ||||
![]() ![]() |
||||||||||
![]() ![]() |
17 | 13 | 6 | 6 | 3 | |||||
![]() ![]() |
28 | 11 | 6 | 5 | 6 | |||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
6 | 4 | 2 | 2 | ||||||
![]() ![]() |
18 | 6 | 4 | 1 | 3 | 1 | ||||
![]() ![]() |
40 | 8 | 6 | 6 | 7 | |||||
![]() ![]() |
4 | 1 | 1 | |||||||
![]() ![]() |
21 | 17 | 6 | 5 | 8 | |||||
![]() ![]() |
7 | 1 | 1 | 2 | 1 | |||||
![]() ![]() |
20 | 2 | 3 | 7 | 6 | |||||
![]() ![]() |
13 | 8 | 6 | 5 | 5 | 1 | ||||
![]() ![]() |
5 | 4 | 1 | |||||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
7 | 2 | 2 | 2 | 3 | |||||
![]() ![]() |
27 | 6 | 1 | 6 | 2 | |||||
![]() ![]() |
23 | 14 | 1 | 4 | ||||||
![]() ![]() |
33 | 10 | 2 | 3 | 5 | 1 | ||||
![]() ![]() |
31 | 14 | 3 | 5 | ||||||
![]() ![]() |
33 | 13 | 3 | 6 | 7 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
118 | 59 | |||
![]() ![]() |
94 | 24 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
104 | 28 | |||
![]() ![]() |
5 | 5 | |||
![]() ![]() |
26 | 5 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
75 | 14 | |||
![]() ![]() |
66 | 43 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
11 | 3 | |||
![]() ![]() |
24 | 3 | |||
![]() ![]() |
55 | 14 | |||
![]() ![]() |
7 | 3 | |||
![]() ![]() |
42 | 27 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
64 | 30 | |||
![]() ![]() |
51 | 10 | |||
![]() ![]() |
3 | 2 | |||
![]() ![]() |
2 | 1 | |||
![]() ![]() |
10 | 4 | |||
![]() ![]() |
12 | 5 | |||
![]() ![]() |
30 | 21 | |||
![]() ![]() |
40 | 13 | |||
![]() ![]() |
7 | 6 | |||
![]() ![]() |
26 | 16 |
Match Report |
---|
Forum BBCode Format |