2 | 1 | ||
---|---|---|---|
Match Date | Mon, Jan 30 2023 at 7:07 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E-ESU1, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-1on1-Joust |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: esh, |Wacko|, WD, Mustafa, |BLS|Coldandhot |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
886 | 7 | 16 | 23 | 67 | 43 | 4 | ||||
![]() |
740 | 1 | 15 | 16 | 54 | 35 | 4 | ||||
![]() |
734 | 26 | 29 | 55 | 48 | 30 | 15 | ||||
![]() |
619 | 3 | 13 | 16 | 53 | 24 | 7 | ||||
![]() ![]() |
580 | 1 | 9 | 10 | 61 | 21 | 6 | ||||
![]() ![]() |
522 | 7 | 9 | 16 | 37 | 21 | 1 | ||||
![]() ![]() |
301 | 11 | 21 | 31 | 9 | 1 | 14 | 14 | |||
![]() ![]() |
166 | 20 | 7 | 26 | 8 | 1 | 4 | 5 | |||
![]() |
145 | 9 | 9 | 9 | 4 | 5 | |||||
![]() |
84 | 5 | 3 | ||||||||
![]() ![]() |
52 | 1 | 1 | 2 | 8 | 2 | |||||
![]() |
46 | 2 | 2 | 4 | 6 | 1 | |||||
Totals | 2 | 4875 | 79 | 131 | 208 | 0 | 365 | 0 | 2 | 202 | 61 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
669 | 2 | 16 | 18 | 70 | 28 | 5 | ||||
![]() |
635 | 34 | 40 | 73 | 10 | 1 | 23 | 25 | |||
![]() |
618 | 14 | 30 | 44 | 49 | 21 | 14 | ||||
![]() ![]() |
593 | 3 | 4 | 7 | 54 | 28 | 4 | ||||
![]() ![]() |
557 | 4 | 15 | 19 | 31 | 29 | 10 | ||||
![]() |
512 | 2 | 7 | 9 | 46 | 22 | 2 | ||||
![]() |
217 | 3 | 3 | 14 | 12 | 3 | |||||
![]() ![]() |
189 | 2 | 2 | 14 | 12 | ||||||
![]() ![]() |
173 | 1 | 3 | 4 | 19 | 4 | 4 | ||||
![]() ![]() |
155 | 1 | 1 | 9 | 9 | ||||||
![]() ![]() |
100 | 2 | 9 | 11 | 4 | 5 | 4 | ||||
![]() |
52 | 1 | 2 | 3 | 3 | 2 | |||||
![]() |
28 | 1 | 2 | 3 | 1 | 1 | 1 | ||||
![]() |
|||||||||||
Totals | 1 | 4498 | 64 | 134 | 197 | 0 | 321 | 0 | 1 | 197 | 74 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 22:15 | 886 | 315 | 315 | 151 | 1 | 67.52 | 25.11 | 00:09 | |
![]() | 22:15 | 740 | 266 | 267 | 178 | 1 | 59.87 | 5.08 | 00:08 | |
![]() | 22:15 | 734 | 253 | 253 | 229 | 52.49 | 14.85 | 00:06 | ||
![]() | 17:11 | 619 | 236 | 236 | 157 | 60.05 | 9.58 | 00:07 | ||
![]() ![]() | 22:15 | 580 | 222 | 222 | 261 | 45.96 | 8.54 | 00:05 | ||
![]() ![]() | 11:45 | 522 | 225 | 225 | 82 | 73.29 | 10.34 | 00:09 | ||
![]() ![]() | 10:12 | 301 | 52 | 52 | 156 | 25.00 | 13.18 | 00:04 | ||
![]() ![]() | 10:34 | 166 | 53 | 53 | 59 | 47.32 | 8.85 | 00:11 | ||
![]() | 08:16 | 145 | 60 | 60 | 95 | 38.71 | 10.92 | 00:05 | ||
![]() | 01:43 | 84 | 45 | 45 | 3 | 93.75 | 6.78 | 00:38 | ||
![]() ![]() | 02:13 | 52 | 16 | 16 | 17 | 48.48 | 9.21 | 00:08 | ||
![]() | 02:48 | 46 | 18 | 18 | 20 | 47.37 | 9.87 | 00:09 | ||
Totals | 2 (4875) | 1761 | 1762 | 1408 | 1 | 1 | 54.98 | 11.03 | 00:10 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 22:15 | 669 | 205 | 206 | 252 | 1 | 44.88 | 11.21 | 00:05 | |
![]() | 22:05 | 635 | 149 | 149 | 253 | 37.06 | 10.39 | 00:05 | ||
![]() | 22:15 | 618 | 170 | 170 | 305 | 35.79 | 8.29 | 00:04 | ||
![]() ![]() | 16:14 | 593 | 202 | 202 | 159 | 55.96 | 7.01 | 00:06 | ||
![]() ![]() | 14:37 | 557 | 181 | 181 | 165 | 52.31 | 10.38 | 00:05 | ||
![]() | 18:30 | 512 | 191 | 192 | 230 | 1 | 45.39 | 13.06 | 00:05 | |
![]() | 10:46 | 217 | 74 | 74 | 68 | 52.11 | 6.19 | 00:10 | ||
![]() ![]() | 10:11 | 189 | 71 | 71 | 39 | 64.55 | 3.09 | 00:17 | ||
![]() ![]() | 07:40 | 173 | 64 | 64 | 115 | 35.75 | 12.90 | 00:04 | ||
![]() ![]() | 07:16 | 155 | 52 | 52 | 75 | 40.94 | 2.83 | 00:06 | ||
![]() ![]() | 04:28 | 100 | 20 | 20 | 58 | 1 | 26.25 | 8.68 | 00:04 | |
![]() | 00:56 | 52 | 8 | 8 | 15 | 34.78 | 11.11 | 00:04 | ||
![]() | 01:19 | 28 | 5 | 5 | 19 | 20.83 | 10.00 | 00:03 | ||
![]() | 00:18 | -1 | -1 | 1 | 00:03 | |||||
Totals | 1 (4498) | 1391 | 1393 | 1753 | 2 | 2 | 39.04 | 8.22 | 00:06 |
Kills Match Up | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
hussar
|
Furnisher^
|
Sorry_Luca
|
Wasp
|
Z
|
d
|
Helgar
|
Mr.Prostat
|
IoI
|
rootsoft
|
de_foute_s
|
2011rex87
|
Schizazoid
|
sarina
|
The_Shadow
|
uranus
|
/_\k|r/_\
|
*Pizzaiolo
|
z3r0^
|
$H!C3[LO\\
|
SonOfSam
|
CALIGULA
|
Sir.Double
|
Mandolino
|
FodeCuzinh
|
JohnnyNoSh
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() | 25 |   |   |   |   |   |   |   |   |   |   | 40 | 33 | 61 | 25 | 44 | 38 | 9 |   | 11 | 10 | 14 | 3 | 4 |   | |
![]() | ![]() | 5 | 1 | 9 | 4 | 10 |   | 23 |   |   |   | 1 |   | 33 | 33 | 41 | 17 | 11 | 40 | 8 | 5 | 17 | 10 |   |   |   |   | |
![]() | ![]() |   | 9 |   |   |   |   |   |   |   |   |   | 29 | 38 | 41 | 22 | 28 | 28 | 6 | 10 | 18 | 10 | 7 | 2 | 5 |   | ||
![]() | ![]() |   | 1 |   |   |   |   |   |   |   |   |   | 33 | 33 | 35 | 32 | 19 | 36 | 9 | 5 | 17 | 16 |   |   |   |   | ||
![]() ![]() | ![]() |   | 10 |   |   |   |   |   |   |   |   |   | 17 | 47 | 28 | 16 | 26 | 20 | 13 | 8 | 8 | 5 | 17 | 4 | 3 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   | 37 | 28 | 37 | 29 | 8 | 39 | 7 | 4 | 26 | 10 |   |   |   |   | ||
![]() ![]() | ![]() |   | 10 |   |   |   |   |   |   |   |   |   | 1 | 8 | 14 | 1 | 7 |   |   |   |   |   | 6 | 1 | 4 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   | 12 | 9 | 8 | 2 | 4 | 10 | 2 | 1 | 3 | 2 |   |   |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   | 10 | 6 | 12 | 6 |   | 7 | 4 | 4 | 7 | 4 |   |   |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   | 3 | 5 | 6 | 6 |   | 4 | 8 | 2 | 5 | 6 |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   | 5 |   | 5 | 1 | 3 | 2 |   |   |   |   |   |   |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   | 2 | 3 | 1 | 2 |   | 3 | 2 |   | 3 | 2 |   |   |   |   | ||
![]() ![]() | ![]() | 18 | 24 | 27 | 13 | 23 | 10 | 11 | 10 | 6 | 1 | 4 | 4 | 1 | 9 | 13 |   | 14 |   |   |   |   |   | 14 | 3 | 2 |   | |
![]() | ![]() | 21 | 15 | 33 | 15 | 21 | 5 | 23 | 3 | 5 |   | 2 | 1 | 3 |   |   |   | 1 |   |   |   |   |   |   |   |   | ||
![]() | ![]() | 22 | 16 | 26 | 14 | 34 | 10 | 18 | 8 | 8 |   | 3 | 2 | 8 |   |   |   | 1 |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 34 | 23 | 30 | 29 | 35 | 10 | 17 | 9 | 11 |   | 1 | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 20 | 13 | 36 | 17 | 39 | 2 | 35 | 3 |   |   | 3 |   | 13 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() | 22 | 21 | 23 | 26 | 39 | 16 | 18 | 4 | 10 |   | 3 | 3 | 1 | 1 | 2 |   | 1 | 1 |   |   |   |   |   | 2 |   |   | |
![]() | ![]() | 1 |   | 14 | 7 | 19 | 6 |   | 7 | 18 |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   | 1 | 12 | 13 | 15 | 7 |   | 6 | 14 |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 3 | 10 | 8 | 5 | 11 | 5 |   | 5 | 15 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 2 |   | 4 | 14 | 7 | 11 |   | 4 | 8 | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 1 |   | 5 |   | 5 |   | 8 |   |   |   |   |   | 2 |   | 1 |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() | 1 |   | 2 |   | 2 |   | 1 |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() | 1 |   |   |   | 1 |   | 2 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
1 | 70 | 485 | 15 | 3.09 | 16375 | ||||
![]() |
15 | 177 | 758 | 99 | 13.06 | 111350 | ||||
![]() ![]() |
22 | 159 | 578 | 60 | 10.38 | 66282 | ||||
![]() |
3 | 15 | 152 | 15 | 9.87 | 13497 | ||||
![]() ![]() |
7 | 45 | 212 | 6 | 2.83 | 4935 | ||||
![]() ![]() |
6 | 219 | 609 | 63 | 10.34 | 79273 | ||||
![]() ![]() |
1 | 15 | 76 | 7 | 9.21 | 9002 | ||||
![]() |
2 | 3 | 30 | 3 | 10.00 | 3211 | ||||
![]() |
14 | 253 | 826 | 42 | 5.08 | 46230 | ||||
![]() ![]() |
4 | 48 | 311 | 41 | 13.18 | 48550 | ||||
![]() ![]() |
5 | 312 | 1095 | 275 | 25.11 | 406650 | ||||
![]() |
5 | 55 | 293 | 32 | 10.92 | 31354 | ||||
![]() |
2 | |||||||||
![]() |
8 | 36 | 4 | 11.11 | 3710 | |||||
![]() ![]() |
6 | 47 | 384 | 34 | 8.85 | 35817 | ||||
![]() |
1 | 44 | 59 | 4 | 6.78 | 3739 | ||||
![]() |
13 | 135 | 905 | 94 | 10.39 | 104827 | ||||
![]() ![]() |
32 | 174 | 901 | 101 | 11.21 | 108398 | ||||
![]() ![]() |
3 | 19 | 219 | 19 | 8.68 | 25034 | ||||
![]() ![]() |
21 | 43 | 372 | 48 | 12.90 | 65673 | ||||
![]() |
40 | 213 | 1131 | 168 | 14.85 | 171458 | ||||
![]() |
28 | 142 | 1098 | 91 | 8.29 | 102603 | ||||
![]() ![]() |
6 | 196 | 642 | 45 | 7.01 | 52196 | ||||
![]() |
9 | 227 | 919 | 88 | 9.58 | 104018 | ||||
![]() ![]() |
17 | 205 | 691 | 59 | 8.54 | 68580 | ||||
![]() |
4 | 70 | 549 | 34 | 6.19 | 40332 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
11 | 4 | 2 | 1 | 1 | |||||
![]() |
30 | 12 | 7 | 3 | 9 | 1 | ||||
![]() ![]() |
28 | 7 | 5 | 5 | 6 | 2 | 1 | |||
![]() |
2 | 1 | ||||||||
![]() ![]() |
6 | 2 | 1 | 2 | 1 | 2 | ||||
![]() ![]() |
20 | 14 | 8 | 11 | 14 | 4 | ||||
![]() ![]() |
4 | 1 | 1 | |||||||
![]() |
2 | |||||||||
![]() |
Yes | 26 | 15 | 6 | 13 | 10 | 3 | 2 | 1 | |
![]() ![]() |
8 | 2 | 1 | |||||||
![]() ![]() |
35 | 14 | 7 | 13 | 14 | 7 | 1 | |||
![]() |
1 | 7 | 3 | 3 | ||||||
![]() |
||||||||||
![]() |
1 | 1 | ||||||||
![]() ![]() |
8 | 4 | 1 | 3 | ||||||
![]() |
5 | 3 | 1 | 2 | 1 | |||||
![]() |
15 | 6 | 4 | 5 | 4 | 1 | ||||
![]() ![]() |
28 | 13 | 7 | 4 | 4 | 2 | 1 | |||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
7 | 4 | 1 | 1 | ||||||
![]() |
28 | 14 | 11 | 5 | 11 | 1 | ||||
![]() |
21 | 4 | 3 | 6 | 4 | 2 | ||||
![]() ![]() |
9 | 10 | 8 | 7 | 2 | 1 | 1 | 3 | ||
![]() |
15 | 14 | 7 | 11 | 13 | 2 | 1 | 1 | ||
![]() ![]() |
17 | 15 | 6 | 10 | 8 | 3 | ||||
![]() |
15 | 1 | 1 | 3 | 2 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
57 | 0 | |||
![]() |
98 | 7 | |||
![]() ![]() |
120 | 8 | |||
![]() |
3 | 3 | |||
![]() ![]() |
46 | 3 | |||
![]() ![]() |
168 | 11 | |||
![]() ![]() |
9 | 1 | |||
![]() |
1 | 1 | |||
![]() |
234 | 10 | |||
![]() ![]() |
9 | 4 | |||
![]() ![]() |
38 | 2 | |||
![]() |
27 | 9 | |||
![]() |
0 | 1 | |||
![]() |
4 | 4 | |||
![]() ![]() |
18 | 5 | |||
![]() |
43 | 2 | |||
![]() |
59 | 3 | |||
![]() ![]() |
107 | 23 | |||
![]() ![]() |
2 | 0 | |||
![]() ![]() |
12 | 3 | |||
![]() |
77 | 5 | |||
![]() |
81 | 11 | |||
![]() ![]() |
167 | 1 | |||
![]() |
154 | 12 | |||
![]() ![]() |
159 | 14 | |||
![]() |
45 | 3 |
Match Report |
---|
Forum BBCode Format |