0 | 1 | ||
---|---|---|---|
Match Date | Sun, Feb 5 2023 at 7:46 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E-ESU1, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control The Docks (mini-map) |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: esh, chinese_tea_ocell, vT, R@pt, Walter, Duncan_X, Player18, ObrintPas |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
1408 | 110 | 35 | ||||||||
![]() ![]() |
951 | 7 | 1 | 8 | 21 | 31 | 13 | ||||
![]() ![]() |
883 | 48 | 2 | 50 | 5 | 14 | 16 | ||||
![]() ![]() |
792 | 1 | 67 | 66 | |||||||
![]() ![]() |
769 | 7 | 1 | 8 | 7 | 24 | 6 | ||||
![]() ![]() |
548 | 10 | 18 | 34 | |||||||
![]() ![]() |
453 | 16 | 4 | 20 | 14 | 17 | 33 | ||||
![]() ![]() |
434 | 5 | 5 | 5 | 15 | 9 | |||||
![]() ![]() |
136 | 3 | 3 | 2 | |||||||
![]() ![]() |
112 | 8 | 4 | ||||||||
![]() ![]() |
91 | 6 | 5 | ||||||||
![]() ![]() |
61 | 2 | 2 | ||||||||
![]() ![]() |
21 | 2 | 2 | 2 | 1 | ||||||
Totals | 0 | 6659 | 85 | 8 | 93 | 0 | 68 | 0 | 0 | 315 | 226 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
831 | 6 | 6 | 12 | 35 | 1 | 30 | 24 | |||
![]() ![]() |
821 | 48 | 36 | 83 | 48 | 1 | 1 | 18 | 23 | ||
![]() ![]() |
780 | 185 | 22 | 207 | 1 | 26 | 11 | 11 | |||
![]() ![]() |
626 | 8 | 4 | 12 | 22 | 7 | 3 | ||||
![]() ![]() |
501 | 2 | 3 | 5 | 40 | 8 | 5 | ||||
![]() ![]() |
460 | 9 | 2 | 14 | 11 | ||||||
![]() ![]() |
425 | 2 | 2 | 6 | 16 | 6 | |||||
![]() ![]() |
421 | 17 | 7 | 24 | 17 | 11 | 23 | ||||
![]() ![]() |
307 | 7 | 7 | 17 | 11 | 2 | |||||
![]() ![]() |
204 | 1 | 3 | 4 | 11 | 1 | 1 | ||||
![]() ![]() |
140 | 4 | |||||||||
![]() ![]() |
48 | 2 | 2 | 2 | |||||||
![]() ![]() |
23 | 1 | 1 | ||||||||
![]() ![]() |
22 | 1 | 1 | 2 | 1 | ||||||
![]() ![]() |
9 | ||||||||||
Totals | 1 | 5618 | 278 | 83 | 360 | 1 | 237 | 4 | 1 | 130 | 109 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 62:01 | 1408 | 355 | 359 | 434 | 4 | 45.04 | 6.67 | 00:09 | |
![]() ![]() | 59:42 | 951 | 578 | 592 | 394 | 14 | 59.20 | 16.99 | 00:09 | |
![]() ![]() | 61:25 | 883 | 569 | 576 | 386 | 7 | 59.44 | 16.68 | 00:10 | |
![]() ![]() | 56:41 | 792 | 152 | 190 | 365 | 38 | 32.04 | 6.77 | 00:10 | |
![]() ![]() | 55:18 | 769 | 478 | 501 | 320 | 23 | 59.36 | 15.16 | 00:11 | |
![]() ![]() | 62:01 | 548 | 347 | 358 | 314 | 11 | 52.42 | 8.14 | 00:13 | |
![]() ![]() | 62:01 | 453 | 225 | 295 | 448 | 70 | 36.29 | 8.80 | 00:09 | |
![]() ![]() | 29:41 | 434 | 277 | 282 | 139 | 5 | 66.20 | 20.97 | 00:14 | |
![]() ![]() | 15:39 | 136 | 101 | 102 | 76 | 1 | 56.98 | 15.69 | 00:13 | |
![]() ![]() | 10:20 | 112 | 35 | 37 | 65 | 2 | 35.58 | 3.18 | 00:10 | |
![]() ![]() | 14:50 | 91 | 30 | 36 | 94 | 6 | 24.50 | 7.16 | 00:09 | |
![]() ![]() | 05:52 | 61 | 11 | 12 | 45 | 1 | 16.78 | 2.65 | 00:08 | |
![]() ![]() | 06:45 | 21 | 5 | 10 | 39 | 5 | 17.45 | 3.82 | 00:11 | |
Totals | 0 (6659) | 3163 | 3350 | 3119 | 187 | 0 | 43.17 | 10.21 | 00:10 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 62:01 | 831 | 422 | 478 | 430 | 56 | 49.59 | 10.20 | 00:09 | |
![]() ![]() | 61:46 | 821 | 409 | 427 | 412 | 18 | 49.82 | 9.71 | 00:09 | |
![]() ![]() | 62:01 | 780 | 392 | 446 | 490 | 54 | 45.05 | 10.35 | 00:08 | |
![]() ![]() | 60:55 | 626 | 407 | 441 | 445 | 34 | 47.93 | 8.31 | 00:08 | |
![]() ![]() | 62:01 | 501 | 327 | 347 | 334 | 20 | 49.50 | 13.42 | 00:12 | |
![]() ![]() | 35:05 | 460 | 295 | 309 | 211 | 14 | 57.87 | 21.35 | 00:10 | |
![]() ![]() | 57:44 | 425 | 238 | 250 | 288 | 12 | 45.45 | 5.26 | 00:13 | |
![]() ![]() | 62:01 | 421 | 215 | 240 | 541 | 25 | 29.78 | 8.44 | 00:07 | |
![]() ![]() | 31:14 | 307 | 145 | 166 | 173 | 21 | 46.11 | 6.88 | 00:11 | |
![]() ![]() | 29:01 | 204 | 150 | 167 | 224 | 17 | 40.93 | 14.18 | 00:08 | |
![]() ![]() | 13:02 | 140 | 132 | 133 | 67 | 1 | 66.17 | 15.33 | 00:12 | |
![]() ![]() | 06:15 | 48 | 23 | 29 | 42 | 6 | 37.66 | 13.79 | 00:09 | |
![]() ![]() | 05:25 | 23 | 22 | 22 | 31 | 41.51 | 13.18 | 00:11 | ||
![]() ![]() | 00:55 | 22 | 4 | 4 | 9 | 30.77 | 8.70 | 00:06 | ||
![]() ![]() | 00:59 | 9 | 8 | 10 | 3 | 2 | 66.67 | 30.30 | 00:21 | |
Totals | 1 (5618) | 3189 | 3469 | 3700 | 280 | 0 | 46.99 | 12.63 | 00:10 |
Kills Match Up | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||
Terr
|
uq*Cypher
|
Skallion
|
Stromatota
|
afk
|
IndianaJon
|
LoSahn
|
TheMunky
|
gdore
|
SILTH
|
Tensor
|
pokushai
|
Z
|
xesa
|
Nice^|fu
|
mad_max
|
Sorry_Luca
|
Ann0yInG!
|
-AK-
|
Don`t_Shoo
|
Immø®t@l
|
$H!C3[LO\\
|
X-Cellerat
|
oOo
|
Helgar
|
!joke
|
pissedoffp
|
dickfish«
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() | 4 |   |   |   |   |   | 4 |   |   |   |   |   | 5 | 19 | 80 | 112 | 37 | 39 | 3 | 7 | 32 | 13 | 3 |   | 5 |   |   |   |
![]() ![]() | ![]() |   | 14 |   |   |   |   | 8 |   |   |   | 2 | 2 | 1 | 64 | 55 | 61 | 81 | 40 | 26 | 44 | 97 | 23 | 57 | 15 | 7 | 8 |   | 1 | |
![]() ![]() | ![]() |   |   | 7 |   |   |   | 6 |   |   |   | 11 | 2 | 5 | 57 | 50 | 32 | 79 | 67 | 20 | 51 | 93 | 26 | 40 | 23 | 5 | 9 |   |   | |
![]() ![]() | ![]() |   |   |   | 38 |   |   |   |   |   |   |   |   | 2 | 11 | 34 | 66 | 12 | 19 | 1 | 8 | 17 | 10 | 6 | 1 | 1 |   | 2 |   | |
![]() ![]() | ![]() |   |   |   |   | 23 |   | 1 |   |   |   | 3 | 2 | 6 | 54 | 56 | 49 | 57 | 45 | 31 | 44 | 76 | 32 | 35 | 5 | 2 | 1 | 1 | 1 | |
![]() ![]() | ![]() |   |   |   |   |   | 11 | 9 |   |   |   | 4 |   | 1 | 37 | 40 | 38 | 52 | 14 | 13 | 35 | 57 | 12 | 28 | 9 | 1 | 5 | 3 |   | |
![]() ![]() | ![]() | 9 | 3 | 4 | 2 |   |   | 70 |   |   |   | 7 | 7 | 3 | 39 | 24 | 35 | 18 | 29 | 14 | 18 | 46 | 17 | 13 | 1 | 5 | 1 |   |   | |
![]() ![]() | ![]() |   |   |   |   |   |   |   | 5 |   |   |   |   |   | 29 | 26 | 24 | 33 | 38 | 12 | 24 | 52 | 30 | 11 |   |   |   | 3 |   | |
![]() ![]() | ![]() |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 15 | 2 | 6 | 13 | 8 | 28 | 9 | 19 | 2 |   |   |   |   |   |   | |
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   | 2 |   |   |   | 4 | 4 | 6 | 3 | 4 |   | 2 | 5 |   | 8 |   | 1 |   |   |   | |
![]() ![]() | ![]() |   |   | 1 |   |   |   | 3 |   |   |   | 6 |   |   | 2 | 5 | 6 | 2 | 2 |   | 3 | 6 |   | 3 | 2 | 1 |   |   |   | |
![]() ![]() | ![]() |   |   | 1 |   |   |   | 4 |   |   |   |   | 1 |   |   | 1 | 1 | 1 |   |   |   | 2 |   |   | 2 |   |   |   |   | |
![]() ![]() | ![]() |   | 1 | 1 | 1 | 2 | 2 | 1 |   |   |   |   |   | 5 |   |   |   |   | 1 | 1 |   |   |   |   |   |   |   |   |   | |
![]() ![]() | ![]() | 40 | 49 | 46 | 29 | 50 | 28 | 60 | 23 | 12 | 8 | 14 |   | 9 | 56 | 17 | 29 | 14 | 5 | 6 | 6 | 14 |   | 6 | 7 | 4 | 2 |   |   | |
![]() ![]() | ![]() | 66 | 44 | 37 | 95 | 37 | 38 | 54 | 10 | 5 | 4 | 3 | 3 |   | 24 | 18 |   | 3 |   | 4 |   |   |   |   |   |   |   |   |   | |
![]() ![]() | ![]() | 104 | 44 | 23 | 67 | 37 | 45 | 52 | 13 | 2 | 8 | 11 | 2 | 2 | 14 |   | 54 | 3 |   | 9 | 8 |   |   |   |   | 2 |   |   |   | |
![]() ![]() | ![]() | 70 | 68 | 58 | 25 | 38 | 51 | 36 | 20 | 17 | 13 | 7 | 5 |   | 9 | 1 | 2 | 34 |   | 11 | 8 |   |   |   | 2 |   |   |   |   | |
![]() ![]() | ![]() | 33 | 43 | 31 | 57 | 26 | 39 | 38 | 19 | 9 | 7 | 6 | 10 | 2 | 10 |   |   | 2 | 20 | 8 | 2 |   |   |   |   | 5 |   |   |   | |
![]() ![]() | ![]() | 13 | 27 | 30 | 6 | 24 | 24 | 24 | 17 | 16 |   |   |   |   | 11 | 14 | 20 | 21 | 14 | 14 | 8 | 18 | 8 | 14 |   |   |   |   |   | |
![]() ![]() | ![]() | 19 | 18 | 36 | 10 | 27 | 16 | 59 | 9 | 10 | 6 | 9 |   |   | 3 | 2 | 3 | 3 | 8 | 3 | 12 | 4 |   |   |   |   | 4 |   | 1 | |
![]() ![]() | ![]() | 25 | 32 | 40 | 22 | 29 | 20 | 31 | 10 | 4 | 2 | 4 | 2 | 1 | 9 |   |   |   |   | 7 | 2 | 25 |   |   |   |   |   |   |   | |
![]() ![]() | ![]() | 22 | 18 | 14 | 25 | 16 | 13 | 38 | 14 | 1 |   |   |   | 1 |   |   |   |   |   | 4 |   |   | 21 |   |   |   |   |   |   | |
![]() ![]() | ![]() | 20 | 26 | 14 | 18 | 25 | 17 | 13 | 4 |   | 11 | 5 |   |   | 3 |   |   |   |   | 10 |   |   |   | 17 |   | 1 |   |   |   | |
![]() ![]() | ![]() | 11 | 14 | 34 | 4 | 7 | 17 | 1 |   |   |   | 5 | 10 |   | 12 |   |   | 11 |   |   | 5 |   |   |   | 1 | 2 |   |   |   | |
![]() ![]() | ![]() | 1 | 2 | 4 |   | 1 | 2 | 4 |   |   | 6 | 2 |   |   | 2 | 1 |   |   | 1 |   |   | 3 |   |   |   | 6 |   |   |   | |
![]() ![]() | ![]() | 1 | 3 | 8 | 2 |   | 2 | 1 |   |   |   | 1 |   |   | 2 |   |   |   |   |   | 2 |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   | 1 | 1 |   |   | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   | 2 | 3 | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   | 1 |   | 2 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
2 | 1 | 1 | |||||||
![]() ![]() |
14 | 4 | 2 | 1 | 8 | |||||
![]() ![]() |
38 | 10 | 5 | 6 | 15 | 2 | 1 | |||
![]() ![]() |
67 | 22 | 7 | 10 | 29 | 1 | 1 | |||
![]() ![]() |
36 | 17 | 2 | 9 | 12 | 7 | ||||
![]() ![]() |
2 | 1 | ||||||||
![]() ![]() |
24 | 7 | 1 | 1 | 8 | 3 | ||||
![]() ![]() |
9 | 4 | 2 | 6 | ||||||
![]() ![]() |
4 | 1 | 1 | 1 | ||||||
![]() ![]() |
24 | 5 | 3 | 2 | 6 | |||||
![]() ![]() |
49 | 11 | 1 | 2 | 14 | 3 | ||||
![]() ![]() |
31 | 16 | 3 | 7 | 11 | 2 | ||||
![]() ![]() |
52 | 25 | 7 | 6 | 10 | 1 | ||||
![]() ![]() |
47 | 22 | 7 | 7 | 12 | |||||
![]() ![]() |
27 | 8 | 1 | 9 | 2 | |||||
![]() ![]() |
||||||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
9 | 1 | 1 | |||||||
![]() ![]() |
76 | 32 | 13 | 6 | 24 | 2 | ||||
![]() ![]() |
58 | 21 | 9 | 7 | 17 | 1 | ||||
![]() ![]() |
12 | 3 | 1 | 3 | ||||||
![]() ![]() |
2 | 1 | 1 | 1 | 1 | |||||
![]() ![]() |
41 | 4 | 2 | 9 | 1 | |||||
![]() ![]() |
40 | 8 | 4 | 8 | 23 | 2 | 1 | |||
![]() ![]() |
90 | 26 | 12 | 8 | 23 | 3 | 2 | 1 | 1 | |
![]() ![]() |
17 | 5 | 3 | 4 | 8 | |||||
![]() ![]() |
Yes | 61 | 21 | 10 | 6 | 23 | 1 | |||
![]() ![]() |
1 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
4 | 0 | |||
![]() ![]() |
53 | 11 | |||
![]() ![]() |
16 | 1 | |||
![]() ![]() |
225 | 27 | |||
![]() ![]() |
169 | 10 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
138 | 15 | |||
![]() ![]() |
18 | 1 | |||
![]() ![]() |
9 | 4 | |||
![]() ![]() |
62 | 29 | |||
![]() ![]() |
70 | 7 | |||
![]() ![]() |
123 | 10 | |||
![]() ![]() |
29 | 16 | |||
![]() ![]() |
206 | 51 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
2 | 0 | |||
![]() ![]() |
5 | 1 | |||
![]() ![]() |
26 | 3 | |||
![]() ![]() |
142 | 70 | |||
![]() ![]() |
171 | 58 | |||
![]() ![]() |
55 | 2 | |||
![]() ![]() |
27 | 2 | |||
![]() ![]() |
129 | 32 | |||
![]() ![]() |
57 | 3 | |||
![]() ![]() |
95 | 28 | |||
![]() ![]() |
50 | 14 | |||
![]() ![]() |
175 | 27 | |||
![]() ![]() |
5 | 0 |
Match Report |
---|
Forum BBCode Format |