| 3 | 4 | ||
|---|---|---|---|
| Match Date | Sat, Feb 11 2023 at 10:29 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Less Bleak |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: surrei_do_br@sil, chinese_tea_ocell |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 489 | 3 | 7 | 8 | 7 | 1 | 2 | 10 | 3 | |||
| 446 | 23 | 23 | 2 | 4 | 7 | 5 | |||||
| 346 | 2 | 2 | 4 | 4 | 8 | 9 | |||||
| 229 | 19 | 1 | 20 | 1 | 10 | 7 | |||||
| 190 | 1 | 3 | |||||||||
| 141 | 1 | 1 | 1 | 7 | 5 | ||||||
| 75 | 2 | 2 | |||||||||
| 74 | 2 | 1 | 3 | 1 | 2 | 1 | |||||
| 54 | 2 | 2 | 1 | ||||||||
| 48 | 2 | 2 | 3 | 1 | 1 | ||||||
| 31 | 1 | 1 | 1 | 2 | |||||||
| 23 | 1 | 1 | 3 | ||||||||
| 16 | |||||||||||
| 13 | 1 | 1 | 1 | ||||||||
| 9 | 2 | 2 | |||||||||
| 1 | |||||||||||
| Totals | 3 | 2185 | 58 | 16 | 71 | 4 | 17 | 3 | 3 | 49 | 35 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 501 | 3 | 3 | 4 | 13 | 13 | 4 | |||||
| 459 | 23 | 3 | 24 | 1 | 2 | 7 | 2 | 12 | 23 | ||
| 398 | 7 | 2 | 8 | 3 | 4 | 1 | 9 | 4 | |||
| 312 | 6 | 2 | 7 | 4 | 3 | 1 | 11 | 4 | |||
| 271 | 3 | 1 | 4 | 1 | 3 | 1 | 6 | ||||
| 258 | 2 | 1 | 3 | 4 | 2 | 5 | 1 | ||||
| 158 | 4 | 7 | 10 | ||||||||
| 150 | 1 | 2 | 3 | 1 | 5 | 4 | |||||
| 96 | 1 | 3 | 7 | ||||||||
| 88 | 2 | 2 | 4 | 2 | 2 | 5 | |||||
| 47 | |||||||||||
| 36 | 2 | 3 | |||||||||
| 8 | |||||||||||
| 3 | 1 | 1 | |||||||||
| Totals | 4 | 2785 | 48 | 13 | 57 | 2 | 24 | 36 | 4 | 78 | 60 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 39:30 | 489 | 203 | 204 | 160 | 1 | 58.56 | 9.74 | 00:17 | ||
| 39:25 | 446 | 320 | 320 | 199 | 61.66 | 16.92 | 00:13 | |||
| 29:01 | 346 | 236 | 236 | 107 | 68.80 | 24.91 | 00:17 | |||
| 20:44 | 229 | 105 | 105 | 118 | 23.65 | 8.19 | 00:10 | |||
| 39:25 | 190 | 137 | 137 | 172 | 44.34 | 11.07 | 00:15 | |||
| 37:51 | 141 | 81 | 82 | 150 | 1 | 35.19 | 5.76 | 00:16 | ||
| 21:31 | 75 | 72 | 72 | 89 | 44.72 | 10.88 | 00:15 | |||
| 12:36 | 74 | 40 | 40 | 51 | 43.96 | 10.94 | 00:15 | |||
| 05:01 | 54 | 43 | 43 | 27 | 61.43 | 36.75 | 00:12 | |||
| 06:19 | 48 | 27 | 28 | 21 | 1 | 56.00 | 13.45 | 00:19 | ||
| 09:49 | 31 | 19 | 19 | 40 | 32.20 | 4.57 | 00:15 | |||
| 11:53 | 23 | 20 | 20 | 45 | 30.77 | 3.15 | 00:17 | |||
| 02:41 | 16 | 16 | 16 | 13 | 55.17 | 27.12 | 00:13 | |||
| 02:46 | 13 | 7 | 7 | 9 | 42.07 | 8.26 | 00:20 | |||
| 01:56 | 9 | 7 | 7 | 10 | 41.18 | 12.50 | 00:12 | |||
| 00:35 | 1 | 1 | 1 | 3 | 25.00 | 20.00 | 00:13 | |||
| Totals | 3 (2185) | 1334 | 1337 | 1214 | 3 | 0 | 45.29 | 14.01 | 00:15 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 27:54 | 501 | 265 | 266 | 138 | 1 | 65.68 | 16.53 | 00:13 | ||
| 39:25 | 459 | 156 | 156 | 221 | 41.38 | 14.40 | 00:11 | |||
| 39:25 | 398 | 248 | 249 | 152 | 1 | 61.94 | 17.24 | 00:17 | ||
| 34:02 | 312 | 146 | 146 | 174 | 45.63 | 8.34 | 00:12 | |||
| 39:25 | 271 | 170 | 170 | 182 | 48.30 | 11.17 | 00:14 | |||
| 39:25 | 258 | 161 | 161 | 186 | 46.40 | 10.25 | 00:13 | |||
| 34:51 | 158 | 71 | 71 | 101 | 41.28 | 2.92 | 00:22 | |||
| 39:25 | 150 | 98 | 99 | 195 | 1 | 33.56 | 5.70 | 00:13 | ||
| 18:21 | 96 | 58 | 58 | 100 | 36.71 | 9.24 | 00:12 | |||
| 09:17 | 88 | 31 | 31 | 36 | 46.27 | 26.72 | 00:16 | |||
| 12:11 | 47 | 45 | 45 | 76 | 37.19 | 5.45 | 00:10 | |||
| 04:41 | 36 | 16 | 17 | 24 | 1 | 40.48 | 11.43 | 00:12 | ||
| 02:23 | 8 | 7 | 7 | 11 | 38.89 | 13.64 | 00:14 | |||
| 01:03 | 3 | 2 | 2 | 3 | 40.00 | 14.29 | 00:18 | |||
| 00:53 | 0 | 1 | 00:41 | |||||||
| 00:35 | 0 | 1 | 00:39 | |||||||
| Totals | 4 (2785) | 1474 | 1478 | 1601 | 4 | 0 | 38.98 | 10.46 | 00:17 | |
| Kills Match Up | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||||
|
pissedoffp
|
effibrie
|
NoFuN!
|
pchla
|
Schizazoid
|
Sir.Double
|
bba
|
jerc
|
-ApOkaL1pS
|
uranus
|
LoSahn
|
Slasher
|
ToastyCL.-
|
Wirrow_Uch
|
BAN_CALIGU
|
Uma
|
jebane_lag
|
bustacell
|
PLoot
|
cockfish_y
|
froyd
|
.milk
|
Velho-Br
|
F_Ur_Ping
|
Whiskas
|
Blaze
|
Swifter
|
~Mago'Ed!*
|
Teazy
|
Skirmish
|
-=]UM[=-Fu
|
Henk
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 1 | 6 |   |   | 4 | 7 |   | 3 |   | 1 | 2 |   | 3 | 2 | 1 |   | 13 | 35 | 19 | 23 | 5 | 17 | 9 | 22 | 12 | 8 | 7 | 2 | 3 |   |   |   | ||
| 4 |   |   |   | 14 |   |   |   | 1 |   |   |   |   |   |   | 37 | 41 | 25 | 33 | 3 | 46 | 29 | 33 | 20 | 8 | 14 | 6 | 4 | 2 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 23 | 32 | 31 | 42 | 7 | 22 | 11 | 22 | 23 |   | 22 |   |   |   |   | 1 | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 12 | 18 | 8 | 4 | 5 | 15 | 14 | 12 | 8 |   | 9 |   |   |   |   |   | ||||
| 1 |   |   |   | 6 |   |   |   |   |   |   |   | 1 |   |   | 13 | 10 | 11 | 12 | 2 | 22 | 7 | 25 | 8 | 3 | 11 | 3 | 2 |   |   |   | ||||
| 2 | 5 | 2 |   | 1 | 1 |   | 2 |   | 4 | 4 |   |   |   |   |   | 6 | 10 | 2 | 7 | 7 | 13 | 1 | 8 | 7 |   | 1 |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 3 | 9 | 5 | 8 | 4 | 10 | 4 | 11 | 14 |   | 3 |   |   |   |   |   | ||||
| 1 |   |   |   |   | 3 |   |   | 1 |   |   |   |   |   |   |   | 6 | 3 | 10 |   | 2 |   | 8 |   | 5 |   | 1 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 5 | 8 | 5 | 6 |   | 2 | 3 | 7 | 5 |   | 2 |   |   |   |   |   | ||||
| 1 |   |   |   | 1 | 3 |   |   |   | 1 |   |   |   |   |   |   |   | 5 | 5 | 4 | 2 | 4 | 2 | 1 |   |   |   |   |   |   |   |   | |||
| 2 |   |   |   |   | 3 |   |   |   | 1 |   |   |   |   |   |   | 5 |   | 2 |   | 4 |   | 2 |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 3 | 3 | 2 |   |   | 2 | 1 | 6 | 1 |   | 1 |   |   |   |   |   | ||||
| 2 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 2 |   | 1 |   | 2 |   | 3 |   | 2 |   | 3 |   |   |   |   | ||||
|   |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 1 |   |   | 1 |   |   | 1 |   |   |   |   |   |   |   | ||||
|   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | 3 |   | 1 |   |   |   | 1 |   |   |   | 1 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | ||||
| 31 | 42 | 24 | 34 | 27 | 19 | 23 |   | 10 | 1 |   | 11 |   |   |   |   | 1 | 3 | 2 | 3 | 27 | 2 | 5 | 2 |   |   |   |   |   |   |   |   | |||
| 18 | 27 | 13 | 10 | 27 | 12 | 5 | 7 | 2 | 3 | 6 | 2 | 3 | 1 |   |   |   | 4 |   | 16 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 38 | 25 | 23 | 25 | 28 | 26 | 7 | 5 | 3 | 4 | 1 | 6 |   | 2 |   |   | 1 | 6 | 1 | 3 | 24 | 5 | 3 | 4 |   | 6 |   | 3 |   | 1 |   |   | |||
| 11 | 27 | 13 | 11 | 11 | 5 | 14 | 6 | 4 | 3 | 12 | 2 | 1 |   |   |   | 1 |   | 3 | 21 |   |   |   |   |   |   | 1 |   |   |   |   | ||||
| 2 | 1 | 2 |   | 3 | 18 | 2 |   |   |   |   | 6 |   |   |   |   | 16 | 25 | 10 | 15 | 16 | 12 | 26 | 1 | 4 | 6 | 2 | 2 |   | 1 |   | ||||
| 7 | 18 | 12 | 4 | 33 | 14 | 10 | 12 |   | 1 | 5 | 8 | 2 |   | 2 | 2 |   |   | 6 |   | 25 |   |   |   |   |   |   |   |   |   |   | ||||
| 12 | 12 | 4 | 11 | 6 | 3 | 4 | 2 | 1 | 1 | 1 | 3 |   |   |   | 1 | 1 |   | 2 |   | 7 |   |   |   |   |   |   |   |   |   |   | ||||
| 12 | 12 | 3 | 7 | 14 | 8 | 8 | 8 | 4 |   | 2 | 4 | 3 |   | 2 |   | 1 |   | 1 |   | 9 |   |   | 1 |   |   |   | 1 |   |   |   |   | |||
| 6 | 8 | 3 | 9 | 5 | 5 | 13 |   | 2 |   |   | 3 |   | 1 |   |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 3 |   |   | 5 |   |   | 4 |   |   | 5 |   | 1 |   | 1 |   |   |   | 4 |   | 6 |   |   |   |   |   |   |   |   |   |   | ||||
| 5 | 10 | 7 | 6 | 4 | 2 | 3 |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 7 |   |   |   |   |   |   |   |   |   |   | ||||
|   | 2 |   |   | 2 |   |   | 2 |   |   | 2 |   |   |   | 4 |   |   |   | 3 |   |   | 1 |   | 1 |   |   |   | 1 |   |   |   |   | |||
| 3 | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | 1 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 9 | 1 | 1 | 3 | |||||||
| 13 | 5 | 6 | ||||||||
| 2 | ||||||||||
| 5 | 2 | |||||||||
| 3 | ||||||||||
| 16 | 3 | 3 | ||||||||
| 16 | 1 | 3 | ||||||||
| Yes | 37 | 11 | 10 | 5 | 21 | 1 | ||||
| 23 | 2 | 3 | 5 | 1 | ||||||
| 4 | 1 | |||||||||
| 34 | 8 | 2 | 5 | 13 | 1 | |||||
| 5 | ||||||||||
| 1 | 1 | |||||||||
| 38 | 8 | 4 | 15 | 1 | ||||||
| 14 | 4 | 2 | 3 | |||||||
| 28 | 11 | 1 | 10 | 2 | ||||||
| 32 | 7 | 4 | 12 | 3 | ||||||
| 15 | 2 | 3 | 1 | |||||||
| 5 | 1 | 1 | ||||||||
| 2 | ||||||||||
| 3 | 3 | 2 | ||||||||
| 1 | ||||||||||
| 2 | 1 | 1 | ||||||||
| 3 | 1 | |||||||||
| 2 | 3 | |||||||||
| 4 | 2 | 1 | ||||||||
| 1 | ||||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 44 | 19 | ||||
| 2 | 0 | ||||
| 9 | 1 | ||||
| 0 | 0 | ||||
| 51 | 44 | ||||
| 53 | 12 | ||||
| 17 | 6 | ||||
| 17 | 10 | ||||
| 32 | 0 | ||||
| 0 | 0 | ||||
| 122 | 17 | ||||
| 5 | 1 | ||||
| 6 | 2 | ||||
| 27 | 14 | ||||
| 31 | 6 | ||||
| 67 | 13 | ||||
| 57 | 10 | ||||
| 30 | 12 | ||||
| 7 | 0 | ||||
| 0 | 0 | ||||
| 4 | 2 | ||||
| 21 | 2 | ||||
| 2 | 1 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 5 | 1 | ||||
| 35 | 1 | ||||
| 18 | 4 | ||||
| 2 | 0 | ||||
| 2 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |