| 2 | 3 | ||
|---|---|---|---|
| Match Date | Tue, Feb 14 2023 at 7:52 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | (UTW)OPEL |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: AbrahamKissenmeyer, kr4Zz, Player11, VEROX, Ghostbuster, Yourself, pplarehell_im_ocell |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 595 | 1 | 1 | 5 | 16 | |||||||
| 558 | 12 | 1 | 13 | 1 | 2 | 17 | 11 | ||||
| 487 | 7 | 1 | 8 | 8 | 6 | 1 | |||||
| 403 | 19 | 4 | 23 | 1 | 2 | 3 | 2 | ||||
| 377 | 4 | 3 | 3 | 1 | 6 | 3 | |||||
| 318 | 3 | 12 | 9 | ||||||||
| 242 | 5 | 8 | 12 | 1 | 1 | 8 | 3 | ||||
| 183 | 1 | 1 | 1 | 3 | |||||||
| 148 | 1 | 1 | 2 | ||||||||
| 111 | 2 | ||||||||||
| 85 | 13 | 13 | 3 | 9 | |||||||
| 66 | 1 | 4 | 6 | ||||||||
| 39 | 1 | ||||||||||
| 10 | |||||||||||
| Totals | 2 | 3622 | 62 | 14 | 74 | 2 | 28 | 0 | 2 | 81 | 46 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 889 | 13 | 8 | 20 | 1 | 17 | 1 | 13 | 2 | |||
| 549 | 5 | 5 | 2 | 6 | 7 | ||||||
| 479 | 3 | 1 | 4 | 10 | 12 | 11 | |||||
| 453 | 5 | 6 | 10 | 1 | 8 | 1 | 7 | 3 | |||
| 342 | 3 | 3 | 5 | 1 | 1 | 3 | 4 | ||||
| 205 | 6 | 5 | |||||||||
| 156 | 1 | 1 | 7 | ||||||||
| 89 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | ||||
| 81 | 1 | 1 | 1 | 2 | 2 | 7 | |||||
| 63 | 2 | ||||||||||
| 58 | 2 | 2 | 4 | 1 | 2 | ||||||
| 3 | 1 | 1 | |||||||||
| Totals | 3 | 3367 | 29 | 29 | 55 | 6 | 47 | 0 | 3 | 54 | 42 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 45:00 | 595 | 436 | 436 | 331 | 56.84 | 31.14 | 00:08 | |||
| 43:23 | 558 | 331 | 331 | 337 | 49.55 | 20.26 | 00:08 | |||
| 27:13 | 487 | 389 | 389 | 179 | 68.49 | 24.98 | 00:10 | |||
| 32:45 | 403 | 142 | 142 | 224 | 25.33 | 6.37 | 00:12 | |||
| 45:00 | 377 | 246 | 246 | 272 | 47.49 | 8.26 | 00:10 | |||
| 29:22 | 318 | 176 | 176 | 159 | 52.54 | 9.40 | 00:12 | |||
| 45:11 | 242 | 139 | 139 | 316 | 31.90 | 7.06 | 00:13 | |||
| 10:43 | 183 | 79 | 80 | 68 | 1 | 53.68 | 19.73 | 00:10 | ||
| 13:48 | 148 | 121 | 121 | 99 | 55.00 | 12.37 | 00:09 | |||
| 10:12 | 111 | 89 | 89 | 60 | 59.73 | 16.57 | 00:11 | |||
| 30:48 | 85 | 36 | 37 | 189 | 1 | 16.30 | 1.21 | 00:10 | ||
| 16:36 | 66 | 22 | 22 | 121 | 15.38 | 3.78 | 00:09 | |||
| 05:06 | 39 | 36 | 36 | 30 | 54.55 | 11.63 | 00:11 | |||
| 02:00 | 10 | 7 | 7 | 14 | 33.33 | 15.38 | 00:09 | |||
| Totals | 2 (3622) | 2249 | 2251 | 2399 | 2 | 0 | 44.29 | 13.44 | 00:10 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 45:00 | 889 | 674 | 674 | 302 | 69.06 | 39.73 | 00:09 | |||
| 42:50 | 549 | 459 | 459 | 232 | 66.43 | 16.90 | 00:12 | |||
| 45:00 | 479 | 288 | 289 | 276 | 1 | 51.06 | 12.67 | 00:10 | ||
| 45:00 | 453 | 331 | 331 | 309 | 51.72 | 16.92 | 00:09 | |||
| 45:00 | 342 | 219 | 219 | 230 | 48.78 | 4.35 | 00:12 | |||
| 19:23 | 205 | 144 | 145 | 137 | 1 | 51.24 | 15.49 | 00:09 | ||
| 45:00 | 156 | 149 | 150 | 340 | 1 | 30.55 | 14.76 | 00:08 | ||
| 13:19 | 89 | 40 | 40 | 61 | 39.60 | 5.78 | 00:14 | |||
| 24:23 | 81 | 51 | 52 | 166 | 1 | 23.74 | 3.29 | 00:09 | ||
| 10:40 | 63 | 42 | 43 | 61 | 1 | 40.95 | 10.00 | 00:11 | ||
| 13:03 | 58 | 50 | 50 | 113 | 30.67 | 9.17 | 00:07 | |||
| 01:46 | 3 | 3 | 3 | 16 | 15.79 | 6.98 | 00:07 | |||
| Totals | 3 (3367) | 2450 | 2455 | 2243 | 5 | 0 | 43.30 | 13.00 | 00:10 | |
| Kills Match Up | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
|
AMERICA..F
|
uq*Cypher
|
effibrie
|
uranus
|
Corsair
|
haha_guy
|
maksim
|
oNhcet
|
noxfox
|
$uPPosta_x
|
2011rex87
|
Felix
|
wow
|
CALIGULATI
|
creep
|
oOo
|
xesa
|
froyd
|
$H!C3[LO\\
|
Whatever
|
BTGDelta
|
Sorry_Luca
|
Doc_Taylor
|
SmokeAll
|
MJ
|
Gotcha
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   | 19 |   |   |   |   |   |   | 7 |   |   |   | 59 | 57 | 30 | 63 | 33 | 24 | 34 | 13 | 17 | 19 | 17 |   | |||
|   |   | 15 |   |   |   |   |   |   | 14 |   |   |   | 33 | 40 | 28 | 41 | 32 | 9 | 32 | 12 | 29 | 12 | 13 | 3 | ||||
|   |   | 7 |   |   |   |   |   |   | 23 |   |   |   | 46 | 31 | 31 | 52 | 36 | 19 | 53 | 4 | 43 |   | 12 | 2 | ||||
| 7 | 4 | 3 | 11 | 4 | 7 |   | 8 | 1 | 13 | 5 | 3 | 1 | 12 | 8 | 10 | 11 | 7 | 1 | 11 |   | 9 |   |   |   | ||||
|   |   |   | 10 |   |   |   |   |   | 12 |   |   |   | 31 | 12 | 19 | 21 | 32 | 9 | 33 | 3 | 22 | 7 | 17 | 5 | ||||
|   |   |   | 7 |   |   |   |   |   | 15 |   |   |   | 26 | 14 | 22 | 16 | 17 | 2 | 21 |   | 5 |   | 10 |   | ||||
|   |   |   | 8 |   |   |   |   |   | 4 |   |   |   | 14 | 8 | 7 | 25 | 15 | 3 | 20 | 5 | 9 | 3 | 7 | 1 | ||||
|   |   |   | 4 |   |   |   | 1 |   |   |   |   |   |   | 8 | 8 | 4 | 10 | 10 | 7 | 10 | 4 | 5 | 3 |   | 4 | |||
|   |   |   | 11 |   |   |   |   |   |   |   |   |   | 19 | 10 | 12 | 11 | 7 | 4 | 18 |   |   |   | 16 |   | ||||
|   |   |   | 5 |   |   |   |   |   |   |   |   |   | 12 | 3 | 11 | 11 | 13 | 3 | 6 |   |   |   | 16 |   | ||||
| 1 | 2 | 1 | 5 |   |   |   |   |   |   | 1 | 1 |   |   | 6 | 4 | 1 | 6 | 1 |   | 3 |   |   |   |   |   | |||
|   |   |   | 3 |   |   |   |   |   |   | 2 |   |   | 2 | 4 |   | 3 |   |   | 5 |   | 2 |   |   |   | ||||
|   |   |   | 6 |   |   |   |   |   |   |   |   |   | 8 | 6 | 3 |   | 3 |   | 1 |   |   |   | 4 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   | 1 |   | 1 |   |   |   | 1 |   | ||||
| 83 | 115 | 48 | 32 | 86 | 41 | 67 | 19 | 30 | 18 | 20 | 45 | 8 | 3 |   | 24 |   |   | 13 | 19 |   | 3 |   |   |   | ||||
| 78 | 65 | 30 | 16 | 34 | 26 | 74 | 5 | 12 | 9 | 22 | 18 | 4 | 3 |   | 23 |   |   | 17 | 15 |   | 8 |   |   |   | ||||
| 19 | 29 | 18 | 25 | 17 | 13 | 22 | 7 | 10 | 6 | 11 | 9 | 3 | 1 | 14 | 16 | 1 | 21 | 12 | 4 | 2 | 15 | 6 | 8 |   | 1 | |||
| 43 | 36 | 22 | 7 | 39 | 24 | 43 | 8 | 11 | 8 | 14 | 22 | 4 | 2 |   |   | 19 |   | 7 | 18 |   | 4 |   |   |   | ||||
| 26 | 25 | 22 | 15 | 30 | 11 | 25 | 10 | 6 | 8 | 3 | 5 | 4 |   |   |   | 11 |   | 7 | 11 |   |   |   |   |   | ||||
| 15 | 12 | 8 | 8 | 5 | 6 | 10 | 6 | 3 | 3 | 14 |   |   |   | 8 | 4 | 8 | 7 | 5 | 1 | 8 |   | 1 |   |   |   | |||
| 12 | 16 | 10 | 11 | 13 | 11 | 19 | 2 | 7 | 1 | 3 | 4 |   | 2 | 4 | 4 | 3 | 7 | 6 | 3 | 1 | 5 | 1 | 6 |   |   | |||
| 7 | 6 |   |   | 4 |   | 5 | 2 |   |   |   | 2 |   |   |   |   | 1 |   |   |   | 9 | 1 | 3 |   |   | ||||
| 6 | 7 | 6 | 4 | 6 | 1 | 7 | 4 |   |   |   | 2 |   |   |   |   | 2 | 4 |   | 1 | 2 |   | 1 |   |   |   | |||
| 6 | 7 |   |   | 5 |   | 9 | 1 |   |   |   |   |   |   |   |   | 6 |   |   |   | 8 |   | 1 | 1 |   |   | |||
| 3 | 5 | 2 |   | 7 | 7 | 7 |   | 5 | 4 | 5 |   | 4 | 1 |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   | 1 |   |   |   |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 28 | 12 | 9 | ||||||||
| 9 | 2 | 2 | 2 | 5 | 1 | |||||
| 7 | ||||||||||
| Yes | 50 | 32 | 8 | 7 | 20 | 1 | ||||
| 14 | 4 | 2 | ||||||||
| 1 | ||||||||||
| 38 | 5 | 1 | 2 | 7 | 1 | |||||
| 80 | 36 | 19 | 26 | 34 | 10 | 2 | ||||
| 4 | 1 | |||||||||
| 34 | 26 | 11 | 21 | 29 | 3 | 1 | ||||
| 1 | ||||||||||
| 45 | 25 | 6 | 1 | 9 | ||||||
| 1 | ||||||||||
| 23 | 7 | 2 | 8 | |||||||
| 13 | 5 | 2 | 4 | |||||||
| 10 | 2 | |||||||||
| 18 | 5 | 2 | 6 | |||||||
| 10 | 5 | 1 | 1 | |||||||
| 65 | 26 | 10 | 10 | 26 | 4 | 1 | ||||
| 6 | 1 | |||||||||
| 6 | ||||||||||
| 36 | 15 | 9 | 5 | 12 | ||||||
| 14 | 6 | 1 | 5 | |||||||
| 28 | 4 | 1 | 6 | |||||||
| 4 | 2 | 1 | 3 | |||||||
| 37 | 9 | 5 | 8 | |||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 129 | 45 | ||||
| 6 | 4 | ||||
| 29 | 4 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 3 | 3 | ||||
| 84 | 24 | ||||
| 23 | 13 | ||||
| 20 | 3 | ||||
| 31 | 11 | ||||
| 0 | 0 | ||||
| 26 | 11 | ||||
| 0 | 0 | ||||
| 50 | 13 | ||||
| 26 | 7 | ||||
| 6 | 3 | ||||
| 25 | 8 | ||||
| 7 | 6 | ||||
| 9 | 1 | ||||
| 12 | 2 | ||||
| 8 | 6 | ||||
| 16 | 9 | ||||
| 40 | 18 | ||||
| 3 | 2 | ||||
| 10 | 1 | ||||
| 68 | 27 | ||||
| Match Report |
|---|
| Forum BBCode Format |