7 | 4 | ||
---|---|---|---|
Match Date | Fri, May 27 2022 at 9:16 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | Jump that crates |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: ForatNegreSupermassi |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
bustacell (1861st ) | 246 | 4 | 2 | 6 | 1 | 7 | 13 | 8 | |||
esu (1895th ) | 239 | 7 | 6 | 9 | 10 | 4 | 4 | 2 | |||
YRGM (435th ) | 195 | 2 | 1 | 3 | 12 | 5 | 1 | ||||
Tosquiojo (4390th ) | 174 | 7 | 2 | 8 | 1 | 1 | 1 | 7 | 5 | ||
neokaio (3605th ) | 142 | 2 | 1 | 2 | 5 | 1 | 1 | 1 | |||
sopwith (7467th ) | 118 | 6 | 5 | 4 | 1 | 1 | 2 | ||||
ZOMBIE (8628th ) | 92 | 1 | 3 | 4 | 1 | 2 | 3 | 3 | |||
Atlantis (9571st ) | 80 | 1 | 1 | 1 | 4 | 6 | |||||
p.o.l.k.a.d.o.t.s (8293rd ) | 34 | 2 | 1 | 3 | 2 | ||||||
Warbeetle (4236th ) | 24 | 3 | |||||||||
SR5 (8005th ) | 15 | 1 | 1 | ||||||||
Totals | 7 | 1359 | 31 | 18 | 42 | 3 | 45 | 0 | 7 | 40 | 28 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Busta_It_Up (1890th ) | 331 | 7 | 3 | 8 | 1 | 6 | 2 | 10 | 5 | ||
Tobreggirt (282nd ) | 287 | 3 | 3 | 22 | 3 | 3 | |||||
Makaka (2683rd ) | 249 | 14 | 3 | 17 | 3 | 9 | 4 | 4 | |||
CALIGULA (4824th ) | 210 | 1 | 1 | 2 | 19 | 1 | 1 | ||||
LilyRader (7324th ) | 188 | 2 | 1 | 8 | 1 | 6 | 3 | ||||
ACE1.3 (5762nd ) | 175 | 2 | 1 | 3 | 7 | 7 | 1 | ||||
Hades (6700th ) | 152 | 4 | 2 | 5 | 1 | 2 | 1 | 7 | 6 | ||
Dark (5463rd ) | 124 | 1 | 1 | 1 | 4 | 1 | |||||
SonOfSam (1991st ) | 31 | ||||||||||
Ramirez (1731st ) | 3 | ||||||||||
Totals | 4 | 1750 | 32 | 12 | 40 | 5 | 74 | 0 | 4 | 42 | 24 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
bustacell (1861st ) | 09:12 | 246 | 55 | 55 | 90 | 37.93 | 14.42 | 00:06 | ||
esu (1895th ) | 09:12 | 239 | 81 | 81 | 99 | 1 | 45.05 | 18.39 | 00:06 | |
YRGM (435th ) | 09:12 | 195 | 104 | 104 | 92 | 1 | 53.03 | 15.51 | 00:06 | |
Tosquiojo (4390th ) | 09:12 | 174 | 54 | 54 | 110 | 32.93 | 14.64 | 00:05 | ||
neokaio (3605th ) | 09:12 | 142 | 73 | 73 | 87 | 1 | 45.68 | 11.18 | 00:06 | |
sopwith (7467th ) | 09:12 | 118 | 58 | 58 | 74 | 1 | 44.03 | 12.42 | 00:08 | |
ZOMBIE (8628th ) | 09:12 | 92 | 43 | 43 | 112 | 27.74 | 6.88 | 00:05 | ||
Atlantis (9571st ) | 09:12 | 80 | 27 | 27 | 111 | 1 | 20.00 | 8.62 | 00:05 | |
p.o.l.k.a.d.o.t.s (8293rd ) | 02:21 | 34 | 13 | 13 | 24 | 35.14 | 30.00 | 00:06 | ||
Warbeetle (4236th ) | 01:27 | 24 | 12 | 12 | 14 | 46.15 | 1.96 | 00:06 | ||
SR5 (8005th ) | 03:00 | 15 | 15 | 15 | 30 | 33.33 | 13.08 | 00:06 | ||
Totals | 7 (1359) | 535 | 535 | 843 | 0 | 5 | 38.27 | 13.37 | 00:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Busta_It_Up (1890th ) | 08:33 | 331 | 124 | 124 | 57 | 68.51 | 17.73 | 00:09 | ||
Tobreggirt (282nd ) | 09:12 | 287 | 164 | 164 | 68 | 70.69 | 13.49 | 00:08 | ||
Makaka (2683rd ) | 09:12 | 249 | 108 | 108 | 64 | 62.79 | 10.43 | 00:09 | ||
CALIGULA (4824th ) | 09:12 | 210 | 137 | 137 | 56 | 70.98 | 2.79 | 00:10 | ||
LilyRader (7324th ) | 09:12 | 188 | 85 | 85 | 59 | 1 | 58.90 | 9.38 | 00:10 | |
ACE1.3 (5762nd ) | 09:12 | 175 | 74 | 74 | 63 | 1 | 53.96 | 7.80 | 00:09 | |
Hades (6700th ) | 09:12 | 152 | 49 | 49 | 90 | 1 | 35.46 | 7.67 | 00:06 | |
Dark (5463rd ) | 09:12 | 124 | 72 | 72 | 61 | 54.14 | 3.79 | 00:09 | ||
SonOfSam (1991st ) | 02:36 | 31 | 19 | 19 | 23 | 45.24 | 5.75 | 00:07 | ||
Ramirez (1731st ) | 00:50 | 3 | 2 | 2 | 3 | 1 | 42.86 | 11.76 | 00:12 | |
Totals | 4 (1750) | 834 | 834 | 544 | 0 | 4 | 56.35 | 9.06 | 00:09 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bustacell
|
esu
|
YRGM
|
Tosquiojo
|
neokaio
|
sopwith
|
ZOMBIE
|
Atlantis
|
p.o.l.k.a.
|
Warbeetle
|
SR5
|
Busta_It_U
|
Tobreggirt
|
Makaka
|
CALIGULA
|
LilyRader
|
ACE1.3
|
Hades
|
Dark
|
SonOfSam
|
Ramirez
| |||
bustacell (1861st ) |   |   |   |   |   |   |   |   |   |   | 14 | 4 | 11 | 2 | 5 | 7 | 4 | 7 | 1 |   | |||
esu (1895th ) |   |   |   |   |   | 1 |   |   |   |   | 5 | 20 | 12 | 12 | 4 | 4 | 16 | 6 | 2 | 1 | |||
YRGM (435th ) | 1 |   |   |   |   |   |   |   |   |   | 14 | 14 | 13 | 9 | 11 | 14 | 19 | 7 | 3 | 1 | |||
Tosquiojo (4390th ) |   |   |   |   |   |   |   |   |   |   | 7 | 5 | 5 | 7 | 5 | 8 | 10 | 4 | 3 |   | |||
neokaio (3605th ) |   |   | 1 |   |   |   |   |   |   |   | 9 | 10 | 6 | 3 | 10 | 5 | 13 | 12 | 6 |   | |||
sopwith (7467th ) |   |   |   | 1 |   |   |   |   |   |   | 3 | 8 | 2 | 6 | 10 | 8 | 12 | 8 | 2 |   | |||
ZOMBIE (8628th ) |   |   |   |   |   |   |   |   |   |   | 2 | 2 | 6 | 4 | 7 | 7 | 7 | 7 | 1 |   | |||
Atlantis (9571st ) |   | 1 |   |   |   |   |   |   |   |   | 2 |   | 6 | 5 | 3 | 4 | 3 | 2 | 2 | 1 | |||
p.o.l.k.a.d.o.t.s (8293rd ) |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 4 | 1 | 1 | 1 | 3 | 2 |   | |||
Warbeetle (4236th ) |   |   |   |   |   |   |   |   |   |   |   | 3 |   | 1 | 1 | 2 | 3 | 1 | 1 |   | |||
SR5 (8005th ) |   |   |   |   |   |   |   |   |   |   | 1 | 1 | 2 | 2 | 1 | 3 | 1 | 4 |   |   | |||
Busta_It_Up (1890th ) | 12 | 7 | 20 | 8 | 24 | 10 | 10 | 19 | 6 |   | 8 |   |   |   |   |   |   |   |   |   | |||
Tobreggirt (282nd ) | 17 | 22 | 13 | 24 | 13 | 11 | 29 | 24 | 1 | 2 | 8 |   |   |   |   |   |   |   |   |   | |||
Makaka (2683rd ) | 14 | 18 | 15 | 17 | 4 | 9 | 15 | 11 | 1 | 3 | 1 |   |   |   |   |   |   |   |   |   | |||
CALIGULA (4824th ) | 5 | 21 | 12 | 19 | 17 | 14 | 21 | 19 | 5 | 2 | 2 |   |   |   |   |   |   |   |   |   | |||
LilyRader (7324th ) | 9 | 11 | 11 | 16 | 6 | 8 | 11 | 9 | 2 | 1 | 2 |   |   |   |   |   | 1 |   |   |   | |||
ACE1.3 (5762nd ) | 14 | 7 | 7 | 8 | 7 | 4 | 3 | 13 | 7 | 1 | 4 |   | 1 |   |   |   |   |   |   |   | |||
Hades (6700th ) | 6 | 3 | 3 | 8 | 5 | 11 | 6 | 3 | 1 | 1 | 3 |   |   |   | 1 |   |   |   |   |   | |||
Dark (5463rd ) | 9 | 7 | 6 | 8 | 7 | 6 | 13 | 11 | 1 | 3 | 1 |   |   |   |   |   |   |   |   |   | |||
SonOfSam (1991st ) | 2 | 1 | 4 | 1 | 4 | 1 | 3 | 2 |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
Ramirez (1731st ) | 1 | 1 |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 1 |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
ACE1.3 (5762nd ) | 3 | 73 | 346 | 27 | 7.80 | 36544 | ||||
Atlantis (9571st ) | 7 | 22 | 348 | 30 | 8.62 | 27023 | ||||
Busta_It_Up (1890th ) | 2 | 122 | 344 | 61 | 17.73 | 81558 | ||||
bustacell (1861st ) | 55 | 208 | 30 | 14.42 | 41894 | |||||
CALIGULA (4824th ) | 2 | 135 | 287 | 8 | 2.79 | 7677 | ||||
Dark (5463rd ) | 1 | 71 | 290 | 11 | 3.79 | 11844 | ||||
esu (1895th ) | 3 | 80 | 348 | 64 | 18.39 | 91610 | ||||
Hades (6700th ) | 4 | 47 | 574 | 44 | 7.67 | 61145 | ||||
LilyRader (7324th ) | 4 | 83 | 405 | 38 | 9.38 | 45704 | ||||
Makaka (2683rd ) | 2 | 106 | 441 | 46 | 10.43 | 60423 | ||||
neokaio (3605th ) | 2 | 73 | 340 | 38 | 11.18 | 48478 | ||||
p.o.l.k.a.d.o.t.s (8293rd ) | 13 | 40 | 12 | 30.00 | 18000 | |||||
Ramirez (1731st ) | 1 | 3 | 17 | 2 | 11.76 | 2238 | ||||
SonOfSam (1991st ) | 19 | 87 | 5 | 5.75 | 4463 | |||||
sopwith (7467th ) | 3 | 57 | 298 | 37 | 12.42 | 43734 | ||||
SR5 (8005th ) | 1 | 14 | 107 | 14 | 13.08 | 15722 | ||||
Tobreggirt (282nd ) | 4 | 160 | 482 | 65 | 13.49 | 88716 | ||||
Tosquiojo (4390th ) | 5 | 49 | 321 | 47 | 14.64 | 54518 | ||||
Warbeetle (4236th ) | 12 | 51 | 1 | 1.96 | 1500 | |||||
YRGM (435th ) | 6 | 100 | 477 | 74 | 15.51 | 105997 | ||||
ZOMBIE (8628th ) | 4 | 39 | 378 | 26 | 6.88 | 31701 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
ACE1.3 (5762nd ) | 12 | 4 | 2 | 1 | 4 | 1 | ||||
Atlantis (9571st ) | 1 | |||||||||
bustacell (1861st ) | 10 | 2 | 1 | 4 | ||||||
Busta_It_Up (1890th ) | 9 | 5 | 1 | 5 | 5 | 1 | 1 | |||
CALIGULA (4824th ) | 4 | 5 | 5 | 11 | 6 | 2 | 3 | |||
Dark (5463rd ) | 6 | 3 | 3 | 4 | 4 | 2 | ||||
esu (1895th ) | Yes | 11 | 5 | 3 | 5 | |||||
Hades (6700th ) | 7 | 3 | ||||||||
LilyRader (7324th ) | 12 | 3 | 1 | 2 | 3 | 2 | 1 | |||
Makaka (2683rd ) | 9 | 6 | 4 | 3 | 1 | 1 | ||||
neokaio (3605th ) | 6 | 3 | 3 | 4 | 1 | |||||
p.o.l.k.a.d.o.t.s (8293rd ) | 2 | |||||||||
Ramirez (1731st ) | 1 | |||||||||
SonOfSam (1991st ) | 3 | 1 | 1 | |||||||
sopwith (7467th ) | 8 | 1 | 1 | 2 | ||||||
SR5 (8005th ) | 1 | 1 | ||||||||
Tobreggirt (282nd ) | 11 | 5 | 4 | 10 | 8 | 5 | 1 | |||
Tosquiojo (4390th ) | 5 | 8 | ||||||||
Warbeetle (4236th ) | 1 | 1 | 1 | |||||||
YRGM (435th ) | 9 | 9 | 3 | 3 | 6 | 2 | ||||
ZOMBIE (8628th ) | 4 | 1 | 1 |
Match Report |
---|
Forum BBCode Format |