0 | 1 | ||
---|---|---|---|
Match Date | Sat, Mar 4 2023 at 2:23 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | (UTW)OPEL |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Skirmish, HJ, |Wacko|, Yahiro |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ASKA_WROC (4639th ) | 1064 | 1 | 1 | 3 | 3 | 1 | |||||
(FT)light (14th ) | 408 | 4 | 4 | 5 | 7 | 3 | |||||
ImpleXus (2623rd ) | 220 | 11 | 5 | ||||||||
SB (3911th ) | 179 | 2 | 1 | 3 | 6 | 3 | 1 | ||||
Sorry_Lucas (3285th ) | 170 | 4 | 1 | 5 | 1 | 2 | 5 | ||||
oNhcet (1107th ) | 163 | 1 | 1 | 3 | 2 | ||||||
ezero (4005th ) | 154 | 1 | 1 | 4 | 1 | ||||||
Tosquiojo (4392nd ) | 119 | 4 | 2 | 6 | 1 | 1 | 2 | ||||
These_H@nds (5646th ) | 92 | 1 | 4 | ||||||||
Seronja (4312th ) | 89 | 3 | 1 | 4 | 4 | 2 | |||||
Wasp (2908th ) | 26 | ||||||||||
-AK- (1256th ) | 10 | 1 | 1 | ||||||||
Asd^ (4040th ) | 5 | ||||||||||
Yarkm13 (17411th ) | 2 | ||||||||||
Totals | 0 | 2701 | 21 | 5 | 26 | 0 | 16 | 0 | 0 | 39 | 26 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ee (953rd ) | 275 | 6 | 2 | 8 | 5 | ||||||
-cide- (1657th ) | 273 | 5 | 5 | 1 | 6 | 1 | 1 | 3 | |||
FWB (1558th ) | 205 | 9 | 2 | 11 | 3 | 1 | 1 | ||||
noam (4181st ) | 165 | 1 | 1 | 2 | 3 | 3 | |||||
AbrahamKissenmeyer (4345th ) | 151 | 2 | 3 | 5 | 1 | 3 | 2 | ||||
Don`t_Shoot (4847th ) | 144 | 1 | 1 | 4 | 1 | ||||||
jacy (4024th ) | 130 | 1 | 1 | 2 | 4 | 2 | |||||
IndianaJones (6340th ) | 117 | 1 | 3 | 3 | |||||||
Pacman (8772nd ) | 3 | ||||||||||
Totals | 1 | 1463 | 24 | 9 | 32 | 1 | 18 | 1 | 1 | 19 | 15 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ASKA_WROC (4639th ) | 21:34 | 1064 | 112 | 112 | 109 | 49.48 | 11.30 | 00:14 | ||
(FT)light (14th ) | 21:50 | 408 | 285 | 285 | 154 | 64.92 | 20.20 | 00:09 | ||
ImpleXus (2623rd ) | 21:10 | 220 | 107 | 107 | 141 | 43.15 | 9.89 | 00:09 | ||
SB (3911th ) | 20:42 | 179 | 104 | 104 | 143 | 32.61 | 6.34 | 00:09 | ||
Sorry_Lucas (3285th ) | 21:50 | 170 | 114 | 114 | 129 | 46.91 | 7.53 | 00:11 | ||
oNhcet (1107th ) | 13:35 | 163 | 113 | 113 | 97 | 53.81 | 21.11 | 00:09 | ||
ezero (4005th ) | 20:01 | 154 | 80 | 80 | 103 | 21.98 | 2.66 | 01:16 | ||
Tosquiojo (4392nd ) | 21:50 | 119 | 98 | 99 | 115 | 1 | 46.05 | 11.32 | 00:12 | |
These_H@nds (5646th ) | 21:50 | 92 | 76 | 76 | 174 | 30.40 | 6.39 | 00:08 | ||
Seronja (4312th ) | 14:49 | 89 | 36 | 36 | 109 | 24.83 | 5.75 | 00:08 | ||
Wasp (2908th ) | 06:49 | 26 | 23 | 23 | 35 | 39.66 | 7.98 | 00:12 | ||
-AK- (1256th ) | 01:20 | 10 | 9 | 9 | 9 | 50.00 | 25.81 | 00:09 | ||
Asd^ (4040th ) | 00:33 | 5 | 5 | 5 | 1 | 83.33 | 18.18 | 00:36 | ||
Yarkm13 (17411th ) | 03:01 | 2 | 1 | 1 | 8 | 11.11 | 1.30 | 00:24 | ||
Totals | 0 (2701) | 1163 | 1164 | 1327 | 1 | 0 | 42.73 | 11.13 | 00:18 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ee (953rd ) | 17:27 | 275 | 246 | 246 | 89 | 73.43 | 34.03 | 00:12 | ||
-cide- (1657th ) | 21:50 | 273 | 201 | 201 | 152 | 56.94 | 14.54 | 00:09 | ||
FWB (1558th ) | 21:50 | 205 | 176 | 176 | 93 | 65.43 | 18.75 | 00:15 | ||
noam (4181st ) | 18:01 | 165 | 112 | 112 | 145 | 43.58 | 7.43 | 00:08 | ||
AbrahamKissenmeyer (4345th ) | 21:50 | 151 | 111 | 112 | 149 | 1 | 42.75 | 15.54 | 00:09 | |
Don`t_Shoot (4847th ) | 21:50 | 144 | 84 | 84 | 76 | 52.50 | 4.18 | 00:18 | ||
jacy (4024th ) | 21:50 | 130 | 91 | 91 | 128 | 41.55 | 7.45 | 00:11 | ||
IndianaJones (6340th ) | 21:50 | 117 | 85 | 85 | 114 | 42.71 | 3.89 | 00:12 | ||
Pacman (8772nd ) | 00:40 | 3 | 3 | 3 | 1 | 75.00 | 00:44 | |||
Totals | 1 (1463) | 1109 | 1110 | 947 | 1 | 0 | 54.88 | 11.76 | 00:15 |
Kills Match Up | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASKA_WROC
|
(FT)light
|
ImpleXus
|
SB
|
Sorry_Luca
|
oNhcet
|
ezero
|
Tosquiojo
|
These_H@nd
|
Seronja
|
Wasp
|
-AK-
|
Asd^
|
Yarkm13
|
ee
|
-cide-
|
FWB
|
noam
|
AbrahamKis
|
Don`t_Shoo
|
jacy
|
IndianaJon
|
Pacman
| |||
ASKA_WROC (4639th ) |   |   |   |   |   |   | 6 |   |   |   |   |   | 2 | 8 | 22 | 12 | 18 | 12 | 8 | 13 | 11 |   | |||
(FT)light (14th ) |   |   |   |   |   |   | 27 |   |   |   |   |   | 1 | 18 | 20 | 17 | 59 | 50 | 25 | 32 | 36 |   | |||
ImpleXus (2623rd ) |   |   |   |   |   |   | 14 |   |   |   |   |   | 1 | 13 | 21 | 19 | 9 | 17 | 4 | 7 | 2 |   | |||
SB (3911th ) |   |   |   |   |   |   | 13 |   |   |   |   |   |   | 8 | 16 | 6 | 9 | 13 | 5 | 21 | 13 |   | |||
Sorry_Lucas (3285th ) |   |   |   |   |   |   | 16 |   |   |   |   |   | 2 | 9 | 26 | 5 | 9 | 15 | 6 | 16 | 10 |   | |||
oNhcet (1107th ) |   |   |   |   |   |   | 12 |   |   |   |   |   | 1 | 3 | 16 | 16 | 14 | 15 | 11 | 8 | 17 |   | |||
ezero (4005th ) |   |   |   |   |   |   | 7 |   |   |   |   |   |   | 6 | 7 | 6 | 17 | 10 | 5 | 12 | 10 |   | |||
Tosquiojo (4392nd ) | 13 | 8 | 18 | 11 | 9 | 9 | 7 | 1 | 11 | 10 | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   | ||
These_H@nds (5646th ) |   |   |   |   |   |   |   | 8 |   |   |   |   | 1 | 11 | 14 | 7 | 5 | 10 | 5 | 9 | 6 |   | |||
Seronja (4312th ) |   |   |   |   |   |   |   | 5 |   |   |   |   |   | 6 | 6 | 2 | 2 | 6 | 2 | 6 | 1 |   | |||
Wasp (2908th ) |   |   |   |   |   |   |   | 3 |   |   |   |   |   | 3 | 3 | 1 | 2 | 1 | 3 | 4 | 3 |   | |||
-AK- (1256th ) |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   | 2 |   |   | 2 |   | 2 |   | |||
Asd^ (4040th ) |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 |   |   |   | 2 | 1 | |||
Yarkm13 (17411th ) |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
ee (953rd ) | 19 | 16 | 34 | 26 | 22 | 12 | 15 |   | 49 | 39 | 11 | 2 | 1 |   |   |   |   |   |   |   |   |   | |||
-cide- (1657th ) | 22 | 27 | 18 | 25 | 18 | 22 | 10 |   | 35 | 20 | 4 |   |   |   |   |   |   |   |   |   |   |   | |||
FWB (1558th ) | 14 | 17 | 33 | 21 | 19 | 14 | 15 | 1 | 24 | 12 | 5 | 1 |   |   |   |   |   |   |   |   |   |   | |||
noam (4181st ) | 9 | 24 | 9 | 13 | 11 | 5 | 20 |   | 11 | 3 | 5 | 2 |   |   |   |   |   |   |   |   |   |   | |||
AbrahamKissenmeyer (4345th ) | 13 | 9 | 13 | 13 | 12 | 8 | 14 | 1 | 17 | 7 | 2 | 1 |   |   |   | 1 |   |   | 1 |   |   | 1 |   | ||
Don`t_Shoot (4847th ) | 5 | 18 | 5 | 11 | 8 | 7 | 11 |   | 9 | 8 | 1 | 1 |   |   |   |   |   |   |   |   |   |   | |||
jacy (4024th ) | 7 | 14 | 8 | 8 | 19 | 9 | 7 | 1 | 11 | 6 |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
IndianaJones (6340th ) | 7 | 21 | 3 | 12 | 10 | 11 | 4 | 1 | 7 | 4 | 5 |   |   |   |   |   |   |   |   |   |   |   | |||
Pacman (8772nd ) |   |   |   | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
(FT)light (14th ) | 4 | 281 | 1094 | 221 | 20.20 | 323231 | ||||
-AK- (1256th ) | 9 | 31 | 8 | 25.81 | 12000 | |||||
-cide- (1657th ) | 2 | 199 | 1121 | 163 | 14.54 | 238572 | ||||
AbrahamKissenmeyer (4345th ) | 112 | 695 | 108 | 15.54 | 158828 | |||||
Asd^ (4040th ) | 5 | 22 | 4 | 18.18 | 6000 | |||||
ASKA_WROC (4639th ) | 1 | 3 | 34 | 1 | 2.94 | 1500 | ||||
Don`t_Shoot (4847th ) | 1 | 83 | 1005 | 42 | 4.18 | 48563 | ||||
ee (953rd ) | 1 | 245 | 667 | 227 | 34.03 | 338044 | ||||
ezero (4005th ) | 5 | 75 | 789 | 42 | 5.32 | 58686 | ||||
FWB (1558th ) | 3 | 173 | 864 | 162 | 18.75 | 240352 | ||||
ImpleXus (2623rd ) | 3 | 104 | 849 | 84 | 9.89 | 123415 | ||||
IndianaJones (6340th ) | 6 | 79 | 1184 | 46 | 3.89 | 55909 | ||||
jacy (4024th ) | 7 | 84 | 1194 | 89 | 7.45 | 118827 | ||||
noam (4181st ) | 5 | 107 | 807 | 60 | 7.43 | 81396 | ||||
oNhcet (1107th ) | 1 | 112 | 469 | 99 | 21.11 | 147215 | ||||
Pacman (8772nd ) | 3 | 25 | ||||||||
SB (3911th ) | 12 | 87 | 479 | 52 | 10.86 | 71593 | ||||
Seronja (4312th ) | 1 | 35 | 522 | 30 | 5.75 | 43743 | ||||
Sorry_Lucas (3285th ) | 4 | 110 | 1116 | 84 | 7.53 | 113513 | ||||
These_H@nds (5646th ) | 7 | 69 | 923 | 59 | 6.39 | 79700 | ||||
Tosquiojo (4392nd ) | 3 | 96 | 689 | 78 | 11.32 | 107252 | ||||
Wasp (2908th ) | 2 | 21 | 238 | 19 | 7.98 | 26603 | ||||
Yarkm13 (17411th ) | 1 | 77 | 1 | 1.30 | 1500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
(FT)light (14th ) | 29 | 17 | 7 | 10 | 12 | 4 | 1 | |||
-AK- (1256th ) | 2 | 1 | 1 | |||||||
-cide- (1657th ) | 26 | 14 | 7 | 3 | 11 | |||||
AbrahamKissenmeyer (4345th ) | 17 | 3 | 2 | 3 | ||||||
Asd^ (4040th ) | 2 | |||||||||
ASKA_WROC (4639th ) | 17 | 4 | 1 | 1 | 7 | |||||
Don`t_Shoot (4847th ) | 11 | 1 | 3 | |||||||
ee (953rd ) | 32 | 9 | 8 | 13 | 22 | 2 | ||||
ezero (4005th ) | 5 | 1 | 1 | 1 | ||||||
FWB (1558th ) | 33 | 6 | 2 | 2 | 12 | 1 | ||||
ImpleXus (2623rd ) | 15 | 1 | 3 | |||||||
IndianaJones (6340th ) | Yes | 11 | 1 | 2 | ||||||
jacy (4024th ) | 7 | 3 | 1 | 2 | ||||||
noam (4181st ) | 8 | 8 | 4 | 5 | ||||||
oNhcet (1107th ) | 21 | 5 | 2 | 1 | 6 | |||||
Pacman (8772nd ) | 1 | |||||||||
SB (3911th ) | 14 | 4 | 2 | 1 | 1 | |||||
Seronja (4312th ) | 3 | 1 | ||||||||
Sorry_Lucas (3285th ) | 17 | 3 | 2 | 2 | 1 | |||||
These_H@nds (5646th ) | 10 | 3 | 2 | |||||||
Tosquiojo (4392nd ) | 9 | 2 | 2 | 1 | 1 | 1 | ||||
Wasp (2908th ) | 4 | 1 | 1 | |||||||
Yarkm13 (17411th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
(FT)light (14th ) | 60 | 29 | |||
-AK- (1256th ) | 1 | 0 | |||
-cide- (1657th ) | 40 | 10 | |||
AbrahamKissenmeyer (4345th ) | 4 | 4 | |||
Asd^ (4040th ) | 1 | 0 | |||
ASKA_WROC (4639th ) | 23 | 0 | |||
Don`t_Shoot (4847th ) | 42 | 11 | |||
ee (953rd ) | 19 | 9 | |||
ezero (4005th ) | 39 | 21 | |||
FWB (1558th ) | 14 | 1 | |||
ImpleXus (2623rd ) | 25 | 6 | |||
IndianaJones (6340th ) | 41 | 2 | |||
jacy (4024th ) | 2 | 1 | |||
noam (4181st ) | 52 | 10 | |||
oNhcet (1107th ) | 13 | 10 | |||
Pacman (8772nd ) | 3 | 0 | |||
SB (3911th ) | 50 | 15 | |||
Seronja (4312th ) | 5 | 2 | |||
Sorry_Lucas (3285th ) | 30 | 15 | |||
These_H@nds (5646th ) | 16 | 2 | |||
Tosquiojo (4392nd ) | 16 | 4 | |||
Wasp (2908th ) | 6 | 3 | |||
Yarkm13 (17411th ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |