| 2 | 1 | ||
|---|---|---|---|
| Match Date | Sun, Mar 19 2023 at 11:47 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | (UTW)OPEL |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Player11, Yahiro, ffs |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 1399 | 9 | 1 | 9 | 19 | 1 | 1 | 16 | 3 | |||
| 777 | 3 | 22 | 30 | ||||||||
| 772 | 14 | 3 | 17 | 1 | 11 | 1 | 11 | 5 | |||
| 711 | 1 | 1 | 2 | 1 | 2 | 26 | 12 | ||||
| 621 | 23 | 7 | 30 | 2 | 6 | 20 | 19 | ||||
| 564 | 10 | 3 | 12 | 5 | 1 | 25 | 12 | ||||
| 549 | 22 | 5 | 26 | 1 | 5 | 1 | 10 | 13 | |||
| 493 | 1 | 1 | 3 | 13 | 10 | ||||||
| 492 | 9 | 9 | 3 | 3 | 2 | ||||||
| 447 | 2 | 2 | 4 | 1 | 5 | 1 | |||||
| 380 | 4 | 4 | 5 | 3 | 1 | ||||||
| 368 | 6 | 6 | 9 | ||||||||
| 30 | 10 | 10 | 1 | ||||||||
| 25 | |||||||||||
| 8 | 1 | 1 | |||||||||
| Totals | 2 | 7636 | 106 | 22 | 125 | 6 | 69 | 2 | 3 | 160 | 117 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 991 | 16 | 4 | 20 | 5 | 22 | 23 | |||||
| 675 | 17 | 2 | 19 | 4 | 9 | 9 | |||||
| 549 | 3 | 2 | 5 | 14 | 5 | 2 | |||||
| 451 | 2 | 5 | 7 | 8 | 6 | ||||||
| 195 | 1 | 3 | 4 | 3 | 1 | ||||||
| 172 | 3 | 3 | 1 | 4 | 6 | ||||||
| 140 | 14 | 5 | 19 | 3 | 1 | ||||||
| 105 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| 70 | 4 | 2 | 6 | 1 | |||||||
| 60 | 1 | 1 | 1 | 1 | |||||||
| 34 | 1 | 1 | 2 | 3 | |||||||
| 4 | 1 | 1 | |||||||||
| Totals | 1 | 3446 | 62 | 26 | 88 | 1 | 38 | 0 | 0 | 53 | 46 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 64:58 | 1399 | 1006 | 1008 | 332 | 2 | 75.11 | 24.51 | 00:12 | ||
| 65:12 | 777 | 255 | 255 | 464 | 33.98 | 3.88 | 00:09 | |||
| 62:41 | 772 | 560 | 560 | 521 | 51.80 | 24.11 | 00:07 | |||
| 64:58 | 711 | 450 | 450 | 483 | 48.23 | 27.18 | 00:08 | |||
| 59:16 | 621 | 329 | 330 | 436 | 1 | 43.02 | 8.34 | 00:08 | ||
| 64:58 | 564 | 279 | 284 | 464 | 5 | 37.72 | 13.18 | 00:09 | ||
| 64:58 | 549 | 374 | 375 | 480 | 1 | 43.81 | 12.20 | 00:08 | ||
| 62:18 | 493 | 246 | 246 | 221 | 48.27 | 4.34 | 00:16 | |||
| 52:45 | 492 | 448 | 448 | 411 | 52.15 | 28.72 | 00:08 | |||
| 64:58 | 447 | 289 | 289 | 508 | 36.26 | 9.61 | 00:08 | |||
| 55:18 | 380 | 301 | 302 | 376 | 1 | 44.48 | 12.90 | 00:09 | ||
| 54:21 | 368 | 239 | 239 | 326 | 42.30 | 5.83 | 00:10 | |||
| 05:53 | 30 | 1 | 1 | 43 | 2.27 | 3.33 | 00:09 | |||
| 07:57 | 25 | 23 | 23 | 44 | 34.33 | 3.27 | 00:11 | |||
| 02:21 | 8 | 7 | 7 | 21 | 25.00 | 4.94 | 00:07 | |||
| Totals | 2 (7636) | 4807 | 4817 | 5130 | 10 | 0 | 41.25 | 12.42 | 00:09 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 64:58 | 991 | 696 | 696 | 440 | 61.27 | 17.65 | 00:09 | |||
| 60:47 | 675 | 467 | 467 | 373 | 55.60 | 10.34 | 00:10 | |||
| 40:00 | 549 | 469 | 469 | 260 | 64.33 | 33.38 | 00:10 | |||
| 64:58 | 451 | 366 | 366 | 374 | 49.46 | 9.23 | 00:11 | |||
| 25:01 | 195 | 75 | 75 | 166 | 31.68 | 5.04 | 00:10 | |||
| 34:48 | 172 | 128 | 128 | 202 | 38.79 | 9.38 | 00:11 | |||
| 12:05 | 140 | 98 | 98 | 86 | 53.26 | 21.74 | 00:09 | |||
| 08:58 | 105 | 73 | 73 | 43 | 62.93 | 12.95 | 00:13 | |||
| 10:19 | 70 | 63 | 63 | 84 | 42.86 | 17.20 | 00:08 | |||
| 18:07 | 60 | 57 | 57 | 112 | 33.73 | 10.17 | 00:10 | |||
| 04:11 | 34 | 13 | 13 | 40 | 24.53 | 9.70 | 00:06 | |||
| 05:35 | 4 | 4 | 4 | 15 | 21.05 | 6.41 | 00:24 | |||
| 02:25 | 0 | 1 | 02:22 | |||||||
| Totals | 1 (3446) | 2509 | 2509 | 2196 | 0 | 0 | 41.50 | 12.55 | 00:21 | |
| Kills Match Up | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||
|
wigglewigg
|
O..
|
JohnnyNoSh
|
Blaze
|
Jack
|
[.PsM.cali
|
DAz
|
Don`t_Shoo
|
Meira
|
Schizazoid
|
jerc
|
.Player.
|
2011rex87
|
STLTH
|
mythx
|
-cide-
|
noxfox
|
dickfish
|
Mustafa
|
These_Dick
|
WardyXx
|
Kim
|
Matik
|
Player18
|
[HEAD]HoRZ
|
Enraged_Ne
|
FOZZNER
|
CoroNer
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 2 | 124 | 103 | 114 | 97 | 114 | 9 | 16 | 96 | 96 | 43 | 60 |   | 7 |   | 20 | 20 | 14 | 9 |   | 19 | 12 |   | 22 | 3 | 9 |   | 1 | ||
| 22 | 7 | 7 | 9 | 2 | 40 | 3 |   | 6 | 16 | 5 | 4 |   |   | 27 | 26 | 16 | 23 | 14 | 9 | 5 | 4 | 1 | 9 |   |   |   | ||||
| 33 | 10 |   | 5 |   | 69 | 48 |   |   | 20 |   |   |   |   | 80 | 64 | 42 | 48 | 31 | 42 | 6 | 7 | 17 | 26 | 9 | 3 |   | ||||
| 53 | 3 |   | 7 |   | 47 | 9 |   |   | 19 |   |   |   |   | 69 | 43 | 49 | 64 | 16 | 22 | 18 | 5 | 5 | 15 | 4 | 2 |   | ||||
| 29 | 10 | 4 | 4 | 1 | 4 | 32 | 30 | 5 | 2 | 14 |   |   | 4 |   | 45 | 27 | 25 | 44 | 24 | 13 | 5 | 1 |   | 5 |   | 3 |   | |||
| 26 | 10 |   |   | 8 | 5 | 29 | 14 |   |   | 12 |   |   |   |   | 31 | 33 | 25 | 34 | 10 | 19 | 11 | 6 | 5 | 9 | 1 | 1 |   | |||
| 4 | 40 | 43 | 47 | 22 | 31 | 1 | 7 | 34 | 35 | 14 | 27 |   | 6 | 2 | 7 | 5 | 5 | 13 | 1 | 8 | 11 |   | 11 |   | 2 |   |   | |||
| 3 | 13 | 34 | 13 | 36 | 23 | 10 | 25 | 39 | 17 | 16 | 3 |   | 2 | 2 | 2 |   | 5 |   |   |   |   |   | 3 |   |   |   | ||||
| 52 |   |   |   | 9 |   | 61 | 21 |   | 18 |   |   |   |   | 60 | 58 | 22 | 63 | 26 | 20 |   | 12 |   | 21 |   | 5 |   | ||||
| 22 | 2 |   |   | 1 |   | 39 | 21 |   | 12 |   |   |   |   | 36 | 47 | 16 | 28 | 22 | 19 | 4 | 4 | 2 | 11 | 2 | 1 |   | ||||
| 10 | 20 | 18 | 14 | 17 | 14 | 22 | 12 | 12 | 7 | 1 | 11 |   |   | 2 | 29 | 26 | 27 | 19 | 9 | 17 | 5 |   | 7 |   | 4 |   |   | |||
| 19 | 6 |   |   |   |   | 33 | 15 |   |   | 15 |   |   |   | 32 | 16 | 18 | 22 | 13 | 14 | 9 |   | 14 | 4 | 9 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   | 2 |   | 3 |   |   |   |   |   |   |   | 2 | 5 |   | 1 |   |   |   | 4 |   | 6 |   |   |   | ||||
| 1 |   |   |   |   |   | 1 |   |   |   | 3 |   |   |   |   | 1 | 1 |   |   |   |   |   |   |   |   |   |   | ||||
| 18 | 52 | 97 | 69 | 79 | 79 | 17 | 4 | 79 | 97 | 43 | 39 | 11 | 10 | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 11 | 53 | 44 | 54 | 32 | 57 | 6 | 3 | 59 | 69 | 36 | 29 | 1 | 9 | 4 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 47 | 60 | 50 | 44 | 52 | 21 |   | 40 | 54 | 28 | 55 | 12 |   | 4 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 3 | 29 | 44 | 48 | 36 | 43 | 11 | 6 | 39 | 43 | 23 | 31 | 3 | 4 | 3 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 13 | 8 | 4 | 12 | 5 |   |   | 5 | 5 | 8 | 13 |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 5 | 7 | 19 | 10 | 8 | 11 | 8 |   | 6 | 12 | 21 | 20 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 5 | 1 | 11 | 19 | 7 | 7 | 13 |   |   | 12 | 8 | 8 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   | 11 | 8 | 11 |   | 11 |   | 9 | 10 | 9 |   |   |   | 4 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 8 | 2 | 12 | 11 |   |   | 8 |   |   | 10 | 5 | 7 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 11 | 8 | 6 | 3 | 9 |   | 3 | 1 | 11 |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 4 |   | 1 | 1 |   | 1 | 1 |   |   | 1 | 1 | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   | 1 | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 79 | 41 | 20 | 13 | 32 | 3 | 2 | ||||
| 36 | 6 | 3 | 2 | 7 | 1 | |||||
| 71 | 18 | 3 | 13 | |||||||
| Yes | 44 | 21 | 4 | 4 | 10 | |||||
| 53 | 32 | 14 | 15 | 25 | 2 | |||||
| 37 | 4 | 1 | 2 | 12 | 1 | |||||
| 1 | ||||||||||
| 46 | 10 | 9 | 1 | 8 | ||||||
| 44 | 11 | 7 | 1 | 4 | ||||||
| 83 | 31 | 11 | 10 | 23 | 2 | |||||
| 10 | 2 | 3 | 2 | 4 | ||||||
| 8 | 4 | 2 | 1 | 3 | 1 | |||||
| 51 | 20 | 11 | 9 | 17 | 1 | |||||
| 37 | 17 | 11 | 1 | 18 | 1 | |||||
| 1 | ||||||||||
| 58 | 19 | 7 | 7 | 20 | 3 | 2 | ||||
| 26 | 6 | 2 | 6 | |||||||
| 5 | 3 | 3 | 2 | |||||||
| 36 | 7 | 2 | 2 | 4 | ||||||
| 3 | 1 | |||||||||
| 10 | 1 | |||||||||
| 17 | 5 | 2 | ||||||||
| 93 | 56 | 31 | 52 | 58 | 11 | 5 | 2 | 1 | ||
| 33 | 7 | 3 | 5 | |||||||
| 8 | 2 | |||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 72 | 27 | ||||
| 107 | 27 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 33 | 20 | ||||
| 13 | 2 | ||||
| 124 | 34 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 94 | 28 | ||||
| 66 | 21 | ||||
| 68 | 29 | ||||
| 1 | 1 | ||||
| 19 | 8 | ||||
| 9 | 0 | ||||
| 78 | 9 | ||||
| 3 | 0 | ||||
| 111 | 49 | ||||
| 113 | 25 | ||||
| 4 | 1 | ||||
| 112 | 61 | ||||
| 16 | 2 | ||||
| 48 | 19 | ||||
| 0 | 0 | ||||
| 211 | 95 | ||||
| 50 | 6 | ||||
| 0 | 0 | ||||
| Match Report |
|---|
| Forum BBCode Format |