2 | 7 | ||
---|---|---|---|
Match Date | Fri, Apr 7 2023 at 8:23 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-w00tabulousFixed-2022 |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Nice^|fu |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
423 | 16 | 5 | 19 | 16 | 2 | 9 | 4 | |||
![]() ![]() |
236 | 7 | 1 | 8 | 10 | 1 | 6 | 1 | |||
![]() ![]() |
180 | 1 | 1 | 2 | 7 | 9 | 2 | ||||
![]() ![]() |
172 | 12 | 1 | 4 | 5 | ||||||
![]() |
167 | 15 | 4 | 1 | |||||||
![]() ![]() |
142 | 3 | 3 | 2 | 3 | 3 | |||||
![]() ![]() |
142 | 1 | 1 | 2 | 9 | 1 | |||||
![]() |
111 | 1 | 1 | 6 | 2 | 2 | |||||
![]() |
102 | 3 | 2 | 5 | 1 | 5 | 5 | ||||
![]() ![]() |
29 | 1 | 1 | ||||||||
![]() |
21 | 1 | 1 | 2 | 1 | ||||||
![]() |
19 | 1 | 1 | 1 | |||||||
![]() |
|||||||||||
![]() ![]() |
|||||||||||
Totals | 2 | 1744 | 32 | 13 | 43 | 0 | 79 | 2 | 2 | 45 | 24 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
438 | 5 | 4 | 16 | 1 | 1 | 12 | 1 | |||
![]() ![]() |
310 | 14 | 3 | 14 | 1 | 9 | 1 | 3 | 9 | 2 | |
![]() |
278 | 2 | 1 | 3 | 19 | 2 | 5 | 1 | |||
![]() ![]() |
154 | 2 | 2 | 4 | 2 | 1 | |||||
![]() ![]() |
143 | 7 | 6 | 12 | 1 | 5 | 1 | 1 | 2 | ||
![]() |
139 | 3 | 3 | 6 | 3 | 3 | 6 | ||||
![]() |
93 | 5 | 1 | 3 | 3 | ||||||
![]() ![]() |
91 | 3 | 3 | 2 | 4 | 5 | |||||
![]() ![]() |
68 | 4 | 3 | 5 | 2 | 2 | |||||
![]() ![]() |
46 | 2 | 1 | ||||||||
![]() ![]() |
19 | 1 | 1 | 1 | 1 | ||||||
Totals | 7 | 1779 | 38 | 19 | 50 | 2 | 64 | 5 | 7 | 41 | 25 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 13:26 | 423 | 225 | 225 | 140 | 1 | 61.58 | 24.73 | 00:06 | |
![]() ![]() | 09:50 | 236 | 152 | 152 | 94 | 61.79 | 36.41 | 00:06 | ||
![]() ![]() | 13:26 | 180 | 73 | 75 | 63 | 2 | 1 | 53.52 | 14.73 | 00:14 |
![]() ![]() | 13:15 | 172 | 102 | 103 | 128 | 1 | 44.40 | 12.19 | 00:06 | |
![]() | 12:09 | 167 | 89 | 89 | 96 | 48.11 | 7.28 | 00:08 | ||
![]() ![]() | 13:26 | 142 | 113 | 115 | 133 | 2 | 46.00 | 12.07 | 00:06 | |
![]() ![]() | 07:53 | 142 | 54 | 54 | 58 | 47.73 | 13.51 | 00:08 | ||
![]() | 09:35 | 111 | 73 | 74 | 61 | 1 | 54.41 | 15.65 | 00:10 | |
![]() | 13:26 | 102 | 47 | 49 | 148 | 2 | 24.62 | 6.58 | 00:05 | |
![]() ![]() | 02:48 | 29 | 16 | 16 | 26 | 38.10 | 10.88 | 00:07 | ||
![]() | 03:37 | 21 | 9 | 9 | 25 | 26.47 | 6.06 | 00:09 | ||
![]() | 01:17 | 19 | 6 | 6 | 10 | 37.50 | 2.50 | 00:08 | ||
![]() | 00:21 | 0 | 1 | 00:22 | ||||||
![]() ![]() | 01:00 | 0 | 6 | 00:10 | ||||||
Totals | 2 (1744) | 959 | 967 | 989 | 8 | 2 | 38.87 | 11.61 | 00:09 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 13:26 | 438 | 254 | 254 | 134 | 65.46 | 36.99 | 00:06 | ||
![]() ![]() | 13:26 | 310 | 114 | 116 | 67 | 2 | 62.70 | 28.50 | 00:13 | |
![]() | 13:26 | 278 | 171 | 171 | 143 | 1 | 54.43 | 29.05 | 00:06 | |
![]() ![]() | 07:54 | 154 | 111 | 112 | 85 | 1 | 56.57 | 30.73 | 00:06 | |
![]() ![]() | 13:26 | 143 | 89 | 89 | 139 | 1 | 39.13 | 12.11 | 00:06 | |
![]() | 13:26 | 139 | 55 | 60 | 35 | 5 | 60.00 | 5.30 | 00:25 | |
![]() | 10:46 | 93 | 39 | 40 | 145 | 1 | 21.51 | 7.91 | 00:04 | |
![]() ![]() | 11:22 | 91 | 46 | 46 | 90 | 33.82 | 5.32 | 00:08 | ||
![]() ![]() | 11:14 | 68 | 23 | 25 | 33 | 2 | 41.67 | 12.37 | 00:22 | |
![]() ![]() | 02:33 | 46 | 15 | 15 | 32 | 31.91 | 5.80 | 00:05 | ||
![]() ![]() | 02:55 | 19 | 13 | 14 | 25 | 1 | 35.00 | 9.57 | 00:07 | |
Totals | 7 (1779) | 930 | 942 | 928 | 12 | 2 | 45.65 | 16.70 | 00:10 |
Kills Match Up | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||
effibrie
|
-ApOkaL1pS
|
Player1
|
One
|
hahahahaha
|
froyd
|
esh
|
permaban_C
|
Immø®t@l
|
LoSahn
|
pussyjuice
|
Keebler_El
|
ZOMBIE
|
w
|
T
|
Ooper
|
dickfish
|
bife
|
uranus
|
Don`t_Shoo
|
These_H@nd
|
.Player.
|
KOttler
|
[Fr!]Gaet'
|
Evil
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   |   | 3 |   | 1 |   | 8 |   |   |   |   |   |   | 36 | 18 | 31 | 10 | 31 | 7 | 37 | 27 | 5 | 9 | 4 | |
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   | 16 | 14 | 21 | 24 | 18 | 5 | 21 | 15 | 6 | 7 | 5 | ||
![]() ![]() | ![]() |   |   | 2 | 1 |   |   |   | 2 |   | 1 |   |   |   |   | 8 | 5 | 23 | 3 | 14 | 1 | 6 | 5 | 3 | 2 | 3 | |
![]() ![]() | ![]() | 2 |   |   | 1 |   | 1 | 1 |   |   | 1 |   |   |   |   | 18 | 5 | 10 | 13 | 12 | 2 | 17 | 11 | 5 | 2 | 3 | |
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   | 15 | 7 | 14 | 2 | 14 | 5 | 15 | 5 | 7 | 3 | 2 | ||
![]() ![]() | ![]() |   |   |   | 1 |   | 2 |   | 3 |   |   |   |   |   |   | 18 | 5 | 18 | 10 | 18 | 7 | 19 | 9 | 3 | 3 | 1 | |
![]() ![]() | ![]() |   |   |   |   |   |   | 3 |   |   |   |   |   |   | 3 | 5 | 7 | 9 | 5 | 1 | 12 | 5 |   | 4 |   | ||
![]() | ![]() | 6 |   |   | 2 |   | 2 | 3 | 1 | 7 | 5 |   |   |   |   | 7 | 2 | 6 | 3 | 9 | 3 | 8 | 8 | 2 |   | 1 | |
![]() | ![]() |   |   |   | 1 |   |   |   | 2 | 2 |   |   |   |   |   | 5 | 4 | 7 | 5 | 11 | 2 | 4 | 4 |   | 1 | 3 | |
![]() ![]() | ![]() |   |   |   |   |   |   |   | 4 |   |   |   |   |   | 3 | 1 | 2 |   | 4 |   | 1 | 1 |   |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 2 | 1 | 1 | 1 |   |   | 1 | 1 |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   | 2 | 1 |   |   |   | 1 |   |   | ||
![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 41 | 27 | 12 | 26 | 31 | 33 | 14 | 8 | 42 | 8 | 4 | 1 |   | 3 |   |   | 1 |   |   | 1 |   |   |   | 2 | ||
![]() ![]() | ![]() | 22 | 5 | 5 | 12 | 14 | 22 | 8 | 9 | 12 |   |   | 4 | 1 | 2 |   | 2 |   |   |   |   |   |   |   |   |   | |
![]() | ![]() | 21 | 24 | 14 | 20 | 19 | 19 | 9 | 10 | 24 | 3 | 8 | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 10 | 11 | 10 | 22 | 6 | 9 | 6 | 1 | 24 |   | 5 | 3 |   |   | 1 | 1 |   | 1 |   | 1 | 2 |   |   |   |   | |
![]() ![]() | ![]() | 11 | 12 | 6 | 12 | 9 | 14 | 4 | 3 | 12 | 2 | 3 | 1 |   |   |   |   |   | 2 |   |   |   |   |   |   | ||
![]() | ![]() | 4 | 5 | 5 | 11 | 3 | 9 | 4 | 2 | 11 | 4 | 1 |   |   |   |   |   |   |   |   | 5 |   |   |   |   | 1 | |
![]() | ![]() | 10 | 3 | 2 | 2 | 2 | 9 | 4 | 1 | 4 | 2 |   |   |   | 1 |   |   |   |   |   |   | 1 |   |   |   |   | |
![]() ![]() | ![]() | 9 | 2 | 5 | 9 | 6 | 8 | 3 | 1 | 2 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   | 3 | 4 | 4 | 5 |   | 2 | 6 |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   | |
![]() ![]() | ![]() | 2 | 2 | 1 | 2 | 1 | 1 | 2 |   | 2 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 2 | 3 |   |   | 1 |   |   | 2 | 2 |   |   |   |   |   |   |   | 2 |   |   |   | 2 |   |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
152 | 412 | 150 | 36.41 | 225000 | |||||
![]() ![]() |
3 | 43 | 376 | 20 | 5.32 | 23187 | ||||
![]() ![]() |
15 | 69 | 4 | 5.80 | 6000 | |||||
![]() ![]() |
112 | 358 | 110 | 30.73 | 168000 | |||||
![]() |
1 | 172 | 592 | 172 | 29.05 | 258000 | ||||
![]() |
2 | 58 | 302 | 16 | 5.30 | 18669 | ||||
![]() ![]() |
8 | 219 | 829 | 205 | 24.73 | 299733 | ||||
![]() ![]() |
21 | 211 | 29 | 13.74 | 42487 | |||||
![]() ![]() |
14 | 115 | 11 | 9.57 | 14081 | |||||
![]() ![]() |
4 | 111 | 646 | 78 | 12.07 | 110656 | ||||
![]() |
89 | 467 | 34 | 7.28 | 42054 | |||||
![]() |
4 | 45 | 653 | 43 | 6.58 | 55051 | ||||
![]() |
6 | 40 | 1 | 2.50 | 1500 | |||||
![]() ![]() |
25 | 194 | 24 | 12.37 | 34596 | |||||
![]() ![]() |
1 | 15 | 147 | 16 | 10.88 | 21198 | ||||
![]() ![]() |
103 | 640 | 78 | 12.19 | 113393 | |||||
![]() ![]() |
116 | 386 | 110 | 28.50 | 162490 | |||||
![]() |
74 | 313 | 49 | 15.65 | 73394 | |||||
![]() ![]() |
1 | 76 | 421 | 62 | 14.73 | 92898 | ||||
![]() |
9 | 66 | 4 | 6.06 | 5290 | |||||
![]() ![]() |
1 | 253 | 638 | 236 | 36.99 | 352605 | ||||
![]() |
1 | 39 | 506 | 40 | 7.91 | 55109 | ||||
![]() ![]() |
5 | 86 | 512 | 62 | 12.11 | 78049 | ||||
![]() ![]() |
19 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
16 | 11 | 4 | 3 | 6 | |||||
![]() ![]() |
6 | 1 | 2 | 2 | ||||||
![]() ![]() |
13 | 3 | 2 | 5 | 8 | 1 | ||||
![]() |
23 | 9 | 7 | 2 | 7 | 1 | ||||
![]() |
9 | 5 | 1 | 5 | 1 | |||||
![]() ![]() |
Yes | 29 | 16 | 6 | 6 | 11 | 1 | |||
![]() ![]() |
6 | 2 | 1 | 1 | ||||||
![]() ![]() |
2 | 1 | ||||||||
![]() ![]() |
13 | 5 | 1 | 4 | 6 | |||||
![]() |
9 | 4 | 2 | 4 | 7 | |||||
![]() |
3 | 1 | ||||||||
![]() |
1 | |||||||||
![]() ![]() |
2 | 1 | ||||||||
![]() ![]() |
1 | 1 | ||||||||
![]() ![]() |
12 | 3 | 3 | 1 | 2 | 1 | ||||
![]() ![]() |
15 | 4 | 3 | 3 | 2 | 2 | 1 | |||
![]() |
10 | 6 | 1 | 3 | ||||||
![]() ![]() |
11 | 1 | 1 | 3 | 1 | |||||
![]() |
1 | |||||||||
![]() ![]() |
14 | 8 | 5 | 19 | 17 | 2 | 1 | 1 | ||
![]() |
4 | |||||||||
![]() ![]() |
13 | 4 | 1 | 1 | 2 | |||||
![]() ![]() |
||||||||||
![]() |
||||||||||
![]() ![]() |
2 | 1 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
2 | 0 | |||
![]() ![]() |
26 | 1 | |||
![]() ![]() |
0 | 0 | |||
![]() |
0 | 0 | |||
![]() |
23 | 1 | |||
![]() ![]() |
18 | 1 | |||
![]() ![]() |
8 | 0 | |||
![]() ![]() |
2 | 0 | |||
![]() ![]() |
35 | 1 | |||
![]() |
58 | 2 | |||
![]() |
6 | 3 | |||
![]() |
5 | 2 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
25 | 0 | |||
![]() ![]() |
6 | 6 | |||
![]() |
25 | 4 | |||
![]() ![]() |
14 | 0 | |||
![]() |
5 | 1 | |||
![]() ![]() |
14 | 3 | |||
![]() |
1 | 0 | |||
![]() ![]() |
32 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() |
0 | 0 | |||
![]() ![]() |
11 | 3 |
Match Report |
---|
Forum BBCode Format |