2 | 1 | ||
---|---|---|---|
Match Date | Tue, Mar 29 2022 at 4:02 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | CTF-CaNNiBAL | ASCENSORI ANTI-LAMER | |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Welcome to the ComboGib CTF server hosted in London. Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Hordak, esuoh, mitchyboy, Rankin, CrazyClown, trioN |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
DeBryne (1107th ) | 1569 | 39 | 15 | 53 | 17 | 1 | 98 | 25 | |||
mаRevolvermann (844th ) | 1046 | 9 | 9 | 18 | 1 | 56 | 23 | 29 | |||
-UnGranPorcoDio- (4662nd ) | 643 | 48 | 7 | 2 | |||||||
Mostruoso (1689th ) | 603 | 4 | 2 | 6 | 46 | 5 | 1 | ||||
Dddd (5773rd ) | 587 | 5 | 5 | 16 | 23 | 9 | |||||
Immø®t@l~§øul (4404th ) | 461 | 6 | 6 | 19 | 16 | 14 | |||||
Whats_up (5823rd ) | 411 | 5 | 5 | 25 | 3 | 5 | |||||
my-explosive-balls (3131st ) | 366 | 1 | 2 | 3 | 26 | 6 | 7 | ||||
§P/\d|x\ (9213th ) | 226 | 7 | 7 | 10 | 4 | 7 | |||||
Zener (3200th ) | 76 | 5 | 5 | 10 | 4 | 1 | |||||
[Fr!]Gaet'$~One (2849th ) | |||||||||||
Totals | 2 | 5988 | 65 | 49 | 113 | 1 | 267 | 0 | 1 | 185 | 100 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
period (762nd ) | 1202 | 10 | 22 | 31 | 53 | 1 | 38 | 16 | |||
putin_gay (3332nd ) | 1084 | 3 | 18 | 21 | 71 | 22 | 11 | ||||
fire:TameR_ (574th ) | 669 | 39 | 16 | 55 | 31 | 16 | 4 | ||||
Jhon_Wick (5657th ) | 631 | 2 | 9 | 11 | 40 | 14 | 6 | ||||
IndianaJones (6341st ) | 580 | 5 | 5 | 39 | 10 | 5 | |||||
uranus (3625th ) | 491 | 23 | 15 | 38 | 1 | 25 | 5 | 5 | |||
Nik (622nd ) | 428 | 12 | 8 | 20 | 12 | 18 | 7 | ||||
Blip (2191st ) | 333 | 2 | 2 | 30 | 4 | 5 | |||||
Pappy (12086th ) | 251 | 8 | 14 | 21 | 13 | 1 | 2 | 9 | |||
wer (205th ) | 189 | 1 | 1 | 13 | 4 | 1 | |||||
\o.BATONATOR (329th ) | 184 | 1 | 1 | 10 | 5 | 1 | |||||
edistra (15264th ) | 160 | 2 | 2 | 19 | 1 | 1 | |||||
women_are_trash (14525th ) | 82 | 18 | 5 | 23 | 1 | 2 | 1 | 3 | |||
Totals | 1 | 6284 | 115 | 118 | 231 | 2 | 358 | 0 | 2 | 140 | 74 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
DeBryne (1107th ) | 38:02 | 1569 | 490 | 495 | 354 | 5 | 57.96 | 25.40 | 00:07 | |
mаRevolvermann (844th ) | 39:56 | 1046 | 624 | 626 | 413 | 2 | 60.13 | 14.16 | 00:06 | |
-UnGranPorcoDio- (4662nd ) | 39:56 | 643 | 477 | 478 | 449 | 1 | 51.51 | 11.08 | 00:05 | |
Mostruoso (1689th ) | 23:15 | 603 | 398 | 400 | 221 | 2 | 64.21 | 15.64 | 00:06 | |
Dddd (5773rd ) | 39:56 | 587 | 283 | 286 | 465 | 3 | 37.93 | 6.28 | 00:05 | |
Immø®t@l~§øul (4404th ) | 27:03 | 461 | 213 | 214 | 361 | 1 | 37.15 | 12.51 | 00:04 | |
Whats_up (5823rd ) | 36:12 | 411 | 263 | 266 | 454 | 3 | 36.79 | 7.33 | 00:05 | |
my-explosive-balls (3131st ) | 20:40 | 366 | 224 | 227 | 258 | 3 | 46.52 | 6.87 | 00:05 | |
§P/\d|x\ (9213th ) | 31:22 | 226 | 153 | 155 | 366 | 2 | 29.64 | 7.25 | 00:05 | |
Zener (3200th ) | 06:45 | 76 | 49 | 49 | 73 | 40.16 | 9.69 | 00:06 | ||
[Fr!]Gaet'$~One (2849th ) | 00:13 | 0 | 2 | 00:07 | ||||||
Totals | 2 (5988) | 3174 | 3196 | 3416 | 22 | 0 | 42.00 | 10.56 | 00:06 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
period (762nd ) | 39:56 | 1202 | 673 | 677 | 372 | 4 | 64.29 | 26.15 | 00:07 | |
putin_gay (3332nd ) | 35:09 | 1084 | 636 | 637 | 318 | 1 | 66.63 | 11.61 | 00:07 | |
fire:TameR_ (574th ) | 23:52 | 669 | 332 | 334 | 236 | 2 | 58.39 | 27.07 | 00:06 | |
Jhon_Wick (5657th ) | 39:56 | 631 | 384 | 396 | 348 | 12 | 52.38 | 10.72 | 00:07 | |
IndianaJones (6341st ) | 39:56 | 580 | 398 | 402 | 445 | 4 | 47.24 | 11.20 | 00:05 | |
uranus (3625th ) | 32:01 | 491 | 307 | 312 | 349 | 5 | 46.85 | 9.57 | 00:06 | |
Nik (622nd ) | 14:34 | 428 | 171 | 172 | 151 | 1 | 53.09 | 24.08 | 00:06 | |
Blip (2191st ) | 14:07 | 333 | 226 | 226 | 139 | 61.92 | 14.68 | 00:06 | ||
Pappy (12086th ) | 39:56 | 251 | 175 | 179 | 514 | 4 | 25.68 | 9.67 | 00:05 | |
wer (205th ) | 06:56 | 189 | 123 | 123 | 54 | 69.49 | 36.28 | 00:08 | ||
\o.BATONATOR (329th ) | 04:47 | 184 | 89 | 90 | 61 | 1 | 59.21 | 17.92 | 00:05 | |
edistra (15264th ) | 22:48 | 160 | 111 | 111 | 266 | 29.44 | 8.73 | 00:05 | ||
women_are_trash (14525th ) | 24:23 | 82 | 36 | 37 | 223 | 1 | 14.18 | 11.49 | 00:07 | |
Totals | 1 (6284) | 3661 | 3696 | 3476 | 35 | 0 | 49.91 | 16.86 | 00:06 |
Kills Match Up | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DeBryne
|
mаRevol
|
-UnGranPor
|
Mostruoso
|
Dddd
|
Immø®t@l
|
Whats_up
|
my-explosi
|
§P/\d|x\
|
Zener
|
[Fr!]Gaet'
|
period
|
putin_gay
|
fire:TameR
|
Jhon_Wick
|
IndianaJon
|
uranus
|
Nik
|
Blip
|
Pappy
|
wer
|
\o.BATONAT
|
edistra
|
women_are_
| |||
DeBryne (1107th ) | 5 |   |   |   |   |   | 10 |   |   |   |   | 33 | 49 | 50 | 43 | 59 | 68 | 21 | 13 | 74 | 10 | 6 | 25 | 34 | ||
mаRevolvermann (844th ) |   | 2 |   |   |   |   | 12 |   |   |   |   | 58 | 51 | 39 | 61 | 83 | 72 | 39 | 25 | 93 | 9 | 4 | 50 | 30 | ||
-UnGranPorcoDio- (4662nd ) |   |   | 1 |   |   |   | 8 |   |   |   |   | 29 | 40 | 29 | 35 | 68 | 48 | 15 | 13 | 86 | 13 | 12 | 40 | 42 | ||
Mostruoso (1689th ) |   |   |   | 2 |   |   |   |   |   |   |   | 38 | 29 | 32 | 29 | 53 | 30 |   | 28 | 66 |   | 13 | 59 | 23 | ||
Dddd (5773rd ) |   |   |   |   | 3 |   | 3 |   |   |   |   | 16 | 32 | 26 | 33 | 32 | 28 | 20 | 11 | 40 | 5 | 4 | 15 | 21 | ||
Immø®t@l~§øul (4404th ) |   |   |   |   |   | 1 |   |   |   |   |   | 19 | 20 | 15 | 22 | 39 | 20 | 3 | 18 | 20 | 2 | 5 | 20 | 11 | ||
Whats_up (5823rd ) | 5 | 8 | 6 |   | 7 |   | 3 |   | 8 |   |   | 24 | 22 | 12 | 35 | 32 | 20 | 6 | 18 | 29 | 6 | 5 | 15 | 8 | ||
my-explosive-balls (3131st ) |   |   |   |   |   |   |   | 3 |   |   |   | 18 | 26 | 21 | 34 | 18 | 23 |   | 5 | 33 |   | 9 | 27 | 13 | ||
§P/\d|x\ (9213th ) |   |   |   |   |   |   | 5 |   | 2 |   |   | 6 | 15 | 6 | 19 | 30 | 14 | 9 | 3 | 26 | 1 |   | 7 | 14 | ||
Zener (3200th ) |   |   |   |   |   |   |   |   |   |   | 3 |   | 6 | 4 | 6 | 8 |   | 5 | 6 |   | 3 | 8 |   | |||
[Fr!]Gaet'$~One (2849th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
period (762nd ) | 43 | 55 | 52 | 41 | 49 | 62 | 64 | 46 | 27 | 14 |   | 4 | 34 |   | 33 | 25 | 18 | 38 |   | 41 | 8 |   |   | 27 | ||
putin_gay (3332nd ) | 53 | 77 | 70 | 21 | 90 | 66 | 82 | 50 | 90 | 2 |   | 36 | 1 |   |   |   |   |   |   |   |   |   |   |   | ||
fire:TameR_ (574th ) | 38 | 30 | 26 | 28 | 45 | 50 | 48 | 34 | 24 | 11 |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   | ||
Jhon_Wick (5657th ) | 42 | 40 | 57 | 23 | 47 | 34 | 54 | 21 | 51 | 5 |   | 22 |   |   | 12 |   |   |   |   |   |   |   |   |   | ||
IndianaJones (6341st ) | 52 | 37 | 49 | 23 | 56 | 37 | 40 | 22 | 59 | 8 |   | 19 |   |   |   | 4 |   |   |   |   |   |   |   |   | ||
uranus (3625th ) | 36 | 35 | 39 | 22 | 37 | 27 | 43 | 34 | 26 | 7 |   | 6 |   |   |   |   | 5 |   |   |   |   |   |   |   | ||
Nik (622nd ) | 18 | 41 | 16 |   | 26 | 5 | 9 |   | 29 |   |   | 28 |   |   |   |   |   | 1 |   |   |   |   |   |   | ||
Blip (2191st ) | 18 | 25 | 37 | 31 | 26 | 30 | 22 | 19 | 9 | 7 | 2 |   |   |   |   |   |   |   |   |   |   |   |   | |||
Pappy (12086th ) | 17 | 17 | 47 | 9 | 30 | 12 | 18 | 10 | 15 | 1 |   | 3 |   |   |   |   |   |   |   | 4 |   |   |   |   | ||
wer (205th ) | 14 | 23 | 25 |   | 19 | 6 | 8 |   | 18 |   |   | 10 |   |   |   |   |   |   |   |   |   |   |   | |||
\o.BATONATOR (329th ) | 7 | 12 | 7 | 12 | 13 | 9 | 12 | 6 |   | 12 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | ||
edistra (15264th ) | 8 | 10 | 13 | 11 | 14 | 20 | 14 | 13 | 2 | 6 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
women_are_trash (14525th ) | 3 | 3 | 5 |   | 6 | 3 | 2 | 3 | 8 |   |   | 4 |   |   |   |   |   |   |   |   |   |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-UnGranPorcoDio- (4662nd ) | 17 | 461 | 1751 | 194 | 11.08 | 264282 | ||||
\o.BATONATOR (329th ) | 1 | 89 | 240 | 43 | 17.92 | 58015 | ||||
Blip (2191st ) | 5 | 221 | 797 | 117 | 14.68 | 158353 | ||||
Dddd (5773rd ) | 19 | 267 | 1624 | 102 | 6.28 | 119632 | ||||
DeBryne (1107th ) | 5 | 490 | 1937 | 492 | 25.40 | 708596 | ||||
edistra (15264th ) | 17 | 94 | 1157 | 101 | 8.73 | 113276 | ||||
fire:TameR_ (574th ) | 3 | 331 | 735 | 199 | 27.07 | 292036 | ||||
Immø®t@l~§øul (4404th ) | 8 | 206 | 1287 | 161 | 12.51 | 216266 | ||||
IndianaJones (6341st ) | 21 | 381 | 2045 | 229 | 11.20 | 284723 | ||||
Jhon_Wick (5657th ) | 22 | 374 | 1866 | 200 | 10.72 | 241914 | ||||
Mostruoso (1689th ) | 4 | 396 | 972 | 152 | 15.64 | 208213 | ||||
my-explosive-balls (3131st ) | 6 | 221 | 801 | 55 | 6.87 | 68738 | ||||
mаRevolvermann (844th ) | 16 | 610 | 2062 | 292 | 14.16 | 410551 | ||||
Nik (622nd ) | 5 | 167 | 569 | 137 | 24.08 | 201161 | ||||
Pappy (12086th ) | 3 | 176 | 1840 | 178 | 9.67 | 254343 | ||||
period (762nd ) | 6 | 671 | 2195 | 574 | 26.15 | 842963 | ||||
putin_gay (3332nd ) | 9 | 628 | 1809 | 210 | 11.61 | 279526 | ||||
uranus (3625th ) | 19 | 293 | 1244 | 119 | 9.57 | 135194 | ||||
wer (205th ) | 123 | 339 | 123 | 36.28 | 184500 | |||||
Whats_up (5823rd ) | 19 | 247 | 1418 | 104 | 7.33 | 119104 | ||||
women_are_trash (14525th ) | 37 | 322 | 37 | 11.49 | 55500 | |||||
Zener (3200th ) | 2 | 47 | 196 | 19 | 9.69 | 24962 | ||||
§P/\d|x\ (9213th ) | 4 | 151 | 1227 | 89 | 7.25 | 125424 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-UnGranPorcoDio- (4662nd ) | 50 | 23 | 8 | 23 | 23 | 5 | ||||
Blip (2191st ) | 22 | 12 | 10 | 8 | 14 | 4 | ||||
Dddd (5773rd ) | 40 | 9 | 3 | 7 | 13 | |||||
DeBryne (1107th ) | 62 | 25 | 18 | 12 | 29 | 1 | 1 | |||
edistra (15264th ) | 12 | 4 | 1 | 3 | ||||||
fire:TameR_ (574th ) | 32 | 22 | 10 | 16 | 19 | 5 | 1 | |||
Immø®t@l~§øul (4404th ) | 28 | 9 | 4 | 5 | ||||||
IndianaJones (6341st ) | 46 | 14 | 11 | 15 | 17 | 4 | 1 | |||
Jhon_Wick (5657th ) | 45 | 16 | 10 | 13 | 15 | 6 | ||||
Mostruoso (1689th ) | 29 | 24 | 14 | 21 | 24 | 2 | 2 | 1 | ||
my-explosive-balls (3131st ) | 22 | 6 | 3 | 13 | 11 | 3 | ||||
mаRevolvermann (844th ) | 66 | 28 | 16 | 30 | 25 | 8 | 3 | |||
Nik (622nd ) | 25 | 11 | 2 | 4 | 10 | |||||
Pappy (12086th ) | 18 | 8 | 1 | 2 | ||||||
period (762nd ) | 69 | 28 | 31 | 30 | 35 | 8 | 4 | |||
putin_gay (3332nd ) | Yes | 40 | 19 | 12 | 35 | 19 | 11 | 5 | 1 | 3 |
uranus (3625th ) | 28 | 11 | 4 | 16 | 7 | 7 | 3 | |||
wer (205th ) | 8 | 9 | 3 | 6 | 6 | 2 | 1 | |||
Whats_up (5823rd ) | 35 | 10 | 1 | 5 | 9 | |||||
women_are_trash (14525th ) | 6 | |||||||||
Zener (3200th ) | 6 | 2 | 1 | 1 | 3 | |||||
[Fr!]Gaet'$~One (2849th ) | ||||||||||
\o.BATONATOR (329th ) | 4 | 1 | 2 | 7 | 3 | 3 | ||||
§P/\d|x\ (9213th ) | 23 | 5 | 4 | 7 |
Match Report |
---|
Forum BBCode Format |