6 | 3 | ||
---|---|---|---|
Match Date | Wed, Apr 26 2023 at 4:35 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | CTF-Combolicious-2022 |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: AbrahamKissenmeyer, oldman, Enraged_Newb, Morrison.g]R[e |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
uranus (3625th ) | 213 | 3 | 2 | 3 | 1 | 5 | 5 | ||||
UTNL (3396th ) | 210 | 14 | 2 | 15 | 1 | 4 | 1 | 9 | 6 | ||
sus (3738th ) | 206 | 14 | 13 | 1 | 5 | 1 | 10 | 6 | |||
/_\k|r/_\ (1730th ) | 189 | 4 | 1 | 3 | 3 | 2 | 7 | 3 | |||
wpxc (11745th ) | 102 | 1 | 6 | 2 | |||||||
pokushai (7296th ) | 93 | 1 | 3 | 4 | 3 | 4 | 5 | ||||
abeo.o2 (4918th ) | 74 | 1 | 1 | 3 | 3 | ||||||
5 (8485th ) | 62 | 4 | 4 | 7 | 1 | 2 | 4 | ||||
Wratnel (16286th ) | 14 | 1 | 1 | ||||||||
mad_max (4793rd ) | 4 | 1 | 1 | 1 | |||||||
Chodeboy (5530th ) | 1 | ||||||||||
Totals | 6 | 1168 | 42 | 10 | 45 | 2 | 19 | 0 | 7 | 47 | 36 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
haha_guy (3084th ) | 278 | 6 | 1 | 7 | 2 | 17 | 12 | ||||
kA* (1906th ) | 232 | 6 | 4 | 8 | 3 | 1 | 10 | 9 | |||
maksim (4986th ) | 113 | 16 | 4 | 20 | 1 | 2 | 4 | 4 | |||
Sorry_ASS_lucas (2560th ) | 97 | 3 | 3 | 1 | 5 | 3 | |||||
Jasiu (4112th ) | 91 | 4 | 1 | 4 | 2 | 1 | 4 | 4 | |||
Sire (9725th ) | 86 | 5 | 5 | 3 | 4 | 2 | |||||
elsopapo (7885th ) | 76 | 2 | 1 | 3 | 6 | 3 | 1 | ||||
386DX2 (8875th ) | 56 | 3 | 3 | 1 | 1 | 1 | |||||
LoSahn (7277th ) | 27 | 1 | 1 | 1 | |||||||
Totals | 3 | 1056 | 42 | 14 | 53 | 1 | 21 | 0 | 2 | 49 | 37 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
uranus (3625th ) | 09:58 | 213 | 28 | 28 | 23 | 54.44 | 15.38 | 00:28 | ||
UTNL (3396th ) | 20:12 | 210 | 53 | 55 | 47 | 2 | 52.88 | 9.06 | 00:28 | |
sus (3738th ) | 20:12 | 206 | 55 | 55 | 45 | 55.00 | 6.87 | 00:29 | ||
/_\k|r/_\ (1730th ) | 12:54 | 189 | 63 | 63 | 29 | 68.48 | 15.75 | 00:29 | ||
wpxc (11745th ) | 20:12 | 102 | 38 | 39 | 52 | 1 | 42.39 | 5.14 | 00:25 | |
pokushai (7296th ) | 16:18 | 93 | 32 | 32 | 45 | 41.56 | 7.14 | 00:23 | ||
abeo.o2 (4918th ) | 05:11 | 74 | 15 | 16 | 6 | 1 | 69.57 | 8.26 | 00:57 | |
5 (8485th ) | 16:52 | 62 | 17 | 18 | 51 | 1 | 25.71 | 5.38 | 00:21 | |
Wratnel (16286th ) | 04:09 | 14 | 3 | 3 | 4 | 42.86 | 6.67 | 01:08 | ||
mad_max (4793rd ) | 04:37 | 4 | 1 | 1 | 5 | 16.67 | 1.45 | 01:00 | ||
Chodeboy (5530th ) | 00:37 | 1 | 1 | 1 | 3 | 25.00 | 16.67 | 00:13 | ||
Totals | 6 (1168) | 306 | 311 | 310 | 5 | 0 | 44.96 | 8.89 | 00:35 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
haha_guy (3084th ) | 20:12 | 278 | 58 | 59 | 45 | 1 | 56.19 | 12.23 | 00:29 | |
kA* (1906th ) | 20:11 | 232 | 71 | 71 | 34 | 67.62 | 16.43 | 00:39 | ||
maksim (4986th ) | 20:12 | 113 | 37 | 38 | 56 | 1 | 40.00 | 8.47 | 00:23 | |
Sorry_ASS_lucas (2560th ) | 12:03 | 97 | 24 | 24 | 19 | 52.42 | 3.98 | 00:39 | ||
Jasiu (4112th ) | 11:21 | 91 | 26 | 26 | 24 | 52.00 | 11.40 | 00:31 | ||
Sire (9725th ) | 20:12 | 86 | 35 | 35 | 51 | 40.70 | 4.11 | 00:26 | ||
elsopapo (7885th ) | 19:56 | 76 | 33 | 33 | 56 | 37.08 | 11.96 | 00:23 | ||
386DX2 (8875th ) | 16:11 | 56 | 42 | 42 | 42 | 50.00 | 6.19 | 00:25 | ||
LoSahn (7277th ) | 04:24 | 27 | 6 | 6 | 8 | 23.08 | 1.57 | 00:25 | ||
Totals | 3 (1056) | 332 | 334 | 335 | 2 | 0 | 46.56 | 8.48 | 00:29 |
Kills Match Up | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uranus
|
UTNL
|
sus
|
/_\k|r/_\
|
wpxc
|
pokushai
|
abeo.o2
|
5
|
Wratnel
|
mad_max
|
Chodeboy
|
haha_guy
|
kA*
|
maksim
|
Sorry_ASS_
|
Jasiu
|
Sire
|
elsopapo
|
386DX2
|
LoSahn
| |||
uranus (3625th ) |   |   |   |   |   | 1 | 1 |   |   |   |   | 5 | 5 | 3 |   | 8 | 5 |   |   | |||
UTNL (3396th ) |   | 2 |   |   |   |   |   | 1 |   |   |   | 8 | 3 | 8 |   | 5 | 7 | 12 | 10 | 1 | ||
sus (3738th ) |   |   |   |   |   | 1 | 1 |   |   |   | 7 | 5 | 13 | 2 | 1 | 5 | 11 | 8 | 1 | |||
/_\k|r/_\ (1730th ) |   |   |   |   |   |   |   |   |   |   | 8 | 5 | 9 |   | 7 | 7 | 12 | 12 | 3 | |||
wpxc (11745th ) |   |   |   |   | 1 |   | 1 |   |   |   |   | 4 | 7 | 6 | 1 | 1 | 4 | 11 | 4 |   | ||
pokushai (7296th ) |   |   |   |   |   | 1 |   |   |   |   | 5 | 4 | 7 |   | 3 | 7 | 1 | 2 | 2 | |||
abeo.o2 (4918th ) | 3 | 3 | 1 |   | 1 | 1 | 1 | 2 |   |   |   | 1 |   | 1 |   | 2 | 1 |   |   |   | ||
5 (8485th ) | 1 |   |   |   |   |   |   | 1 |   |   |   | 3 | 1 | 1 |   | 1 | 7 |   | 3 | 1 | ||
Wratnel (16286th ) |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   | 1 |   |   | |||
mad_max (4793rd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | |||
Chodeboy (5530th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | |||
haha_guy (3084th ) | 2 | 13 | 10 | 4 | 10 | 6 |   | 8 |   |   |   | 1 |   | 2 | 2 |   | 1 | 1 |   |   | ||
kA* (1906th ) | 6 | 7 | 12 | 5 | 9 | 7 | 1 | 14 | 2 | 1 |   | 4 |   | 3 |   |   |   |   |   | |||
maksim (4986th ) | 5 | 5 | 5 | 2 | 4 | 8 |   | 8 |   |   | 1 |   |   | 1 |   |   |   |   |   |   | ||
Sorry_ASS_lucas (2560th ) | 1 |   | 1 |   |   |   |   |   |   | 2 |   | 3 | 2 | 4 | 4 | 2 | 2 | 3 |   | |||
Jasiu (4112th ) |   | 2 | 2 | 3 | 8 | 6 |   | 4 | 1 |   |   |   |   |   |   |   |   |   |   | |||
Sire (9725th ) | 3 | 7 | 3 | 4 | 5 | 2 |   | 6 | 1 |   | 1 | 2 |   |   | 1 |   |   |   |   | |||
elsopapo (7885th ) | 1 | 5 | 7 | 2 | 9 | 2 |   | 3 |   | 1 |   |   |   |   | 3 |   |   |   |   | |||
386DX2 (8875th ) | 1 | 5 | 4 | 9 | 6 | 9 | 1 | 2 |   | 1 | 1 |   |   |   | 3 |   |   |   |   | |||
LoSahn (7277th ) |   |   |   |   |   | 4 |   | 1 |   |   |   |   |   |   | 1 |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
/_\k|r/_\ (1730th ) | 63 | 273 | 43 | 15.75 | 62656 | |||||
386DX2 (8875th ) | 1 | 41 | 291 | 18 | 6.19 | 24019 | ||||
5 (8485th ) | 1 | 17 | 316 | 17 | 5.38 | 23031 | ||||
abeo.o2 (4918th ) | 16 | 109 | 9 | 8.26 | 11864 | |||||
Chodeboy (5530th ) | 1 | 6 | 1 | 16.67 | 1500 | |||||
elsopapo (7885th ) | 33 | 276 | 33 | 11.96 | 47180 | |||||
haha_guy (3084th ) | 59 | 327 | 40 | 12.23 | 57701 | |||||
Jasiu (4112th ) | 26 | 193 | 22 | 11.40 | 31207 | |||||
kA* (1906th ) | 71 | 353 | 58 | 16.43 | 83887 | |||||
LoSahn (7277th ) | 6 | 64 | 2 | 3.13 | 2367 | |||||
mad_max (4793rd ) | 1 | 69 | 1 | 1.45 | 1339 | |||||
maksim (4986th ) | 2 | 36 | 366 | 31 | 8.47 | 39790 | ||||
pokushai (7296th ) | 32 | 322 | 23 | 7.14 | 33343 | |||||
Sire (9725th ) | 35 | 511 | 21 | 4.11 | 28663 | |||||
Sorry_ASS_lucas (2560th ) | 19 | 237 | 12 | 5.06 | 15866 | |||||
sus (3738th ) | 55 | 626 | 43 | 6.87 | 60893 | |||||
uranus (3625th ) | 10 | 52 | 8 | 15.38 | 10282 | |||||
UTNL (3396th ) | 1 | 54 | 574 | 52 | 9.06 | 72904 | ||||
wpxc (11745th ) | 39 | 700 | 36 | 5.14 | 51437 | |||||
Wratnel (16286th ) | 3 | 45 | 3 | 6.67 | 4500 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
/_\k|r/_\ (1730th ) | 6 | 2 | 5 | |||||||
386DX2 (8875th ) | 3 | 2 | ||||||||
5 (8485th ) | ||||||||||
abeo.o2 (4918th ) | 1 | 1 | ||||||||
Chodeboy (5530th ) | ||||||||||
elsopapo (7885th ) | 1 | 1 | ||||||||
haha_guy (3084th ) | 5 | 2 | ||||||||
Jasiu (4112th ) | 2 | 2 | ||||||||
kA* (1906th ) | 6 | 5 | 1 | |||||||
LoSahn (7277th ) | 1 | |||||||||
mad_max (4793rd ) | ||||||||||
maksim (4986th ) | ||||||||||
pokushai (7296th ) | 1 | |||||||||
Sire (9725th ) | 2 | 1 | ||||||||
Sorry_ASS_lucas (2560th ) | 2 | 1 | ||||||||
sus (3738th ) | 5 | |||||||||
uranus (3625th ) | Yes | 4 | 1 | |||||||
UTNL (3396th ) | 3 | 2 | ||||||||
wpxc (11745th ) | 2 | |||||||||
Wratnel (16286th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
/_\k|r/_\ (1730th ) | 19 | 1 | |||
386DX2 (8875th ) | 26 | 1 | |||
5 (8485th ) | 1 | 0 | |||
abeo.o2 (4918th ) | 7 | 2 | |||
Chodeboy (5530th ) | 0 | 0 | |||
elsopapo (7885th ) | 0 | 0 | |||
haha_guy (3084th ) | 18 | 2 | |||
Jasiu (4112th ) | 4 | 0 | |||
kA* (1906th ) | 10 | 5 | |||
LoSahn (7277th ) | 3 | 0 | |||
mad_max (4793rd ) | 0 | 0 | |||
maksim (4986th ) | 7 | 4 | |||
pokushai (7296th ) | 9 | 0 | |||
Sire (9725th ) | 14 | 0 | |||
Sorry_ASS_lucas (2560th ) | 11 | 2 | |||
sus (3738th ) | 13 | 3 | |||
uranus (3625th ) | 3 | 1 | |||
UTNL (3396th ) | 2 | 1 | |||
wpxc (11745th ) | 3 | 2 | |||
Wratnel (16286th ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |