7 | 6 | ||
---|---|---|---|
Match Date | Sat, Apr 29 2023 at 8:00 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | andACTION((Revamp)) |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Player12, Player15, Player17, Enraged_Newb, VRN|Ron |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
hellcat (137th ) | 1020 | 19 | 11 | 27 | 1 | 61 | 3 | 40 | 28 | ||
effe (2611th ) | 675 | 3 | 5 | 8 | 1 | 49 | 24 | 8 | |||
pissedoffpistol (1857th ) | 620 | 2 | 6 | 8 | 56 | 18 | 4 | ||||
kA* (1906th ) | 554 | 22 | 12 | 33 | 36 | 1 | 18 | 11 | |||
432 (4362nd ) | 518 | 1 | 8 | 9 | 43 | 15 | 7 | ||||
uranus (3625th ) | 480 | 7 | 14 | 20 | 30 | 1 | 16 | 11 | |||
Sire (9725th ) | 378 | 26 | 8 | 32 | 2 | 23 | 2 | 7 | 11 | ||
One (2631st ) | 325 | 6 | 4 | 10 | 28 | 10 | 6 | ||||
jerk (3312th ) | 142 | 1 | 1 | 2 | 9 | 2 | 4 | ||||
-Infringe- (937th ) | 105 | 1 | 1 | 8 | 4 | ||||||
Zillion (3298th ) | |||||||||||
Totals | 7 | 4817 | 87 | 70 | 150 | 4 | 343 | 0 | 7 | 154 | 90 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
d (312th ) | 955 | 18 | 4 | 20 | 3 | 49 | 2 | 43 | 2 | ||
period (762nd ) | 580 | 21 | 12 | 33 | 2 | 37 | 18 | 16 | |||
Doc_Taylor (5803rd ) | 518 | 2 | 4 | 6 | 19 | 29 | 16 | ||||
-=Nap=- (3710th ) | 483 | 12 | 20 | 29 | 32 | 3 | 7 | 11 | |||
Ola (1451st ) | 478 | 5 | 3 | 8 | 41 | 11 | 3 | ||||
Gringo (2295th ) | 468 | 15 | 9 | 24 | 40 | 15 | 8 | ||||
human_pineapple (2787th ) | 462 | 11 | 6 | 16 | 1 | 18 | 1 | 17 | 13 | ||
VTR (1504th ) | 368 | 11 | 6 | 17 | 40 | 7 | 6 | ||||
Schizazoid (3548th ) | 197 | 1 | 1 | 2 | 14 | 3 | 5 | ||||
caliz (1198th ) | |||||||||||
Totals | 6 | 4509 | 96 | 65 | 155 | 6 | 290 | 0 | 6 | 150 | 80 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
hellcat (137th ) | 15:17 | 1020 | 310 | 310 | 200 | 60.78 | 37.85 | 00:05 | ||
effe (2611th ) | 15:17 | 675 | 191 | 191 | 176 | 52.04 | 14.59 | 00:05 | ||
pissedoffpistol (1857th ) | 14:07 | 620 | 262 | 262 | 173 | 60.23 | 13.35 | 00:05 | ||
kA* (1906th ) | 15:17 | 554 | 190 | 190 | 231 | 45.13 | 20.98 | 00:04 | ||
432 (4362nd ) | 15:17 | 518 | 188 | 188 | 212 | 1 | 47.01 | 10.40 | 00:04 | |
uranus (3625th ) | 15:17 | 480 | 169 | 169 | 200 | 1 | 45.82 | 11.11 | 00:05 | |
Sire (9725th ) | 13:30 | 378 | 114 | 114 | 181 | 38.64 | 13.15 | 00:04 | ||
One (2631st ) | 08:14 | 325 | 137 | 137 | 103 | 57.08 | 14.19 | 00:05 | ||
jerk (3312th ) | 05:12 | 142 | 69 | 69 | 55 | 55.65 | 12.65 | 00:06 | ||
-Infringe- (937th ) | 04:09 | 105 | 50 | 50 | 48 | 1 | 51.00 | 33.33 | 00:05 | |
Zillion (3298th ) | 01:08 | -1 | -1 | 1 | 1 | 01:08 | ||||
Totals | 7 (4817) | 1679 | 1679 | 1580 | 0 | 4 | 46.67 | 16.51 | 00:10 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
d (312th ) | 15:17 | 955 | 311 | 311 | 186 | 62.58 | 18.20 | 00:05 | ||
period (762nd ) | 15:17 | 580 | 187 | 187 | 163 | 1 | 53.41 | 21.05 | 00:06 | |
Doc_Taylor (5803rd ) | 15:17 | 518 | 141 | 141 | 239 | 1 | 37.17 | 14.10 | 00:04 | |
-=Nap=- (3710th ) | 15:17 | 483 | 158 | 158 | 233 | 40.41 | 9.35 | 00:04 | ||
Ola (1451st ) | 15:17 | 478 | 227 | 227 | 220 | 1 | 50.78 | 17.04 | 00:04 | |
Gringo (2295th ) | 15:17 | 468 | 160 | 160 | 193 | 1 | 45.35 | 13.76 | 00:05 | |
human_pineapple (2787th ) | 15:17 | 462 | 141 | 141 | 161 | 46.69 | 11.16 | 00:06 | ||
VTR (1504th ) | 13:17 | 368 | 156 | 156 | 173 | 41.01 | 27.88 | 00:06 | ||
Schizazoid (3548th ) | 08:14 | 197 | 91 | 91 | 119 | 43.33 | 14.41 | 00:04 | ||
caliz (1198th ) | 00:25 | -1 | -1 | 1 | 1 | 00:21 | ||||
Totals | 6 (4509) | 1571 | 1571 | 1688 | 0 | 5 | 42.07 | 14.69 | 00:06 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
hellcat
|
effe
|
pissedoffp
|
kA*
|
432
|
uranus
|
Sire
|
One
|
jerk
|
-Infringe-
|
Zillion
|
d
|
period
|
Doc_Taylor
|
-=Nap=-
|
Ola
|
Gringo
|
human_pine
|
VTR
|
Schizazoid
|
caliz
| |||
hellcat (137th ) |   |   |   |   |   |   |   |   |   |   | 41 | 29 | 57 | 49 | 34 | 33 | 28 | 28 | 11 |   | |||
effe (2611th ) |   |   |   |   |   |   |   |   |   |   | 19 | 19 | 29 | 30 | 22 | 17 | 18 | 32 | 5 |   | |||
pissedoffpistol (1857th ) |   |   |   |   |   |   |   |   |   |   | 28 | 27 | 33 | 35 | 37 | 28 | 22 | 21 | 31 |   | |||
kA* (1906th ) |   |   |   |   |   |   |   |   |   |   | 20 | 20 | 27 | 27 | 16 | 29 | 21 | 15 | 15 |   | |||
432 (4362nd ) |   |   |   |   |   |   |   |   | 1 |   | 18 | 20 | 28 | 30 | 28 | 14 | 16 | 20 | 15 |   | |||
uranus (3625th ) | 1 |   |   |   |   |   |   |   |   |   | 16 | 16 | 25 | 19 | 26 | 23 | 18 | 17 | 10 |   | |||
Sire (9725th ) |   |   |   |   |   |   |   |   |   |   | 8 | 10 | 11 | 7 | 26 | 17 | 10 | 13 | 12 |   | |||
One (2631st ) |   |   |   |   |   |   |   |   |   |   | 19 | 15 | 14 | 16 | 16 | 14 | 12 | 18 | 13 |   | |||
jerk (3312th ) |   |   |   |   |   |   |   |   |   |   | 10 | 6 | 9 | 9 | 10 | 4 | 8 | 6 | 7 |   | |||
-Infringe- (937th ) |   |   |   |   |   | 1 |   |   |   |   | 6 | 1 | 5 | 11 | 4 | 14 | 7 | 3 |   |   | |||
Zillion (3298th ) |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
d (312th ) | 40 | 42 | 37 | 48 | 45 | 39 | 30 | 15 | 6 | 8 | 1 |   |   |   |   |   |   |   |   |   | |||
period (762nd ) | 19 | 18 | 22 | 35 | 17 | 17 | 26 | 17 | 9 | 8 |   |   |   |   | 1 |   |   |   |   |   | |||
Doc_Taylor (5803rd ) | 13 | 16 | 13 | 22 | 18 | 24 | 17 | 12 | 5 | 2 |   | 1 |   |   |   |   |   |   |   |   | |||
-=Nap=- (3710th ) | 21 | 12 | 25 | 23 | 23 | 19 | 19 | 4 | 6 | 6 |   |   |   |   |   |   |   |   |   |   | |||
Ola (1451st ) | 20 | 26 | 29 | 30 | 34 | 37 | 27 | 14 | 3 | 8 |   |   |   |   |   |   | 1 |   |   |   | |||
Gringo (2295th ) | 32 | 22 | 17 | 17 | 21 | 21 | 13 | 8 | 5 | 5 |   |   |   |   |   |   |   |   |   | 1 | |||
human_pineapple (2787th ) | 22 | 15 | 11 | 25 | 14 | 12 | 21 | 8 | 6 | 7 |   |   |   |   |   |   |   |   |   |   | |||
VTR (1504th ) | 19 | 13 | 13 | 18 | 26 | 23 | 20 | 12 | 9 | 3 |   |   |   |   |   |   |   |   |   |   | |||
Schizazoid (3548th ) | 13 | 12 | 6 | 12 | 14 | 7 | 8 | 13 | 6 |   |   |   |   |   |   |   |   |   |   |   | |||
caliz (1198th ) |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-=Nap=- (3710th ) | 9 | 149 | 706 | 66 | 9.35 | 79112 | ||||
-Infringe- (937th ) | 1 | 51 | 144 | 48 | 33.33 | 76500 | ||||
432 (4362nd ) | 13 | 177 | 683 | 71 | 10.40 | 89700 | ||||
caliz (1198th ) | 1 | |||||||||
d (312th ) | 15 | 296 | 824 | 150 | 18.20 | 215684 | ||||
Doc_Taylor (5803rd ) | 16 | 127 | 624 | 88 | 14.10 | 102453 | ||||
effe (2611th ) | 16 | 175 | 617 | 90 | 14.59 | 114591 | ||||
Gringo (2295th ) | 12 | 150 | 676 | 93 | 13.76 | 111081 | ||||
hellcat (137th ) | 3 | 307 | 745 | 282 | 37.85 | 423195 | ||||
human_pineapple (2787th ) | 7 | 134 | 860 | 96 | 11.16 | 106309 | ||||
jerk (3312th ) | 5 | 64 | 253 | 32 | 12.65 | 43057 | ||||
kA* (1906th ) | 24 | 166 | 634 | 133 | 20.98 | 170985 | ||||
Ola (1451st ) | 14 | 215 | 575 | 98 | 17.04 | 129808 | ||||
One (2631st ) | 9 | 128 | 430 | 61 | 14.19 | 78555 | ||||
period (762nd ) | 13 | 176 | 608 | 128 | 21.05 | 169378 | ||||
pissedoffpistol (1857th ) | 23 | 239 | 704 | 94 | 13.35 | 109783 | ||||
Schizazoid (3548th ) | 7 | 84 | 354 | 51 | 14.41 | 55989 | ||||
Sire (9725th ) | 19 | 95 | 631 | 83 | 13.15 | 98223 | ||||
uranus (3625th ) | 8 | 163 | 657 | 73 | 11.11 | 81566 | ||||
VTR (1504th ) | 147 | 429 | 145 | 33.80 | 219000 | |||||
Zillion (3298th ) | 1 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-=Nap=- (3710th ) | 24 | 8 | 6 | 1 | 2 | |||||
-Infringe- (937th ) | 8 | 5 | 2 | 2 | 1 | |||||
432 (4362nd ) | 21 | 14 | 5 | 6 | 10 | |||||
caliz (1198th ) | ||||||||||
d (312th ) | Yes | 20 | 16 | 11 | 21 | 20 | ||||
Doc_Taylor (5803rd ) | 18 | 9 | 3 | 2 | 3 | |||||
effe (2611th ) | 17 | 10 | 5 | 8 | 10 | |||||
Gringo (2295th ) | 16 | 11 | 6 | 3 | 2 | 1 | ||||
hellcat (137th ) | 24 | 17 | 19 | 14 | 12 | |||||
human_pineapple (2787th ) | 16 | 12 | 1 | 2 | 1 | |||||
jerk (3312th ) | 9 | 5 | 3 | 1 | 3 | |||||
kA* (1906th ) | 27 | 10 | 5 | 4 | 4 | |||||
Ola (1451st ) | 20 | 12 | 16 | 4 | 9 | 1 | ||||
One (2631st ) | 6 | 4 | 3 | 8 | 4 | 3 | ||||
period (762nd ) | 21 | 12 | 4 | 9 | 8 | 2 | ||||
pissedoffpistol (1857th ) | 9 | 20 | 7 | 16 | 16 | 1 | ||||
Schizazoid (3548th ) | 10 | 4 | 4 | 2 | 3 | |||||
Sire (9725th ) | 15 | 3 | 4 | 3 | ||||||
uranus (3625th ) | 20 | 15 | 5 | 2 | 5 | |||||
VTR (1504th ) | 18 | 9 | 1 | 6 | 6 | |||||
Zillion (3298th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
-=Nap=- (3710th ) | 95 | 41 | |||
-Infringe- (937th ) | 0 | 0 | |||
432 (4362nd ) | 120 | 37 | |||
caliz (1198th ) | 0 | 0 | |||
d (312th ) | 159 | 40 | |||
Doc_Taylor (5803rd ) | 52 | 1 | |||
effe (2611th ) | 104 | 44 | |||
Gringo (2295th ) | 69 | 12 | |||
hellcat (137th ) | 23 | 10 | |||
human_pineapple (2787th ) | 44 | 6 | |||
jerk (3312th ) | 34 | 4 | |||
kA* (1906th ) | 50 | 29 | |||
Ola (1451st ) | 130 | 26 | |||
One (2631st ) | 76 | 13 | |||
period (762nd ) | 52 | 13 | |||
pissedoffpistol (1857th ) | 171 | 14 | |||
Schizazoid (3548th ) | 40 | 16 | |||
Sire (9725th ) | 30 | 13 | |||
uranus (3625th ) | 91 | 12 | |||
VTR (1504th ) | 1 | 0 | |||
Zillion (3298th ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |