| 0 | 1 | ||
|---|---|---|---|
| Match Date | Fri, May 5 2023 at 9:31 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Less Bleak |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Enraged_Newb, 5, |Wacko|, oldman, Schizazoid, sus, esh, cyclol, -cide-, bife, StampKiep, Player17, rYs_OldMF |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 547 | 44 | 8 | 52 | 2 | 20 | 21 | |||||
| 513 | 5 | 1 | 6 | 12 | 8 | 4 | |||||
| 414 | 8 | 1 | 9 | 2 | 16 | 24 | |||||
| 413 | 3 | 11 | 5 | ||||||||
| 315 | 11 | ||||||||||
| 274 | 29 | 2 | 31 | 6 | 5 | 7 | |||||
| 266 | 1 | 2 | |||||||||
| 262 | 4 | 2 | 6 | 4 | 9 | 7 | |||||
| 232 | 4 | 1 | 5 | 6 | 5 | 3 | |||||
| 146 | 3 | 6 | |||||||||
| 143 | 4 | 4 | 1 | 2 | |||||||
| 76 | 1 | 1 | 3 | 3 | |||||||
| 40 | 2 | ||||||||||
| 24 | 8 | 1 | 9 | 1 | |||||||
| 3 | 1 | ||||||||||
| 2 | 1 | ||||||||||
| 1 | |||||||||||
| Totals | 0 | 3671 | 106 | 17 | 123 | 0 | 35 | 3 | 0 | 97 | 82 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 753 | 20 | 5 | 24 | 2 | 1 | 30 | 17 | ||||
| 601 | 19 | 1 | 20 | 6 | 4 | 28 | 18 | ||||
| 298 | 1 | 1 | 2 | 1 | 1 | ||||||
| 255 | 10 | 10 | 1 | 8 | 8 | ||||||
| 209 | 1 | 2 | 3 | 1 | 14 | 35 | |||||
| 185 | 18 | 3 | 21 | 13 | 8 | ||||||
| 151 | 11 | 15 | |||||||||
| 127 | 11 | 3 | 14 | 1 | 1 | 2 | 5 | ||||
| 107 | 1 | 1 | 1 | ||||||||
| 67 | 1 | 1 | 1 | 1 | |||||||
| 20 | 2 | ||||||||||
| Totals | 1 | 2773 | 82 | 14 | 95 | 0 | 13 | 8 | 1 | 109 | 107 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 57:27 | 547 | 205 | 205 | 250 | 45.05 | 13.99 | 00:15 | |||
| 52:13 | 513 | 397 | 397 | 208 | 65.62 | 30.25 | 00:16 | |||
| 46:35 | 414 | 238 | 238 | 188 | 55.87 | 12.31 | 00:16 | |||
| 38:27 | 413 | 278 | 278 | 101 | 73.35 | 21.79 | 00:25 | |||
| 29:05 | 315 | 216 | 216 | 52 | 80.60 | 28.09 | 00:36 | |||
| 57:27 | 274 | 174 | 174 | 279 | 38.41 | 8.43 | 00:13 | |||
| 49:24 | 266 | 215 | 216 | 227 | 1 | 48.65 | 5.14 | 00:14 | ||
| 28:23 | 262 | 148 | 148 | 115 | 56.27 | 10.88 | 00:16 | |||
| 25:57 | 232 | 143 | 143 | 119 | 54.58 | 7.93 | 00:14 | |||
| 29:27 | 146 | 65 | 65 | 62 | 50.86 | 5.15 | 00:32 | |||
| 31:29 | 143 | 115 | 115 | 108 | 51.57 | 5.65 | 00:19 | |||
| 10:46 | 76 | 45 | 45 | 46 | 49.45 | 9.27 | 00:15 | |||
| 04:24 | 40 | 21 | 21 | 23 | 47.73 | 11.32 | 00:12 | |||
| 07:58 | 24 | 16 | 16 | 48 | 25.00 | 6.07 | 00:10 | |||
| 07:52 | 3 | 2 | 2 | 26 | 7.14 | 0.91 | 00:19 | |||
| 00:51 | 2 | 1 | 3 | 1 | 20.00 | 25.00 | 00:18 | |||
| 02:48 | 1 | 1 | 1 | 14 | 6.67 | 2.08 | 00:13 | |||
| 03:39 | 0 | 4 | 00:53 | |||||||
| 00:24 | 0 | 1 | 00:27 | |||||||
| Totals | 0 (3671) | 2279 | 2281 | 1874 | 2 | 0 | 40.89 | 10.75 | 00:20 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 57:27 | 753 | 409 | 409 | 302 | 57.52 | 17.58 | 00:12 | |||
| 57:27 | 601 | 302 | 303 | 311 | 1 | 49.27 | 15.28 | 00:12 | ||
| 29:02 | 298 | 134 | 134 | 153 | 51.70 | 15.86 | 00:14 | |||
| 49:21 | 255 | 156 | 156 | 236 | 39.80 | 8.25 | 00:13 | |||
| 57:27 | 209 | 79 | 79 | 237 | 25.00 | 5.59 | 00:15 | |||
| 46:02 | 185 | 45 | 45 | 158 | 22.17 | 4.47 | 00:19 | |||
| 38:50 | 151 | 45 | 45 | 111 | 14.52 | 1.65 | 00:29 | |||
| 41:28 | 127 | 91 | 91 | 242 | 27.33 | 5.41 | 00:11 | |||
| 15:09 | 107 | 44 | 44 | 58 | 38.31 | 4.07 | 00:16 | |||
| 08:15 | 67 | 55 | 55 | 51 | 51.89 | 31.58 | 00:10 | |||
| 01:09 | 20 | 8 | 8 | 7 | 53.33 | 16.33 | 00:10 | |||
| 00:19 | 0 | 2 | 00:10 | |||||||
| Totals | 1 (2773) | 1368 | 1369 | 1868 | 1 | 0 | 35.90 | 10.51 | 00:14 | |
| Kills Match Up | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||
|
bustacell
|
KIAVaDoNa
|
mino
|
Freyia
|
99
|
JuiceJacke
|
eZ
|
[Fr!]Gaet'
|
pissedoffp
|
CALIGULA
|
human_pine
|
/_\k|r/_\
|
effe
|
Nice^|fu
|
FOZZNER
|
Francesco
|
Tom
|
Don`t_Shoo
|
empire
|
|
DeBryne
|
Gringo
|
uranus
|
Atlantis
|
2011rex87
|
Doc_Taylor
|
Brave_G1rl
|
.Player.
|
dickfish
|
effibrie
|
ffs
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | 22 | 24 | 7 | 25 | 15 | 34 | 12 | 23 | 3 | 5 |   |   | |||
|   |   |   |   |   | 17 |   |   |   |   |   |   |   |   |   |   |   |   | 42 | 51 | 21 | 47 | 52 | 21 | 22 | 34 | 11 | 10 |   |   | ||||
|   |   |   |   |   | 9 |   |   |   |   |   |   |   |   |   |   |   |   | 27 | 40 | 29 | 23 | 14 | 19 | 5 | 24 | 6 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 44 | 35 | 6 | 39 | 26 | 11 | 10 | 39 | 2 | 9 | 2 |   | ||||
|   |   |   |   |   | 18 |   |   |   |   |   |   |   |   |   |   |   |   | 39 | 23 | 43 | 22 | 20 | 2 | 6 | 14 | 9 |   |   |   | ||||
|   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | 20 | 22 | 9 | 14 | 21 | 21 | 11 | 16 | 5 | 3 |   | 1 | ||||
| 4 | 10 | 9 |   | 2 | 6 | 1 |   |   | 2 | 8 |   | 2 |   |   |   | 1 |   |   | 27 | 19 | 12 | 17 | 13 | 11 | 5 | 20 | 1 | 2 |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 19 | 23 |   | 14 | 11 | 18 | 7 | 14 | 3 | 7 |   | 1 | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 21 | 19 |   | 7 | 17 | 10 | 12 | 15 | 2 | 6 |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 8 | 16 | 8 | 5 | 7 | 2 | 3 | 5 | 2 |   |   |   | ||||
|   |   |   |   |   |   | 7 |   |   |   |   |   |   |   |   |   |   |   | 13 | 16 | 12 | 16 | 12 | 4 | 5 | 8 | 6 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 4 | 3 |   |   | 5 |   |   | 10 | 1 | 6 | 4 |   | ||||
|   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   | 2 | 3 | 6 | 3 | 3 |   |   |   | 1 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 2 |   |   | 2 |   | 1 | 3 | 1 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 1 |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 67 | 35 | 43 | 20 | 7 | 59 | 33 | 25 | 25 | 12 | 27 | 6 | 3 | 17 | 3 |   | 4 | 2 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 43 | 33 | 25 | 15 | 8 | 41 | 23 | 17 | 24 | 13 | 21 | 8 | 2 | 7 | 7 | 1 | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   | |||
| 7 | 19 | 28 | 1 | 20 | 22 | 11 |   |   | 6 | 10 |   | 4 |   | 4 |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   | ||||
| 19 | 13 | 16 | 11 | 3 | 14 | 23 | 10 | 10 | 8 | 13 | 1 | 2 |   | 7 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 13 | 14 | 10 | 3 | 1 | 8 | 4 | 4 | 5 | 1 | 7 | 1 | 2 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 14 | 9 | 4 |   |   | 10 | 2 | 1 | 1 |   | 3 |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 7 | 7 | 3 | 1 |   | 12 | 1 | 1 | 3 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 11 | 13 | 6 | 4 | 1 | 11 | 16 | 3 | 3 | 4 | 3 | 2 |   | 3 |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 7 | 8 | 1 |   | 3 | 6 |   | 1 | 1 | 6 | 2 |   | 3 | 1 | 4 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 2 | 6 |   | 2 |   | 7 | 3 | 8 | 8 |   |   | 9 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 |   |   | 3 |   |   |   | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 2 | 1 | 2 | ||||||||
| 5 | 1 | 1 | ||||||||
| 1 | 1 | |||||||||
| 24 | 9 | 3 | 2 | 9 | 4 | 3 | 1 | |||
| 49 | 14 | 2 | 1 | 12 | 2 | |||||
| 4 | ||||||||||
| 5 | 1 | |||||||||
| 24 | 5 | 4 | ||||||||
| 7 | 1 | 3 | ||||||||
| 32 | 8 | 1 | 6 | 1 | ||||||
| 10 | 1 | |||||||||
| 2 | ||||||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 34 | 8 | 3 | 10 | |||||||
| 42 | 7 | 6 | 1 | 20 | 1 | 2 | ||||
| 14 | 4 | 3 | 3 | 1 | ||||||
| 12 | 3 | 2 | ||||||||
| 17 | 2 | 2 | 1 | 1 | 1 | |||||
| Yes | 58 | 14 | 6 | 2 | 17 | 2 | ||||
| 34 | 4 | 4 | 8 | |||||||
| 2 | ||||||||||
| 21 | 5 | 2 | 2 | 8 | 1 | |||||
| 11 | 1 | 1 | 1 | |||||||
| 18 | 1 | 2 | 4 | 1 | ||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 21 | 4 | ||||
| 13 | 1 | ||||
| 19 | 1 | ||||
| 0 | 0 | ||||
| 47 | 9 | ||||
| 3 | 0 | ||||
| 17 | 0 | ||||
| 73 | 55 | ||||
| 19 | 6 | ||||
| 1 | 0 | ||||
| 1 | 0 | ||||
| 16 | 0 | ||||
| 0 | 0 | ||||
| 4 | 1 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 127 | 17 | ||||
| 0 | 0 | ||||
| 1 | 1 | ||||
| 0 | 0 | ||||
| 23 | 5 | ||||
| 28 | 4 | ||||
| 44 | 4 | ||||
| 41 | 7 | ||||
| 15 | 9 | ||||
| 15 | 2 | ||||
| 4 | 0 | ||||
| 73 | 15 | ||||
| 0 | 0 | ||||
| 46 | 6 | ||||
| 59 | 10 | ||||
| Match Report |
|---|
| Forum BBCode Format |