7 | 5 | ||
---|---|---|---|
Match Date | Sat, May 6 2023 at 8:58 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Base PryXon |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Dddd, ., Schizazoid, Lou|ASSHOLE, esh, |Wacko|, rYs_OldMF, DeBryne |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
351 | 18 | 4 | 20 | 1 | 7 | 2 | 8 | 7 | ||
![]() ![]() |
338 | 3 | 2 | 2 | 1 | 13 | 5 | ||||
![]() ![]() |
263 | 4 | 4 | 1 | 10 | 6 | 1 | ||||
![]() ![]() |
245 | 5 | 4 | 3 | 1 | 9 | 4 | ||||
![]() ![]() |
119 | 1 | 2 | 2 | 2 | 1 | 5 | 9 | |||
![]() ![]() |
108 | 10 | 9 | 1 | 2 | 1 | 1 | 1 | 1 | ||
![]() ![]() |
94 | 4 | 2 | 6 | 1 | 4 | 1 | ||||
![]() ![]() |
88 | 1 | 1 | 3 | 4 | 3 | |||||
![]() ![]() |
68 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | |||
![]() ![]() |
65 | 9 | 15 | 23 | 1 | 1 | 1 | ||||
![]() ![]() |
56 | 2 | 1 | 3 | 3 | ||||||
![]() ![]() |
48 | 1 | 1 | 2 | 1 | 3 | |||||
![]() ![]() |
28 | 1 | 1 | ||||||||
![]() ![]() |
|||||||||||
![]() ![]() |
|||||||||||
Totals | 7 | 1871 | 60 | 26 | 78 | 3 | 37 | 7 | 8 | 48 | 35 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
317 | 6 | 2 | 8 | 7 | 9 | 14 | 14 | |||
![]() ![]() |
245 | 10 | 3 | 11 | 1 | 5 | 2 | 10 | 9 | ||
![]() ![]() |
218 | 3 | 1 | 4 | 1 | 1 | 11 | 9 | |||
![]() ![]() |
137 | 2 | 3 | 4 | 1 | 4 | 1 | 4 | 1 | ||
![]() ![]() |
125 | 1 | 1 | 2 | 1 | 5 | 7 | 6 | |||
![]() ![]() |
79 | 1 | 2 | 2 | 1 | 1 | 1 | ||||
![]() ![]() |
67 | 2 | 2 | 1 | 5 | 2 | 1 | ||||
![]() ![]() |
28 | 1 | 1 | 1 | 1 | ||||||
![]() ![]() |
15 | 2 | |||||||||
![]() ![]() |
14 | 2 | 1 | 3 | 1 | ||||||
![]() ![]() |
2 | ||||||||||
![]() ![]() |
1 | ||||||||||
Totals | 5 | 1248 | 27 | 12 | 35 | 2 | 18 | 32 | 4 | 48 | 40 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 17:07 | 351 | 156 | 156 | 94 | 62.40 | 32.64 | 00:12 | ||
![]() ![]() | 12:49 | 338 | 141 | 141 | 54 | 72.31 | 26.77 | 00:15 | ||
![]() ![]() | 14:35 | 263 | 128 | 129 | 51 | 1 | 70.85 | 25.28 | 00:18 | |
![]() ![]() | 17:07 | 245 | 94 | 94 | 75 | 55.62 | 12.02 | 00:15 | ||
![]() ![]() | 17:07 | 119 | 30 | 30 | 84 | 26.32 | 7.87 | 00:13 | ||
![]() ![]() | 17:07 | 108 | 46 | 47 | 84 | 1 | 35.61 | 9.74 | 00:13 | |
![]() ![]() | 17:07 | 94 | 45 | 45 | 95 | 32.14 | 5.36 | 00:11 | ||
![]() ![]() | 10:31 | 88 | 31 | 31 | 45 | 40.79 | 7.73 | 00:15 | ||
![]() ![]() | 04:12 | 68 | 19 | 19 | 16 | 54.29 | 17.39 | 00:17 | ||
![]() ![]() | 10:44 | 65 | 14 | 16 | 44 | 2 | 1 | 26.56 | 3.49 | 00:16 |
![]() ![]() | 05:45 | 56 | 44 | 44 | 25 | 81.62 | 40.91 | 00:20 | ||
![]() ![]() | 05:35 | 48 | 28 | 28 | 22 | 56.00 | 23.58 | 00:16 | ||
![]() ![]() | 07:54 | 28 | 14 | 14 | 33 | 29.79 | 2.21 | 00:15 | ||
![]() ![]() | 00:03 | 0 | 1 | 00:04 | ||||||
![]() ![]() | 01:11 | 0 | 8 | 00:09 | ||||||
Totals | 7 (1871) | 790 | 794 | 731 | 4 | 1 | 42.95 | 14.33 | 00:14 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 17:07 | 317 | 112 | 112 | 79 | 58.64 | 17.25 | 00:14 | ||
![]() ![]() | 17:07 | 245 | 74 | 74 | 69 | 51.75 | 15.63 | 00:16 | ||
![]() ![]() | 17:07 | 218 | 82 | 85 | 101 | 3 | 44.97 | 15.79 | 00:11 | |
![]() ![]() | 14:49 | 137 | 77 | 77 | 79 | 49.36 | 12.86 | 00:12 | ||
![]() ![]() | 07:01 | 125 | 26 | 27 | 36 | 1 | 42.19 | 6.67 | 00:12 | |
![]() ![]() | 13:32 | 79 | 46 | 47 | 66 | 1 | 41.23 | 3.77 | 00:13 | |
![]() ![]() | 10:48 | 67 | 19 | 19 | 50 | 27.54 | 9.14 | 00:14 | ||
![]() ![]() | 04:16 | 28 | 8 | 8 | 15 | 18.18 | 0.93 | 00:19 | ||
![]() ![]() | 02:39 | 15 | 9 | 9 | 13 | 21.43 | 2.99 | 00:09 | ||
![]() ![]() | 03:13 | 14 | 9 | 9 | 20 | 31.03 | 20.00 | 00:10 | ||
![]() ![]() | 00:18 | 2 | 1 | 1 | 1 | 50.00 | 00:19 | |||
![]() ![]() | 01:26 | 1 | 1 | 1 | 5 | 16.67 | 11.11 | 00:18 | ||
Totals | 5 (1248) | 464 | 469 | 534 | 5 | 0 | 37.75 | 9.68 | 00:14 |
Kills Match Up | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||
z-twig
|
Rufus
|
T
|
effe
|
Atlantis
|
jerc
|
wpxc
|
VelhoVaTom
|
~unr/empir
|
Str
|
KIAVaDoNa
|
VTR
|
O..
|
pissedoffp
|
Ome_Wim
|
uq*Cypher
|
Ann0yInG!
|
Francesco
|
froyd
|
Player18
|
Surrei_a_V
|
FOZZNER
|
Don`t_Shoo
|
Terr
|
Enraged_Ne
|
-=CoN=-R00
|
transgende
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   | 10 |   |   | 18 |   |   |   | 1 |   |   |   |   |   | 25 | 14 | 23 | 17 | 8 | 20 | 11 | 2 | 1 | 5 |   | 1 | |
![]() ![]() | ![]() |   | 9 |   |   | 6 |   |   |   | 2 |   |   |   |   |   | 15 | 15 | 24 | 21 | 10 | 20 | 13 |   | 2 | 4 |   |   | ||
![]() ![]() | ![]() | 16 | 8 | 1 | 12 | 22 | 8 | 26 | 8 | 2 | 11 | 2 | 3 | 9 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | |
![]() ![]() | ![]() |   |   | 12 |   | 4 |   |   |   | 1 |   |   |   |   |   | 12 | 7 | 17 | 9 | 3 | 12 | 8 | 4 | 2 | 3 |   |   | ||
![]() ![]() | ![]() |   |   | 3 |   | 3 |   |   |   | 1 |   |   |   |   |   | 1 | 4 | 6 | 5 | 1 | 2 | 1 | 1 | 1 |   |   | 1 | ||
![]() ![]() | ![]() | 2 | 5 | 1 | 3 | 5 | 1 | 7 | 3 |   | 1 |   | 3 |   |   |   | 2 | 3 | 1 | 3 | 3 |   | 3 |   | 1 | 1 |   |   | |
![]() ![]() | ![]() |   |   | 4 |   |   | 7 |   |   |   |   |   |   |   |   | 3 | 3 | 7 | 4 | 3 | 5 | 5 | 1 | 2 |   |   | 1 | ||
![]() ![]() | ![]() |   |   | 4 |   |   |   |   |   |   |   |   |   |   |   | 2 | 5 | 6 | 5 |   | 2 | 3 |   | 1 | 3 |   |   | ||
![]() ![]() | ![]() |   |   | 2 |   |   | 2 |   |   |   |   |   |   |   |   | 5 | 2 | 5 | 1 |   |   |   | 1 |   |   |   | 1 | ||
![]() ![]() | ![]() | 2 |   | 1 |   |   | 3 |   |   | 1 | 2 |   |   |   |   |   | 1 | 5 | 1 | 1 |   |   | 1 | 2 |   |   |   |   | |
![]() ![]() | ![]() |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 6 | 9 | 4 | 4 | 6 | 2 | 5 |   | 3 | 4 |   |   | ||
![]() ![]() | ![]() |   |   | 2 |   |   | 3 |   |   |   | 4 |   |   |   |   | 3 |   | 6 | 5 |   |   |   | 4 |   |   |   | 1 | ||
![]() ![]() | ![]() |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   | 4 | 2 | 1 | 3 | 1 | 1 |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 15 | 12 |   | 23 | 12 | 8 | 14 | 6 | 4 | 2 | 5 | 6 | 4 |   | 1 |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 10 | 7 |   | 9 | 10 | 5 | 3 | 4 | 2 | 9 | 3 | 4 | 3 |   | 3 |   |   |   | 1 |   |   |   |   |   | 1 |   | ||
![]() ![]() | ![]() | 15 | 8 |   | 7 | 12 | 2 | 13 | 5 | 6 | 6 | 1 | 1 | 6 | 1 | 2 |   |   | 3 |   |   |   |   |   |   |   |   |   | |
![]() ![]() | ![]() | 8 | 5 |   | 10 | 14 | 6 | 13 | 5 |   | 4 | 4 | 4 | 2 |   |   |   |   |   |   | 2 |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 8 | 2 |   | 2 | 1 | 4 | 2 | 4 |   |   | 1 |   | 3 |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | |
![]() ![]() | ![]() | 10 | 3 |   | 3 | 3 | 3 | 12 | 7 |   | 1 | 4 |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   | |
![]() ![]() | ![]() | 3 | 1 |   | 2 | 3 |   | 3 | 2 |   | 1 | 1 |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   | 4 | 1 |   | 1 |   | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 2 | 3 |   |   |   | 2 |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 3 |   |   |   | 1 |   |   | 1 |   |   | 2 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
1 | 3 | ||||||||
![]() ![]() |
2 | 72 | 384 | 60 | 15.63 | 86283 | ||||
![]() ![]() |
4 | 26 | 394 | 31 | 7.87 | 35723 | ||||
![]() ![]() |
8 | 1 | ||||||||
![]() ![]() |
5 | 89 | 441 | 53 | 12.02 | 70420 | ||||
![]() ![]() |
1 | 8 | 45 | 9 | 20.00 | 12275 | ||||
![]() ![]() |
19 | 197 | 18 | 9.14 | 23757 | |||||
![]() ![]() |
3 | 82 | 342 | 54 | 15.79 | 75632 | ||||
![]() ![]() |
77 | 583 | 75 | 12.86 | 109003 | |||||
![]() ![]() |
47 | 421 | 41 | 9.74 | 59185 | |||||
![]() ![]() |
43 | 132 | 42 | 31.82 | 63000 | |||||
![]() ![]() |
14 | 226 | 5 | 2.21 | 6270 | |||||
![]() ![]() |
14 | |||||||||
![]() ![]() |
27 | 120 | 8 | 6.67 | 11651 | |||||
![]() ![]() |
1 | 140 | 396 | 106 | 26.77 | 158767 | ||||
![]() ![]() |
2 | 16 | 258 | 9 | 3.49 | 11303 | ||||
![]() ![]() |
3 | 44 | 477 | 18 | 3.77 | 22607 | ||||
![]() ![]() |
1 | 91 | 278 | 55 | 19.78 | 82379 | ||||
![]() ![]() |
9 | 67 | 4 | 5.97 | 5977 | |||||
![]() ![]() |
1 | 9 | 1 | 11.11 | 1224 | |||||
![]() ![]() |
1 | 111 | 545 | 94 | 17.25 | 137381 | ||||
![]() ![]() |
2 | 29 | 207 | 16 | 7.73 | 21318 | ||||
![]() ![]() |
28 | 106 | 25 | 23.58 | 37279 | |||||
![]() ![]() |
2 | 43 | 839 | 45 | 5.36 | 56374 | ||||
![]() ![]() |
1 | 155 | 435 | 142 | 32.64 | 215026 | ||||
![]() ![]() |
1 | 18 | 92 | 16 | 17.39 | 23409 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
||||||||||
![]() ![]() |
6 | 2 | 1 | |||||||
![]() ![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
10 | 2 | 1 | 4 | ||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
1 | 2 | ||||||||
![]() ![]() |
12 | 1 | 1 | 4 | ||||||
![]() ![]() |
11 | 1 | 1 | |||||||
![]() ![]() |
8 | |||||||||
![]() ![]() |
7 | 1 | 1 | 2 | ||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
3 | 1 | ||||||||
![]() ![]() |
16 | 10 | 2 | 3 | 13 | 1 | ||||
![]() ![]() |
3 | |||||||||
![]() ![]() |
3 | 1 | 1 | |||||||
![]() ![]() |
10 | 4 | 2 | 5 | 11 | 1 | ||||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
18 | 2 | 1 | 5 | 1 | |||||
![]() ![]() |
3 | 1 | ||||||||
![]() ![]() |
4 | 2 | 1 | |||||||
![]() ![]() |
4 | |||||||||
![]() ![]() |
Yes | 24 | 6 | 2 | 2 | 8 | ||||
![]() ![]() |
3 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
14 | 2 | |||
![]() ![]() |
2 | 0 | |||
![]() ![]() |
6 | 0 | |||
![]() ![]() |
42 | 17 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
2 | 0 | |||
![]() ![]() |
32 | 7 | |||
![]() ![]() |
3 | 1 | |||
![]() ![]() |
7 | 0 | |||
![]() ![]() |
1 | 1 | |||
![]() ![]() |
8 | 3 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
18 | 5 | |||
![]() ![]() |
34 | 12 | |||
![]() ![]() |
8 | 3 | |||
![]() ![]() |
30 | 3 | |||
![]() ![]() |
44 | 2 | |||
![]() ![]() |
5 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
17 | 1 | |||
![]() ![]() |
16 | 4 | |||
![]() ![]() |
3 | 2 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
12 | 6 | |||
![]() ![]() |
3 | 2 |
Match Report |
---|
Forum BBCode Format |