3 | 2 | ||
---|---|---|---|
Match Date | Wed, Jul 5 2023 at 4:01 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control League Edition |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Tosquiojo |
CTF Score | |
|
CTF Grabs | |
|
Frags Team | |
|
|
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
wd (360th ) | 251 | 2 | 1 | 3 | 3 | 4 | 4 | ||||
fartbomb (2148th ) | 236 | 11 | 9 | 2 | 4 | 2 | |||||
Player1 (760th ) | 200 | 2 | 8 | 12 | |||||||
sui.eraz (1486th ) | 126 | 3 | 2 | 3 | 1 | 2 | 3 | ||||
Octoman (9467th ) | 92 | 5 | 5 | ||||||||
xu (1467th ) | 75 | 3 | 1 | 3 | 1 | ||||||
ImpleXus (2665th ) | 37 | 2 | 1 | 1 | |||||||
sus (3794th ) | 30 | 2 | 1 | 3 | 1 | ||||||
Juss (3379th ) | 30 | 3 | 1 | 4 | 1 | ||||||
Joke-Moddy (8807th ) | 29 | 1 | 1 | ||||||||
1 (343rd ) | 21 | 1 | |||||||||
These_H@nds (5715th ) | 16 | 1 | 1 | ||||||||
espana (13851st ) | 16 | 2 | 2 | 2 | 1 | ||||||
Mr.D (2944th ) | 12 | 1 | |||||||||
BRONK (3475th ) | 3 | 1 | 1 | ||||||||
-slz- (1654th ) | |||||||||||
Totals | 3 | 1174 | 27 | 4 | 27 | 0 | 12 | 0 | 4 | 30 | 30 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
hexen (56th ) | 353 | 8 | 1 | 8 | 2 | 1 | 7 | 2 | |||
nortz (208th ) | 348 | 9 | 9 | 1 | 1 | 8 | 4 | ||||
-Inguleamammet! (2543rd ) | 136 | 3 | 3 | 2 | |||||||
|Wacko| (6813th ) | 124 | 7 | 1 | 8 | 1 | 5 | 4 | ||||
kony (5222nd ) | 121 | 1 | 1 | 3 | 5 | ||||||
Octogula (3529th ) | 83 | 1 | 1 | 1 | |||||||
CoD|KushFace (2207th ) | 68 | 3 | 2 | 5 | 1 | 2 | |||||
my-explosive-balls (3182nd ) | 57 | 2 | 1 | ||||||||
TheMunky (1215th ) | 4 | ||||||||||
BabyFace (9843rd ) | |||||||||||
Cherokeesam (12958th ) | |||||||||||
Totals | 2 | 1294 | 29 | 4 | 32 | 2 | 6 | 0 | 1 | 29 | 21 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
wd (360th ) | 19:20 | 251 | 193 | 193 | 114 | 62.87 | 32.68 | 00:11 | ||
fartbomb (2148th ) | 17:04 | 236 | 91 | 91 | 106 | 48.18 | 19.41 | 00:11 | ||
Player1 (760th ) | 20:00 | 200 | 95 | 95 | 120 | 44.19 | 20.37 | 00:10 | ||
sui.eraz (1486th ) | 14:23 | 126 | 65 | 66 | 90 | 1 | 42.04 | 14.94 | 00:10 | |
Octoman (9467th ) | 20:00 | 92 | 37 | 37 | 36 | 50.68 | 4.92 | 00:36 | ||
xu (1467th ) | 08:36 | 75 | 48 | 48 | 57 | 45.71 | 12.99 | 00:09 | ||
ImpleXus (2665th ) | 04:50 | 37 | 20 | 20 | 29 | 40.82 | 6.52 | 00:11 | ||
Juss (3379th ) | 06:14 | 30 | 18 | 18 | 52 | 25.71 | 11.59 | 00:07 | ||
sus (3794th ) | 09:02 | 30 | 17 | 17 | 53 | 24.29 | 3.02 | 00:11 | ||
Joke-Moddy (8807th ) | 11:03 | 29 | 15 | 15 | 66 | 18.52 | 4.35 | 00:10 | ||
1 (343rd ) | 02:59 | 21 | 12 | 12 | 19 | 38.71 | 20.37 | 00:10 | ||
These_H@nds (5715th ) | 01:23 | 16 | 2 | 3 | 6 | 1 | 30.00 | 2.38 | 00:15 | |
espana (13851st ) | 11:58 | 16 | 8 | 8 | 98 | 7.55 | 5.93 | 00:08 | ||
Mr.D (2944th ) | 00:51 | 12 | 3 | 3 | 9 | 25.00 | 10.53 | 00:06 | ||
BRONK (3475th ) | 00:49 | 3 | 2 | 2 | 6 | 25.00 | 20.00 | 00:09 | ||
-slz- (1654th ) | 00:39 | -1 | 0 | 1 | 1 | 00:43 | ||||
Totals | 3 (1174) | 625 | 628 | 862 | 3 | 0 | 33.08 | 11.87 | 00:13 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
hexen (56th ) | 20:00 | 353 | 247 | 248 | 111 | 1 | 68.89 | 41.79 | 00:11 | |
nortz (208th ) | 19:51 | 348 | 218 | 218 | 91 | 70.55 | 23.01 | 00:14 | ||
-Inguleamammet! (2543rd ) | 20:00 | 136 | 95 | 96 | 74 | 1 | 56.14 | 10.43 | 00:17 | |
|Wacko| (6813th ) | 20:00 | 124 | 58 | 58 | 93 | 38.41 | 3.79 | 00:14 | ||
kony (5222nd ) | 20:00 | 121 | 82 | 82 | 104 | 44.09 | 10.13 | 00:12 | ||
Octogula (3529th ) | 20:00 | 83 | 71 | 71 | 80 | 47.02 | 6.24 | 00:16 | ||
CoD|KushFace (2207th ) | 10:39 | 68 | 51 | 51 | 53 | 49.04 | 21.19 | 00:12 | ||
my-explosive-balls (3182nd ) | 08:35 | 57 | 35 | 35 | 18 | 66.04 | 2.65 | 00:31 | ||
TheMunky (1215th ) | 00:40 | 4 | 3 | 4 | 3 | 1 | 50.00 | 33.33 | 00:14 | |
BabyFace (9843rd ) | 00:17 | 0 | 1 | 00:19 | ||||||
Cherokeesam (12958th ) | 00:40 | 0 | 1 | 00:44 | ||||||
Totals | 2 (1294) | 860 | 863 | 629 | 3 | 0 | 44.56 | 13.87 | 00:19 |
Kills Match Up | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wd
|
fartbomb
|
Player1
|
sui.eraz
|
Octoman
|
xu
|
ImpleXus
|
Juss
|
sus
|
Joke-Moddy
|
1
|
These_H@nd
|
espana
|
Mr.D
|
BRONK
|
-slz-
|
hexen
|
nortz
|
-Inguleama
|
|Wacko|
|
kony
|
Octogula
|
CoD|KushFa
|
my-explosi
|
TheMunky
|
BabyFace
|
Cherokeesa
| |||
wd (360th ) | 4 | 15 | 3 | 29 | 25 | 16 | 31 | 27 | 19 | 15 | 8 | 1 | |||||||||||||||||
fartbomb (2148th ) | 4 | 3 | 14 | 11 | 9 | 18 | 11 | 11 | 7 | 3 | |||||||||||||||||||
Player1 (760th ) | 4 | 4 | 10 | 12 | 11 | 15 | 14 | 14 | 8 | 2 | 1 | ||||||||||||||||||
sui.eraz (1486th ) | 1 | 2 | 5 | 1 | 2 | 8 | 1 | 2 | 1 | 1 | 6 | 12 | 6 | 3 | 6 | 3 | 6 | 1 | |||||||||||
Octoman (9467th ) | 1 | 3 | 5 | 7 | 4 | 2 | 5 | 5 | 5 | ||||||||||||||||||||
xu (1467th ) | 8 | 1 | 4 | 4 | 1 | 9 | 3 | 1 | 9 | 1 | 3 | 1 | 1 | 2 | |||||||||||||||
ImpleXus (2665th ) | 2 | 1 | 6 | 1 | 6 | 4 | |||||||||||||||||||||||
Juss (3379th ) | 2 | 1 | 2 | 7 | 4 | 1 | 1 | ||||||||||||||||||||||
sus (3794th ) | 3 | 2 | 1 | 4 | 3 | 3 | 1 | ||||||||||||||||||||||
Joke-Moddy (8807th ) | 1 | 2 | 2 | 2 | 1 | 3 | 3 | 1 | |||||||||||||||||||||
1 (343rd ) | 2 | 2 | 1 | 3 | 1 | 3 | |||||||||||||||||||||||
These_H@nds (5715th ) | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
espana (13851st ) | 4 | 1 | 2 | 1 | |||||||||||||||||||||||||
Mr.D (2944th ) | 2 | 1 | |||||||||||||||||||||||||||
BRONK (3475th ) | 1 | 1 | |||||||||||||||||||||||||||
-slz- (1654th ) | 1 | ||||||||||||||||||||||||||||
hexen (56th ) | 17 | 27 | 29 | 14 | 7 | 17 | 8 | 18 | 16 | 12 | 23 | 1 | 1 | 11 | 4 | 14 | 16 | 8 | 5 | 1 | |||||||||
nortz (208th ) | 22 | 31 | 35 | 18 | 8 | 1 | 3 | 11 | 18 | 6 | 12 | 32 | 3 | 1 | 8 | 9 | |||||||||||||
-Inguleamammet! (2543rd ) | 20 | 6 | 12 | 12 | 4 | 2 | 6 | 1 | 9 | 2 | 12 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | ||||||||||
|Wacko| (6813th ) | 9 | 6 | 5 | 5 | 5 | 1 | 3 | 3 | 2 | 4 | 8 | 1 | 6 | ||||||||||||||||
kony (5222nd ) | 16 | 13 | 9 | 10 | 1 | 5 | 3 | 3 | 8 | 8 | 6 | ||||||||||||||||||
Octogula (3529th ) | 7 | 8 | 13 | 3 | 6 | 2 | 8 | 2 | 4 | 2 | 8 | 2 | 1 | 4 | 1 | ||||||||||||||
CoD|KushFace (2207th ) | 6 | 4 | 7 | 8 | 4 | 13 | 1 | 2 | 1 | 5 | |||||||||||||||||||
my-explosive-balls (3182nd ) | 8 | 6 | 1 | 1 | 4 | 7 | 3 | 5 | |||||||||||||||||||||
TheMunky (1215th ) | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||
BabyFace (9843rd ) | |||||||||||||||||||||||||||||
Cherokeesam (12958th ) |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-Inguleamammet! (2543rd ) | 3 | 93 | 690 | 72 | 10.43 | 101979 | ||||
-slz- (1654th ) | 18 | |||||||||
1 (343rd ) | 12 | 54 | 11 | 20.37 | 18000 | |||||
BabyFace (9843rd ) | 2 | |||||||||
BRONK (3475th ) | 2 | 10 | 2 | 20.00 | 2656 | |||||
Cherokeesam (12958th ) | 1 | |||||||||
CoD|KushFace (2207th ) | 1 | 50 | 236 | 50 | 21.19 | 72447 | ||||
espana (13851st ) | 8 | 135 | 8 | 5.93 | 12000 | |||||
fartbomb (2148th ) | 19 | 346 | 61 | 17.63 | 90473 | |||||
hexen (56th ) | 248 | 591 | 247 | 41.79 | 372000 | |||||
ImpleXus (2665th ) | 20 | 138 | 9 | 6.52 | 13085 | |||||
Joke-Moddy (8807th ) | 15 | 184 | 8 | 4.35 | 11906 | |||||
Juss (3379th ) | 2 | 16 | 138 | 16 | 11.59 | 21095 | ||||
kony (5222nd ) | 2 | 80 | 523 | 53 | 10.13 | 73065 | ||||
Mr.D (2944th ) | 3 | 19 | 2 | 10.53 | 3000 | |||||
my-explosive-balls (3182nd ) | 35 | 302 | 8 | 2.65 | 10403 | |||||
nortz (208th ) | 2 | 216 | 704 | 162 | 23.01 | 239413 | ||||
Octogula (3529th ) | 2 | 69 | 721 | 45 | 6.24 | 57589 | ||||
Octoman (9467th ) | 37 | 711 | 35 | 4.92 | 48936 | |||||
Player1 (760th ) | 95 | 437 | 89 | 20.37 | 133372 | |||||
sui.eraz (1486th ) | 1 | 65 | 415 | 62 | 14.94 | 90128 | ||||
sus (3794th ) | 1 | 16 | 397 | 12 | 3.02 | 16163 | ||||
TheMunky (1215th ) | 4 | 12 | 4 | 33.33 | 5254 | |||||
These_H@nds (5715th ) | 3 | 42 | 1 | 2.38 | 1212 | |||||
wd (360th ) | 193 | 557 | 182 | 32.68 | 275354 | |||||
xu (1467th ) | 4 | 44 | 231 | 30 | 12.99 | 39044 | ||||
|Wacko| (6813th ) | 3 | 55 | 686 | 26 | 3.79 | 34514 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-Inguleamammet! (2543rd ) | 14 | 1 | 2 | |||||||
-slz- (1654th ) | ||||||||||
1 (343rd ) | 1 | 1 | ||||||||
BabyFace (9843rd ) | ||||||||||
BRONK (3475th ) | ||||||||||
Cherokeesam (12958th ) | ||||||||||
CoD|KushFace (2207th ) | 7 | |||||||||
espana (13851st ) | 1 | |||||||||
fartbomb (2148th ) | Yes | 10 | 2 | 2 | ||||||
hexen (56th ) | 24 | 14 | 5 | 10 | 14 | 2 | ||||
ImpleXus (2665th ) | 1 | 1 | ||||||||
Joke-Moddy (8807th ) | 1 | |||||||||
Juss (3379th ) | 2 | |||||||||
kony (5222nd ) | 8 | 5 | 1 | |||||||
Mr.D (2944th ) | ||||||||||
my-explosive-balls (3182nd ) | 4 | 2 | ||||||||
nortz (208th ) | 29 | 14 | 5 | 5 | 16 | 2 | ||||
Octogula (3529th ) | 8 | 1 | 1 | 2 | ||||||
Octoman (9467th ) | 4 | 1 | ||||||||
Player1 (760th ) | 9 | 3 | 1 | 2 | ||||||
sui.eraz (1486th ) | 10 | 3 | 1 | 2 | ||||||
sus (3794th ) | ||||||||||
TheMunky (1215th ) | 1 | |||||||||
These_H@nds (5715th ) | ||||||||||
wd (360th ) | 37 | 8 | 6 | 7 | ||||||
xu (1467th ) | 7 | 3 | ||||||||
|Wacko| (6813th ) | 9 |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
-Inguleamammet! (2543rd ) | 24 | 3 | |||
-slz- (1654th ) | 0 | 0 | |||
1 (343rd ) | 0 | 0 | |||
BabyFace (9843rd ) | 0 | 0 | |||
BRONK (3475th ) | 0 | 0 | |||
Cherokeesam (12958th ) | 0 | 0 | |||
CoD|KushFace (2207th ) | 2 | 1 | |||
espana (13851st ) | 0 | 0 | |||
fartbomb (2148th ) | 12 | 4 | |||
hexen (56th ) | 0 | 0 | |||
ImpleXus (2665th ) | 11 | 2 | |||
Joke-Moddy (8807th ) | 7 | 3 | |||
Juss (3379th ) | 2 | 0 | |||
kony (5222nd ) | 30 | 1 | |||
Mr.D (2944th ) | 1 | 0 | |||
my-explosive-balls (3182nd ) | 27 | 2 | |||
nortz (208th ) | 55 | 16 | |||
Octogula (3529th ) | 25 | 5 | |||
Octoman (9467th ) | 1 | 0 | |||
Player1 (760th ) | 7 | 2 | |||
sui.eraz (1486th ) | 3 | 1 | |||
sus (3794th ) | 5 | 2 | |||
TheMunky (1215th ) | 0 | 0 | |||
These_H@nds (5715th ) | 2 | 2 | |||
wd (360th ) | 9 | 2 | |||
xu (1467th ) | 17 | 10 | |||
|Wacko| (6813th ) | 31 | 2 |
Match Report |
---|
Forum BBCode Format |