7 | 5 | ||
---|---|---|---|
Match Date | Tue, Mar 29 2022 at 6:41 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | Jump that crates |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Welcome to the ComboGib CTF server hosted in London. Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Dddd, PutinWantsYourBody!, women_are_trash |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
\o.BATONATOR (329th ) | 775 | 1 | 4 | 5 | 46 | 20 | 15 | ||||
CrazyClown (2590th ) | 580 | 4 | 3 | 7 | 16 | 36 | 18 | ||||
bife (593rd ) | 463 | 14 | 5 | 18 | 34 | 1 | 11 | 3 | |||
haxxy (2045th ) | 377 | 3 | 1 | 4 | 16 | 11 | 8 | ||||
Redouane_TAHRI (4916th ) | 346 | 40 | 2 | 37 | 1 | 2 | 5 | 5 | 6 | ||
Smooth (4421st ) | 257 | 23 | 7 | 29 | 12 | 1 | 7 | 2 | |||
Octoman (9381st ) | 160 | 9 | 6 | 3 | |||||||
esuoh (1655th ) | 143 | 5 | 3 | 8 | 1 | 1 | 5 | 6 | |||
SR5 (8005th ) | 30 | 2 | 2 | 2 | 1 | ||||||
uranus (3625th ) | |||||||||||
Totals | 7 | 3131 | 92 | 25 | 110 | 2 | 136 | 0 | 7 | 103 | 62 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
SEGA (1268th ) | 596 | 3 | 5 | 8 | 14 | 33 | 24 | ||||
Putin=Hitler (2364th ) | 507 | 2 | 3 | 4 | 1 | 8 | 1 | 17 | 15 | ||
bustacell (1861st ) | 440 | 20 | 4 | 23 | 1 | 9 | 1 | 17 | 19 | ||
DeBryne (1107th ) | 427 | 11 | 11 | 21 | 2 | 15 | 1 | 20 | 15 | ||
will_smith (6890th ) | 371 | 19 | 9 | 27 | 2 | 11 | 1 | 7 | 2 | ||
eZ (1025th ) | 308 | 4 | 4 | 14 | 5 | 5 | |||||
TerrySilver (7123rd ) | 285 | 5 | 4 | 9 | 2 | 9 | 12 | 5 | |||
Nimrod (2159th ) | 183 | 10 | 1 | 10 | 13 | 1 | 2 | 1 | |||
[Fr!]Gaet'$~One (2849th ) | 105 | 2 | 2 | 4 | 1 | 4 | 4 | 4 | |||
/_\k|r/_\ (1729th ) | 22 | 1 | 1 | 1 | 1 | ||||||
Totals | 5 | 3244 | 73 | 43 | 111 | 9 | 97 | 0 | 5 | 118 | 91 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
\o.BATONATOR (329th ) | 16:36 | 775 | 324 | 324 | 120 | 1 | 72.87 | 14.60 | 00:09 | |
CrazyClown (2590th ) | 16:36 | 580 | 148 | 148 | 133 | 52.67 | 11.29 | 00:08 | ||
bife (593rd ) | 16:36 | 463 | 253 | 253 | 127 | 66.58 | 30.59 | 00:08 | ||
haxxy (2045th ) | 16:36 | 377 | 174 | 174 | 113 | 60.63 | 9.26 | 00:09 | ||
Redouane_TAHRI (4916th ) | 16:36 | 346 | 81 | 81 | 149 | 1 | 35.34 | 8.26 | 00:07 | |
Smooth (4421st ) | 16:36 | 257 | 98 | 98 | 165 | 37.26 | 8.99 | 00:06 | ||
Octoman (9381st ) | 14:20 | 160 | 80 | 80 | 61 | 56.74 | 8.57 | 00:15 | ||
esuoh (1655th ) | 06:56 | 143 | 64 | 64 | 69 | 48.12 | 18.28 | 00:06 | ||
SR5 (8005th ) | 02:37 | 30 | 8 | 8 | 23 | 25.81 | 6.72 | 00:07 | ||
uranus (3625th ) | 00:36 | -1 | -1 | 1 | 1 | 00:23 | ||||
Totals | 7 (3131) | 1229 | 1229 | 961 | 0 | 3 | 45.60 | 11.66 | 00:10 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
SEGA (1268th ) | 16:36 | 596 | 165 | 165 | 156 | 1 | 51.39 | 19.69 | 00:07 | |
Putin=Hitler (2364th ) | 16:49 | 507 | 96 | 96 | 196 | 1 | 34.05 | 6.23 | 00:05 | |
bustacell (1861st ) | 16:36 | 440 | 81 | 81 | 148 | 1 | 35.50 | 11.85 | 00:07 | |
DeBryne (1107th ) | 16:36 | 427 | 140 | 140 | 176 | 1 | 44.34 | 17.04 | 00:06 | |
will_smith (6890th ) | 14:55 | 371 | 127 | 127 | 119 | 51.11 | 8.91 | 00:08 | ||
eZ (1025th ) | 16:36 | 308 | 156 | 156 | 153 | 50.49 | 7.68 | 00:07 | ||
TerrySilver (7123rd ) | 16:36 | 285 | 100 | 100 | 129 | 43.67 | 8.73 | 00:08 | ||
Nimrod (2159th ) | 16:36 | 183 | 95 | 95 | 142 | 40.08 | 6.53 | 00:07 | ||
[Fr!]Gaet'$~One (2849th ) | 06:13 | 105 | 48 | 48 | 48 | 50.00 | 13.28 | 00:08 | ||
/_\k|r/_\ (1729th ) | 02:35 | 22 | 8 | 8 | 33 | 1 | 20.93 | 1.41 | 00:04 | |
Totals | 5 (3244) | 1016 | 1016 | 1300 | 0 | 5 | 42.16 | 10.14 | 00:07 |
Kills Match Up | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
\o.BATONAT
|
CrazyClown
|
bife
|
haxxy
|
Redouane_T
|
Smooth
|
Octoman
|
esuoh
|
SR5
|
uranus
|
SEGA
|
Putin=Hitl
|
bustacell
|
DeBryne
|
will_smith
|
eZ
|
TerrySilve
|
Nimrod
|
[Fr!]Gaet'
|
/_\k|r/_\
| |||
\o.BATONATOR (329th ) |   |   |   | 1 |   |   |   |   |   | 32 | 47 | 40 | 43 | 34 | 42 | 35 | 31 | 12 | 9 | |||
CrazyClown (2590th ) |   |   |   |   |   |   |   |   |   | 9 | 20 | 18 | 25 | 18 | 18 | 14 | 16 | 3 | 7 | |||
bife (593rd ) |   |   |   |   |   |   |   |   |   | 28 | 49 | 30 | 33 | 27 | 28 | 26 | 15 | 10 | 7 | |||
haxxy (2045th ) |   |   |   |   |   |   |   |   |   | 7 | 11 | 23 | 19 | 14 | 26 | 20 | 41 | 7 | 6 | |||
Redouane_TAHRI (4916th ) |   | 1 |   |   |   |   |   |   |   | 19 | 20 | 8 | 7 | 8 | 3 | 6 | 6 | 2 | 3 | |||
Smooth (4421st ) |   |   |   |   |   |   |   |   |   | 19 | 20 | 7 | 17 | 4 | 12 | 10 | 5 | 3 | 1 | |||
Octoman (9381st ) |   |   |   |   |   |   |   |   |   | 10 | 8 | 9 | 14 | 2 | 11 | 11 | 11 | 4 |   | |||
esuoh (1655th ) |   |   |   |   |   |   |   |   |   | 6 | 12 | 5 | 8 | 8 | 8 | 5 | 5 | 7 |   | |||
SR5 (8005th ) |   |   |   |   |   |   |   |   |   | 2 | 1 |   |   | 1 | 2 |   | 2 |   |   | |||
uranus (3625th ) |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
SEGA (1268th ) | 13 | 15 | 12 | 8 | 36 | 20 | 10 | 12 | 1 |   | 8 | 7 | 10 | 2 | 2 | 2 | 9 |   |   | |||
Putin=Hitler (2364th ) | 12 | 10 | 15 | 8 | 22 | 22 | 3 | 4 |   |   | 1 |   |   |   |   |   | 1 |   |   | |||
bustacell (1861st ) | 9 | 15 | 9 | 14 | 9 | 15 | 4 | 4 | 2 |   | 1 |   |   |   | 1 |   |   |   |   | |||
DeBryne (1107th ) | 11 | 24 | 22 | 21 | 12 | 22 | 11 | 6 | 5 |   | 7 |   | 1 |   |   |   |   |   |   | |||
will_smith (6890th ) | 23 | 16 | 29 | 6 | 14 | 19 | 2 | 9 | 3 |   | 6 |   |   |   |   |   |   |   |   | |||
eZ (1025th ) | 27 | 18 | 16 | 16 | 21 | 28 | 8 | 12 | 8 |   | 2 |   |   |   |   |   |   |   |   | |||
TerrySilver (7123rd ) | 9 | 18 | 7 | 13 | 17 | 18 | 8 | 7 |   |   | 3 |   |   |   |   |   |   |   |   | |||
Nimrod (2159th ) | 10 | 8 | 6 | 22 | 12 | 10 | 12 | 9 | 2 | 1 | 3 |   |   |   |   |   |   |   |   | |||
[Fr!]Gaet'$~One (2849th ) | 5 | 4 | 9 | 5 | 4 | 10 | 3 | 6 | 2 |   |   |   |   |   |   |   |   |   |   | |||
/_\k|r/_\ (1729th ) | 1 | 4 | 1 |   | 1 | 1 |   |   |   |   | 1 |   |   |   | 1 |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
/_\k|r/_\ (1729th ) | 1 | 9 | 71 | 1 | 1.41 | 1138 | ||||
[Fr!]Gaet'$~One (2849th ) | 4 | 44 | 241 | 32 | 13.28 | 39532 | ||||
\o.BATONATOR (329th ) | 9 | 317 | 863 | 126 | 14.60 | 161965 | ||||
bife (593rd ) | 253 | 814 | 249 | 30.59 | 379500 | |||||
bustacell (1861st ) | 3 | 80 | 346 | 41 | 11.85 | 57485 | ||||
CrazyClown (2590th ) | 4 | 144 | 487 | 55 | 11.29 | 68702 | ||||
DeBryne (1107th ) | 3 | 139 | 757 | 129 | 17.04 | 187863 | ||||
esuoh (1655th ) | 3 | 61 | 268 | 49 | 18.28 | 71746 | ||||
eZ (1025th ) | 7 | 149 | 677 | 52 | 7.68 | 63672 | ||||
haxxy (2045th ) | 3 | 171 | 680 | 63 | 9.26 | 80008 | ||||
Nimrod (2159th ) | 95 | 521 | 34 | 6.53 | 47036 | |||||
Octoman (9381st ) | 2 | 78 | 934 | 80 | 8.57 | 112841 | ||||
Putin=Hitler (2364th ) | 5 | 58 | 494 | 27 | 5.47 | 29260 | ||||
Redouane_TAHRI (4916th ) | 5 | 78 | 581 | 48 | 8.26 | 61273 | ||||
SEGA (1268th ) | 8 | 159 | 574 | 113 | 19.69 | 160558 | ||||
Smooth (4421st ) | 5 | 93 | 701 | 63 | 8.99 | 76985 | ||||
SR5 (8005th ) | 1 | 7 | 119 | 8 | 6.72 | 10359 | ||||
TerrySilver (7123rd ) | 3 | 97 | 561 | 49 | 8.73 | 61787 | ||||
uranus (3625th ) | 1 | |||||||||
will_smith (6890th ) | 3 | 48 | 407 | 46 | 11.30 | 61388 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
/_\k|r/_\ (1729th ) | 3 | |||||||||
bife (593rd ) | 21 | 21 | 5 | 11 | 18 | 1 | ||||
bustacell (1861st ) | 10 | 3 | 1 | 1 | 1 | |||||
CrazyClown (2590th ) | 20 | 4 | 2 | 5 | 7 | 2 | ||||
DeBryne (1107th ) | 21 | 8 | 2 | 1 | 3 | |||||
esuoh (1655th ) | 7 | 5 | 1 | 1 | 3 | |||||
eZ (1025th ) | 9 | 9 | 5 | 5 | 8 | 1 | 1 | |||
haxxy (2045th ) | 19 | 10 | 7 | 13 | 1 | |||||
Nimrod (2159th ) | 16 | 6 | 1 | 5 | ||||||
Octoman (9381st ) | 6 | 3 | 2 | 5 | ||||||
Putin=Hitler (2364th ) | 14 | 2 | 1 | 1 | 3 | |||||
Redouane_TAHRI (4916th ) | 15 | 2 | 1 | 1 | ||||||
SEGA (1268th ) | 14 | 5 | 3 | 5 | 3 | 1 | ||||
Smooth (4421st ) | 14 | 4 | 1 | 3 | ||||||
SR5 (8005th ) | 1 | |||||||||
TerrySilver (7123rd ) | 14 | 7 | 1 | 3 | ||||||
uranus (3625th ) | ||||||||||
will_smith (6890th ) | 13 | 3 | 6 | 3 | 5 | 1 | ||||
[Fr!]Gaet'$~One (2849th ) | 8 | 1 | 1 | |||||||
\o.BATONATOR (329th ) | Yes | 22 | 21 | 5 | 18 | 14 | 5 | 3 | 1 |
Match Report |
---|
Forum BBCode Format |