2 | 7 | ||
---|---|---|---|
Match Date | Mon, Jul 17 2023 at 5:47 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | duku ! (nw) |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: TPM |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
dce (566th ) | 255 | 1 | 1 | 1 | 15 | 10 | |||||
Sir.DoubleDutch (6995th ) | 155 | 1 | 1 | 1 | 1 | 11 | 11 | ||||
to02 (307th ) | 152 | 5 | 4 | 5 | 1 | 1 | |||||
slow (1374th ) | 151 | 7 | 2 | 8 | 3 | 1 | 3 | 2 | |||
AbrahamKissenmeyer (4400th ) | 130 | 6 | 6 | 1 | 8 | 5 | |||||
sus (3789th ) | 77 | 6 | 2 | ||||||||
shmoo (3475th ) | 41 | 2 | 2 | 4 | 1 | 1 | |||||
espana (13847th ) | 11 | 3 | 3 | 6 | 1 | ||||||
BUMBL3B33R (7353rd ) | 4 | ||||||||||
T_W (10163rd ) | 1 | ||||||||||
^SnaKe^ (4326th ) | |||||||||||
Totals | 2 | 976 | 25 | 7 | 30 | 0 | 12 | 1 | 2 | 45 | 32 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
hexen (56th ) | 194 | 4 | 4 | 6 | 3 | 1 | 2 | 5 | 1 | ||
lolz (19th ) | 153 | 2 | 1 | 2 | 9 | 1 | 3 | 1 | |||
TaZeR`` (1829th ) | 146 | 1 | 2 | 2 | 4 | 1 | 6 | 5 | |||
Doc_Gonzoctogulaylor (3190th ) | 138 | 1 | 2 | 9 | 10 | ||||||
Asd^ (4094th ) | 118 | 5 | 4 | 7 | 1 | 2 | 2 | 1 | 1 | ||
BRONK (3469th ) | 114 | 21 | 2 | 22 | 3 | 1 | 1 | 1 | |||
Velho-Br (4757th ) | 100 | 2 | 3 | 3 | 2 | ||||||
<{xan}>vanhelsing (5772nd ) | 82 | 6 | 6 | 3 | 3 | 1 | |||||
Tosquiojo (4411th ) | 15 | 1 | 1 | ||||||||
Totals | 7 | 1060 | 39 | 13 | 45 | 4 | 24 | 9 | 7 | 30 | 22 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
dce (566th ) | 10:47 | 255 | 101 | 101 | 56 | 64.33 | 21.96 | 00:12 | ||
Sir.DoubleDutch (6995th ) | 10:47 | 155 | 37 | 37 | 65 | 36.27 | 10.20 | 00:10 | ||
to02 (307th ) | 09:25 | 152 | 78 | 78 | 44 | 63.93 | 10.03 | 00:14 | ||
slow (1374th ) | 10:47 | 151 | 75 | 75 | 68 | 52.45 | 22.41 | 00:10 | ||
AbrahamKissenmeyer (4400th ) | 10:47 | 130 | 44 | 44 | 75 | 36.97 | 17.72 | 00:09 | ||
sus (3789th ) | 05:07 | 77 | 17 | 17 | 23 | 42.50 | 8.20 | 00:14 | ||
shmoo (3475th ) | 05:12 | 41 | 27 | 27 | 27 | 50.00 | 11.59 | 00:12 | ||
espana (13847th ) | 10:47 | 11 | 6 | 6 | 66 | 8.33 | 8.22 | 00:10 | ||
BUMBL3B33R (7353rd ) | 01:30 | 4 | 4 | 4 | 10 | 28.57 | 20.00 | 00:09 | ||
T_W (10163rd ) | 02:11 | 0 | 12 | 00:12 | ||||||
^SnaKe^ (4326th ) | 00:15 | 0 | 1 | 00:16 | ||||||
Totals | 2 (976) | 389 | 389 | 447 | 0 | 0 | 34.85 | 11.85 | 00:12 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
hexen (56th ) | 10:47 | 194 | 113 | 113 | 55 | 67.26 | 39.29 | 00:12 | ||
lolz (19th ) | 06:07 | 153 | 81 | 81 | 31 | 72.32 | 37.75 | 00:12 | ||
TaZeR`` (1829th ) | 10:47 | 146 | 59 | 59 | 54 | 52.21 | 13.85 | 00:13 | ||
Doc_Gonzoctogulaylor (3190th ) | 10:47 | 138 | 32 | 32 | 50 | 39.02 | 5.00 | 00:14 | ||
Asd^ (4094th ) | 09:23 | 118 | 48 | 48 | 37 | 56.47 | 10.34 | 00:16 | ||
BRONK (3469th ) | 10:47 | 114 | 24 | 24 | 54 | 30.77 | 16.84 | 00:13 | ||
Velho-Br (4757th ) | 10:47 | 100 | 47 | 47 | 43 | 52.22 | 4.85 | 00:16 | ||
<{xan}>vanhelsing (5772nd ) | 10:14 | 82 | 38 | 38 | 62 | 38.00 | 14.75 | 00:10 | ||
Tosquiojo (4411th ) | 00:56 | 15 | 5 | 5 | 3 | 62.50 | 20.00 | 00:20 | ||
Totals | 7 (1060) | 447 | 447 | 389 | 0 | 0 | 52.31 | 18.07 | 00:14 |
Kills Match Up | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
dce
|
Sir.Double
|
to02
|
slow
|
AbrahamKis
|
sus
|
shmoo
|
espana
|
BUMBL3B33R
|
T_W
|
^SnaKe^
|
hexen
|
lolz
|
TaZeR``
|
Doc_Gonzoc
|
Asd^
|
BRONK
|
Velho-Br
|
<{xan}>van
|
Tosquiojo
| |||
dce (566th ) |   |   |   |   |   |   |   |   |   |   | 11 | 8 | 20 | 16 | 9 | 14 | 6 | 17 |   | |||
Sir.DoubleDutch (6995th ) |   |   |   |   |   |   |   |   |   |   | 10 | 5 | 7 | 2 | 4 | 6 |   | 3 |   | |||
to02 (307th ) |   |   |   |   |   |   |   |   |   |   | 13 | 4 | 11 | 13 | 7 | 8 | 9 | 13 |   | |||
slow (1374th ) |   |   |   |   |   |   |   |   |   |   | 10 | 8 | 1 | 8 | 6 | 9 | 14 | 17 | 2 | |||
AbrahamKissenmeyer (4400th ) |   |   |   |   |   |   |   |   |   |   | 5 | 3 | 7 | 4 | 4 | 10 | 4 | 7 |   | |||
sus (3789th ) |   |   |   |   |   |   |   |   |   |   | 2 | 1 | 1 | 2 | 3 | 4 | 2 | 2 |   | |||
shmoo (3475th ) |   |   |   |   |   |   |   |   |   |   | 4 |   | 5 | 5 | 2 | 2 | 6 | 2 | 1 | |||
espana (13847th ) |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 2 |   | 2 | 1 |   | |||
BUMBL3B33R (7353rd ) |   |   |   |   |   |   |   |   |   |   |   | 1 | 2 |   |   | 1 |   |   |   | |||
T_W (10163rd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
^SnaKe^ (4326th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
hexen (56th ) | 12 | 17 | 13 | 11 | 25 | 3 | 9 | 14 | 3 | 6 |   |   |   |   |   |   |   |   |   | |||
lolz (19th ) | 13 | 12 | 9 | 9 | 11 | 6 |   | 16 | 3 | 2 |   |   |   |   |   |   |   |   |   | |||
TaZeR`` (1829th ) | 10 | 7 | 1 | 9 | 11 | 5 | 2 | 11 | 2 | 1 |   |   |   |   |   |   |   |   |   | |||
Doc_Gonzoctogulaylor (3190th ) | 5 | 3 | 3 | 9 | 5 | 2 | 1 | 4 |   |   |   |   |   |   |   |   |   |   |   | |||
Asd^ (4094th ) | 8 | 9 | 7 | 11 | 5 | 1 | 4 | 1 | 2 |   |   |   |   |   |   |   |   |   |   | |||
BRONK (3469th ) | 2 | 5 | 1 | 1 | 6 |   | 3 | 5 |   |   | 1 |   |   |   |   |   |   |   |   | |||
Velho-Br (4757th ) | 2 | 5 | 4 | 10 | 6 | 4 | 6 | 9 |   | 1 |   |   |   |   |   |   |   |   |   | |||
<{xan}>vanhelsing (5772nd ) | 2 | 7 | 5 | 6 | 6 | 2 | 2 | 6 |   | 2 |   |   |   |   |   |   |   |   |   | |||
Tosquiojo (4411th ) | 2 |   | 1 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
<{xan}>vanhelsing (5772nd ) | 1 | 37 | 244 | 36 | 14.75 | 51742 | ||||
^SnaKe^ (4326th ) | 7 | |||||||||
AbrahamKissenmeyer (4400th ) | 4 | 40 | 237 | 42 | 17.72 | 58703 | ||||
Asd^ (4094th ) | 1 | 47 | 358 | 37 | 10.34 | 53690 | ||||
BRONK (3469th ) | 24 | 95 | 16 | 16.84 | 22690 | |||||
BUMBL3B33R (7353rd ) | 4 | 15 | 3 | 20.00 | 4500 | |||||
dce (566th ) | 101 | 419 | 92 | 21.96 | 136707 | |||||
Doc_Gonzoctogulaylor (3190th ) | 1 | 31 | 340 | 17 | 5.00 | 21686 | ||||
espana (13847th ) | 6 | 73 | 6 | 8.22 | 9000 | |||||
hexen (56th ) | 113 | 280 | 110 | 39.29 | 169500 | |||||
lolz (19th ) | 1 | 80 | 204 | 77 | 37.75 | 114136 | ||||
shmoo (3475th ) | 27 | 164 | 19 | 11.59 | 22576 | |||||
Sir.DoubleDutch (6995th ) | 2 | 35 | 343 | 35 | 10.20 | 45477 | ||||
slow (1374th ) | 1 | 74 | 299 | 67 | 22.41 | 98740 | ||||
sus (3789th ) | 17 | 183 | 15 | 8.20 | 18794 | |||||
T_W (10163rd ) | 25 | |||||||||
TaZeR`` (1829th ) | 59 | 325 | 45 | 13.85 | 62762 | |||||
to02 (307th ) | 78 | 359 | 36 | 10.03 | 52163 | |||||
Tosquiojo (4411th ) | 5 | 20 | 4 | 20.00 | 5878 | |||||
Velho-Br (4757th ) | 1 | 46 | 309 | 15 | 4.85 | 18938 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
<{xan}>vanhelsing (5772nd ) | 4 | |||||||||
AbrahamKissenmeyer (4400th ) | 10 | |||||||||
Asd^ (4094th ) | 5 | 2 | 2 | |||||||
BRONK (3469th ) | 1 | |||||||||
BUMBL3B33R (7353rd ) | ||||||||||
dce (566th ) | Yes | 15 | 7 | 1 | 3 | 2 | ||||
Doc_Gonzoctogulaylor (3190th ) | 2 | 1 | ||||||||
espana (13847th ) | ||||||||||
hexen (56th ) | 21 | 4 | 2 | 2 | 6 | 2 | ||||
lolz (19th ) | 14 | 3 | 3 | 1 | 1 | 1 | 1 | |||
shmoo (3475th ) | 3 | |||||||||
Sir.DoubleDutch (6995th ) | 4 | |||||||||
slow (1374th ) | 6 | 3 | 2 | 3 | ||||||
sus (3789th ) | 3 | 1 | ||||||||
TaZeR`` (1829th ) | 7 | 1 | 2 | 3 | ||||||
to02 (307th ) | 10 | 3 | 4 | 4 | 1 | |||||
Tosquiojo (4411th ) | ||||||||||
T_W (10163rd ) | ||||||||||
Velho-Br (4757th ) | 5 | 2 | ||||||||
^SnaKe^ (4326th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
<{xan}>vanhelsing (5772nd ) | 2 | 1 | |||
AbrahamKissenmeyer (4400th ) | 1 | 0 | |||
Asd^ (4094th ) | 10 | 4 | |||
BRONK (3469th ) | 8 | 2 | |||
BUMBL3B33R (7353rd ) | 1 | 0 | |||
dce (566th ) | 8 | 2 | |||
Doc_Gonzoctogulaylor (3190th ) | 16 | 0 | |||
espana (13847th ) | 0 | 0 | |||
hexen (56th ) | 0 | 0 | |||
lolz (19th ) | 4 | 1 | |||
shmoo (3475th ) | 10 | 3 | |||
Sir.DoubleDutch (6995th ) | 2 | 0 | |||
slow (1374th ) | 8 | 2 | |||
sus (3789th ) | 2 | 1 | |||
TaZeR`` (1829th ) | 13 | 0 | |||
to02 (307th ) | 41 | 16 | |||
Tosquiojo (4411th ) | 2 | 0 | |||
T_W (10163rd ) | 0 | 0 | |||
Velho-Br (4757th ) | 32 | 0 | |||
^SnaKe^ (4326th ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |