| 5 | 0 | ||
|---|---|---|---|
| Match Date | Sun, Aug 20 2023 at 6:13 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Liandri Docks |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: espana |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 381 | 6 | 1 | 7 | 1 | 9 | 8 | 6 | ||||
| 241 | 5 | 2 | 4 | 4 | 3 | 1 | 1 | ||||
| 234 | 7 | 3 | 8 | 1 | 2 | 2 | 1 | 4 | |||
| 202 | 1 | 7 | 1 | ||||||||
| Ja (750th |
192 | 1 | 7 | 3 | |||||||
| 147 | 3 | 3 | 3 | 4 | 6 | ||||||
| 121 | 3 | 3 | 1 | 3 | 6 | ||||||
| 55 | 1 | 2 | |||||||||
| 53 | 1 | ||||||||||
| 37 | 2 | ||||||||||
| 6 | |||||||||||
| 3 | |||||||||||
| Totals | 5 | 1672 | 24 | 6 | 25 | 2 | 23 | 0 | 5 | 32 | 30 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 287 | 4 | 1 | 5 | 2 | 1 | ||||||
| 227 | 3 | 3 | 1 | 2 | 3 | ||||||
| 215 | 2 | 4 | 1 | ||||||||
| 129 | 6 | 7 | |||||||||
| 120 | 1 | 1 | 2 | 1 | 1 | ||||||
| 106 | 3 | ||||||||||
| 92 | 1 | 1 | 1 | ||||||||
| 79 | 9 | 9 | 1 | 3 | |||||||
| 75 | 13 | 13 | 3 | ||||||||
| 43 | 2 | 2 | |||||||||
| 18 | 1 | 1 | |||||||||
| 11 | 1 | ||||||||||
| 6 | |||||||||||
| Totals | 0 | 1408 | 31 | 1 | 32 | 0 | 7 | 0 | 0 | 25 | 19 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 381 | 215 | 215 | 120 | 64.18 | 21.08 | 00:11 | |||
| 20:01 | 241 | 167 | 168 | 137 | 1 | 1 | 54.87 | 21.80 | 00:09 | |
| 20:01 | 234 | 133 | 133 | 143 | 1 | 48.20 | 18.28 | 00:09 | ||
| 20:01 | 202 | 111 | 111 | 93 | 54.41 | 4.56 | 00:14 | |||
| Ja (750th | 19:53 | 192 | 121 | 121 | 133 | 47.64 | 20.32 | 00:09 | ||
| 20:01 | 147 | 85 | 85 | 114 | 42.71 | 5.18 | 00:11 | |||
| 20:14 | 121 | 66 | 66 | 116 | 18.23 | 4.08 | 00:15 | |||
| 06:43 | 55 | 38 | 38 | 34 | 52.78 | 7.67 | 00:13 | |||
| 13:54 | 53 | 33 | 33 | 101 | 24.63 | 3.44 | 00:09 | |||
| 06:36 | 37 | 32 | 32 | 27 | 1 | 54.10 | 6.49 | 00:15 | ||
| 01:15 | 6 | 6 | 6 | 6 | 50.00 | 18.18 | 00:11 | |||
| 01:01 | 3 | 3 | 3 | 6 | 33.33 | 11.11 | 00:11 | |||
| Totals | 5 (1672) | 1010 | 1011 | 1030 | 1 | 3 | 45.42 | 11.85 | 00:11 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 20:01 | 287 | 250 | 250 | 156 | 1 | 61.52 | 21.21 | 00:08 | ||
| 20:01 | 227 | 189 | 189 | 135 | 58.33 | 19.66 | 00:09 | |||
| 20:01 | 215 | 151 | 151 | 117 | 1 | 56.30 | 11.62 | 00:11 | ||
| 20:01 | 129 | 70 | 70 | 79 | 46.98 | 9.60 | 00:16 | |||
| 14:35 | 120 | 103 | 103 | 92 | 52.82 | 18.50 | 00:10 | |||
| 20:01 | 106 | 78 | 78 | 80 | 49.37 | 4.49 | 00:16 | |||
| 06:52 | 92 | 71 | 71 | 47 | 60.17 | 21.91 | 00:09 | |||
| 20:01 | 79 | 52 | 52 | 152 | 1 | 25.73 | 11.59 | 00:08 | ||
| 20:01 | 75 | 35 | 35 | 118 | 22.88 | 11.47 | 00:11 | |||
| 09:56 | 43 | 19 | 19 | 28 | 40.43 | 1.50 | 00:23 | |||
| 03:15 | 18 | 6 | 6 | 10 | 37.50 | 4.92 | 00:21 | |||
| 02:43 | 11 | 2 | 2 | 3 | 40.00 | 00:54 | ||||
| 00:44 | 6 | 6 | 6 | 2 | 75.00 | 21.74 | 00:24 | |||
| 00:51 | -1 | -1 | 7 | 1 | 00:05 | |||||
| Totals | 0 (1408) | 1031 | 1031 | 1026 | 0 | 4 | 44.79 | 11.30 | 00:16 | |
| Kills Match Up | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
|
hellcat
|
period
|
fogz
|
°|°
|
Ja
|
UTNL
|
Tosquiojo
|
SonOfSam
|
atezris
|
s
|
Newblood
|
SENSEY
|
effibrie
|
abc
|
xesa
|
M!SSPUNT
|
slwo
|
chriZ
|
·cbg¹
|
CoroNer
|
Jake_Paul
|
JHONE
|
Dddd
|
Gonzalez
|
dickenstei
|
Doe
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   |   |   |   |   | 38 | 22 | 19 | 11 | 16 | 19 | 18 | 33 | 29 | 7 |   |   | 1 | 2 | |||
|   | 1 |   |   |   |   |   |   |   | 1 |   |   | 22 | 26 | 25 | 13 | 11 | 22 | 3 | 24 | 11 | 4 | 4 | 2 | 1 | 1 | |||
|   |   |   |   |   |   |   |   |   | 1 |   | 16 | 14 | 18 | 13 | 15 | 10 | 6 | 25 | 11 | 6 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | 20 | 19 | 17 | 6 | 8 | 4 | 6 | 14 | 15 | 2 |   |   |   |   | ||||
| Ja (750th |   |   |   |   |   |   |   |   |   |   |   | 22 | 11 | 13 | 10 | 15 | 8 | 3 | 16 | 19 | 4 |   |   |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   | 11 | 13 | 5 | 9 | 9 | 9 | 3 | 15 | 9 | 1 | 1 |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | 10 | 14 | 8 | 7 | 5 | 2 | 1 | 9 | 8 | 1 |   |   |   | 1 | ||||
|   |   |   |   |   |   |   |   |   |   |   | 6 |   | 1 | 3 | 8 | 3 | 5 | 7 | 5 |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   | 5 | 6 | 1 | 2 | 5 |   | 2 | 6 | 6 |   |   |   |   |   | ||||
| 1 |   |   |   |   |   |   |   |   |   |   | 3 | 6 | 8 | 5 |   | 2 |   | 2 | 3 | 3 |   |   |   | 1 | ||||
|   |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   |   |   |   |   | 1 |   |   | 1 |   | 1 | ||||
|   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   | ||||
| 35 | 26 | 33 | 21 | 39 | 26 | 28 | 8 | 23 | 4 | 5 | 1 |   |   |   |   |   |   |   |   |   | 2 |   |   | 1 | ||||
| 21 | 24 | 20 | 17 | 28 | 17 | 25 | 8 | 20 | 5 |   | 3 |   |   |   |   |   |   |   |   |   | 1 |   |   |   | ||||
| 5 | 28 | 33 | 14 | 12 | 20 | 20 | 2 | 9 | 7 |   | 2 |   |   |   |   | 1 |   |   |   |   |   |   |   |   | ||||
| 10 | 10 | 10 | 4 | 8 | 10 | 13 |   |   | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 12 | 13 | 13 | 12 | 12 | 14 | 8 | 3 | 15 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 12 | 15 | 12 | 3 | 8 | 7 | 7 | 3 | 9 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 9 | 8 | 8 | 10 | 8 | 6 | 4 | 6 | 12 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 6 | 5 | 9 | 4 | 13 | 5 | 2 | 1 | 6 | 1 |   |   |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   | ||||
| 4 | 5 | 2 | 4 | 3 | 4 | 4 | 3 | 5 |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | ||||
| 2 | 2 | 2 | 2 | 1 | 5 | 2 |   | 2 | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 |   |   | 1 |   |   | 1 |   |   |   |   |   | 2 |   | 1 |   |   |   |   |   |   |   |   |   |   | ||||
| 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 1 | 1 |   | 1 | 1 |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 189 | 834 | 164 | 19.66 | 243112 | ||||||
| 4 | 29 | 610 | 21 | 3.44 | 26292 | |||||
| 2 | 76 | 779 | 35 | 4.49 | 51782 | |||||
| 4 | 50 | 440 | 51 | 11.59 | 68876 | |||||
| 6 | 61 | 3 | 4.92 | 3690 | ||||||
| 6 | 23 | 5 | 21.74 | 7500 | ||||||
| 1 | 16 | |||||||||
| 7 | 245 | 1056 | 224 | 21.21 | 323772 | |||||
| 1 | 134 | 640 | 117 | 18.28 | 173356 | |||||
| 2 | 50 | |||||||||
| 1 | 214 | 873 | 184 | 21.08 | 274515 | |||||
| Ja (750th |
2 | 119 | 566 | 115 | 20.32 | 168841 | ||||
| 1 | 34 | 279 | 32 | 11.47 | 45173 | |||||
| 19 | 333 | 5 | 1.50 | 6191 | ||||||
| 70 | 719 | 69 | 9.60 | 104138 | ||||||
| 6 | 33 | 6 | 18.18 | 8544 | ||||||
| 4 | 166 | 679 | 148 | 21.80 | 219848 | |||||
| 1 | 33 | 416 | 27 | 6.49 | 36427 | |||||
| 3 | 27 | 3 | 11.11 | 4500 | ||||||
| 103 | 508 | 94 | 18.50 | 141000 | ||||||
| 1 | 37 | 365 | 28 | 7.67 | 40073 | |||||
| 3 | 63 | 662 | 54 | 8.16 | 73193 | |||||
| 6 | 79 | 926 | 48 | 5.18 | 58918 | |||||
| 3 | 150 | 938 | 109 | 11.62 | 154107 | |||||
| 5 | 106 | 1096 | 50 | 4.56 | 68823 | |||||
| 4 | 67 | 251 | 55 | 21.91 | 79524 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 21 | 6 | 7 | 4 | 11 | ||||||
| 7 | 1 | 1 | 4 | |||||||
| 5 | 1 | |||||||||
| 1 | ||||||||||
| 1 | 1 | |||||||||
| 34 | 9 | 9 | 9 | 8 | 2 | |||||
| 15 | 7 | 4 | 2 | 5 | 1 | |||||
| 29 | 12 | 4 | 4 | 11 | 1 | |||||
| Ja (750th |
15 | 5 | 1 | 5 | ||||||
| 3 | 2 | |||||||||
| 1 | ||||||||||
| 11 | 3 | |||||||||
| 30 | 8 | 1 | 2 | 6 | ||||||
| 3 | 2 | 1 | 2 | 1 | ||||||
| 13 | 3 | 2 | 2 | |||||||
| 4 | 1 | |||||||||
| 10 | 1 | |||||||||
| 8 | 1 | 1 | ||||||||
| Yes | 17 | 8 | 2 | 6 | 2 | |||||
| 11 | 6 | 1 | 3 | |||||||
| 8 | 2 | 3 | 2 | 5 | ||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 28 | 5 | ||||
| 13 | 10 | ||||
| 42 | 1 | ||||
| 2 | 2 | ||||
| 5 | 0 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 23 | 11 | ||||
| 17 | 7 | ||||
| 2 | 0 | ||||
| 31 | 15 | ||||
| Ja (750th |
6 | 0 | |||
| 3 | 0 | ||||
| 14 | 2 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 19 | 9 | ||||
| 5 | 0 | ||||
| 0 | 0 | ||||
| 10 | 1 | ||||
| 11 | 4 | ||||
| 10 | 5 | ||||
| 41 | 1 | ||||
| 47 | 13 | ||||
| 62 | 14 | ||||
| 15 | 10 | ||||
| Match Report |
|---|
| Forum BBCode Format |