0 | 1 | ||
---|---|---|---|
Match Date | Tue, Jul 4 2023 at 6:32 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control The Docks (mini-map) |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: wpxc, DeBryne |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Terr (4772nd ) | 532 | 1 | 42 | 11 | |||||||
ismesausage (7151st ) | 432 | 6 | 6 | 1 | 27 | 8 | |||||
mino (3310th ) | 387 | 5 | 5 | 27 | 33 | ||||||
Tosquiojo (4392nd ) | 280 | 5 | 5 | 14 | 18 | ||||||
noxfox (1771st ) | 175 | 1 | 3 | 4 | 8 | 3 | 4 | ||||
SonOfSam (1990th ) | 146 | 2 | 7 | 5 | |||||||
pRo.kr4Zz (5053rd ) | 136 | 8 | 5 | ||||||||
Lizzy (11627th ) | 136 | 10 | 2 | ||||||||
Whatever (1974th ) | 116 | 1 | 1 | 7 | 5 | ||||||
Scott·Hall (3874th ) | 105 | 2 | 2 | 9 | 1 | 1 | |||||
Guron (4301st ) | 82 | 3 | 2 | 5 | 1 | 3 | 6 | ||||
dawg (2629th ) | 42 | 3 | 3 | 2 | |||||||
viperea (6115th ) | 32 | 3 | 1 | 4 | 2 | 1 | |||||
BabyFace (9736th ) | 31 | 1 | 2 | ||||||||
~SiN~DuST! (8342nd ) | 22 | 2 | 2 | ||||||||
espana (13693rd ) | 1 | 1 | 1 | ||||||||
Totals | 0 | 2655 | 30 | 6 | 36 | 0 | 26 | 0 | 0 | 153 | 102 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
mad_max (4792nd ) | 367 | 78 | 8 | 86 | 8 | 8 | 6 | ||||
-fe.dickfish- (462nd ) | 318 | 1 | 1 | 2 | 12 | 1 | |||||
ezero (4005th ) | 291 | 2 | 3 | 5 | 23 | 1 | 1 | ||||
Nice^|fu (1407th ) | 266 | 17 | 13 | 30 | 1 | 16 | 1 | 7 | 13 | ||
::SiNjU:: (3892nd ) | 230 | 2 | 2 | 17 | 5 | 1 | |||||
TaZeR`` (1803rd ) | 176 | 5 | 7 | 12 | 1 | 9 | |||||
Sir.DoubleDutch (6939th ) | 137 | 3 | 5 | 7 | 5 | 1 | 3 | 2 | |||
Ninja (15th ) | 135 | 4 | 1 | ||||||||
pissedoffpistol (1855th ) | 47 | 1 | 1 | 4 | 1 | ||||||
<{xan}>vanhelsing (5708th ) | 17 | ||||||||||
shOtygun (798th ) | 8 | 1 | |||||||||
Storm | -1 | ||||||||||
Totals | 1 | 1991 | 109 | 37 | 145 | 2 | 99 | 2 | 1 | 25 | 24 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Terr (4772nd ) | 22:38 | 532 | 111 | 115 | 206 | 4 | 35.38 | 7.16 | 00:07 | |
ismesausage (7151st ) | 22:38 | 432 | 148 | 156 | 176 | 8 | 45.88 | 7.21 | 00:08 | |
mino (3310th ) | 20:22 | 387 | 120 | 125 | 188 | 5 | 39.31 | 11.72 | 00:07 | |
Tosquiojo (4392nd ) | 22:38 | 280 | 117 | 123 | 178 | 6 | 40.07 | 13.66 | 00:08 | |
noxfox (1771st ) | 13:52 | 175 | 92 | 103 | 74 | 11 | 52.75 | 11.36 | 00:12 | |
SonOfSam (1990th ) | 08:18 | 146 | 73 | 75 | 58 | 2 | 55.56 | 12.90 | 00:09 | |
pRo.kr4Zz (5053rd ) | 20:21 | 136 | 61 | 67 | 191 | 6 | 25.38 | 6.15 | 00:07 | |
Lizzy (11627th ) | 09:30 | 136 | 44 | 47 | 89 | 3 | 33.81 | 6.16 | 00:07 | |
Whatever (1974th ) | 08:05 | 116 | 50 | 53 | 85 | 3 | 37.59 | 14.88 | 00:06 | |
Scott·Hall (3874th ) | 12:11 | 105 | 73 | 76 | 52 | 3 | 58.02 | 9.00 | 00:15 | |
Guron (4301st ) | 11:02 | 82 | 35 | 44 | 82 | 9 | 16.42 | 5.19 | 00:16 | |
dawg (2629th ) | 04:52 | 42 | 32 | 37 | 38 | 5 | 46.25 | 18.85 | 00:08 | |
viperea (6115th ) | 05:02 | 32 | 15 | 22 | 33 | 7 | 35.48 | 14.05 | 00:10 | |
BabyFace (9736th ) | 11:17 | 31 | 20 | 26 | 117 | 6 | 17.45 | 5.02 | 00:06 | |
~SiN~DuST! (8342nd ) | 03:08 | 22 | 3 | 4 | 8 | 1 | 30.77 | 12.50 | 00:25 | |
espana (13693rd ) | 01:03 | 1 | -1 | 1 | 5 | 2 | 12.50 | 20.00 | 00:14 | |
Totals | 0 (2655) | 993 | 1074 | 1580 | 81 | 0 | 36.41 | 10.99 | 00:10 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
mad_max (4792nd ) | 22:38 | 367 | 179 | 189 | 168 | 10 | 51.50 | 10.65 | 00:08 | |
-fe.dickfish- (462nd ) | 18:17 | 318 | 289 | 291 | 79 | 2 | 78.23 | 33.06 | 00:15 | |
ezero (4005th ) | 17:51 | 291 | 166 | 171 | 95 | 5 | 63.10 | 7.62 | 00:12 | |
Nice^|fu (1407th ) | 22:38 | 266 | 146 | 153 | 126 | 7 | 53.50 | 9.82 | 00:11 | |
::SiNjU:: (3892nd ) | 16:56 | 230 | 128 | 133 | 87 | 5 | 59.11 | 10.28 | 00:12 | |
TaZeR`` (1803rd ) | 14:29 | 176 | 126 | 134 | 80 | 8 | 60.36 | 16.05 | 00:11 | |
Sir.DoubleDutch (6939th ) | 22:38 | 137 | 89 | 94 | 112 | 5 | 44.55 | 7.31 | 00:13 | |
Ninja (15th ) | 06:15 | 135 | 119 | 119 | 29 | 80.41 | 41.18 | 00:14 | ||
pissedoffpistol (1855th ) | 02:50 | 47 | 27 | 28 | 20 | 1 | 57.14 | 15.25 | 00:09 | |
<{xan}>vanhelsing (5708th ) | 04:07 | 17 | 15 | 17 | 23 | 2 | 40.48 | 13.22 | 00:11 | |
shOtygun (798th ) | 00:46 | 8 | 3 | 5 | 4 | 2 | 45.45 | 14.29 | 00:12 | |
Storm | 02:20 | -1 | -2 | 0 | 7 | 2 | 1 | 9.09 | 3.85 | 00:21 |
Totals | 1 (1991) | 1285 | 1334 | 830 | 49 | 1 | 53.58 | 15.22 | 00:12 |
Kills Match Up | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Terr
|
ismesausag
|
mino
|
Tosquiojo
|
noxfox
|
SonOfSam
|
pRo.kr4Zz
|
Lizzy
|
Whatever
|
Scott·Hal
|
Guron
|
dawg
|
viperea
|
BabyFace
|
~SiN~DuST!
|
espana
|
mad_max
|
-fe.dickfi
|
ezero
|
Nice^|fu
|
::SiNjU::
|
TaZeR``
|
Sir.Double
|
Ninja
|
pissedoffp
|
<{xan}>van
|
shOtygun
|
Storm
| |||
Terr (4772nd ) | 4 |   |   |   | 6 |   |   |   |   |   | 1 |   |   |   |   |   | 39 | 7 | 10 | 20 | 10 | 8 | 11 | 1 | 2 |   |   |   | ||
ismesausage (7151st ) |   | 8 |   |   | 4 |   |   |   |   | 3 | 2 |   | 7 |   |   |   | 38 | 8 | 20 | 27 | 11 | 15 | 15 | 1 | 2 | 2 |   | 1 | ||
mino (3310th ) |   |   | 5 |   | 4 |   |   |   |   | 2 | 4 |   | 2 |   |   |   | 21 | 2 | 15 | 22 | 15 | 12 | 19 | 3 | 2 | 1 | 1 |   | ||
Tosquiojo (4392nd ) |   |   |   | 6 | 5 |   |   |   |   | 6 | 3 |   | 2 |   |   |   | 19 | 16 | 12 | 11 | 5 | 11 | 24 | 4 | 3 | 2 |   |   | ||
noxfox (1771st ) | 6 | 7 | 15 | 8 | 11 | 4 | 7 | 12 |   | 5 | 5 |   | 1 | 6 |   |   |   | 8 | 1 | 1 | 2 |   | 4 |   |   | 7 |   | 4 | ||
SonOfSam (1990th ) |   |   |   |   | 8 | 2 |   |   |   |   | 1 |   | 3 |   |   |   | 10 | 5 | 9 | 6 | 3 | 10 | 5 | 8 | 6 |   | 1 |   | ||
pRo.kr4Zz (5053rd ) |   |   |   |   | 1 |   | 6 |   |   | 4 | 1 |   |   |   |   |   | 8 | 11 | 8 | 5 | 5 | 6 | 8 | 2 |   | 6 |   | 2 | ||
Lizzy (11627th ) |   |   |   |   | 6 |   |   | 3 |   |   | 4 |   | 4 |   |   |   | 8 | 4 | 4 | 6 |   | 6 | 3 |   | 1 |   | 1 |   | ||
Whatever (1974th ) |   |   |   |   |   |   |   |   | 3 | 5 | 2 |   |   |   |   |   | 11 | 4 | 5 | 10 | 7 | 5 | 4 |   |   |   |   |   | ||
Scott·Hall (3874th ) | 11 | 5 | 7 | 7 | 7 |   | 15 |   | 3 | 3 |   | 6 |   |   |   |   | 4 | 2 | 2 | 1 | 3 | 2 | 1 |   |   |   |   |   | ||
Guron (4301st ) | 1 | 6 |   | 2 |   |   |   | 1 | 2 |   | 9 |   |   | 3 |   |   | 2 | 3 | 1 | 4 | 2 | 3 | 3 | 7 | 4 |   |   |   | ||
dawg (2629th ) |   |   |   |   |   |   |   |   |   | 9 |   | 5 |   |   |   | 1 | 4 | 3 | 3 | 2 | 8 |   | 7 |   |   |   |   |   | ||
viperea (6115th ) | 3 | 1 | 1 |   |   | 1 | 1 | 5 |   |   |   |   | 7 | 1 |   |   | 2 |   | 2 | 2 |   |   | 2 |   |   |   | 1 |   | ||
BabyFace (9736th ) |   |   |   |   | 3 |   |   |   |   |   |   |   | 2 | 6 |   |   |   | 3 | 3 | 5 | 2 | 2 | 3 | 3 |   |   |   |   | ||
~SiN~DuST! (8342nd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 2 |   |   | 2 |   |   |   |   |   |   |   |   | ||
espana (13693rd ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   | 1 |   |   |   |   |   |   |   |   | ||
mad_max (4792nd ) | 33 | 27 | 24 | 23 | 3 | 5 | 22 | 11 | 12 | 2 | 7 | 3 | 1 | 10 | 5 |   | 10 |   |   |   | 1 |   |   |   |   |   |   |   | ||
-fe.dickfish- (462nd ) | 36 | 30 | 29 | 41 | 21 | 5 | 52 | 11 | 15 | 4 | 6 | 12 |   | 19 |   | 1 |   | 2 |   |   | 9 |   |   |   |   |   |   |   | ||
ezero (4005th ) | 31 | 19 | 18 | 21 |   | 6 | 23 | 15 | 9 | 5 | 9 | 1 |   | 13 |   | 1 |   |   | 5 |   |   |   |   |   |   |   |   |   | ||
Nice^|fu (1407th ) | 14 | 23 | 29 | 14 | 3 | 9 | 17 | 3 | 19 | 2 | 4 | 3 | 2 | 4 | 2 | 2 |   |   |   | 7 | 3 |   |   |   |   |   |   |   | ||
::SiNjU:: (3892nd ) | 15 | 17 | 28 | 9 | 1 | 2 | 10 | 6 | 11 | 1 | 4 | 9 |   | 8 | 1 |   |   | 3 |   | 1 | 5 |   | 2 |   |   | 5 |   |   | ||
TaZeR`` (1803rd ) | 22 | 16 | 18 | 13 |   | 3 | 15 | 8 | 10 | 1 | 11 | 1 | 4 | 12 |   |   |   |   |   |   |   | 8 |   |   |   |   |   |   | ||
Sir.DoubleDutch (6939th ) | 9 | 11 | 9 | 16 |   | 2 | 14 | 6 | 4 | 3 | 2 | 3 | 1 | 13 |   |   |   |   |   |   | 1 |   | 5 |   |   |   |   |   | ||
Ninja (15th ) | 15 | 10 | 5 | 12 |   | 18 | 7 | 11 |   |   | 14 |   | 4 | 23 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
pissedoffpistol (1855th ) | 8 | 2 | 5 | 5 |   | 2 |   |   |   |   | 2 |   |   | 4 |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | ||
<{xan}>vanhelsing (5708th ) | 2 | 2 |   | 3 | 2 |   | 8 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   | ||
shOtygun (798th ) |   |   |   | 3 |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | ||
Storm |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   | 2 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-fe.dickfish- (462nd ) | 291 | 856 | 283 | 33.06 | 423858 | |||||
::SiNjU:: (3892nd ) | 4 | 129 | 749 | 77 | 10.28 | 104024 | ||||
<{xan}>vanhelsing (5708th ) | 17 | 121 | 16 | 13.22 | 20324 | |||||
BabyFace (9736th ) | 4 | 22 | 518 | 26 | 5.02 | 26820 | ||||
dawg (2629th ) | 1 | 36 | 122 | 23 | 18.85 | 33096 | ||||
espana (13693rd ) | 1 | 5 | 1 | 20.00 | 1500 | |||||
ezero (4005th ) | 2 | 169 | 709 | 54 | 7.62 | 67051 | ||||
Guron (4301st ) | 3 | 41 | 289 | 30 | 10.38 | 40741 | ||||
ismesausage (7151st ) | 6 | 150 | 1206 | 87 | 7.21 | 118531 | ||||
Lizzy (11627th ) | 3 | 44 | 341 | 21 | 6.16 | 27548 | ||||
mad_max (4792nd ) | 14 | 175 | 1502 | 160 | 10.65 | 208995 | ||||
mino (3310th ) | 3 | 122 | 956 | 112 | 11.72 | 154139 | ||||
Nice^|fu (1407th ) | 8 | 145 | 845 | 83 | 9.82 | 113549 | ||||
Ninja (15th ) | 119 | 289 | 119 | 41.18 | 178500 | |||||
noxfox (1771st ) | 2 | 69 | 421 | 48 | 11.40 | 65578 | ||||
pissedoffpistol (1855th ) | 28 | 118 | 18 | 15.25 | 23820 | |||||
pRo.kr4Zz (5053rd ) | 5 | 62 | 927 | 57 | 6.15 | 75975 | ||||
Scott·Hall (3874th ) | 4 | 72 | 767 | 69 | 9.00 | 99498 | ||||
shOtygun (798th ) | 5 | 21 | 3 | 14.29 | 4219 | |||||
Sir.DoubleDutch (6939th ) | 3 | 91 | 1095 | 80 | 7.31 | 108262 | ||||
SonOfSam (1990th ) | 75 | 434 | 56 | 12.90 | 81146 | |||||
Storm | 1 | 1 | 26 | 1 | 3.85 | 1500 | ||||
TaZeR`` (1803rd ) | 3 | 131 | 542 | 87 | 16.05 | 118932 | ||||
Terr (4772nd ) | 4 | 111 | 1075 | 77 | 7.16 | 113367 | ||||
Tosquiojo (4392nd ) | 12 | 111 | 725 | 99 | 13.66 | 137471 | ||||
viperea (6115th ) | 3 | 19 | 121 | 17 | 14.05 | 20834 | ||||
Whatever (1974th ) | 3 | 50 | 336 | 50 | 14.88 | 71874 | ||||
~SiN~DuST! (8342nd ) | 4 | 32 | 4 | 12.50 | 5334 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-fe.dickfish- (462nd ) | Yes | 24 | 11 | 11 | 15 | 20 | 3 | 1 | ||
::SiNjU:: (3892nd ) | 24 | 2 | 3 | 3 | 6 | 3 | ||||
<{xan}>vanhelsing (5708th ) | 1 | 1 | 1 | |||||||
BabyFace (9736th ) | 1 | |||||||||
dawg (2629th ) | 4 | 1 | 1 | 2 | 2 | |||||
espana (13693rd ) | ||||||||||
ezero (4005th ) | 19 | 8 | 4 | 8 | 12 | 1 | ||||
Guron (4301st ) | 6 | 2 | 2 | |||||||
ismesausage (7151st ) | 22 | 9 | 1 | 7 | ||||||
Lizzy (11627th ) | 4 | 1 | 1 | 2 | ||||||
mad_max (4792nd ) | 27 | 8 | 3 | 5 | 6 | |||||
mino (3310th ) | 15 | 5 | 1 | 1 | ||||||
Nice^|fu (1407th ) | 22 | 5 | 3 | 3 | 3 | 1 | 1 | |||
Ninja (15th ) | 11 | 7 | 4 | 8 | 9 | 1 | 1 | |||
noxfox (1771st ) | 13 | 2 | 3 | 3 | 6 | 1 | ||||
pissedoffpistol (1855th ) | 1 | 3 | 1 | 1 | 1 | 1 | ||||
pRo.kr4Zz (5053rd ) | 2 | |||||||||
Scott·Hall (3874th ) | 8 | 2 | 1 | 1 | 2 | 2 | ||||
shOtygun (798th ) | 1 | |||||||||
Sir.DoubleDutch (6939th ) | 9 | 3 | 3 | 1 | 3 | |||||
SonOfSam (1990th ) | 7 | 3 | 1 | 2 | 5 | |||||
Storm | ||||||||||
TaZeR`` (1803rd ) | 19 | 11 | 3 | 5 | 1 | |||||
Terr (4772nd ) | 21 | |||||||||
Tosquiojo (4392nd ) | 15 | 3 | 1 | 5 | ||||||
viperea (6115th ) | 4 | 1 | 1 | |||||||
Whatever (1974th ) | 10 | 1 | 1 | |||||||
~SiN~DuST! (8342nd ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
-fe.dickfish- (462nd ) | 8 | 4 | |||
::SiNjU:: (3892nd ) | 58 | 12 | |||
<{xan}>vanhelsing (5708th ) | 2 | 2 | |||
BabyFace (9736th ) | 1 | 1 | |||
dawg (2629th ) | 14 | 3 | |||
espana (13693rd ) | 0 | 0 | |||
ezero (4005th ) | 124 | 38 | |||
Guron (4301st ) | 12 | 7 | |||
ismesausage (7151st ) | 69 | 17 | |||
Lizzy (11627th ) | 25 | 1 | |||
mad_max (4792nd ) | 27 | 11 | |||
mino (3310th ) | 13 | 3 | |||
Nice^|fu (1407th ) | 62 | 4 | |||
Ninja (15th ) | 0 | 0 | |||
noxfox (1771st ) | 24 | 5 | |||
pissedoffpistol (1855th ) | 10 | 0 | |||
pRo.kr4Zz (5053rd ) | 12 | 1 | |||
Scott·Hall (3874th ) | 3 | 3 | |||
shOtygun (798th ) | 2 | 1 | |||
Sir.DoubleDutch (6939th ) | 14 | 2 | |||
SonOfSam (1990th ) | 18 | 4 | |||
Storm | 0 | 0 | |||
TaZeR`` (1803rd ) | 48 | 8 | |||
Terr (4772nd ) | 38 | 20 | |||
Tosquiojo (4392nd ) | 22 | 11 | |||
viperea (6115th ) | 4 | 0 | |||
Whatever (1974th ) | 1 | 0 | |||
~SiN~DuST! (8342nd ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |