5 | 7 | ||
---|---|---|---|
Match Date | Sat, Sep 2 2023 at 2:17 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | 2on2 Crates 2022 |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: espana, r.Nitro^ |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
James_Bond (1379th ) | 371 | 1 | 1 | 26 | 5 | 5 | |||||
Boris (4440th ) | 349 | 8 | 3 | 10 | 22 | 1 | 12 | 8 | |||
Flying_DICK (1766th ) | 323 | 5 | 6 | 10 | 10 | 1 | 6 | 3 | |||
Newblood (3766th ) | 276 | 3 | 3 | 13 | 6 | 6 | |||||
Scott·Hall (3875th ) | 203 | 2 | 3 | 5 | 1 | 7 | 9 | 1 | |||
Wildc@t (4403rd ) | 180 | 23 | 4 | 25 | 2 | 5 | 2 | 2 | 2 | ||
AbrahamKissenmeyer (4346th ) | 42 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | |||
JHONE (5484th ) | 16 | 1 | 1 | 1 | |||||||
Keebler_Elf_{HoF} (4735th ) | 12 | 3 | |||||||||
UTNL (3408th ) | |||||||||||
`Throwdown | |||||||||||
Totals | 5 | 1772 | 44 | 18 | 57 | 3 | 88 | 0 | 5 | 43 | 28 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
pl (607th ) | 369 | 8 | 1 | 7 | 1 | 12 | 2 | 9 | 2 | ||
Gonzalez (2858th ) | 353 | 2 | 2 | 4 | 6 | 1 | |||||
ASUS_PG27AQN_ULMB2 (153rd ) | 320 | 1 | 5 | 5 | 13 | 1 | 11 | 4 | |||
DeBryne (1106th ) | 294 | 5 | 3 | 7 | 13 | 1 | 12 | 11 | |||
MoXHaTiK` (3583rd ) | 245 | 6 | 3 | 8 | 1 | 3 | 1 | 11 | 6 | ||
Flying_Vagina (2658th ) | 217 | 1 | 3 | 4 | 12 | 3 | 2 | ||||
we (969th ) | 214 | 6 | 6 | 12 | 6 | 11 | 5 | ||||
Degenerate (347th ) | 204 | 2 | 5 | 6 | 9 | 1 | 3 | 4 | |||
T (1602nd ) | 202 | 8 | 3 | 10 | 6 | 1 | 7 | 6 | |||
k///A (6999th ) | 47 | 1 | 1 | 2 | 7 | 1 | |||||
h0rse (2716th ) | 27 | 1 | 1 | 1 | 1 | 2 | |||||
maksim (4985th ) | |||||||||||
Totals | 7 | 2492 | 39 | 32 | 64 | 2 | 86 | 0 | 7 | 75 | 43 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
James_Bond (1379th ) | 11:32 | 371 | 224 | 224 | 65 | 1 | 77.32 | 10.26 | 00:11 | |
Boris (4440th ) | 11:32 | 349 | 145 | 145 | 83 | 63.60 | 15.80 | 00:09 | ||
Flying_DICK (1766th ) | 11:32 | 323 | 144 | 144 | 86 | 62.61 | 10.71 | 00:08 | ||
Newblood (3766th ) | 11:32 | 276 | 130 | 130 | 84 | 1 | 60.65 | 13.03 | 00:09 | |
Scott·Hall (3875th ) | 11:32 | 203 | 85 | 85 | 101 | 1 | 45.74 | 8.80 | 00:07 | |
Wildc@t (4403rd ) | 11:32 | 180 | 50 | 51 | 119 | 1 | 29.82 | 6.44 | 00:06 | |
AbrahamKissenmeyer (4346th ) | 02:41 | 42 | 16 | 16 | 37 | 30.19 | 14.29 | 00:04 | ||
JHONE (5484th ) | 02:08 | 16 | 4 | 4 | 16 | 1 | 22.73 | 4.29 | 00:07 | |
Keebler_Elf_{HoF} (4735th ) | 01:01 | 12 | 6 | 6 | 11 | 18.75 | 00:06 | |||
UTNL (3408th ) | 00:29 | 0 | 1 | 00:12 | ||||||
`Throwdown | 00:46 | 0 | 4 | 00:12 | ||||||
Totals | 5 (1772) | 804 | 805 | 607 | 1 | 4 | 37.40 | 7.60 | 00:08 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
pl (607th ) | 11:32 | 369 | 142 | 142 | 100 | 58.68 | 8.70 | 00:07 | ||
Gonzalez (2858th ) | 11:13 | 353 | 65 | 65 | 109 | 1 | 42.87 | 6.14 | 00:08 | |
ASUS_PG27AQN_ULMB2 (153rd ) | 11:32 | 320 | 141 | 141 | 125 | 1 | 52.99 | 29.31 | 00:06 | |
DeBryne (1106th ) | 11:32 | 294 | 75 | 75 | 140 | 34.88 | 12.40 | 00:05 | ||
MoXHaTiK` (3583rd ) | 11:32 | 245 | 69 | 70 | 92 | 1 | 42.94 | 7.79 | 00:08 | |
Flying_Vagina (2658th ) | 11:32 | 217 | 88 | 88 | 140 | 38.60 | 7.63 | 00:05 | ||
we (969th ) | 09:19 | 214 | 83 | 83 | 127 | 1 | 39.62 | 36.00 | 00:04 | |
Degenerate (347th ) | 09:02 | 204 | 103 | 104 | 83 | 1 | 55.32 | 18.50 | 00:07 | |
T (1602nd ) | 11:32 | 202 | 72 | 72 | 118 | 1 | 38.02 | 6.47 | 00:06 | |
k///A (6999th ) | 02:34 | 47 | 21 | 21 | 33 | 38.89 | 19.75 | 00:05 | ||
h0rse (2716th ) | 02:08 | 27 | 10 | 10 | 20 | 1 | 34.38 | 13.11 | 00:06 | |
maksim (4985th ) | 00:18 | -1 | -1 | 1 | 1 | 00:00 | ||||
Totals | 7 (2492) | 868 | 870 | 1088 | 2 | 6 | 39.77 | 13.82 | 00:05 |
Kills Match Up | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James_Bond
|
Boris
|
Flying_DIC
|
Newblood
|
Scott·Hal
|
Wildc@t
|
AbrahamKis
|
JHONE
|
Keebler_El
|
UTNL
|
`Throwdown
|
pl
|
Gonzalez
|
ASUS_PG27A
|
DeBryne
|
MoXHaTiK`
|
Flying_Vag
|
we
|
Degenerate
|
T
|
k///A
|
h0rse
|
maksim
| |||
James_Bond (1379th ) |   |   |   |   | 6 |   |   |   |   |   | 23 | 28 | 11 | 30 | 16 | 38 | 30 |   | 33 | 10 | 1 |   | |||
Boris (4440th ) |   |   |   |   | 6 |   |   |   |   |   | 13 | 16 | 14 | 17 | 14 | 18 | 20 | 2 | 18 | 5 | 2 |   | |||
Flying_DICK (1766th ) |   |   |   |   | 4 |   |   |   |   |   | 17 | 12 | 18 | 17 | 7 | 20 | 19 | 1 | 14 | 8 | 7 |   | |||
Newblood (3766th ) | 1 |   |   |   | 4 |   |   |   |   |   | 10 | 22 | 11 | 20 | 3 | 21 | 24 |   | 11 | 3 | 2 |   | |||
Scott·Hall (3875th ) |   |   |   |   | 3 |   |   |   |   |   | 8 | 9 | 9 | 14 | 2 | 12 | 13 | 2 | 10 | 3 | 2 |   | |||
Wildc@t (4403rd ) |   |   | 1 | 1 | 3 | 1 |   | 1 |   |   |   | 5 | 4 | 10 | 12 | 2 | 3 | 4 | 1 | 4 |   |   |   | ||
AbrahamKissenmeyer (4346th ) |   |   |   |   |   |   |   |   |   |   | 2 | 2 | 5 | 2 | 2 |   |   | 1 | 2 |   |   |   | |||
JHONE (5484th ) |   |   |   | 1 |   |   |   |   |   |   |   | 1 |   |   |   | 1 | 1 |   | 1 |   | 1 |   | |||
Keebler_Elf_{HoF} (4735th ) |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 |   |   | 3 |   | 1 |   |   |   | |||
UTNL (3408th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
`Throwdown |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
pl (607th ) | 14 | 12 | 18 | 11 | 21 | 20 | 6 | 2 | 3 |   | 1 |   | 7 |   | 7 |   |   | 20 |   |   |   |   | |||
Gonzalez (2858th ) | 7 | 11 | 6 | 8 | 6 | 8 | 6 | 1 | 2 |   |   |   | 3 |   | 3 |   |   | 6 |   |   |   |   | |||
ASUS_PG27AQN_ULMB2 (153rd ) | 16 | 20 | 11 | 17 | 11 | 19 | 8 | 1 | 1 |   |   | 6 | 2 | 1 | 6 | 2 | 3 | 9 | 3 | 4 | 3 |   | |||
DeBryne (1106th ) | 4 | 5 | 8 | 9 | 15 | 13 | 4 |   |   |   |   |   |   | 4 | 2 |   |   | 11 |   |   |   |   | |||
MoXHaTiK` (3583rd ) | 2 | 4 | 2 | 1 | 3 | 8 | 5 |   | 1 |   |   | 6 | 1 | 6 | 6 | 1 | 5 | 2 | 8 | 8 |   | 2 |   | ||
Flying_Vagina (2658th ) | 10 | 10 | 15 | 14 | 9 | 7 | 3 |   | 3 |   |   |   |   | 4 |   | 7 |   | 6 |   |   |   |   | |||
we (969th ) | 5 | 10 | 13 | 7 | 10 | 9 |   | 5 |   | 1 | 2 |   |   | 5 |   | 6 |   | 11 |   |   |   | 1 | |||
Degenerate (347th ) |   | 2 | 1 | 2 | 1 | 3 | 3 |   |   |   |   | 8 | 11 | 10 | 20 | 3 | 20 | 8 | 1 | 12 |   |   |   | ||
T (1602nd ) | 2 | 8 | 6 | 9 | 15 | 9 | 2 | 3 | 1 |   | 1 |   | 1 | 3 |   | 9 |   |   | 5 |   |   |   | |||
k///A (6999th ) | 3 | 1 | 3 | 3 | 6 |   |   | 1 |   |   |   |   |   | 2 |   | 2 |   |   |   |   |   |   | |||
h0rse (2716th ) | 1 |   | 2 | 1 | 1 |   |   | 2 |   |   |   |   |   | 3 |   | 1 |   |   |   | 1 |   |   | |||
maksim (4985th ) |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
`Throwdown | 4 | |||||||||
AbrahamKissenmeyer (4346th ) | 16 | 104 | 15 | 14.42 | 19922 | |||||
ASUS_PG27AQN_ULMB2 (153rd ) | 3 | 140 | 331 | 97 | 29.31 | 145100 | ||||
Boris (4440th ) | 1 | 144 | 405 | 64 | 15.80 | 93689 | ||||
DeBryne (1106th ) | 2 | 73 | 492 | 61 | 12.40 | 83608 | ||||
Degenerate (347th ) | 1 | 103 | 346 | 64 | 18.50 | 94587 | ||||
Flying_DICK (1766th ) | 1 | 143 | 579 | 62 | 10.71 | 83462 | ||||
Flying_Vagina (2658th ) | 4 | 84 | 459 | 35 | 7.63 | 40887 | ||||
Gonzalez (2858th ) | 3 | 10 | 46 | 3 | 6.52 | 3707 | ||||
h0rse (2716th ) | 1 | 11 | 61 | 8 | 13.11 | 10841 | ||||
James_Bond (1379th ) | 5 | 221 | 507 | 52 | 10.26 | 58257 | ||||
JHONE (5484th ) | 2 | 4 | 70 | 3 | 4.29 | 2188 | ||||
k///A (6999th ) | 21 | 81 | 16 | 19.75 | 20036 | |||||
Keebler_Elf_{HoF} (4735th ) | 6 | 21 | 1500 | |||||||
maksim (4985th ) | 1 | |||||||||
MoXHaTiK` (3583rd ) | 1 | 69 | 321 | 25 | 7.79 | 38481 | ||||
Newblood (3766th ) | 2 | 130 | 468 | 61 | 13.03 | 79858 | ||||
pl (607th ) | 2 | 140 | 540 | 47 | 8.70 | 63319 | ||||
Scott·Hall (3875th ) | 4 | 83 | 466 | 41 | 8.80 | 52600 | ||||
T (1602nd ) | 3 | 71 | 603 | 39 | 6.47 | 44018 | ||||
we (969th ) | 1 | 84 | 225 | 81 | 36.00 | 123000 | ||||
Wildc@t (4403rd ) | 3 | 48 | 606 | 39 | 6.44 | 47482 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
AbrahamKissenmeyer (4346th ) | 1 | |||||||||
ASUS_PG27AQN_ULMB2 (153rd ) | 15 | 8 | 4 | 6 | 7 | 3 | 1 | |||
Boris (4440th ) | 18 | 3 | 3 | 5 | 2 | 2 | ||||
DeBryne (1106th ) | 11 | 2 | 1 | 1 | 3 | |||||
Degenerate (347th ) | 14 | 3 | 4 | 5 | 1 | |||||
Flying_DICK (1766th ) | 16 | 11 | 2 | 5 | 3 | 4 | 1 | |||
Flying_Vagina (2658th ) | 15 | 5 | 2 | 4 | 1 | |||||
Gonzalez (2858th ) | 11 | 2 | 3 | 3 | 1 | |||||
h0rse (2716th ) | 2 | 1 | ||||||||
James_Bond (1379th ) | 10 | 8 | 8 | 13 | 7 | 5 | 2 | 1 | 1 | |
JHONE (5484th ) | ||||||||||
k///A (6999th ) | 2 | 2 | 1 | 1 | ||||||
Keebler_Elf_{HoF} (4735th ) | 1 | 1 | ||||||||
maksim (4985th ) | ||||||||||
MoXHaTiK` (3583rd ) | 12 | 1 | 1 | 1 | 4 | |||||
Newblood (3766th ) | 14 | 6 | 4 | 3 | 12 | 1 | ||||
pl (607th ) | 11 | 9 | 5 | 6 | 5 | 5 | ||||
Scott·Hall (3875th ) | 13 | 5 | 2 | 1 | 6 | 1 | ||||
T (1602nd ) | 10 | 1 | 2 | 2 | ||||||
UTNL (3408th ) | ||||||||||
we (969th ) | Yes | 6 | 6 | 1 | 2 | 4 | ||||
Wildc@t (4403rd ) | 3 | 3 | 1 | 2 | ||||||
`Throwdown |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
AbrahamKissenmeyer (4346th ) | 1 | 0 | |||
ASUS_PG27AQN_ULMB2 (153rd ) | 44 | 6 | |||
Boris (4440th ) | 81 | 2 | |||
DeBryne (1106th ) | 14 | 4 | |||
Degenerate (347th ) | 40 | 1 | |||
Flying_DICK (1766th ) | 80 | 27 | |||
Flying_Vagina (2658th ) | 55 | 25 | |||
Gonzalez (2858th ) | 49 | 6 | |||
h0rse (2716th ) | 2 | 0 | |||
James_Bond (1379th ) | 168 | 21 | |||
JHONE (5484th ) | 2 | 1 | |||
k///A (6999th ) | 5 | 2 | |||
Keebler_Elf_{HoF} (4735th ) | 5 | 0 | |||
maksim (4985th ) | 0 | 0 | |||
MoXHaTiK` (3583rd ) | 46 | 9 | |||
Newblood (3766th ) | 67 | 10 | |||
pl (607th ) | 96 | 25 | |||
Scott·Hall (3875th ) | 43 | 6 | |||
T (1602nd ) | 36 | 1 | |||
UTNL (3408th ) | 0 | 0 | |||
we (969th ) | 2 | 1 | |||
Wildc@t (4403rd ) | 12 | 0 | |||
`Throwdown | 0 | 0 |
Match Report |
---|
Forum BBCode Format |