3 | 6 | ||
---|---|---|---|
Match Date | Mon, Aug 7 2023 at 1:07 am | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Denise{R} |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
noxfox (1773rd ) | 803 | 8 | 4 | 12 | 1 | 37 | 28 | 21 | |||
mockk (2883rd ) | 640 | 18 | 6 | 24 | 1 | 40 | 27 | 4 | |||
KOGI (3386th ) | 620 | 5 | 5 | 1 | 33 | 26 | 12 | ||||
These_H@nds (5653rd ) | 577 | 1 | 3 | 4 | 34 | 13 | 4 | ||||
American_idiot (3857th ) | 559 | 1 | 3 | 4 | 53 | 14 | 5 | ||||
Nice^|fu (1408th ) | 515 | 32 | 20 | 49 | 1 | 20 | 2 | 14 | 14 | ||
Wirrow (3228th ) | 435 | 2 | 8 | 10 | 15 | 22 | 18 | ||||
Freyja (1998th ) | 388 | 44 | 16 | 59 | 1 | 13 | 1 | 11 | 4 | ||
-FYB- (5033rd ) | 232 | 19 | 11 | 29 | 1 | 12 | 1 | 8 | 13 | ||
mythx (2237th ) | 16 | 1 | 1 | ||||||||
Bueno (3559th ) | 4 | ||||||||||
]H-M[Kazuma` (3765th ) | |||||||||||
Totals | 3 | 4789 | 125 | 76 | 196 | 6 | 258 | 0 | 4 | 164 | 95 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sbt (133rd ) | 1220 | 20 | 16 | 34 | 1 | 65 | 2 | 47 | 9 | ||
O.. (1160th ) | 876 | 9 | 8 | 16 | 20 | 1 | 39 | 47 | |||
JHONE (5490th ) | 483 | 17 | 5 | 20 | 1 | 21 | 2 | 19 | 16 | ||
fogz (613th ) | 345 | 3 | 3 | 1 | 25 | 10 | 1 | ||||
el_don (9157th ) | 249 | 9 | 5 | 14 | 27 | 4 | 6 | ||||
shOtygun (799th ) | 210 | 2 | 6 | 8 | 2 | 9 | 6 | ||||
Keebler_Elf_{HoF} (4738th ) | 59 | 1 | 2 | 1 | |||||||
Totals | 6 | 3442 | 60 | 40 | 95 | 5 | 168 | 0 | 5 | 127 | 80 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
noxfox (1773rd ) | 20:11 | 803 | 278 | 278 | 232 | 54.51 | 16.23 | 00:05 | ||
mockk (2883rd ) | 19:16 | 640 | 277 | 277 | 180 | 60.61 | 27.27 | 00:07 | ||
KOGI (3386th ) | 20:11 | 620 | 214 | 214 | 235 | 47.66 | 8.23 | 00:05 | ||
These_H@nds (5653rd ) | 20:11 | 577 | 222 | 222 | 288 | 43.53 | 9.66 | 00:04 | ||
American_idiot (3857th ) | 20:11 | 559 | 275 | 276 | 185 | 1 | 59.74 | 9.29 | 00:07 | |
Nice^|fu (1408th ) | 16:51 | 515 | 177 | 177 | 210 | 45.74 | 11.19 | 00:05 | ||
Wirrow (3228th ) | 16:44 | 435 | 154 | 154 | 206 | 42.78 | 11.07 | 00:05 | ||
Freyja (1998th ) | 20:11 | 388 | 171 | 172 | 252 | 1 | 40.47 | 21.39 | 00:05 | |
-FYB- (5033rd ) | 16:09 | 232 | 67 | 67 | 176 | 27.57 | 8.37 | 00:06 | ||
mythx (2237th ) | 00:48 | 16 | 5 | 5 | 10 | 33.33 | 13.51 | 00:05 | ||
Bueno (3559th ) | 00:50 | 4 | 4 | 4 | 6 | 40.00 | 25.00 | 00:09 | ||
]H-M[Kazuma` (3765th ) | 01:43 | 0 | 1 | 01:53 | ||||||
Totals | 3 (4789) | 1844 | 1846 | 1981 | 2 | 0 | 41.33 | 13.43 | 00:14 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sbt (133rd ) | 20:11 | 1220 | 521 | 521 | 263 | 66.45 | 47.20 | 00:05 | ||
O.. (1160th ) | 20:10 | 876 | 219 | 219 | 251 | 46.60 | 9.43 | 00:05 | ||
JHONE (5490th ) | 20:11 | 483 | 167 | 167 | 185 | 47.44 | 10.59 | 00:07 | ||
fogz (613th ) | 09:34 | 345 | 139 | 139 | 94 | 59.66 | 22.87 | 00:06 | ||
el_don (9157th ) | 20:11 | 249 | 116 | 116 | 245 | 32.13 | 10.28 | 00:05 | ||
shOtygun (799th ) | 05:42 | 210 | 86 | 86 | 68 | 55.84 | 25.83 | 00:05 | ||
Keebler_Elf_{HoF} (4738th ) | 02:54 | 59 | 27 | 27 | 34 | 44.26 | 6.19 | 00:05 | ||
Totals | 6 (3442) | 1275 | 1275 | 1140 | 0 | 0 | 50.34 | 18.91 | 00:05 |
Kills Match Up | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
noxfox
|
mockk
|
KOGI
|
These_H@nd
|
American_i
|
Nice^|fu
|
Wirrow
|
Freyja
|
-FYB-
|
mythx
|
Bueno
|
]H-M[Kazum
|
sbt
|
O..
|
JHONE
|
fogz
|
el_don
|
shOtygun
|
Keebler_El
| |||
noxfox (1773rd ) |   |   |   | 34 |   |   | 30 |   |   |   |   | 60 | 52 | 36 | 24 | 33 | 5 | 4 | |||
mockk (2883rd ) |   |   |   | 33 |   |   | 28 |   |   |   |   | 40 | 59 | 42 | 16 | 47 | 12 |   | |||
KOGI (3386th ) |   |   |   | 19 |   |   | 33 |   |   |   |   | 36 | 39 | 22 | 9 | 39 | 11 | 6 | |||
These_H@nds (5653rd ) |   |   |   | 22 |   |   | 35 |   |   |   |   | 38 | 25 | 27 | 9 | 49 | 8 | 9 | |||
American_idiot (3857th ) | 31 | 33 | 31 | 31 | 1 | 28 | 45 | 4 | 29 | 1 |   |   | 9 | 6 | 2 | 4 | 7 | 10 | 5 | ||
Nice^|fu (1408th ) |   |   |   |   | 25 |   | 26 |   |   |   |   | 26 | 24 | 17 | 19 | 24 | 12 | 4 | |||
Wirrow (3228th ) |   |   |   |   | 15 |   | 32 |   |   |   |   | 31 | 19 | 23 | 5 | 28 | 1 |   | |||
Freyja (1998th ) | 19 | 3 | 18 | 38 | 1 | 15 | 21 | 1 | 13 |   |   | 1 | 8 | 10 | 3 | 4 | 6 | 6 | 6 | ||
-FYB- (5033rd ) |   |   |   |   | 6 |   |   | 4 |   |   |   | 14 | 16 | 10 | 4 | 11 | 2 |   | |||
mythx (2237th ) |   |   |   |   | 1 |   |   | 1 |   |   |   | 1 | 1 | 1 |   |   |   |   | |||
Bueno (3559th ) |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 1 | 1 |   | |||
]H-M[Kazuma` (3765th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
sbt (133rd ) | 87 | 56 | 62 | 112 | 11 | 63 | 60 | 20 | 47 | 2 | 1 |   |   |   |   |   |   |   | |||
O.. (1160th ) | 21 | 27 | 38 | 26 | 2 | 39 | 22 | 7 | 36 | 1 |   |   |   |   |   |   |   |   | |||
JHONE (5490th ) | 25 | 20 | 24 | 16 | 6 | 20 | 26 | 4 | 26 |   |   |   |   |   |   |   |   |   | |||
fogz (613th ) | 17 | 14 | 25 | 23 | 3 | 20 | 12 | 11 | 11 | 3 |   |   |   |   |   |   |   |   | |||
el_don (9157th ) | 17 | 14 | 15 | 21 |   | 11 | 19 | 5 | 11 | 2 | 1 |   |   |   |   |   |   |   | |||
shOtygun (799th ) | 11 | 10 | 17 | 16 | 6 | 9 | 1 | 9 | 3 | 1 | 3 |   |   |   |   |   |   |   | |||
Keebler_Elf_{HoF} (4738th ) | 4 | 3 | 5 | 5 | 1 | 5 |   | 3 |   |   | 1 |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-FYB- (5033rd ) | 1 | 66 | 442 | 37 | 8.37 | 49255 | ||||
American_idiot (3857th ) | 12 | 264 | 840 | 78 | 9.29 | 90670 | ||||
Bueno (3559th ) | 4 | 16 | 4 | 25.00 | 6000 | |||||
el_don (9157th ) | 15 | 101 | 1021 | 105 | 10.28 | 125981 | ||||
fogz (613th ) | 7 | 132 | 411 | 94 | 22.87 | 134755 | ||||
Freyja (1998th ) | 172 | 804 | 172 | 21.39 | 258000 | |||||
JHONE (5490th ) | 12 | 155 | 812 | 86 | 10.59 | 103795 | ||||
Keebler_Elf_{HoF} (4738th ) | 3 | 24 | 113 | 7 | 6.19 | 8815 | ||||
KOGI (3386th ) | 11 | 203 | 948 | 78 | 8.23 | 89298 | ||||
mockk (2883rd ) | 277 | 990 | 270 | 27.27 | 407080 | |||||
mythx (2237th ) | 5 | 37 | 5 | 13.51 | 6598 | |||||
Nice^|fu (1408th ) | 7 | 170 | 831 | 93 | 11.19 | 110416 | ||||
noxfox (1773rd ) | 12 | 266 | 1183 | 192 | 16.23 | 253335 | ||||
O.. (1160th ) | 16 | 203 | 1060 | 100 | 9.43 | 120618 | ||||
sbt (133rd ) | 2 | 519 | 1072 | 506 | 47.20 | 763565 | ||||
shOtygun (799th ) | 5 | 81 | 240 | 62 | 25.83 | 91484 | ||||
These_H@nds (5653rd ) | 14 | 208 | 776 | 75 | 9.66 | 89546 | ||||
Wirrow (3228th ) | 11 | 143 | 723 | 80 | 11.07 | 102255 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-FYB- (5033rd ) | 7 | 3 | ||||||||
American_idiot (3857th ) | 27 | 15 | 10 | 11 | 13 | 1 | 1 | |||
Bueno (3559th ) | 1 | |||||||||
el_don (9157th ) | 13 | 6 | 1 | |||||||
fogz (613th ) | 18 | 7 | 2 | 7 | 7 | 1 | 1 | |||
Freyja (1998th ) | Yes | 29 | 5 | 2 | 1 | |||||
JHONE (5490th ) | 26 | 10 | 2 | 1 | 4 | |||||
Keebler_Elf_{HoF} (4738th ) | 3 | 3 | ||||||||
KOGI (3386th ) | 28 | 21 | 5 | 1 | 7 | |||||
mockk (2883rd ) | 35 | 22 | 4 | 7 | 14 | 1 | ||||
mythx (2237th ) | ||||||||||
Nice^|fu (1408th ) | 22 | 8 | 7 | 2 | 3 | |||||
noxfox (1773rd ) | 31 | 17 | 8 | 7 | 13 | 2 | ||||
O.. (1160th ) | 31 | 15 | 5 | 2 | 6 | 1 | ||||
sbt (133rd ) | 30 | 19 | 14 | 44 | 27 | |||||
shOtygun (799th ) | 10 | 3 | 6 | 1 | 1 | |||||
These_H@nds (5653rd ) | 27 | 15 | 5 | 2 | 4 | |||||
Wirrow (3228th ) | 21 | 8 | 3 | 1 | 2 | |||||
]H-M[Kazuma` (3765th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
-FYB- (5033rd ) | 31 | 0 | |||
American_idiot (3857th ) | 203 | 2 | |||
Bueno (3559th ) | 0 | 0 | |||
el_don (9157th ) | 11 | 0 | |||
fogz (613th ) | 43 | 17 | |||
Freyja (1998th ) | 0 | 0 | |||
JHONE (5490th ) | 82 | 7 | |||
Keebler_Elf_{HoF} (4738th ) | 20 | 6 | |||
KOGI (3386th ) | 137 | 27 | |||
mockk (2883rd ) | 5 | 1 | |||
mythx (2237th ) | 0 | 0 | |||
Nice^|fu (1408th ) | 87 | 33 | |||
noxfox (1773rd ) | 81 | 42 | |||
O.. (1160th ) | 120 | 38 | |||
sbt (133rd ) | 10 | 7 | |||
shOtygun (799th ) | 24 | 11 | |||
These_H@nds (5653rd ) | 151 | 86 | |||
Wirrow (3228th ) | 77 | 9 | |||
]H-M[Kazuma` (3765th ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |