2 | 5 | ||
---|---|---|---|
Match Date | Mon, Sep 4 2023 at 10:56 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Ctf-Bridge-W00t |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: These_H@nds, -fe.dickfish-, fogz |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
wigglewiggle (57th ) | 314 | 14 | 4 | 18 | 2 | 11 | 4 | ||||
atezris (2481st ) | 217 | 3 | 4 | 7 | 1 | 2 | 9 | 9 | |||
Rusty (1976th ) | 135 | 2 | 1 | 3 | 1 | 6 | 5 | ||||
O.. (1159th ) | 125 | 1 | 5 | ||||||||
jesus (1171st ) | 108 | 3 | 3 | 1 | |||||||
Octoman (9379th ) | 93 | 2 | 1 | ||||||||
Wirrow_Uchiha (3111th ) | 89 | 2 | 5 | 7 | 1 | 1 | 4 | 1 | |||
JHONE (5486th ) | 70 | 1 | 2 | 2 | 1 | 4 | 2 | ||||
BARAKUDA (11155th ) | 66 | 2 | 2 | 1 | 1 | ||||||
ObrintPas (4619th ) | 47 | 1 | 2 | 2 | 1 | 1 | 2 | ||||
SENSEY (2798th ) | 37 | ||||||||||
M!SSPUNT (4066th ) | 11 | ||||||||||
XxX_D4rkD57r0y3r_XxX | |||||||||||
S_Nikolaev_ (16997th ) | -3 | ||||||||||
Totals | 2 | 1309 | 26 | 20 | 44 | 5 | 5 | 0 | 2 | 41 | 27 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
abc (880th ) | 386 | 6 | 5 | 11 | 1 | 13 | 4 | ||||
shmilliard_coma (3169th ) | 277 | 6 | 5 | 8 | 1 | 2 | 3 | 6 | 4 | ||
peste (2243rd ) | 210 | 4 | 2 | 5 | 8 | 1 | 5 | ||||
. (2877th ) | 117 | 8 | 3 | ||||||||
jerc (3689th ) | 104 | 7 | 6 | 13 | 1 | 4 | 1 | ||||
iambad (904th ) | 83 | 2 | |||||||||
DeBryne (1106th ) | 83 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | |||
sus (3738th ) | 21 | 8 | 4 | 12 | 1 | ||||||
rawr (549th ) | 8 | ||||||||||
MirthaLegrand (17763rd ) | -3 | ||||||||||
Totals | 5 | 1286 | 32 | 18 | 45 | 3 | 22 | 0 | 5 | 41 | 14 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
wigglewiggle (57th ) | 20:13 | 314 | 154 | 155 | 124 | 1 | 55.36 | 17.83 | 00:10 | |
atezris (2481st ) | 20:13 | 217 | 98 | 102 | 123 | 4 | 44.54 | 21.15 | 00:10 | |
Rusty (1976th ) | 20:13 | 135 | 52 | 56 | 94 | 4 | 36.36 | 8.43 | 00:14 | |
O.. (1159th ) | 14:37 | 125 | 45 | 54 | 70 | 9 | 28.70 | 1.31 | 00:13 | |
jesus (1171st ) | 06:58 | 108 | 96 | 97 | 50 | 1 | 65.54 | 34.69 | 00:09 | |
Octoman (9379th ) | 17:07 | 93 | 35 | 35 | 50 | 41.52 | 4.26 | 00:23 | ||
Wirrow_Uchiha (3111th ) | 09:33 | 89 | 43 | 44 | 54 | 1 | 44.44 | 16.54 | 00:11 | |
JHONE (5486th ) | 07:56 | 70 | 20 | 21 | 41 | 1 | 33.33 | 4.21 | 00:12 | |
BARAKUDA (11155th ) | 06:46 | 66 | 54 | 55 | 35 | 1 | 60.44 | 24.19 | 00:12 | |
ObrintPas (4619th ) | 10:58 | 47 | 21 | 21 | 58 | 26.58 | 8.64 | 00:12 | ||
SENSEY (2798th ) | 07:05 | 37 | 37 | 37 | 38 | 49.33 | 14.23 | 00:12 | ||
M!SSPUNT (4066th ) | 04:15 | 11 | 11 | 11 | 22 | 17.19 | 5.50 | 00:10 | ||
XxX_D4rkD57r0y3r_XxX | 00:35 | 0 | 4 | 00:06 | ||||||
S_Nikolaev_ (16997th ) | 05:19 | -3 | -2 | 0 | 8 | 2 | 00:40 | |||
Totals | 2 (1309) | 664 | 688 | 771 | 24 | 0 | 35.95 | 11.50 | 00:14 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
abc (880th ) | 20:13 | 386 | 200 | 200 | 110 | 64.52 | 23.57 | 00:12 | ||
shmilliard_coma (3169th ) | 20:13 | 277 | 96 | 98 | 86 | 2 | 52.69 | 18.45 | 00:15 | |
peste (2243rd ) | 20:06 | 210 | 121 | 127 | 62 | 6 | 65.13 | 21.89 | 00:21 | |
. (2877th ) | 20:13 | 117 | 39 | 40 | 66 | 1 | 37.38 | 4.80 | 00:20 | |
jerc (3689th ) | 20:13 | 104 | 58 | 64 | 110 | 6 | 35.56 | 12.11 | 00:12 | |
DeBryne (1106th ) | 10:56 | 83 | 42 | 45 | 47 | 3 | 47.37 | 14.86 | 00:15 | |
iambad (904th ) | 06:41 | 83 | 65 | 65 | 33 | 66.33 | 26.97 | 00:13 | ||
sus (3738th ) | 08:58 | 21 | 10 | 10 | 36 | 21.74 | 3.14 | 00:16 | ||
rawr (549th ) | 01:50 | 8 | 8 | 8 | 8 | 50.00 | 15.38 | 00:15 | ||
MirthaLegrand (17763rd ) | 04:19 | -3 | -3 | 3 | 19 | 6 | 10.71 | 2.75 | 00:15 | |
Totals | 5 (1286) | 636 | 660 | 577 | 24 | 0 | 45.14 | 14.39 | 00:15 |
Kills Match Up | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wigglewigg
|
atezris
|
Rusty
|
O..
|
jesus
|
Octoman
|
Wirrow_Uch
|
JHONE
|
BARAKUDA
|
ObrintPas
|
SENSEY
|
M!SSPUNT
|
XxX_D4rkD5
|
S_Nikolaev
|
abc
|
shmilliard
|
peste
|
.
|
jerc
|
DeBryne
|
iambad
|
sus
|
rawr
|
MirthaLegr
| |||
wigglewiggle (57th ) | 1 |   |   | 17 |   |   |   |   |   |   |   |   |   |   | 20 | 25 | 13 | 21 | 22 | 10 | 2 | 13 | 2 | 10 | ||
atezris (2481st ) |   | 4 |   | 3 |   |   |   |   |   |   |   |   |   |   | 25 | 11 | 7 | 7 | 19 | 9 | 6 | 10 | 2 | 3 | ||
Rusty (1976th ) |   |   | 4 | 10 |   |   |   |   |   |   |   |   |   |   | 5 | 11 | 3 | 2 | 13 | 2 | 1 | 5 | 1 | 3 | ||
O.. (1159th ) | 7 | 6 | 15 | 9 | 1 | 5 | 11 | 2 | 2 | 1 | 1 |   |   | 1 |   | 1 |   |   | 1 |   |   |   |   |   | ||
jesus (1171st ) |   |   |   | 8 | 1 |   |   |   |   |   |   |   |   |   | 19 | 10 | 11 | 6 | 18 | 13 | 11 |   | 1 |   | ||
Octoman (9379th ) |   |   |   | 2 |   |   |   |   |   |   |   |   |   | 7 | 3 | 12 | 2 | 5 | 1 | 1 | 2 |   |   | |||
Wirrow_Uchiha (3111th ) |   |   |   | 7 |   |   | 1 |   |   |   |   |   |   |   | 6 | 7 | 2 | 11 | 6 | 1 |   | 4 |   |   | ||
JHONE (5486th ) |   |   |   | 3 |   |   |   | 1 |   |   |   |   |   |   | 3 | 5 | 2 | 1 | 4 | 2 |   | 1 |   |   | ||
BARAKUDA (11155th ) |   |   |   | 3 |   |   |   |   | 1 |   |   |   |   |   | 11 | 5 | 5 | 3 | 14 | 5 | 7 |   | 2 |   | ||
ObrintPas (4619th ) |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 2 | 2 | 1 | 8 | 3 |   |   | 1 |   | 3 | |||
SENSEY (2798th ) |   |   |   | 4 |   |   |   |   |   |   |   |   |   | 10 | 5 | 4 | 3 | 3 | 3 | 5 |   |   |   | |||
M!SSPUNT (4066th ) |   |   |   | 1 |   |   |   |   |   |   |   |   |   | 2 | 1 | 2 | 2 | 2 | 1 |   |   |   |   | |||
XxX_D4rkD57r0y3r_XxX |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
S_Nikolaev_ (16997th ) |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   | ||
abc (880th ) | 41 | 32 | 25 | 2 | 10 | 10 | 18 | 14 | 7 | 19 | 9 | 9 | 1 | 3 |   |   |   |   |   |   |   |   |   | |||
shmilliard_coma (3169th ) | 18 | 19 | 13 | 1 | 6 | 10 | 2 | 11 | 4 | 4 | 3 | 5 | 1 | 1 |   | 2 |   |   |   |   |   |   |   |   | ||
peste (2243rd ) | 14 | 17 | 17 | 1 | 7 | 15 | 10 | 9 | 7 | 19 | 4 | 3 | 2 | 2 |   |   | 6 |   |   |   |   |   |   |   | ||
. (2877th ) | 13 | 7 | 2 |   | 1 |   | 3 |   | 2 | 10 | 1 | 1 |   |   |   |   |   | 1 |   |   |   |   |   |   | ||
jerc (3689th ) | 9 | 19 | 9 |   | 4 | 5 | 5 | 5 | 1 | 2 | 3 | 2 |   |   |   |   |   |   | 6 |   |   |   |   |   | ||
DeBryne (1106th ) | 5 | 7 | 7 | 1 | 3 | 3 | 3 |   | 5 | 2 | 7 | 1 |   | 1 |   |   |   |   |   | 3 |   |   |   |   | ||
iambad (904th ) | 14 | 11 | 2 | 5 | 18 |   |   |   | 6 |   | 9 |   |   |   |   |   |   |   |   |   |   |   |   | |||
sus (3738th ) | 2 | 1 | 4 |   |   | 2 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
rawr (549th ) | 1 | 3 |   | 2 |   |   |   |   | 1 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   | |||
MirthaLegrand (17763rd ) |   | 1 |   |   |   |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 6 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
. (2877th ) | 40 | 625 | 30 | 4.80 | 42963 | |||||
abc (880th ) | 200 | 785 | 185 | 23.57 | 294864 | |||||
atezris (2481st ) | 1 | 101 | 454 | 96 | 21.15 | 144913 | ||||
BARAKUDA (11155th ) | 55 | 215 | 52 | 24.19 | 76719 | |||||
DeBryne (1106th ) | 45 | 296 | 44 | 14.86 | 63223 | |||||
iambad (904th ) | 65 | 241 | 65 | 26.97 | 97500 | |||||
jerc (3689th ) | 64 | 487 | 59 | 12.11 | 84689 | |||||
jesus (1171st ) | 97 | 271 | 94 | 34.69 | 141000 | |||||
JHONE (5486th ) | 2 | 19 | 261 | 11 | 4.21 | 15430 | ||||
M!SSPUNT (4066th ) | 11 | 100 | 11 | 11.00 | 16500 | |||||
MirthaLegrand (17763rd ) | 1 | 2 | 109 | 3 | 2.75 | 3702 | ||||
O.. (1159th ) | 2 | 2 | 70 | |||||||
ObrintPas (4619th ) | 21 | 162 | 14 | 8.64 | 19640 | |||||
Octoman (9379th ) | 1 | 17 | 414 | 16 | 3.86 | 23572 | ||||
peste (2243rd ) | 1 | 126 | 507 | 111 | 21.89 | 165491 | ||||
rawr (549th ) | 8 | 52 | 8 | 15.38 | 12000 | |||||
Rusty (1976th ) | 2 | 54 | 664 | 56 | 8.43 | 75973 | ||||
S_Nikolaev_ (16997th ) | 11 | |||||||||
SENSEY (2798th ) | 37 | 246 | 35 | 14.23 | 51137 | |||||
shmilliard_coma (3169th ) | 2 | 96 | 374 | 69 | 18.45 | 100241 | ||||
sus (3738th ) | 10 | 255 | 8 | 3.14 | 11060 | |||||
wigglewiggle (57th ) | 1 | 154 | 701 | 125 | 17.83 | 187958 | ||||
Wirrow_Uchiha (3111th ) | 44 | 260 | 43 | 16.54 | 62189 | |||||
XxX_D4rkD57r0y3r_XxX | 9 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
. (2877th ) | 2 | 1 | ||||||||
abc (880th ) | Yes | 27 | 11 | 3 | 2 | 8 | 2 | |||
atezris (2481st ) | 12 | 2 | 1 | 2 | ||||||
BARAKUDA (11155th ) | 10 | 4 | 3 | |||||||
DeBryne (1106th ) | 8 | 1 | ||||||||
iambad (904th ) | 10 | 3 | 1 | 3 | 1 | |||||
jerc (3689th ) | 6 | |||||||||
jesus (1171st ) | 10 | 10 | 3 | 1 | 3 | |||||
JHONE (5486th ) | 2 | |||||||||
M!SSPUNT (4066th ) | 1 | |||||||||
MirthaLegrand (17763rd ) | ||||||||||
O.. (1159th ) | 2 | 1 | 2 | 1 | 1 | |||||
ObrintPas (4619th ) | 1 | |||||||||
Octoman (9379th ) | 1 | |||||||||
peste (2243rd ) | 15 | 6 | 2 | 2 | 5 | 3 | ||||
rawr (549th ) | ||||||||||
Rusty (1976th ) | 5 | 1 | ||||||||
SENSEY (2798th ) | 5 | 1 | 1 | 2 | ||||||
shmilliard_coma (3169th ) | 13 | 4 | 3 | 1 | 1 | |||||
sus (3738th ) | ||||||||||
S_Nikolaev_ (16997th ) | ||||||||||
wigglewiggle (57th ) | 21 | 1 | 1 | 3 | 2 | 2 | ||||
Wirrow_Uchiha (3111th ) | 3 | 2 | 2 | |||||||
XxX_D4rkD57r0y3r_XxX |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
. (2877th ) | 10 | 0 | |||
abc (880th ) | 3 | 0 | |||
atezris (2481st ) | 6 | 2 | |||
BARAKUDA (11155th ) | 3 | 1 | |||
DeBryne (1106th ) | 1 | 0 | |||
iambad (904th ) | 0 | 0 | |||
jerc (3689th ) | 5 | 0 | |||
jesus (1171st ) | 3 | 0 | |||
JHONE (5486th ) | 9 | 4 | |||
M!SSPUNT (4066th ) | 0 | 0 | |||
MirthaLegrand (17763rd ) | 0 | 0 | |||
O.. (1159th ) | 45 | 0 | |||
ObrintPas (4619th ) | 7 | 0 | |||
Octoman (9379th ) | 1 | 0 | |||
peste (2243rd ) | 15 | 5 | |||
rawr (549th ) | 0 | 0 | |||
Rusty (1976th ) | 0 | 0 | |||
SENSEY (2798th ) | 1 | 0 | |||
shmilliard_coma (3169th ) | 30 | 17 | |||
sus (3738th ) | 1 | 1 | |||
S_Nikolaev_ (16997th ) | 0 | 0 | |||
wigglewiggle (57th ) | 29 | 14 | |||
Wirrow_Uchiha (3111th ) | 1 | 0 | |||
XxX_D4rkD57r0y3r_XxX | 0 | 0 |
Match Report |
---|
Forum BBCode Format |