1 | 7 | ||
---|---|---|---|
Match Date | Tue, Oct 3 2023 at 5:22 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | W00tabulous !@Fixed [Fixed by: Nugglan] |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: B!llyCornFl/\\ke, women_are_trash, supra, z-twig, utlol |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
536 | 1 | 1 | 17 | 1 | 28 | 5 | ||||
![]() ![]() |
440 | 10 | 2 | 12 | 1 | 19 | 4 | 11 | 6 | ||
![]() ![]() |
436 | 23 | 3 | 26 | 12 | 1 | 10 | 4 | |||
![]() ![]() |
187 | 1 | 1 | 9 | 7 | 2 | |||||
![]() ![]() |
91 | 5 | 3 | 8 | 1 | 6 | 1 | 3 | 2 | ||
![]() ![]() |
82 | 2 | 2 | 5 | 2 | 1 | |||||
![]() ![]() |
67 | 1 | 1 | 7 | 1 | ||||||
![]() ![]() |
59 | 2 | 1 | 6 | 1 | 1 | 6 | ||||
![]() ![]() |
55 | 3 | 2 | ||||||||
![]() ![]() |
46 | 1 | 1 | 1 | 2 | 3 | |||||
![]() ![]() |
43 | 3 | 1 | 4 | 1 | 3 | 1 | 3 | |||
![]() ![]() |
9 | 4 | 4 | 1 | |||||||
![]() ![]() |
1 | ||||||||||
![]() ![]() |
|||||||||||
Totals | 1 | 2052 | 50 | 12 | 61 | 3 | 85 | 7 | 1 | 69 | 35 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
381 | 20 | 7 | 27 | 3 | 12 | 2 | 7 | 4 | ||
![]() ![]() |
367 | 10 | 3 | 13 | 2 | 27 | 2 | 3 | 1 | ||
![]() ![]() |
327 | 3 | 6 | 7 | 1 | 6 | 3 | 2 | 15 | 5 | |
![]() ![]() |
283 | 1 | 1 | 2 | 16 | 6 | |||||
![]() ![]() |
274 | 2 | 2 | 2 | 9 | 2 | 2 | 11 | 7 | ||
![]() ![]() |
263 | 1 | 3 | 4 | 2 | 5 | 2 | 10 | 4 | ||
![]() ![]() |
162 | 6 | 1 | 7 | 11 | 3 | 3 | ||||
![]() ![]() |
142 | 2 | 7 | 8 | 5 | 1 | 7 | 10 | |||
![]() ![]() |
93 | 9 | 7 | 14 | 2 | 2 | 2 | 9 | |||
![]() ![]() |
86 | 2 | 3 | 5 | 4 | 4 | 2 | 2 | |||
![]() ![]() |
1 | ||||||||||
![]() ![]() |
1 | ||||||||||
Totals | 7 | 2379 | 55 | 40 | 88 | 10 | 81 | 15 | 7 | 76 | 52 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 15:39 | 536 | 275 | 275 | 110 | 1 | 71.32 | 35.12 | 00:09 | |
![]() ![]() | 11:49 | 440 | 193 | 195 | 85 | 2 | 69.15 | 27.38 | 00:09 | |
![]() ![]() | 15:39 | 436 | 259 | 259 | 121 | 68.16 | 22.00 | 00:08 | ||
![]() ![]() | 15:39 | 187 | 98 | 101 | 106 | 3 | 48.10 | 10.31 | 00:09 | |
![]() ![]() | 11:26 | 91 | 38 | 42 | 90 | 4 | 30.88 | 11.26 | 00:08 | |
![]() ![]() | 03:20 | 82 | 52 | 52 | 27 | 65.82 | 24.24 | 00:08 | ||
![]() ![]() | 04:26 | 67 | 44 | 44 | 28 | 61.11 | 16.34 | 00:10 | ||
![]() ![]() | 05:04 | 59 | 28 | 28 | 26 | 51.85 | 5.92 | 00:12 | ||
![]() ![]() | 04:13 | 55 | 24 | 24 | 17 | 58.54 | 18.46 | 00:16 | ||
![]() ![]() | 05:55 | 46 | 17 | 17 | 43 | 28.33 | 2.74 | 00:08 | ||
![]() ![]() | 07:20 | 43 | 23 | 23 | 67 | 25.56 | 5.90 | 00:07 | ||
![]() ![]() | 06:33 | 9 | 4 | 7 | 64 | 3 | 9.46 | 5.79 | 00:06 | |
![]() ![]() | 00:39 | 1 | 1 | 1 | 1 | 50.00 | 100.00 | 00:36 | ||
![]() ![]() | 00:17 | 0 | 2 | 00:09 | ||||||
Totals | 1 (2052) | 1056 | 1068 | 787 | 12 | 1 | 45.59 | 20.39 | 00:11 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 15:39 | 381 | 173 | 174 | 139 | 1 | 55.41 | 26.51 | 00:07 | |
![]() ![]() | 15:39 | 367 | 219 | 219 | 156 | 58.40 | 33.23 | 00:06 | ||
![]() ![]() | 15:39 | 327 | 135 | 135 | 158 | 46.08 | 11.84 | 00:06 | ||
![]() ![]() | 15:39 | 283 | 130 | 131 | 169 | 1 | 43.52 | 12.37 | 00:06 | |
![]() ![]() | 15:39 | 274 | 92 | 92 | 148 | 38.33 | 11.66 | 00:06 | ||
![]() ![]() | 14:30 | 263 | 100 | 100 | 152 | 39.68 | 5.13 | 00:06 | ||
![]() ![]() | 11:58 | 162 | 101 | 101 | 64 | 55.82 | 4.76 | 00:18 | ||
![]() ![]() | 14:35 | 142 | 52 | 54 | 138 | 2 | 13.30 | 3.65 | 00:06 | |
![]() ![]() | 15:39 | 93 | 28 | 28 | 170 | 14.14 | 6.73 | 00:06 | ||
![]() ![]() | 04:20 | 86 | 22 | 22 | 29 | 43.14 | 6.67 | 00:09 | ||
![]() ![]() | 00:58 | 1 | 1 | 1 | 13 | 7.14 | 00:04 | |||
![]() ![]() | 00:29 | 0 | 4 | 00:08 | ||||||
Totals | 7 (2379) | 1053 | 1057 | 1340 | 4 | 0 | 34.58 | 10.21 | 00:07 |
Kills Match Up | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
-fe.dickfi
|
kengzta
|
effibrie
|
BcK|RelliK
|
<{xan}>van
|
|_|zkyp
|
poboz
|
Z
|
Ann0yInG!
|
The_Shadow
|
T-SM
|
espana
|
iloveyou
|
ezero
|
Ooper
|
Free
|
Mr.Freddy
|
chriZ
|
Tosquiojo
|
Player15
|
!N$T/\NO.o
|
LoSahn
|
boo
|
Luca^Brasi
|
Skirmish
|
Dami
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   |   | 1 |   |   |   |   | 1 |   |   |   |   |   | 44 | 42 | 41 | 5 | 29 | 24 | 10 | 29 | 43 | 4 | 2 | 2 | |
![]() ![]() | ![]() |   | 2 |   |   |   |   |   |   |   |   |   |   |   |   | 17 | 20 | 27 | 16 | 30 | 27 | 11 | 17 | 20 | 6 | 4 |   | |
![]() ![]() | ![]() |   |   | 2 |   |   |   |   |   |   |   |   |   |   | 31 | 36 | 35 | 11 | 33 | 35 | 5 | 29 | 34 | 5 | 2 | 1 | ||
![]() ![]() | ![]() | 4 |   | 3 | 3 |   |   |   |   | 1 |   |   |   |   |   | 7 | 9 | 14 | 8 | 10 | 16 | 2 | 11 | 14 | 1 |   | 1 | |
![]() ![]() | ![]() |   |   |   |   | 4 |   |   |   |   |   |   |   |   |   | 7 | 7 | 1 | 2 | 5 | 3 | 3 | 7 | 4 | 1 | 2 |   | |
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   | 7 | 3 | 6 |   | 7 | 10 | 6 | 4 | 7 |   | 2 |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   | 3 | 5 | 4 | 10 | 4 | 7 |   | 3 | 5 | 3 |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 | 3 | 3 | 6 | 5 | 1 |   | 6 |   | 3 |   |   | ||
![]() ![]() | ![]() |   |   |   | 1 |   |   |   |   |   |   |   |   |   | 2 | 6 | 2 |   |   | 2 | 1 | 5 | 5 |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   | 2 |   | 5 | 5 | 1 | 2 |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 5 | 1 | 2 | 2 | 3 | 1 | 2 | 4 | 1 |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   |   | 1 |   |   | 3 |   |   | 1 | 2 |   |   |   | |
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 25 | 13 | 24 | 24 | 12 | 4 | 2 | 3 | 4 | 13 | 8 | 12 |   | 1 | 1 |   |   | 28 |   |   | 1 |   |   |   |   |   | |
![]() ![]() | ![]() | 34 | 24 | 33 | 17 | 20 | 7 | 2 | 6 | 1 | 11 | 18 | 19 | 1 | 1 |   |   | 23 |   |   | 2 |   |   |   |   |   | ||
![]() ![]() | ![]() | 16 | 16 | 14 | 15 | 20 | 2 | 8 | 4 | 6 | 4 | 9 | 7 |   |   |   |   | 10 |   |   | 4 |   |   |   |   |   | ||
![]() ![]() | ![]() | 1 | 3 | 3 | 4 | 4 |   | 2 | 5 |   |   | 6 |   |   |   | 14 | 14 | 13 | 1 | 6 | 14 | 8 | 10 | 23 |   | 1 |   | |
![]() ![]() | ![]() | 7 | 8 | 11 | 13 | 6 | 1 | 5 | 2 | 1 | 5 | 7 | 10 |   |   |   |   |   | 12 |   | 4 |   |   |   |   |   | ||
![]() ![]() | ![]() | 10 | 9 | 13 | 17 | 9 | 3 | 2 | 3 | 1 | 5 | 4 | 7 |   |   |   |   |   | 14 |   | 3 |   |   |   |   |   | ||
![]() ![]() | ![]() | 6 | 3 | 1 | 1 | 8 | 8 |   |   |   | 2 | 1 | 1 |   |   | 2 | 5 | 8 | 15 | 9 | 5 | 12 | 9 | 5 |   |   | ||
![]() ![]() | ![]() | 6 | 4 | 10 | 5 | 4 | 2 | 1 | 2 | 2 | 2 | 7 | 6 |   |   |   |   |   | 3 |   |   |   | 2 |   |   |   |   | |
![]() ![]() | ![]() |   | 3 | 7 | 4 | 5 |   |   |   |   | 1 | 2 | 2 |   |   |   |   |   | 4 |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 1 | 2 | 2 | 2 | 2 |   | 6 | 1 |   |   | 4 |   |   |   |   |   |   |   |   |   | 2 |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() ![]() |
1 | 97 | 580 | 41 | 7.07 | 52272 | ||||
![]() ![]() |
1 | 276 | 783 | 275 | 35.12 | 412278 | ||||
![]() ![]() |
1 | 41 | 364 | 41 | 11.26 | 59640 | ||||
![]() ![]() |
24 | 130 | 24 | 18.46 | 36000 | |||||
![]() ![]() |
2 | 99 | 679 | 70 | 10.31 | 100333 | ||||
![]() ![]() |
3 | 25 | 401 | 27 | 6.73 | 31955 | ||||
![]() ![]() |
2 | 129 | 784 | 97 | 12.37 | 141465 | ||||
![]() ![]() |
10 | |||||||||
![]() ![]() |
4 | 255 | 909 | 200 | 22.00 | 292031 | ||||
![]() ![]() |
7 | 121 | 7 | 5.79 | 10500 | |||||
![]() ![]() |
219 | 653 | 217 | 33.23 | 328500 | |||||
![]() ![]() |
1 | 1 | 1 | 100.00 | 1500 | |||||
![]() ![]() |
195 | 588 | 161 | 27.38 | 236535 | |||||
![]() ![]() |
3 | 50 | 577 | 44 | 7.63 | 54144 | ||||
![]() ![]() |
22 | 105 | 7 | 6.67 | 9419 | |||||
![]() ![]() |
2 | 133 | 718 | 85 | 11.84 | 121199 | ||||
![]() ![]() |
2 | 172 | 547 | 145 | 26.51 | 209988 | ||||
![]() ![]() |
4 | 96 | 702 | 36 | 5.13 | 41542 | ||||
![]() ![]() |
44 | 202 | 33 | 16.34 | 47502 | |||||
![]() ![]() |
1 | 24 | ||||||||
![]() ![]() |
4 | 19 | 373 | 22 | 5.90 | 26250 | ||||
![]() ![]() |
17 | 219 | 6 | 2.74 | 6984 | |||||
![]() ![]() |
5 | 87 | 609 | 71 | 11.66 | 91802 | ||||
![]() ![]() |
28 | 169 | 10 | 5.92 | 11990 | |||||
![]() ![]() |
52 | 132 | 32 | 24.24 | 46702 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
3 | 6 | 3 | 6 | 10 | |||||
![]() ![]() |
34 | 17 | 11 | 10 | 13 | 4 | ||||
![]() ![]() |
3 | 2 | 1 | 1 | ||||||
![]() ![]() |
3 | 1 | 2 | |||||||
![]() ![]() |
9 | 6 | 1 | 4 | ||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
18 | 3 | 2 | 1 | 1 | |||||
![]() ![]() |
||||||||||
![]() ![]() |
31 | 12 | 9 | 9 | 14 | 4 | 1 | |||
![]() ![]() |
||||||||||
![]() ![]() |
||||||||||
![]() ![]() |
Yes | 26 | 8 | 6 | 9 | 8 | 3 | |||
![]() ![]() |
||||||||||
![]() ![]() |
18 | 7 | 7 | 10 | 11 | 3 | ||||
![]() ![]() |
10 | 1 | 1 | |||||||
![]() ![]() |
4 | 1 | 1 | |||||||
![]() ![]() |
14 | 7 | 4 | 1 | 3 | 1 | ||||
![]() ![]() |
23 | 9 | 4 | 6 | 8 | 1 | ||||
![]() ![]() |
12 | 5 | 1 | 3 | ||||||
![]() ![]() |
6 | 1 | 1 | 2 | 2 | |||||
![]() ![]() |
||||||||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
2 | 1 | ||||||||
![]() ![]() |
9 | 2 | 1 | 1 | ||||||
![]() ![]() |
2 | 1 | 2 | 1 | 1 | |||||
![]() ![]() |
10 | 1 | 4 | 5 | 1 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
60 | 3 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
32 | 3 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
31 | 1 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
57 | 13 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
34 | 15 | |||
![]() ![]() |
10 | 1 | |||
![]() ![]() |
15 | 3 | |||
![]() ![]() |
49 | 2 | |||
![]() ![]() |
32 | 12 | |||
![]() ![]() |
64 | 24 | |||
![]() ![]() |
10 | 0 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
11 | 2 | |||
![]() ![]() |
22 | 4 | |||
![]() ![]() |
18 | 0 | |||
![]() ![]() |
22 | 0 |
Match Report |
---|
Forum BBCode Format |