1 | 0 | ||
---|---|---|---|
Match Date | Sun, Oct 15 2023 at 5:05 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | The Rain Base |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: TST.BHARANI, GG, Yourself, Mr.alpha, Z, 6.9_ruined_by_period, KillRoy, Nice^|fu |
CTF Score | |
|
CTF Grabs | |
|
Frags Team | |
|
|
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
301 | 1 | 2 | 2 | |||||||
![]() ![]() |
269 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
![]() |
218 | 2 | 1 | ||||||||
![]() ![]() |
183 | 4 | 1 | 5 | 1 | ||||||
![]() |
170 | 4 | 4 | 1 | 2 | ||||||
![]() |
129 | 1 | 1 | ||||||||
![]() ![]() |
119 | 4 | 4 | 1 | |||||||
![]() ![]() |
106 | 5 | 5 | 1 | 1 | 2 | |||||
![]() ![]() |
99 | 1 | |||||||||
![]() |
73 | 3 | 1 | ||||||||
![]() ![]() |
44 | 1 | 1 | ||||||||
![]() ![]() |
14 | 1 | 1 | ||||||||
![]() |
12 | ||||||||||
![]() |
2 | ||||||||||
![]() ![]() |
2 | ||||||||||
![]() |
1 | ||||||||||
Totals | 1 | 1742 | 19 | 2 | 20 | 1 | 3 | 0 | 1 | 13 | 12 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() |
309 | 2 | 2 | 2 | 2 | ||||||
![]() ![]() |
284 | 2 | 4 | 1 | |||||||
![]() ![]() |
226 | 1 | 1 | ||||||||
![]() ![]() |
178 | 4 | 4 | 1 | |||||||
![]() |
170 | 1 | 2 | ||||||||
![]() ![]() |
160 | 3 | 3 | ||||||||
![]() |
124 | 1 | 1 | 8 | 5 | ||||||
![]() |
115 | 1 | 1 | ||||||||
![]() ![]() |
78 | 1 | 1 | 1 | 2 | ||||||
![]() ![]() |
75 | 1 | 1 | ||||||||
![]() ![]() |
3 | ||||||||||
![]() |
1 | ||||||||||
![]() ![]() |
|||||||||||
![]() |
|||||||||||
Totals | 0 | 1723 | 10 | 1 | 11 | 0 | 4 | 0 | 0 | 18 | 15 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 39:28 | 301 | 277 | 278 | 236 | 1 | 1 | 53.97 | 24.91 | 00:11 |
![]() ![]() | 39:28 | 269 | 247 | 249 | 248 | 2 | 49.90 | 29.88 | 00:10 | |
![]() | 39:28 | 218 | 191 | 191 | 138 | 58.05 | 6.99 | 00:18 | ||
![]() ![]() | 34:19 | 183 | 142 | 142 | 210 | 40.34 | 12.09 | 00:10 | ||
![]() | 33:32 | 170 | 131 | 133 | 191 | 2 | 1 | 40.85 | 12.50 | 00:11 |
![]() | 39:28 | 129 | 110 | 111 | 116 | 1 | 48.68 | 5.71 | 00:22 | |
![]() ![]() | 13:48 | 119 | 97 | 98 | 78 | 1 | 55.37 | 26.04 | 00:11 | |
![]() ![]() | 20:05 | 106 | 76 | 76 | 146 | 34.23 | 13.92 | 00:08 | ||
![]() ![]() | 18:23 | 99 | 96 | 96 | 60 | 61.54 | 9.05 | 00:20 | ||
![]() | 30:54 | 73 | 43 | 44 | 57 | 1 | 43.14 | 3.12 | 00:35 | |
![]() ![]() | 20:09 | 44 | 35 | 35 | 47 | 42.68 | 8.29 | 00:28 | ||
![]() ![]() | 02:37 | 14 | 12 | 12 | 14 | 46.15 | 15.79 | 00:12 | ||
![]() | 03:58 | 12 | 12 | 13 | 10 | 1 | 54.17 | 6.12 | 00:24 | |
![]() ![]() | 03:52 | 2 | 2 | 2 | 10 | 16.67 | 2.11 | 00:25 | ||
![]() | 00:58 | 2 | 2 | 2 | 4 | 33.33 | 9.09 | 00:16 | ||
![]() | 04:27 | 1 | 1 | 3 | 12 | 2 | 17.65 | 60.00 | 00:24 | |
Totals | 1 (1742) | 1474 | 1485 | 1577 | 11 | 2 | 43.55 | 15.35 | 00:18 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() | 39:28 | 309 | 283 | 284 | 164 | 1 | 1 | 63.19 | 24.13 | 00:15 |
![]() ![]() | 39:20 | 284 | 229 | 233 | 151 | 4 | 60.05 | 7.03 | 00:17 | |
![]() ![]() | 39:17 | 226 | 186 | 186 | 206 | 47.45 | 7.65 | 00:12 | ||
![]() ![]() | 39:28 | 178 | 152 | 152 | 212 | 1 | 41.80 | 8.60 | 00:12 | |
![]() | 36:53 | 170 | 158 | 158 | 143 | 52.49 | 8.68 | 00:17 | ||
![]() ![]() | 22:48 | 160 | 153 | 153 | 136 | 52.94 | 16.45 | 00:10 | ||
![]() | 32:23 | 124 | 49 | 49 | 36 | 57.65 | 2.84 | 00:59 | ||
![]() | 22:27 | 115 | 103 | 103 | 31 | 76.87 | 2.74 | 00:47 | ||
![]() ![]() | 34:18 | 78 | 66 | 68 | 166 | 2 | 28.81 | 7.43 | 00:13 | |
![]() ![]() | 19:01 | 75 | 63 | 63 | 77 | 22.66 | 6.49 | 00:12 | ||
![]() ![]() | 01:31 | 3 | 3 | 3 | 4 | 42.86 | 12.00 | 00:22 | ||
![]() | 01:43 | 1 | 1 | 1 | 3 | 25.00 | 5.00 | 00:37 | ||
![]() | 00:18 | -1 | -1 | 1 | 00:07 | |||||
![]() ![]() | 00:18 | 0 | 1 | 00:09 | ||||||
Totals | 0 (1723) | 1445 | 1452 | 1330 | 7 | 3 | 40.84 | 7.79 | 00:20 |
Kills Match Up | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||||||
bife
|
Elmo
|
Doc_Gonzoc
|
BRUNO
|
CoD|KushFa
|
B!llyCornF
|
period
|
Peter
|
Stromatota
|
CELL
|
gzm
|
Player18
|
PIZZA_MARG
|
T-SM
|
///
|
espana
|
sbt
|
Baby_Doll
|
Schizazoid
|
DAz
|
Heartbreak
|
effibrie
|
JHONE
|
POCTOB..
|
mamulia
|
Tosquiojo
|
Pacman
|
HarmlessTr
|
Luca^Brasi
|
Skirmish
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() | 1 | 5 | 15 | 24 | 26 | 35 | 43 | 36 | 29 | 6 | 5 | 31 | 21 | 1 | ||||||||||||||||
![]() ![]() | ![]() | 2 | 3 | 14 | 40 | 32 | 41 | 33 | 13 | 22 | 6 | 4 | 29 | 9 | 1 | |||||||||||||||||
![]() | ![]() | 1 | 12 | 21 | 18 | 33 | 28 | 18 | 19 | 4 | 4 | 23 | 10 | |||||||||||||||||||
![]() ![]() | ![]() | 5 | 12 | 12 | 25 | 27 | 21 | 6 | 7 | 2 | 13 | 9 | ||||||||||||||||||||
![]() | ![]() | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 1 | 1 | 12 | 9 | 13 | 20 | 15 | 20 | 1 | 3 | 22 | 5 | ||||||||||||
![]() | ![]() | 2 | 1 | 7 | 14 | 14 | 18 | 15 | 9 | 12 | 1 | 3 | 11 | 5 | ||||||||||||||||||
![]() ![]() | ![]() | 13 | 14 | 10 | 11 | 5 | 9 | 1 | 11 | 1 | 2 | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | ||||||||||||
![]() ![]() | ![]() | 1 | 13 | 13 | 3 | 10 | 4 | 9 | 5 | 8 | 9 | 1 | ||||||||||||||||||||
![]() ![]() | ![]() | 10 | 8 | 6 | 20 | 15 | 12 | 1 | 2 | 1 | 6 | 9 | ||||||||||||||||||||
![]() | ![]() | 1 | 1 | 1 | 5 | 4 | 6 | 7 | 2 | 4 | 9 | 5 | ||||||||||||||||||||
![]() ![]() | ![]() | 1 | 5 | 3 | 5 | 5 | 4 | 6 | 1 | 3 | 2 | |||||||||||||||||||||
![]() ![]() | ![]() | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | ||||||||||||||||||||||
![]() | ![]() | 1 | 1 | 1 | 1 | 3 | 6 | 1 | ||||||||||||||||||||||||
![]() ![]() | ![]() | 1 | 1 | |||||||||||||||||||||||||||||
![]() | ![]() | 1 | 1 | |||||||||||||||||||||||||||||
![]() | ![]() | 2 | 1 | 2 | ||||||||||||||||||||||||||||
![]() | ![]() | 55 | 44 | 16 | 40 | 32 | 20 | 29 | 12 | 8 | 8 | 2 | 2 | 3 | 2 | 1 | 3 | |||||||||||||||
![]() ![]() | ![]() | 32 | 49 | 21 | 27 | 26 | 14 | 3 | 19 | 3 | 5 | 7 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 4 | 1 | 4 | ||||||||||
![]() ![]() | ![]() | 31 | 27 | 20 | 27 | 22 | 15 | 1 | 12 | 8 | 8 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||
![]() ![]() | ![]() | 28 | 23 | 18 | 17 | 21 | 10 | 1 | 7 | 9 | 4 | 3 | 2 | 3 | 2 | 1 | 2 | 1 | ||||||||||||||
![]() | ![]() | 18 | 24 | 17 | 26 | 19 | 14 | 16 | 9 | 2 | 6 | 1 | 1 | 1 | ||||||||||||||||||
![]() ![]() | ![]() | 22 | 17 | 14 | 15 | 13 | 17 | 19 | 18 | 11 | 2 | 3 | 2 | |||||||||||||||||||
![]() | ![]() | 6 | 5 | 4 | 11 | 8 | 1 | 5 | 1 | 2 | 1 | 3 | ||||||||||||||||||||
![]() | ![]() | 8 | 23 | 5 | 9 | 17 | 7 | 29 | 1 | 3 | 1 | |||||||||||||||||||||
![]() ![]() | ![]() | 10 | 7 | 6 | 13 | 8 | 5 | 7 | 1 | 3 | 3 | 3 | 1 | 2 | ||||||||||||||||||
![]() ![]() | ![]() | 10 | 12 | 4 | 13 | 4 | 4 | 3 | 6 | 5 | ||||||||||||||||||||||
![]() ![]() | ![]() | 1 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | ![]() | 1 | ||||||||||||||||||||||||||||||
![]() | ![]() | 1 | ||||||||||||||||||||||||||||||
![]() ![]() | ![]() |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
![]() |
2 | 11 | 1 | 9.09 | 1410 | |||||
![]() |
3 | 108 | 911 | 52 | 5.71 | 60692 | ||||
![]() ![]() |
9 | 224 | 1621 | 114 | 7.03 | 142890 | ||||
![]() ![]() |
1 | 279 | 1100 | 274 | 24.91 | 418500 | ||||
![]() ![]() |
11 | 131 | 612 | 74 | 12.09 | 96529 | ||||
![]() |
3 | 41 | 770 | 24 | 3.12 | 31367 | ||||
![]() |
7 | 128 | 752 | 94 | 12.50 | 129144 | ||||
![]() ![]() |
11 | 143 | 1268 | 109 | 8.60 | 138215 | ||||
![]() |
7 | 184 | 1803 | 126 | 6.99 | 148865 | ||||
![]() ![]() |
3 | 150 | 760 | 125 | 16.45 | 172831 | ||||
![]() ![]() |
2 | 247 | 743 | 222 | 29.88 | 334176 | ||||
![]() |
3 | 5 | 3 | 60.00 | 4500 | |||||
![]() ![]() |
35 | 398 | 33 | 8.29 | 47188 | |||||
![]() |
1 | 20 | 1 | 5.00 | 1038 | |||||
![]() |
4 | 154 | 1106 | 96 | 8.68 | 127798 | ||||
![]() |
2 | 47 | 1056 | 30 | 2.84 | 33017 | ||||
![]() |
1 | |||||||||
![]() ![]() |
9 | 59 | 834 | 62 | 7.43 | 74414 | ||||
![]() ![]() |
3 | 25 | 3 | 12.00 | 3984 | |||||
![]() ![]() |
3 | 95 | 338 | 88 | 26.04 | 123092 | ||||
![]() ![]() |
3 | 73 | 467 | 65 | 13.92 | 90356 | ||||
![]() |
13 | 98 | 6 | 6.12 | 6780 | |||||
![]() ![]() |
1 | 11 | 38 | 6 | 15.79 | 7936 | ||||
![]() |
1 | 102 | 986 | 27 | 2.74 | 32533 | ||||
![]() |
8 | 278 | 1069 | 258 | 24.13 | 386382 | ||||
![]() ![]() |
10 | 176 | 1372 | 105 | 7.65 | 125833 | ||||
![]() ![]() |
1 | 95 | 707 | 64 | 9.05 | 82246 | ||||
![]() ![]() |
2 | 95 | 2 | 2.11 | 3000 | |||||
![]() ![]() |
4 | 59 | 424 | 55 | 12.97 | 66930 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() |
||||||||||
![]() |
13 | 5 | 5 | |||||||
![]() ![]() |
30 | 6 | 6 | 3 | 15 | 1 | ||||
![]() ![]() |
46 | 13 | 2 | 3 | 11 | |||||
![]() ![]() |
16 | 8 | 2 | 4 | ||||||
![]() |
1 | 1 | 1 | |||||||
![]() |
Yes | 19 | 3 | 1 | 2 | 1 | ||||
![]() ![]() |
25 | 4 | 1 | 2 | ||||||
![]() |
30 | 8 | 8 | 2 | 1 | |||||
![]() ![]() |
23 | 10 | 2 | 1 | 10 | |||||
![]() ![]() |
36 | 12 | 4 | 3 | ||||||
![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() |
||||||||||
![]() |
26 | 4 | 1 | 5 | 4 | |||||
![]() |
4 | 1 | 1 | |||||||
![]() |
||||||||||
![]() ![]() |
10 | 1 | ||||||||
![]() ![]() |
||||||||||
![]() ![]() |
19 | 5 | 5 | |||||||
![]() ![]() |
7 | 2 | 2 | 1 | ||||||
![]() |
1 | |||||||||
![]() ![]() |
1 | 1 | ||||||||
![]() |
14 | 3 | 1 | 8 | 1 | 1 | ||||
![]() |
44 | 11 | 9 | 2 | 14 | 2 | ||||
![]() ![]() |
22 | 9 | 1 | 6 | 1 | |||||
![]() ![]() |
||||||||||
![]() ![]() |
14 | 3 | 2 | 1 | ||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
6 | 1 |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() |
1 | 0 | |||
![]() |
63 | 6 | |||
![]() ![]() |
121 | 9 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
65 | 16 | |||
![]() |
22 | 4 | |||
![]() |
43 | 15 | |||
![]() ![]() |
42 | 8 | |||
![]() |
64 | 5 | |||
![]() ![]() |
24 | 4 | |||
![]() ![]() |
22 | 3 | |||
![]() |
0 | 0 | |||
![]() ![]() |
2 | 0 | |||
![]() |
0 | 0 | |||
![]() |
64 | 5 | |||
![]() |
22 | 1 | |||
![]() |
0 | 0 | |||
![]() ![]() |
4 | 1 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
13 | 3 | |||
![]() ![]() |
10 | 8 | |||
![]() |
6 | 0 | |||
![]() ![]() |
1 | 1 | |||
![]() |
73 | 3 | |||
![]() |
21 | 3 | |||
![]() ![]() |
83 | 22 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
37 | 3 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
11 | 3 |
Match Report |
---|
Forum BBCode Format |