| 0 | 1 | ||
|---|---|---|---|
| Match Date | Fri, Oct 20 2023 at 4:48 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Control The Docks (mini-map) |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Cardi_C, Ulquiorra, Player17, heartbreakkid, Pomzie, vtqtr, Player18, josty*, skuNk, skunk, The.R, Gamebattles, Prak, chriZ, -=]DF[=-_/\\()$-T, hussar, froyd |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 2045 | 31 | 5 | 36 | 52 | 1 | 24 | 5 | ||||
| 1961 | 138 | 11 | 149 | 10 | 135 | 87 | |||||
| 1796 | 27 | 15 | 42 | 78 | 5 | 33 | 17 | ||||
| 1791 | 45 | 6 | 51 | 1 | 17 | 18 | 22 | ||||
| 1611 | 22 | 3 | 25 | 7 | 116 | 82 | |||||
| 1411 | 2 | 3 | 5 | 37 | 34 | 20 | |||||
| 1207 | 3 | 3 | 6 | 34 | 50 | 34 | |||||
| 1205 | 26 | 5 | 31 | 27 | 67 | 53 | |||||
| 1077 | 27 | 18 | 45 | 32 | 1 | 49 | 31 | ||||
| 704 | 70 | 15 | 85 | 34 | 11 | 23 | |||||
| 511 | 7 | 2 | 9 | 19 | 20 | 18 | |||||
| 387 | 7 | 7 | 3 | 2 | 21 | 16 | |||||
| 269 | 13 | 7 | 8 | ||||||||
| 236 | 3 | 3 | 8 | 1 | 4 | ||||||
| 144 | 6 | 1 | 7 | 6 | 4 | 1 | |||||
| 137 | 1 | 3 | 4 | 9 | 1 | 1 | |||||
| 124 | 4 | 2 | 6 | 2 | 8 | 9 | |||||
| 69 | 1 | 1 | 3 | 4 | 8 | ||||||
| 5 | |||||||||||
| Totals | 0 | 16690 | 410 | 102 | 512 | 1 | 391 | 9 | 0 | 603 | 439 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 2916 | 189 | 29 | 218 | 1 | 91 | 1 | 107 | 21 | |||
| 1211 | 58 | 19 | 77 | 45 | 1 | 40 | 74 | ||||
| 1142 | 61 | 13 | 74 | 40 | 48 | 59 | |||||
| 747 | 43 | 17 | 60 | 21 | 45 | 39 | |||||
| 650 | 12 | 11 | 23 | 9 | 33 | 43 | |||||
| 483 | 12 | 6 | 18 | 7 | 1 | 26 | 23 | ||||
| 409 | 2 | 2 | 13 | 28 | 16 | ||||||
| 395 | 6 | 6 | 12 | 7 | 17 | 26 | |||||
| 327 | 9 | 5 | 14 | 8 | 4 | ||||||
| 29 | 1 | 1 | 2 | ||||||||
| 24 | 1 | 3 | 1 | ||||||||
| 22 | 14 | 2 | 16 | 5 | |||||||
| Totals | 1 | 8355 | 407 | 109 | 515 | 1 | 246 | 3 | 1 | 348 | 306 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 42:36 | 2045 | 575 | 590 | 312 | 15 | 32.21 | 7.55 | 00:09 | ||
| 97:20 | 1961 | 482 | 531 | 855 | 49 | 37.00 | 7.08 | 00:07 | ||
| 97:20 | 1796 | 1217 | 1253 | 636 | 36 | 1 | 65.08 | 20.58 | 00:10 | |
| 45:35 | 1791 | 246 | 264 | 284 | 18 | 51.35 | 5.06 | 00:10 | ||
| 97:20 | 1611 | 478 | 499 | 823 | 21 | 37.16 | 9.75 | 00:07 | ||
| 73:34 | 1411 | 998 | 1007 | 551 | 9 | 64.26 | 32.21 | 00:08 | ||
| 72:04 | 1207 | 439 | 464 | 553 | 25 | 44.53 | 4.99 | 00:08 | ||
| 47:44 | 1205 | 402 | 415 | 365 | 13 | 52.33 | 23.34 | 00:08 | ||
| 64:41 | 1077 | 463 | 479 | 503 | 16 | 48.00 | 15.10 | 00:08 | ||
| 55:16 | 704 | 409 | 427 | 392 | 18 | 51.02 | 15.43 | 00:09 | ||
| 43:13 | 511 | 234 | 242 | 306 | 8 | 43.53 | 11.88 | 00:09 | ||
| 33:05 | 387 | 178 | 178 | 222 | 44.50 | 13.72 | 00:09 | |||
| 29:26 | 269 | 172 | 178 | 180 | 6 | 48.90 | 12.21 | 00:10 | ||
| 20:26 | 236 | 111 | 133 | 131 | 22 | 31.28 | 4.53 | 00:12 | ||
| 08:23 | 144 | 79 | 80 | 55 | 1 | 58.82 | 22.30 | 00:10 | ||
| 14:32 | 137 | 100 | 105 | 97 | 5 | 50.72 | 12.09 | 00:09 | ||
| 11:12 | 124 | 37 | 44 | 101 | 7 | 28.95 | 10.98 | 00:07 | ||
| 11:25 | 69 | 22 | 29 | 91 | 7 | 22.83 | 4.29 | 00:08 | ||
| 00:58 | 5 | 4 | 5 | 7 | 1 | 38.46 | 15.63 | 00:09 | ||
| Totals | 0 (16690) | 6646 | 6923 | 6464 | 277 | 1 | 44.79 | 13.09 | 00:09 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 97:20 | 2916 | 1217 | 1254 | 735 | 37 | 61.90 | 25.48 | 00:08 | ||
| 93:16 | 1211 | 526 | 598 | 690 | 72 | 43.97 | 6.00 | 00:08 | ||
| 91:25 | 1142 | 529 | 589 | 599 | 60 | 47.20 | 8.31 | 00:10 | ||
| 67:52 | 747 | 239 | 293 | 516 | 54 | 33.95 | 11.69 | 00:08 | ||
| 76:02 | 650 | 278 | 308 | 511 | 30 | 36.28 | 5.63 | 00:09 | ||
| 44:30 | 483 | 188 | 201 | 405 | 13 | 32.47 | 10.30 | 00:07 | ||
| 23:34 | 409 | 104 | 114 | 182 | 10 | 37.25 | 4.02 | 00:08 | ||
| 86:04 | 395 | 206 | 245 | 702 | 39 | 24.85 | 5.61 | 00:08 | ||
| 12:40 | 327 | 101 | 108 | 81 | 7 | 47.75 | 12.80 | 00:11 | ||
| 03:05 | 29 | 22 | 24 | 19 | 2 | 53.33 | 16.38 | 00:10 | ||
| 00:42 | 24 | 7 | 7 | 2 | 77.78 | 25.00 | 00:23 | |||
| 13:21 | 22 | 1 | 8 | 94 | 7 | 7.75 | 11.47 | 00:09 | ||
| Totals | 1 (8355) | 3418 | 3749 | 4536 | 331 | 0 | 42.04 | 11.89 | 00:10 | |
| Kills Match Up | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||||
|
d
|
mad_max
|
effibrie
|
sus
|
B!llyCornF
|
Elmo
|
ezero
|
Skirmish
|
Damo
|
John_Cutte
|
Tosquiojo
|
hetzalwel
|
KOttler
|
CALIGULA
|
period
|
Snakeman
|
Peter
|
GORGONZOLA
|
women_are_
|
Ooper
|
The_Shadow
|
UTNL
|
CoroNer
|
|Wacko|
|
MegaXor
|
h
|
wpxc
|
ImpleXus
|
high
|
ocagen
|
women_are_
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
| 15 |   | 65 |   | 76 | 18 | 33 |   |   |   |   |   |   |   |   |   | 29 |   |   | 56 | 54 | 46 | 59 | 51 |   | 63 |   | 12 | 3 |   | 11 | ||
|   | 49 | 49 | 8 | 19 | 7 | 23 |   |   |   | 12 |   | 4 | 8 |   |   | 3 |   |   | 106 | 72 | 63 | 33 | 35 | 2 | 20 | 5 | 8 | 1 | 1 | 16 | |||
| 70 | 91 | 36 | 51 | 69 | 83 | 19 | 65 | 76 | 68 | 29 | 57 | 8 | 17 | 20 | 32 | 2 | 15 |   | 4 | 15 | 15 |   | 5 | 70 |   | 168 |   |   |   | 1 | |||
|   | 9 | 27 | 18 | 26 | 20 | 13 |   |   | 1 | 5 |   | 3 |   |   |   | 1 |   |   | 24 | 20 | 35 | 23 | 12 |   | 13 |   | 9 | 3 |   | 6 | |||
| 20 | 18 | 17 | 23 | 21 | 2 | 23 | 18 | 17 |   | 8 | 17 | 1 | 17 | 3 | 7 | 4 | 1 |   | 72 | 61 | 57 | 18 | 24 | 9 |   | 30 |   |   |   |   | |||
| 29 | 22 | 101 | 17 | 4 | 9 | 76 | 29 | 11 |   | 14 | 9 | 44 | 16 |   | 14 |   |   |   | 94 | 81 | 45 | 58 | 104 | 37 |   | 46 |   |   |   |   | |||
| 7 | 47 | 3 | 13 | 47 | 28 | 25 | 19 | 43 | 22 | 7 | 4 |   |   |   |   |   |   |   | 18 | 20 | 9 |   | 5 | 38 |   | 60 |   |   |   |   | |||
|   |   | 44 |   | 25 |   | 15 | 13 |   |   |   |   |   | 4 |   |   | 2 |   |   | 70 | 55 | 45 | 62 | 18 |   | 21 |   | 20 | 2 |   | 20 | |||
|   |   | 47 |   | 8 | 12 | 43 |   | 16 |   | 11 |   | 1 | 8 |   |   |   |   |   | 59 | 69 | 70 | 51 | 35 | 7 | 14 |   | 1 | 5 |   | 9 | |||
|   |   | 33 | 5 |   |   | 40 |   |   | 18 | 14 |   | 12 | 6 |   |   |   |   |   | 38 | 54 | 39 | 32 | 57 | 13 |   | 13 |   |   |   |   | |||
|   | 16 | 13 | 6 | 15 | 9 | 6 |   | 10 | 9 | 8 |   | 9 |   |   |   |   |   | 1 | 18 | 16 | 16 | 5 | 15 | 13 |   | 17 |   |   |   |   | |||
|   |   | 26 |   | 13 |   | 3 |   |   |   |   |   |   |   |   | 5 |   |   | 22 | 23 | 7 | 36 | 7 |   | 11 |   | 11 | 3 |   | 11 | ||||
|   | 6 | 1 | 6 | 12 | 22 | 2 |   | 3 | 8 | 16 |   | 6 |   |   |   |   |   |   | 4 | 1 | 8 |   | 6 |   |   | 5 |   |   |   |   | |||
|   | 6 | 13 |   | 19 | 10 |   | 6 | 2 | 5 |   |   |   | 22 |   |   | 18 |   |   | 2 | 5 | 2 | 9 |   | 6 | 9 | 15 | 2 |   |   | 1 | |||
|   |   | 9 |   | 7 |   |   |   |   |   |   |   |   |   | 1 |   | 11 |   |   | 8 | 7 | 2 | 11 |   |   | 12 |   | 9 |   |   | 4 | |||
|   |   | 9 |   | 25 | 7 |   |   |   |   |   |   |   |   |   | 5 |   |   |   | 9 | 7 | 11 | 13 | 8 |   | 8 |   |   | 1 |   | 7 | |||
| 8 | 6 | 1 |   |   |   |   | 4 |   |   |   | 3 |   | 3 | 9 |   | 7 | 4 |   | 1 |   |   | 1 |   |   |   | 3 | 1 |   |   |   | |||
|   |   | 1 |   | 3 |   |   |   |   |   |   |   |   |   |   |   | 3 | 7 |   | 8 | 2 | 2 | 2 |   |   | 4 |   | 3 |   |   | 1 | |||
|   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 1 | 2 | 1 |   |   |   |   |   |   |   | |||
| 56 | 217 | 11 | 45 | 148 | 85 | 34 | 77 | 116 | 77 | 41 | 40 | 7 | 7 | 10 | 13 | 3 | 22 | 2 | 37 |   | 2 |   | 1 | 52 |   | 93 |   |   |   |   | |||
| 20 | 85 | 3 | 21 | 68 | 49 | 19 | 40 | 46 | 27 | 16 | 27 | 1 | 3 |   | 5 | 3 | 11 | 1 |   | 72 | 4 |   |   | 26 |   | 53 |   |   |   |   | |||
| 27 | 95 | 9 | 13 | 75 | 45 | 15 | 23 | 63 | 29 | 13 | 12 | 6 | 6 |   | 9 | 2 | 8 | 3 |   |   | 60 |   | 1 | 31 | 1 | 39 |   |   |   |   | |||
| 23 | 49 |   | 18 | 17 | 10 |   | 23 | 35 | 9 | 2 | 19 |   | 2 | 2 | 7 | 2 | 6 |   |   |   | 2 | 54 |   | 23 |   | 29 |   |   |   |   | |||
| 13 | 41 | 2 | 10 | 34 | 29 | 7 | 11 | 31 | 20 | 9 |   | 1 |   |   | 6 |   |   |   |   |   | 2 |   | 30 | 19 |   | 28 |   |   |   | 2 | |||
|   | 5 | 16 |   | 2 | 7 | 20 |   | 3 | 12 | 6 |   |   | 7 |   |   |   |   |   | 25 | 21 | 17 | 18 | 16 | 13 |   | 1 |   |   |   |   | |||
| 11 | 31 |   | 14 |   |   |   | 14 | 5 |   |   | 3 |   | 5 | 5 | 1 | 4 | 8 |   |   |   | 3 |   | 1 |   | 10 | 9 |   |   |   |   | |||
|   | 5 | 24 |   | 18 | 8 | 28 |   |   | 8 | 3 |   | 2 | 2 |   |   | 4 |   |   | 19 | 23 | 24 | 19 | 18 | 3 | 6 | 39 | 5 | 1 |   | 5 | |||
| 8 | 7 |   | 11 |   |   |   | 8 |   |   |   | 26 |   | 5 | 6 |   | 5 | 14 |   |   |   | 2 |   |   |   |   | 16 | 7 |   |   |   | |||
| 5 | 1 |   | 3 |   |   |   | 2 | 1 |   |   | 4 |   |   |   | 3 |   |   |   |   |   |   |   | 2 |   |   | 3 |   | 2 |   |   | |||
|   | 3 |   |   |   |   | 1 |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   | 1 |   |   |   | 2 | 1 |   |   | 1 |   |   |   |   |   | 2 |   |   |   |   |   |   |   |   | 1 |   |   |   | 7 | |||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 66 | 11 | 3 | 3 | 11 | 1 | |||||
| 14 | 9 | 4 | 6 | 9 | 1 | |||||
| 32 | 12 | 2 | 7 | |||||||
| 49 | 32 | 16 | 31 | 43 | 6 | 1 | ||||
| 56 | 19 | 11 | 13 | 21 | 1 | 1 | ||||
| 144 | 58 | 38 | 54 | 71 | 16 | 4 | 1 | 2 | ||
| 105 | 58 | 37 | 36 | 63 | 11 | 3 | ||||
| 56 | 13 | 7 | 10 | 16 | 5 | 1 | ||||
| 1 | 1 | |||||||||
| 15 | 2 | 1 | 1 | |||||||
| 28 | 5 | 6 | ||||||||
| 6 | 1 | |||||||||
| 13 | 11 | 2 | 1 | 5 | ||||||
| 62 | 23 | 6 | 5 | 18 | 3 | |||||
| 22 | 10 | 1 | 5 | 1 | 1 | |||||
| 65 | 18 | 2 | 1 | 14 | ||||||
| 17 | 7 | 1 | 3 | |||||||
| 1 | 1 | |||||||||
| Yes | 139 | 71 | 44 | 42 | 70 | 4 | 1 | |||
| 9 | 4 | 3 | 1 | 4 | 1 | |||||
| 6 | 1 | 1 | ||||||||
| 50 | 17 | 4 | 8 | 15 | 2 | |||||
| 9 | 2 | 2 | 7 | 9 | 1 | |||||
| 21 | 6 | 7 | 8 | 14 | 2 | |||||
| 77 | 21 | 9 | 15 | 24 | ||||||
| 26 | 9 | 5 | 2 | 8 | 2 | |||||
| 57 | 21 | 11 | 15 | 24 | 5 | 1 | ||||
| 1 | ||||||||||
| 1 | ||||||||||
| 19 | 1 | 1 | 2 | |||||||
| 39 | 17 | 4 | 1 | 6 | 1 | |||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 173 | 17 | ||||
| 107 | 8 | ||||
| 13 | 3 | ||||
| 321 | 51 | ||||
| 200 | 36 | ||||
| 227 | 42 | ||||
| 59 | 17 | ||||
| 298 | 129 | ||||
| 9 | 0 | ||||
| 84 | 9 | ||||
| 0 | 0 | ||||
| 6 | 2 | ||||
| 44 | 7 | ||||
| 126 | 25 | ||||
| 15 | 3 | ||||
| 131 | 30 | ||||
| 39 | 12 | ||||
| 0 | 0 | ||||
| 361 | 199 | ||||
| 19 | 13 | ||||
| 4 | 2 | ||||
| 85 | 54 | ||||
| 45 | 5 | ||||
| 120 | 21 | ||||
| 271 | 68 | ||||
| 57 | 20 | ||||
| 252 | 5 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 6 | 2 | ||||
| 138 | 20 | ||||
| Match Report |
|---|
| Forum BBCode Format |