2 | 7 | ||
---|---|---|---|
Match Date | Thu, Nov 2 2023 at 4:56 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | 2on2 Crates 2022 |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: heartbreakkid, scosco, |Wacko| |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
d (312th ) | 315 | 5 | 5 | 17 | 10 | 3 | |||||
-=]DF[=-_/()$ (307th ) | 212 | 2 | 1 | 3 | 1 | 10 | 4 | 2 | |||
humblegod (151st ) | 192 | 1 | 1 | 2 | 7 | 2 | |||||
buum (5163rd ) | 166 | 13 | 5 | 17 | 4 | 1 | 6 | 6 | |||
. (2879th ) | 164 | 15 | 5 | 3 | |||||||
period (763rd ) | 163 | 10 | 1 | 10 | 4 | 1 | 6 | 2 | |||
ghost (9261st ) | 121 | 3 | 3 | 6 | 12 | 2 | |||||
effibrie (217th ) | 62 | 2 | 2 | 1 | 2 | 2 | |||||
fartbomb (2118th ) | 35 | 1 | 2 | ||||||||
women_are_trash (14529th ) | 21 | 3 | 2 | 5 | 3 | ||||||
Octoman (9387th ) | 7 | ||||||||||
Skirmish (2335th ) | |||||||||||
Totals | 2 | 1458 | 39 | 12 | 49 | 1 | 66 | 0 | 2 | 42 | 25 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
sui.eraz (1462nd ) | 293 | 7 | 6 | 6 | 1 | 13 | 8 | ||||
demiSe (1943rd ) | 240 | 1 | 2 | 3 | 9 | 13 | 1 | ||||
SonOfSam (1994th ) | 226 | 4 | 8 | 6 | |||||||
CALIGULA (4826th ) | 183 | 1 | 1 | 1 | 11 | 4 | 2 | ||||
Cat_on_my_Lap (5956th ) | 177 | 13 | 3 | 13 | 1 | 3 | 3 | 3 | 7 | ||
/_\k|r/_\ (1731st ) | 161 | 2 | 3 | 4 | 18 | 1 | 3 | 3 | |||
24/7/365 (2446th ) | 137 | 8 | 5 | 12 | 3 | 1 | 4 | ||||
LoSahn (7280th ) | 104 | 3 | 2 | 9 | 1 | 1 | 9 | ||||
The_Shadow (4523rd ) | 19 | 1 | 1 | 2 | 1 | ||||||
Totals | 7 | 1540 | 33 | 16 | 42 | 2 | 65 | 0 | 7 | 49 | 37 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
d (312th ) | 08:34 | 315 | 147 | 147 | 76 | 65.92 | 12.73 | 00:07 | ||
-=]DF[=-_/()$ (307th ) | 08:34 | 212 | 132 | 132 | 91 | 59.19 | 36.06 | 00:06 | ||
humblegod (151st ) | 04:06 | 192 | 34 | 34 | 37 | 37.17 | 19.99 | 00:09 | ||
buum (5163rd ) | 08:34 | 166 | 30 | 30 | 61 | 1 | 33.33 | 4.97 | 00:09 | |
. (2879th ) | 08:34 | 164 | 71 | 71 | 32 | 68.93 | 4.85 | 00:17 | ||
period (763rd ) | 08:24 | 163 | 61 | 61 | 72 | 1 | 45.93 | 17.94 | 00:07 | |
ghost (9261st ) | 08:36 | 121 | 68 | 68 | 77 | 23.61 | 2.80 | 00:08 | ||
effibrie (217th ) | 01:01 | 62 | 15 | 16 | 11 | 1 | 57.14 | 19.23 | 00:06 | |
fartbomb (2118th ) | 02:52 | 35 | 15 | 15 | 28 | 34.88 | 8.75 | 00:06 | ||
women_are_trash (14529th ) | 06:20 | 21 | 4 | 4 | 57 | 6.56 | 6.25 | 00:07 | ||
Octoman (9387th ) | 01:56 | 7 | 6 | 6 | 13 | 1 | 33.33 | 7.50 | 00:09 | |
Skirmish (2335th ) | 00:19 | -1 | -1 | 1 | 1 | 00:14 | ||||
Totals | 2 (1458) | 582 | 583 | 556 | 1 | 4 | 38.83 | 11.76 | 00:09 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
sui.eraz (1462nd ) | 08:34 | 293 | 89 | 89 | 61 | 1 | 59.21 | 17.59 | 00:09 | |
demiSe (1943rd ) | 08:34 | 240 | 83 | 83 | 37 | 69.17 | 16.40 | 00:15 | ||
SonOfSam (1994th ) | 08:34 | 226 | 92 | 92 | 85 | 1 | 51.96 | 12.66 | 00:06 | |
CALIGULA (4826th ) | 08:23 | 183 | 96 | 96 | 53 | 64.43 | 3.29 | 00:10 | ||
Cat_on_my_Lap (5956th ) | 08:34 | 177 | 26 | 26 | 60 | 30.23 | 8.41 | 00:09 | ||
/_\k|r/_\ (1731st ) | 08:34 | 161 | 72 | 72 | 96 | 1 | 42.94 | 11.24 | 00:05 | |
24/7/365 (2446th ) | 08:34 | 137 | 45 | 45 | 95 | 32.14 | 8.93 | 00:05 | ||
LoSahn (7280th ) | 08:34 | 104 | 37 | 37 | 97 | 1 | 27.94 | 7.11 | 00:05 | |
The_Shadow (4523rd ) | 01:06 | 19 | 7 | 8 | 7 | 1 | 50.00 | 3.45 | 00:10 | |
Totals | 7 (1540) | 547 | 548 | 591 | 1 | 4 | 47.56 | 9.90 | 00:08 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d
|
-=]DF[=-_/
|
humblegod
|
buum
|
.
|
period
|
ghost
|
effibrie
|
fartbomb
|
women_are_
|
Octoman
|
Skirmish
|
sui.eraz
|
demiSe
|
SonOfSam
|
CALIGULA
|
Cat_on_my_
|
/_\k|r/_\
|
24/7/365
|
LoSahn
|
The_Shadow
| |||
d (312th ) |   |   |   |   |   |   |   |   |   |   |   | 11 | 10 | 19 | 12 | 12 | 29 | 26 | 26 | 2 | |||
-=]DF[=-_/()$ (307th ) |   |   |   |   |   |   |   |   |   |   |   | 10 | 10 | 18 | 10 | 14 | 27 | 23 | 19 | 1 | |||
humblegod (151st ) |   |   |   |   |   |   |   |   |   |   |   | 2 | 3 | 2 | 6 | 7 | 7 | 3 | 4 |   | |||
buum (5163rd ) |   |   |   |   |   |   |   |   |   |   | 1 | 4 | 3 | 4 | 4 | 3 | 2 | 5 | 6 |   | |||
. (2879th ) |   |   |   |   |   |   |   |   |   |   |   | 7 | 3 | 15 | 5 | 6 | 3 | 14 | 16 | 2 | |||
period (763rd ) | 1 |   |   |   |   |   |   |   |   |   |   | 9 | 3 | 8 | 6 | 7 | 12 | 8 | 9 |   | |||
ghost (9261st ) |   |   |   |   |   |   |   |   |   |   |   | 9 | 4 | 12 | 5 | 8 | 8 | 9 | 13 |   | |||
effibrie (217th ) |   |   |   |   |   |   |   | 1 |   |   |   |   | 2 |   | 4 | 1 | 2 | 4 | 2 |   | 1 | ||
fartbomb (2118th ) |   |   |   |   |   |   |   |   |   |   |   | 2 | 1 | 2 | 2 |   | 1 | 4 | 3 |   | |||
women_are_trash (14529th ) |   |   |   |   |   |   |   |   |   |   |   | 3 |   |   |   |   | 1 |   |   |   | |||
Octoman (9387th ) |   |   |   |   | 1 |   |   |   |   |   |   | 2 |   | 1 | 2 |   | 1 |   | 1 |   | |||
Skirmish (2335th ) |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   | |||
sui.eraz (1462nd ) | 11 | 13 | 4 | 12 | 6 | 11 | 8 | 2 | 3 | 15 | 5 |   |   |   |   | 1 |   |   |   |   | |||
demiSe (1943rd ) | 13 | 9 | 7 | 15 | 3 | 9 | 15 | 1 | 4 | 7 |   |   |   |   |   |   |   |   |   |   | |||
SonOfSam (1994th ) | 13 | 11 | 2 | 10 | 6 | 15 | 19 | 1 | 2 | 12 | 2 |   |   |   |   |   | 1 |   |   |   | |||
CALIGULA (4826th ) | 11 | 21 | 9 | 9 | 3 | 9 | 13 | 4 | 10 | 5 | 2 |   |   |   |   |   |   |   |   |   | |||
Cat_on_my_Lap (5956th ) | 3 | 8 | 2 | 2 | 1 | 2 | 2 |   | 1 | 3 | 1 |   |   |   |   |   |   |   |   | 1 | |||
/_\k|r/_\ (1731st ) | 10 | 17 | 7 | 5 | 7 | 8 | 9 | 2 | 2 | 5 | 1 |   |   |   |   |   |   | 1 |   |   | |||
24/7/365 (2446th ) | 6 | 5 | 4 | 2 | 5 | 13 | 3 |   | 2 | 4 | 1 |   |   |   |   |   |   |   |   |   | |||
LoSahn (7280th ) | 7 | 5 | 2 | 5 |   | 5 | 8 |   | 3 | 4 |   |   |   |   |   |   |   |   |   |   | |||
The_Shadow (4523rd ) | 1 | 2 |   | 1 |   |   |   | 1 | 1 | 2 |   |   |   |   |   |   |   |   |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
-=]DF[=-_/()$ (307th ) | 132 | 330 | 119 | 36.06 | 175132 | |||||
. (2879th ) | 2 | 69 | 371 | 18 | 4.85 | 20422 | ||||
/_\k|r/_\ (1731st ) | 10 | 64 | 356 | 40 | 11.24 | 52951 | ||||
24/7/365 (2446th ) | 4 | 41 | 224 | 20 | 8.93 | 24290 | ||||
buum (5163rd ) | 3 | 29 | 362 | 18 | 4.97 | 17722 | ||||
CALIGULA (4826th ) | 1 | 95 | 243 | 8 | 3.29 | 7869 | ||||
Cat_on_my_Lap (5956th ) | 26 | 226 | 19 | 8.41 | 24006 | |||||
d (312th ) | 1 | 146 | 440 | 56 | 12.73 | 75521 | ||||
demiSe (1943rd ) | 1 | 82 | 311 | 51 | 16.40 | 71952 | ||||
effibrie (217th ) | 16 | 52 | 10 | 19.23 | 13685 | |||||
fartbomb (2118th ) | 15 | 80 | 7 | 8.75 | 10325 | |||||
ghost (9261st ) | 2 | 66 | 286 | 16 | 5.59 | 22006 | ||||
humblegod (151st ) | 8 | 26 | 8 | 30.77 | 12000 | |||||
LoSahn (7280th ) | 2 | 37 | 394 | 28 | 7.11 | 33051 | ||||
Octoman (9387th ) | 1 | 7 | 80 | 6 | 7.50 | 8811 | ||||
period (763rd ) | 2 | 61 | 262 | 47 | 17.94 | 68968 | ||||
Skirmish (2335th ) | 1 | |||||||||
SonOfSam (1994th ) | 8 | 86 | 458 | 58 | 12.66 | 77393 | ||||
sui.eraz (1462nd ) | 3 | 88 | 415 | 73 | 17.59 | 99446 | ||||
The_Shadow (4523rd ) | 8 | 58 | 2 | 3.45 | 1842 | |||||
women_are_trash (14529th ) | 4 | 64 | 4 | 6.25 | 6000 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
-=]DF[=-_/()$ (307th ) | Yes | 19 | 5 | 5 | 5 | 7 | 1 | |||
. (2879th ) | 9 | 3 | 1 | 1 | 3 | 1 | 1 | |||
/_\k|r/_\ (1731st ) | 12 | 2 | 1 | 1 | 4 | |||||
24/7/365 (2446th ) | 4 | 1 | 2 | 1 | ||||||
buum (5163rd ) | 3 | 1 | ||||||||
CALIGULA (4826th ) | 8 | 3 | 2 | 6 | 3 | 5 | ||||
Cat_on_my_Lap (5956th ) | 1 | 1 | ||||||||
d (312th ) | 15 | 6 | 5 | 8 | 7 | 2 | 2 | |||
demiSe (1943rd ) | 11 | 5 | 1 | 1 | 3 | 2 | ||||
effibrie (217th ) | 2 | 1 | 1 | 2 | ||||||
fartbomb (2118th ) | 1 | 1 | 1 | |||||||
ghost (9261st ) | 2 | 5 | 1 | 2 | 1 | |||||
humblegod (151st ) | 7 | 1 | 1 | 1 | 3 | |||||
LoSahn (7280th ) | 6 | 2 | 1 | |||||||
Octoman (9387th ) | ||||||||||
period (763rd ) | 6 | 3 | 2 | 4 | ||||||
Skirmish (2335th ) | ||||||||||
SonOfSam (1994th ) | 14 | 4 | 4 | 1 | 3 | |||||
sui.eraz (1462nd ) | 11 | 5 | 3 | 1 | 2 | 1 | ||||
The_Shadow (4523rd ) | 2 | 1 | ||||||||
women_are_trash (14529th ) |
ComboGib Summary | |||||
---|---|---|---|---|---|
Combos | Insane Combos | ||||
-=]DF[=-_/()$ (307th ) | 13 | 3 | |||
. (2879th ) | 54 | 2 | |||
/_\k|r/_\ (1731st ) | 34 | 6 | |||
24/7/365 (2446th ) | 26 | 10 | |||
buum (5163rd ) | 17 | 6 | |||
CALIGULA (4826th ) | 88 | 2 | |||
Cat_on_my_Lap (5956th ) | 7 | 1 | |||
d (312th ) | 91 | 13 | |||
demiSe (1943rd ) | 32 | 7 | |||
effibrie (217th ) | 6 | 2 | |||
fartbomb (2118th ) | 9 | 0 | |||
ghost (9261st ) | 50 | 0 | |||
humblegod (151st ) | 0 | 0 | |||
LoSahn (7280th ) | 11 | 4 | |||
Octoman (9387th ) | 1 | 0 | |||
period (763rd ) | 14 | 3 | |||
Skirmish (2335th ) | 0 | 0 | |||
SonOfSam (1994th ) | 35 | 13 | |||
sui.eraz (1462nd ) | 17 | 5 | |||
The_Shadow (4523rd ) | 6 | 0 | |||
women_are_trash (14529th ) | 0 | 0 |
Match Report |
---|
Forum BBCode Format |