| 1 | 0 | ||
|---|---|---|---|
| Match Date | Tue, Nov 14 2023 at 10:04 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
| Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | Coret Facility |
| Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: iDeFiX, sus, Talia, KOttler, nwA, women_are_trash |
| CTF Score | |
| CTF Grabs | |
| Frags Team | |
| Flag Event Summary | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 159 | 2 | 2 | 1 | 1 | 4 | 3 | |||||
| 108 | 3 | 3 | 3 | 1 | |||||||
| 107 | 1 | ||||||||||
| 82 | 2 | 2 | |||||||||
| 81 | 2 | 2 | 1 | 1 | |||||||
| 58 | 1 | 1 | 1 | 1 | |||||||
| 55 | |||||||||||
| 49 | 1 | 1 | 2 | ||||||||
| 44 | 1 | 1 | |||||||||
| 30 | 1 | 1 | |||||||||
| 18 | 1 | 1 | 1 | ||||||||
| 16 | 1 | 1 | |||||||||
| 9 | |||||||||||
| Totals | 1 | 816 | 13 | 1 | 13 | 1 | 5 | 0 | 1 | 10 | 7 |
| Team: Blue | |||||||||||
| Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
| Team | Player | ||||||||||
| 154 | 2 | 2 | 2 | 2 | |||||||
| 113 | 3 | 4 | |||||||||
| 100 | 3 | 3 | 1 | ||||||||
| 93 | 1 | 1 | 2 | 2 | |||||||
| 92 | 1 | 1 | 3 | 2 | |||||||
| 39 | 1 | 1 | 1 | 3 | |||||||
| 33 | |||||||||||
| 17 | |||||||||||
| Andrej (7890th |
15 | ||||||||||
| 9 | |||||||||||
| 3 | |||||||||||
| 1 | |||||||||||
| Totals | 0 | 669 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 12 | 11 |
| Match Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team: Red | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 25:19 | 159 | 88 | 88 | 56 | 61.11 | 19.62 | 00:29 | |||
| 25:19 | 108 | 76 | 76 | 61 | 55.47 | 16.14 | 00:27 | |||
| 23:09 | 107 | 88 | 89 | 65 | 1 | 57.42 | 13.96 | 00:23 | ||
| 12:54 | 82 | 62 | 62 | 29 | 68.13 | 8.92 | 00:29 | |||
| 25:19 | 81 | 69 | 69 | 81 | 46.00 | 23.08 | 00:20 | |||
| 15:41 | 58 | 50 | 50 | 33 | 60.24 | 2.48 | 00:31 | |||
| 15:16 | 55 | 52 | 52 | 36 | 59.09 | 6.10 | 00:27 | |||
| 13:04 | 49 | 44 | 47 | 36 | 3 | 54.65 | 39.50 | 00:23 | ||
| 25:19 | 44 | 43 | 43 | 85 | 33.59 | 16.48 | 00:19 | |||
| 24:20 | 30 | 10 | 14 | 53 | 4 | 21.47 | 9.87 | 00:31 | ||
| 03:30 | 18 | 2 | 2 | 1 | 66.67 | 5.13 | 03:51 | |||
| 05:11 | 16 | 15 | 15 | 6 | 71.43 | 6.87 | 00:55 | |||
| 02:02 | 9 | 9 | 9 | 4 | 69.23 | 28.13 | 00:33 | |||
| Totals | 1 (816) | 608 | 616 | 546 | 8 | 0 | 55.73 | 15.10 | 00:44 | |
| Team: Blue | ||||||||||
| Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
| 25:19 | 154 | 112 | 112 | 76 | 59.57 | 12.61 | 00:21 | |||
| 25:19 | 113 | 81 | 81 | 63 | 56.25 | 11.75 | 00:26 | |||
| 22:42 | 100 | 88 | 88 | 90 | 49.44 | 23.68 | 00:16 | |||
| 25:19 | 93 | 80 | 80 | 86 | 48.19 | 8.63 | 00:19 | |||
| 25:19 | 92 | 61 | 61 | 84 | 42.07 | 6.18 | 00:19 | |||
| 17:53 | 39 | 27 | 27 | 15 | 64.29 | 1.82 | 01:18 | |||
| 23:20 | 33 | 31 | 31 | 80 | 27.93 | 4.31 | 00:19 | |||
| 09:03 | 17 | 17 | 17 | 23 | 42.50 | 8.02 | 00:25 | |||
| Andrej (7890th | 10:00 | 15 | 14 | 15 | 40 | 1 | 26.79 | 5.35 | 00:16 | |
| 04:58 | 9 | 8 | 9 | 18 | 1 | 32.14 | 13.11 | 00:18 | ||
| 01:30 | 3 | 3 | 3 | 5 | 37.50 | 16.67 | 00:19 | |||
| 05:07 | 1 | 1 | 1 | 14 | 6.67 | 3.45 | 00:23 | |||
| 00:34 | 0 | 1 | 00:26 | |||||||
| Totals | 0 (669) | 523 | 525 | 595 | 2 | 0 | 37.95 | 8.89 | 00:25 | |
| Kills Match Up | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
||||||||||||||||||||||||||||
|
Player10
|
Leya
|
teaaa
|
noxfox
|
hetzalwel
|
h
|
One
|
p!>
|
geekah
|
Not_Msbeha
|
Schwiiiz
|
Tiervi
|
bife
|
Lilia
|
Ann0yInG!
|
DeBryne
|
HotPiE
|
LoSahn
|
jp
|
U_got_the_
|
.sucky.
|
Andrej
|
cryogen
|
terhun
|
Player3
|
.:::.
| |||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||
|   |   |   |   |   |   |   |   | 5 |   |   |   | 10 | 11 | 11 | 13 | 10 | 6 | 8 | 2 | 7 | 2 |   | 2 | 1 | |||
|   |   |   |   |   |   |   |   | 5 |   |   |   | 10 | 6 | 8 | 12 | 10 | 1 | 10 | 3 | 7 | 2 | 1 | 1 |   | ||||
|   |   | 1 |   |   |   |   |   |   | 6 |   |   |   | 9 | 11 | 9 | 11 | 16 | 1 | 13 | 2 | 6 | 2 | 1 | 2 |   | |||
|   |   |   |   |   |   |   |   | 4 |   |   |   | 3 | 3 | 13 | 11 | 12 | 4 | 4 | 1 | 7 |   |   |   |   | ||||
|   |   |   |   |   |   |   |   | 2 |   |   |   | 13 | 6 | 7 | 8 | 12 | 2 | 9 | 3 | 4 | 1 |   | 2 |   | ||||
|   |   |   |   |   |   |   |   | 2 |   |   |   | 9 | 9 | 7 | 8 | 3 |   | 10 |   | 1 |   | 1 |   |   | ||||
|   |   |   |   |   |   |   |   | 1 |   |   |   | 5 | 3 | 11 | 7 | 7 |   | 8 | 6 | 4 |   |   |   |   | ||||
|   |   |   |   |   |   |   | 3 |   | 6 |   |   |   | 6 | 3 | 7 | 8 | 3 | 1 | 6 | 2 | 2 |   |   | 3 |   | |||
|   |   |   |   |   |   |   |   | 2 |   |   |   | 8 | 6 | 11 | 4 | 3 |   | 4 | 2 |   | 1 |   | 2 |   | ||||
| 1 |   |   |   | 2 |   |   |   | 2 | 4 |   |   |   | 1 | 1 | 2 | 1 |   |   | 3 |   |   |   | 1 |   |   | |||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 1 |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   | 1 |   |   | 1 | 2 | 1 |   | 5 |   | 1 | 2 |   |   |   | 2 |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   | 2 | 2 | 1 | 1 |   | 2 |   |   | 1 |   |   |   | ||||
| 11 | 13 | 17 | 7 | 19 | 6 | 12 | 7 | 15 | 1 |   | 1 |   |   |   |   |   |   |   |   | 1 | 2 |   |   |   | ||||
| 9 | 9 | 6 | 4 | 14 | 3 | 5 | 5 | 21 | 4 |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| 8 | 11 | 8 | 10 | 9 | 10 | 7 | 7 | 11 | 4 | 1 | 1 |   |   |   |   |   |   |   |   | 1 |   |   |   |   | ||||
| 11 | 9 | 7 | 2 | 10 | 4 | 4 | 6 | 13 | 4 |   | 3 | 4 |   |   |   |   |   |   |   |   | 3 |   |   |   | ||||
| 6 | 7 | 11 | 3 | 11 | 4 | 4 | 1 | 9 | 3 |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   |   | ||||
| 3 | 3 | 7 | 2 | 4 | 1 | 1 | 2 | 3 |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | ||||
| 2 | 4 | 4 |   | 6 | 3 | 3 | 2 | 4 | 2 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |   | ||||
| 2 | 1 | 3 |   | 1 |   |   | 5 | 5 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Andrej (7890th | 3 | 3 |   | 1 | 3 | 1 |   | 1 | 1 |   |   |   |   |   |   | 1 |   |   |   | 1 |   | 1 |   |   |   |   | ||
|   | 1 | 1 |   | 1 | 1 |   |   |   |   |   |   |   | 1 |   |   | 2 | 1 |   |   |   |   | 1 | 1 |   |   | |||
|   |   | 1 |   | 1 |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||||
| Weapons Summary | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ComboGib | ||||||||
| Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
| 3 | ||||||||||
| 3 | 14 | 162 | 13 | 8.02 | 16527 | |||||
| Andrej (7890th |
1 | 14 | 243 | 13 | 5.35 | 17364 | ||||
| 2 | 79 | 434 | 51 | 11.75 | 66777 | |||||
| 9 | 32 | 9 | 28.13 | 13500 | ||||||
| 9 | 61 | 8 | 13.11 | 7717 | ||||||
| 88 | 359 | 85 | 23.68 | 123749 | ||||||
| 1 | 42 | 261 | 43 | 16.48 | 61413 | |||||
| 50 | 565 | 14 | 2.48 | 18238 | ||||||
| 69 | 273 | 63 | 23.08 | 101556 | ||||||
| 2 | 78 | 684 | 59 | 8.63 | 75534 | |||||
| 27 | 713 | 13 | 1.82 | 15294 | ||||||
| 76 | 409 | 66 | 16.14 | 100007 | ||||||
| 5 | 107 | 547 | 69 | 12.61 | 97937 | |||||
| 5 | 56 | 793 | 49 | 6.18 | 54909 | |||||
| 5 | 58 | 8 | 13.79 | 13500 | ||||||
| 1 | 61 | 415 | 37 | 8.92 | 46877 | |||||
| 1 | 51 | 459 | 28 | 6.10 | 37656 | |||||
| 47 | 119 | 47 | 39.50 | 70500 | ||||||
| 88 | 372 | 73 | 19.62 | 111017 | ||||||
| 1 | 29 | 1 | 3.45 | 1500 | ||||||
| 2 | 39 | 2 | 5.13 | 2302 | ||||||
| 89 | 487 | 68 | 13.96 | 97455 | ||||||
| 3 | 18 | 3 | 16.67 | 4500 | ||||||
| 15 | 131 | 9 | 6.87 | 14084 | ||||||
| 1 | 30 | 650 | 28 | 4.31 | 41797 | |||||
| Special Events | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
| Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
| 1 | ||||||||||
| Andrej (7890th |
||||||||||
| 7 | 1 | 3 | 1 | |||||||
| 1 | 1 | |||||||||
| 2 | ||||||||||
| 9 | 2 | 1 | 3 | |||||||
| 2 | ||||||||||
| 6 | 3 | |||||||||
| Yes | 4 | 1 | ||||||||
| 9 | 2 | 3 | ||||||||
| 1 | 2 | |||||||||
| 6 | 1 | 3 | ||||||||
| 8 | 3 | 1 | 1 | 3 | ||||||
| 5 | ||||||||||
| 5 | 3 | 1 | 4 | |||||||
| 3 | 1 | 1 | 2 | 4 | ||||||
| 5 | 2 | 1 | ||||||||
| 14 | 2 | 6 | ||||||||
| 13 | 1 | 1 | 1 | 2 | ||||||
| 1 | 2 | |||||||||
| 4 | ||||||||||
| ComboGib Summary | |||||
|---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
| 0 | 0 | ||||
| 4 | 0 | ||||
| Andrej (7890th |
2 | 0 | |||
| 28 | 2 | ||||
| 0 | 0 | ||||
| 2 | 0 | ||||
| 1 | 0 | ||||
| 0 | 0 | ||||
| 36 | 3 | ||||
| 1 | 1 | ||||
| 19 | 3 | ||||
| 14 | 2 | ||||
| 10 | 2 | ||||
| 43 | 15 | ||||
| 13 | 2 | ||||
| 0 | 0 | ||||
| 25 | 10 | ||||
| 19 | 3 | ||||
| 0 | 0 | ||||
| 12 | 2 | ||||
| 0 | 0 | ||||
| 0 | 0 | ||||
| 21 | 6 | ||||
| 0 | 0 | ||||
| 5 | 0 | ||||
| 3 | 2 | ||||
| Match Report |
|---|
| Forum BBCode Format |