0 | 4 | ||
---|---|---|---|
Match Date | Mon, Nov 20 2023 at 8:17 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, SmartCTF 4E ESU2, NDdj4, NoSelfDamage, Player Commands V01a, Revenge 2, Auto Team Balance, ZeroPingPlus: ZeroPing, Hit Sounds, cgzpp22a ComboGib | Map Name | |-Vp-| FragWhoreArena |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. Match TimeLimit has been changed to 20 minutes. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 20 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: Bro, $H!C3[LO\\\\\'N, i0i, Boom!, Luca^Brasi |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
364 | 3 | 1 | 4 | 18 | 5 | |||||
![]() ![]() |
343 | 1 | 1 | 6 | 13 | ||||||
![]() ![]() |
297 | 27 | 7 | 32 | 2 | 4 | 1 | 7 | 4 | ||
![]() ![]() |
209 | 3 | 4 | 1 | |||||||
![]() ![]() |
157 | 7 | 7 | 1 | 8 | 6 | |||||
![]() ![]() |
147 | 5 | 5 | 10 | 1 | 2 | 2 | 3 | |||
![]() ![]() |
131 | 4 | 2 | 6 | 1 | 5 | 4 | ||||
![]() ![]() |
107 | 9 | 6 | 14 | 2 | 2 | 1 | 1 | 1 | ||
![]() ![]() |
89 | 1 | 1 | ||||||||
![]() ![]() |
70 | 1 | 1 | 1 | 3 | ||||||
![]() ![]() |
57 | 3 | 5 | ||||||||
![]() ![]() |
48 | 1 | 1 | 1 | 1 | ||||||
![]() ![]() |
30 | 1 | 1 | ||||||||
![]() ![]() |
23 | 1 | 1 | ||||||||
![]() ![]() |
16 | 4 | 1 | 5 | |||||||
![]() ![]() |
14 | 2 | 2 | 1 | |||||||
![]() ![]() |
7 | ||||||||||
![]() ![]() |
2 | ||||||||||
![]() ![]() |
|||||||||||
Totals | 0 | 2111 | 61 | 25 | 83 | 5 | 22 | 0 | 2 | 65 | 35 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
![]() ![]() |
614 | 3 | 6 | 9 | 3 | 15 | 11 | 8 | |||
![]() ![]() |
459 | 1 | 1 | 2 | 6 | 12 | 4 | ||||
![]() ![]() |
292 | 1 | 1 | 9 | 1 | 1 | |||||
![]() ![]() |
268 | 6 | 6 | 4 | 9 | 1 | 2 | ||||
![]() ![]() |
224 | 5 | 3 | 1 | 3 | 2 | 10 | 5 | |||
![]() ![]() |
135 | 1 | 1 | 1 | 1 | 6 | 6 | ||||
![]() ![]() |
87 | 2 | 1 | 3 | 1 | 3 | 3 | ||||
![]() ![]() |
71 | 2 | 1 | ||||||||
![]() ![]() |
12 | 1 | 1 | 2 | |||||||
![]() ![]() |
10 | 1 | 1 | ||||||||
Totals | 4 | 2172 | 9 | 21 | 28 | 9 | 44 | 0 | 2 | 46 | 30 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 20:14 | 364 | 174 | 174 | 195 | 47.15 | 20.75 | 00:06 | ||
![]() ![]() | 15:52 | 343 | 214 | 214 | 96 | 69.03 | 29.94 | 00:10 | ||
![]() ![]() | 20:14 | 297 | 159 | 159 | 189 | 45.69 | 20.84 | 00:07 | ||
![]() ![]() | 20:14 | 209 | 163 | 163 | 162 | 50.15 | 16.41 | 00:08 | ||
![]() ![]() | 13:11 | 157 | 62 | 62 | 128 | 32.63 | 14.22 | 00:06 | ||
![]() ![]() | 14:24 | 147 | 102 | 103 | 110 | 1 | 48.13 | 10.70 | 00:08 | |
![]() ![]() | 11:34 | 131 | 70 | 70 | 101 | 40.94 | 12.27 | 00:07 | ||
![]() ![]() | 10:16 | 107 | 54 | 55 | 84 | 1 | 39.29 | 19.14 | 00:08 | |
![]() ![]() | 12:48 | 89 | 60 | 61 | 51 | 1 | 53.02 | 16.98 | 00:16 | |
![]() ![]() | 07:55 | 70 | 51 | 51 | 72 | 41.46 | 13.83 | 00:07 | ||
![]() ![]() | 10:48 | 57 | 20 | 20 | 96 | 17.24 | 8.77 | 00:07 | ||
![]() ![]() | 04:52 | 48 | 34 | 34 | 45 | 43.04 | 20.65 | 00:07 | ||
![]() ![]() | 01:57 | 30 | 19 | 19 | 17 | 52.78 | 32.20 | 00:07 | ||
![]() ![]() | 05:13 | 23 | 12 | 12 | 35 | 25.53 | 8.39 | 00:09 | ||
![]() ![]() | 04:06 | 16 | 12 | 12 | 28 | 30.00 | 11.39 | 00:09 | ||
![]() ![]() | 06:52 | 14 | 3 | 3 | 21 | 8.83 | 6.00 | 00:22 | ||
![]() ![]() | 03:28 | 7 | 7 | 7 | 16 | 16.67 | 2.56 | 00:15 | ||
![]() ![]() | 00:35 | 2 | 2 | 2 | 4 | 33.33 | 8.33 | 00:09 | ||
![]() ![]() | 00:24 | 0 | 1 | 00:27 | ||||||
Totals | 0 (2111) | 1218 | 1221 | 1451 | 3 | 0 | 36.57 | 14.39 | 00:10 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
![]() ![]() | 20:14 | 614 | 441 | 441 | 192 | 69.67 | 44.46 | 00:06 | ||
![]() ![]() | 20:14 | 459 | 323 | 324 | 166 | 1 | 65.99 | 31.95 | 00:08 | |
![]() ![]() | 20:14 | 292 | 254 | 254 | 199 | 56.07 | 27.46 | 00:06 | ||
![]() ![]() | 20:14 | 268 | 211 | 211 | 206 | 50.60 | 18.71 | 00:06 | ||
![]() ![]() | 20:14 | 224 | 96 | 96 | 126 | 43.24 | 6.94 | 00:10 | ||
![]() ![]() | 16:27 | 135 | 46 | 46 | 105 | 30.46 | 3.86 | 00:10 | ||
![]() ![]() | 20:14 | 87 | 49 | 50 | 161 | 1 | 23.58 | 4.45 | 00:08 | |
![]() ![]() | 20:10 | 71 | 50 | 50 | 64 | 43.86 | 3.35 | 00:20 | ||
![]() ![]() | 03:35 | 12 | 11 | 11 | 33 | 25.00 | 7.05 | 00:07 | ||
![]() ![]() | 02:17 | 10 | 9 | 9 | 10 | 47.37 | 16.07 | 00:15 | ||
Totals | 4 (2172) | 1490 | 1492 | 1262 | 2 | 0 | 45.58 | 16.43 | 00:10 |
Kills Match Up | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
|||||||||||||||||||||||||||||||
Lilia
|
m
|
Peter
|
.:::.
|
CoroNer
|
hamas_is_i
|
Oldman
|
random_gir
|
Leya
|
Pexas_
|
Not_Msbeha
|
$$hzdow
|
Free
|
Tiervi
|
BRUNO
|
espana
|
Z
|
John_Cutte
|
Velho_Pesc
|
sbt
|
-fe.dickfi
|
Reno
|
mаRevol
|
.
|
jp
|
wpxc
|
CALIGULA
|
U_got_the_
|
AbrahamKis
| |||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | |||
![]() | ![]() ![]() | ![]() |   | 16 |   |   | 12 |   | 15 | 2 |   |   |   |   |   |   | 2 | 4 |   |   | 31 | 2 | 19 | 29 | 16 | 12 | 4 | 4 | 3 | 3 | |
![]() ![]() | ![]() |   | 37 |   |   | 13 |   | 11 | 2 |   |   |   |   |   |   | 4 |   |   |   | 29 |   | 29 | 40 | 16 | 17 |   | 7 | 7 | 2 | ||
![]() ![]() | ![]() | 11 | 12 | 15 | 12 | 7 | 11 | 1 | 2 | 3 | 17 | 6 |   | 2 |   |   | 1 | 1 |   | 4 | 18 | 8 | 4 | 3 | 4 | 15 | 2 |   |   | ||
![]() ![]() | ![]() |   |   | 11 |   | 5 |   | 5 | 1 |   |   |   |   |   |   | 2 |   |   |   | 42 | 2 | 29 | 25 | 17 | 8 | 4 | 7 | 5 |   | ||
![]() ![]() | ![]() |   |   | 5 |   | 2 |   | 8 | 2 |   |   |   |   |   |   |   |   |   |   | 10 | 2 | 9 | 5 | 5 | 7 | 1 | 6 |   |   | ||
![]() ![]() | ![]() | 10 | 6 | 8 | 5 | 2 | 1 | 7 | 6 | 2 |   | 7 | 3 |   | 3 |   |   |   |   |   | 7 | 3 | 5 | 7 | 8 | 5 | 7 | 2 |   |   | |
![]() ![]() | ![]() |   |   | 11 |   |   | 2 | 3 |   |   |   |   |   |   |   | 2 |   |   |   | 9 |   | 10 | 11 | 9 | 5 |   | 2 | 5 | 1 | ||
![]() ![]() | ![]() | 10 | 5 | 2 | 5 | 8 | 3 |   | 1 | 3 | 2 | 2 |   | 2 |   | 1 | 1 | 1 |   |   |   | 6 |   |   | 1 |   | 3 |   |   |   | |
![]() ![]() | ![]() | 2 | 1 |   | 3 | 5 | 3 |   |   | 1 | 1 |   |   |   |   |   | 1 | 2 |   |   | 3 | 1 | 6 | 3 | 4 | 6 | 7 | 13 |   |   | |
![]() ![]() | ![]() |   |   | 2 |   |   |   |   | 3 | 2 |   |   |   |   |   |   | 2 |   |   | 5 | 1 | 12 | 13 | 2 | 3 | 5 | 1 |   |   | ||
![]() ![]() | ![]() |   |   | 6 |   |   | 3 |   |   |   |   |   |   |   |   | 1 |   |   |   |   |   | 6 |   | 2 | 1 |   |   | 1 |   | ||
![]() ![]() | ![]() |   |   | 6 |   |   | 5 |   |   |   |   |   |   |   |   |   |   |   |   | 3 |   | 5 | 8 | 1 |   |   | 1 | 4 | 1 | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   | 2 | 1 | 4 | 3 |   | 3 | 5 |   |   |   | ||
![]() ![]() | ![]() |   |   | 2 |   |   | 2 |   |   |   |   |   |   |   |   | 1 |   |   |   | 2 |   | 2 |   | 1 | 1 |   | 1 |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   | 2 |   | 1 |   | 3 | 1 |   | 3 |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   | 3 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 1 |   | 1 | 1 |   |   |   |   |   |   |   |   | 1 |   | 2 |   |   |   |   | 1 |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 2 |   |   | ||
![]() ![]() | ![]() |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 61 | 30 | 7 | 54 | 35 | 11 | 36 | 7 | 5 | 23 | 24 | 14 | 8 | 9 | 7 | 1 | 1 | 2 |   | 53 |   |   |   |   | 53 |   |   |   | ||
![]() ![]() | ![]() | 4 |   | 42 | 5 | 3 | 18 |   | 17 | 1 | 3 |   |   |   |   | 4 | 2 | 1 |   |   | 40 | 1 | 47 | 50 | 35 | 30 | 3 | 8 | 8 | 3 | |
![]() ![]() | ![]() | 33 | 15 | 9 | 34 | 23 | 9 | 12 | 3 | 6 | 19 | 18 | 9 | 4 | 4 | 5 | 2 | 1 |   |   |   | 31 |   |   |   | 17 |   |   |   | ||
![]() ![]() | ![]() | 40 | 15 | 6 | 26 | 14 | 7 | 12 | 2 | 3 | 11 | 12 | 7 | 1 | 4 | 3 | 1 |   | 1 |   |   | 27 |   |   |   | 19 |   |   |   | ||
![]() ![]() | ![]() | 13 | 7 | 4 | 9 | 8 | 3 | 12 | 2 | 2 | 4 | 8 | 3 |   | 2 | 2 | 1 |   |   | 1 |   | 11 |   |   |   | 4 |   |   |   | ||
![]() ![]() | ![]() | 4 | 1 | 3 | 2 | 8 | 2 | 5 |   | 1 | 2 | 3 |   |   |   | 3 |   |   |   |   |   | 5 |   |   |   | 7 |   |   |   | ||
![]() ![]() | ![]() | 2 |   | 10 | 2 |   | 1 |   | 1 | 2 | 3 |   |   | 1 |   |   |   |   |   |   | 3 |   | 7 | 8 | 3 | 2 | 1 | 5 |   |   | |
![]() ![]() | ![]() |   | 2 | 1 |   | 10 | 2 | 4 |   | 15 | 1 |   |   |   | 8 | 1 |   |   |   |   |   |   |   |   |   |   | 6 |   |   | ||
![]() ![]() | ![]() | 3 | 1 |   | 1 |   |   | 1 |   |   |   |   | 2 |   | 1 |   |   |   |   |   |   | 2 |   |   |   |   |   |   |   | ||
![]() ![]() | ![]() | 1 | 1 |   |   |   |   | 1 |   |   |   | 2 | 1 |   | 2 |   |   |   |   |   |   |   |   |   |   |   | 1 |   |   |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() |
First Blood | Multis | Sprees | |||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
![]() ![]() |
6 | 1 | 1 | |||||||
![]() ![]() |
Yes | 39 | 21 | 7 | 10 | 13 | 1 | 1 | ||
![]() ![]() |
14 | 2 | 3 | |||||||
![]() ![]() |
19 | 10 | 2 | 2 | 7 | |||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
3 | |||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
8 | 1 | ||||||||
![]() ![]() |
||||||||||
![]() ![]() |
4 | 2 | ||||||||
![]() ![]() |
11 | 4 | 1 | 1 | ||||||
![]() ![]() |
||||||||||
![]() ![]() |
2 | |||||||||
![]() ![]() |
10 | 5 | ||||||||
![]() ![]() |
30 | 6 | 3 | 2 | ||||||
![]() ![]() |
37 | 14 | 4 | 7 | 12 | 3 | ||||
![]() ![]() |
24 | 11 | 6 | 4 | 9 | |||||
![]() ![]() |
||||||||||
![]() ![]() |
10 | 6 | 1 | 1 | ||||||
![]() ![]() |
21 | 7 | 3 | 3 | 5 | |||||
![]() ![]() |
5 | 2 | 1 | 1 | ||||||
![]() ![]() |
8 | 2 | 1 | 1 | ||||||
![]() ![]() |
22 | 10 | 12 | 10 | 10 | 1 | ||||
![]() ![]() |
47 | 16 | 11 | 30 | 32 | 1 | ||||
![]() ![]() |
||||||||||
![]() ![]() |
1 | |||||||||
![]() ![]() |
||||||||||
![]() ![]() |
4 | |||||||||
![]() ![]() |
ComboGib Summary | |||||
---|---|---|---|---|---|
![]() |
Combos | Insane Combos | |||
![]() ![]() |
2 | 2 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
15 | 5 | |||
![]() ![]() |
5 | 2 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
3 | 0 | |||
![]() ![]() |
37 | 1 | |||
![]() ![]() |
2 | 2 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
9 | 3 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
21 | 10 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
12 | 9 | |||
![]() ![]() |
4 | 0 | |||
![]() ![]() |
13 | 3 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
7 | 2 | |||
![]() ![]() |
5 | 3 | |||
![]() ![]() |
9 | 3 | |||
![]() ![]() |
7 | 2 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
3 | 2 | |||
![]() ![]() |
1 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
0 | 0 | |||
![]() ![]() |
0 | 0 |
Match Report |
---|
Forum BBCode Format |