3 | 7 | ||
---|---|---|---|
Match Date | Thu, Jun 2 2022 at 8:20 pm | Server | --- ComboGib CTF (Grapple) -- London --- EatSleepUT.com |
Mutators | MapVoteLAv2 Big21a, NDgrap49c, NDdj4, NoSelfDamage, Player Commands V01a, Auto Team Balance, ZeroPingPlus: ZeroPing, SmartCTF 4E, Hit Sounds, cgzpp21a ComboGib | Map Name | duku ! (nw) |
Server Info | Admin: snowguy Email: negruler@gmail.com MOTD Stats now available at EatSleepUT.com Please read and follow the rules in the MapVote Rules tab. You do not get to choose your team here. Refusing to be balanced will get you banned. |
Game Info | Time Limit: 30 Frag Limit: 0 Goal Team Score: 7 Max Players: 18 Max Specs: 8 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
CTF Score | |
CTF Grabs | |
Frags Team | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
YRGM (435th ) | 218 | 4 | 4 | 2 | 12 | 5 | |||||
DeBryne (1106th ) | 172 | 4 | 5 | 8 | 3 | 1 | 6 | 8 | |||
TheRetarD (3429th ) | 131 | 5 | 3 | ||||||||
jerc (3689th ) | 83 | 5 | 4 | 8 | 1 | 1 | 1 | ||||
slime (13177th ) | 68 | 2 | 1 | 4 | 1 | ||||||
aimbot_activated (2897th ) | 47 | 1 | 2 | 3 | 3 | 3 | |||||
[§P/\d|x] (9802nd ) | 15 | 1 | 1 | ||||||||
haxxy (2046th ) | 10 | 1 | |||||||||
namegood (5589th ) | 3 | ||||||||||
Whats_up (5824th ) | |||||||||||
Totals | 3 | 747 | 15 | 11 | 24 | 1 | 13 | 1 | 2 | 29 | 17 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
ClusterOne (140th ) | 234 | 2 | 4 | 6 | 2 | 7 | 2 | 7 | 3 | ||
esh (1507th ) | 128 | 3 | 2 | 4 | 4 | 1 | 3 | 2 | |||
effibrie (217th ) | 124 | 4 | 1 | 4 | 5 | 1 | 3 | 2 | |||
hahaGuy (3580th ) | 124 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | |
Cool_BOT (4667th ) | 113 | 4 | 2 | 5 | 2 | 2 | 1 | 1 | 5 | 3 | |
[AcAi].Fuer$^ (1250th ) | 107 | 3 | 2 | 4 | 3 | 2 | 1 | ||||
random_dweeb (5631st ) | 107 | 3 | 1 | 2 | 1 | 2 | 3 | ||||
jerkkyyy (8476th ) | 70 | 2 | 2 | 4 | 1 | 1 | |||||
Rkn (359th ) | 41 | 1 | 1 | 1 | 2 | 1 | |||||
yeayea (4053rd ) | 25 | 1 | 1 | ||||||||
Saxquatch (1506th ) | 23 | 2 | 2 | ||||||||
Totals | 7 | 1096 | 26 | 15 | 33 | 8 | 23 | 4 | 8 | 26 | 14 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
YRGM (435th ) | 12:09 | 218 | 86 | 86 | 73 | 54.09 | 17.45 | 00:10 | ||
DeBryne (1106th ) | 12:09 | 172 | 57 | 57 | 70 | 1 | 44.96 | 18.10 | 00:11 | |
TheRetarD (3429th ) | 12:09 | 131 | 88 | 88 | 57 | 60.69 | 8.45 | 00:14 | ||
jerc (3689th ) | 12:09 | 83 | 42 | 42 | 79 | 34.71 | 14.53 | 00:10 | ||
slime (13177th ) | 12:09 | 68 | 20 | 20 | 72 | 21.74 | 3.72 | 00:11 | ||
aimbot_activated (2897th ) | 10:33 | 47 | 15 | 15 | 56 | 21.13 | 5.32 | 00:12 | ||
[§P/\d|x] (9802nd ) | 08:05 | 15 | 13 | 13 | 50 | 20.63 | 5.15 | 00:10 | ||
haxxy (2046th ) | 02:50 | 10 | 8 | 8 | 4 | 66.67 | 17.95 | 00:46 | ||
namegood (5589th ) | 01:40 | 3 | 3 | 3 | 7 | 30.00 | 1.72 | 00:15 | ||
Whats_up (5824th ) | 00:47 | 0 | 1 | 00:36 | ||||||
Totals | 3 (747) | 332 | 332 | 469 | 0 | 1 | 35.46 | 9.24 | 00:17 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
ClusterOne (140th ) | 12:09 | 234 | 106 | 106 | 36 | 74.65 | 23.96 | 00:22 | ||
esh (1507th ) | 12:09 | 128 | 69 | 69 | 54 | 56.10 | 18.35 | 00:14 | ||
effibrie (217th ) | 05:39 | 124 | 51 | 51 | 18 | 73.91 | 19.09 | 00:20 | ||
hahaGuy (3580th ) | 12:09 | 124 | 61 | 61 | 59 | 50.83 | 11.52 | 00:13 | ||
Cool_BOT (4667th ) | 12:09 | 113 | 34 | 34 | 59 | 36.56 | 7.63 | 00:13 | ||
[AcAi].Fuer$^ (1250th ) | 07:07 | 107 | 58 | 58 | 30 | 65.91 | 21.37 | 00:15 | ||
random_dweeb (5631st ) | 06:14 | 107 | 34 | 34 | 28 | 54.84 | 25.41 | 00:14 | ||
jerkkyyy (8476th ) | 12:09 | 70 | 47 | 47 | 44 | 51.65 | 5.44 | 00:18 | ||
Rkn (359th ) | 03:41 | 41 | 19 | 19 | 12 | 61.29 | 13.68 | 00:19 | ||
yeayea (4053rd ) | 00:42 | 25 | 2 | 2 | 100.00 | 9.52 | 00:46 | |||
Saxquatch (1506th ) | 04:12 | 23 | 20 | 20 | 26 | 43.48 | 13.60 | 00:10 | ||
Totals | 7 (1096) | 501 | 501 | 366 | 0 | 0 | 60.84 | 15.42 | 00:18 |
Kills Match Up | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YRGM
|
DeBryne
|
TheRetarD
|
jerc
|
slime
|
aimbot_act
|
[§P/\d|x]
|
haxxy
|
namegood
|
Whats_up
|
ClusterOne
|
esh
|
effibrie
|
hahaGuy
|
Cool_BOT
|
[AcAi].Fue
|
random_dwe
|
jerkkyyy
|
Rkn
|
yeayea
|
Saxquatch
| |||
YRGM (435th ) |   |   |   |   |   |   |   |   |   | 8 | 12 | 8 | 13 | 9 | 11 | 2 | 12 | 5 |   | 6 | |||
DeBryne (1106th ) | 1 |   |   |   |   |   |   |   |   | 7 | 12 | 1 | 8 | 10 | 3 | 2 | 9 | 2 |   | 4 | |||
TheRetarD (3429th ) |   |   |   |   |   |   |   |   |   | 5 | 17 | 2 | 16 | 18 | 7 | 5 | 6 | 3 |   | 9 | |||
jerc (3689th ) |   |   |   |   |   |   |   |   |   | 7 | 3 | 2 | 7 | 9 | 4 | 2 | 6 | 1 |   | 1 | |||
slime (13177th ) |   |   |   |   |   |   |   |   |   | 2 | 3 | 1 | 3 | 3 | 1 | 1 | 2 | 1 |   | 3 | |||
aimbot_activated (2897th ) |   |   |   |   |   |   |   |   |   | 1 | 1 | 1 |   | 3 | 1 | 2 | 4 |   |   | 2 | |||
[§P/\d|x] (9802nd ) |   |   |   |   |   |   |   |   |   | 2 | 1 | 1 | 3 | 3 | 1 |   | 2 |   |   |   | |||
haxxy (2046th ) |   |   |   |   |   |   |   |   |   |   | 2 | 2 | 3 |   | 1 |   |   |   |   |   | |||
namegood (5589th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   | 1 |   | 2 |   |   |   | |||
Whats_up (5824th ) |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
ClusterOne (140th ) | 18 | 20 | 9 | 19 | 15 | 11 | 5 | 1 | 2 |   |   |   |   |   |   | 6 |   |   |   |   | |||
esh (1507th ) | 7 | 9 | 7 | 13 | 12 | 10 | 7 |   | 2 | 1 |   |   |   |   |   | 1 |   |   |   |   | |||
effibrie (217th ) | 3 | 9 | 10 | 8 | 13 | 6 | 2 |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
hahaGuy (3580th ) | 8 | 6 | 9 | 16 | 8 | 5 | 5 | 2 |   |   |   |   |   |   |   | 2 |   |   |   |   | |||
Cool_BOT (4667th ) | 6 | 7 | 4 | 3 | 3 | 5 | 5 |   | 1 |   |   |   |   |   |   |   |   |   |   |   | |||
[AcAi].Fuer$^ (1250th ) | 12 | 7 | 9 | 9 | 6 | 11 | 3 |   | 1 |   |   |   |   |   |   |   |   |   |   |   | |||
random_dweeb (5631st ) | 2 | 1 | 2 | 2 | 2 | 1 | 5 |   |   |   | 4 | 3 |   | 6 | 4 |   | 1 |   |   | 1 | |||
jerkkyyy (8476th ) | 8 | 5 | 3 | 3 | 8 | 4 | 13 | 1 | 1 |   |   |   |   |   |   |   | 1 |   |   |   | |||
Rkn (359th ) | 3 | 2 | 2 | 3 | 2 | 2 | 2 |   |   |   |   |   |   |   |   |   | 3 |   |   |   | |||
yeayea (4053rd ) |   |   | 1 |   |   | 1 |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||
Saxquatch (1506th ) | 5 | 4 | 1 | 3 | 3 |   | 3 |   |   |   |   |   |   |   |   |   | 1 |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
ComboGib | ||||||||||
Kills | Shots | Hits | Acc | Dmg | Kills | Shots | Hits | Acc | Dmg | |
[AcAi].Fuer$^ (1250th ) | 1 | 57 | 248 | 53 | 21.37 | 78901 | ||||
[§P/\d|x] (9802nd ) | 13 | 194 | 10 | 5.15 | 11948 | |||||
aimbot_activated (2897th ) | 15 | 263 | 14 | 5.32 | 21000 | |||||
ClusterOne (140th ) | 106 | 359 | 86 | 23.96 | 128845 | |||||
Cool_BOT (4667th ) | 1 | 33 | 249 | 19 | 7.63 | 27081 | ||||
DeBryne (1106th ) | 1 | 58 | 326 | 59 | 18.10 | 85456 | ||||
effibrie (217th ) | 51 | 241 | 46 | 19.09 | 67104 | |||||
esh (1507th ) | 1 | 68 | 316 | 58 | 18.35 | 85823 | ||||
hahaGuy (3580th ) | 4 | 57 | 330 | 38 | 11.52 | 52674 | ||||
haxxy (2046th ) | 8 | 39 | 7 | 17.95 | 10500 | |||||
jerc (3689th ) | 1 | 41 | 234 | 34 | 14.53 | 47476 | ||||
jerkkyyy (8476th ) | 47 | 349 | 19 | 5.44 | 26544 | |||||
namegood (5589th ) | 3 | 58 | 1 | 1.72 | 916 | |||||
random_dweeb (5631st ) | 1 | 33 | 122 | 31 | 25.41 | 45127 | ||||
Rkn (359th ) | 19 | 117 | 16 | 13.68 | 23026 | |||||
Saxquatch (1506th ) | 20 | 125 | 17 | 13.60 | 25249 | |||||
slime (13177th ) | 20 | 296 | 11 | 3.72 | 16500 | |||||
TheRetarD (3429th ) | 1 | 87 | 568 | 48 | 8.45 | 63962 | ||||
yeayea (4053rd ) | 2 | 21 | 2 | 9.52 | 2551 | |||||
YRGM (435th ) | 1 | 85 | 447 | 78 | 17.45 | 112355 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
aimbot_activated (2897th ) | 1 | |||||||||
ClusterOne (140th ) | 14 | 5 | 3 | 7 | 2 | |||||
Cool_BOT (4667th ) | 2 | |||||||||
DeBryne (1106th ) | 4 | 1 | 1 | |||||||
effibrie (217th ) | 6 | 1 | 2 | 1 | 6 | |||||
esh (1507th ) | Yes | 8 | 1 | 1 | 2 | |||||
hahaGuy (3580th ) | 7 | 2 | 1 | 2 | 1 | |||||
haxxy (2046th ) | 1 | |||||||||
jerc (3689th ) | 5 | |||||||||
jerkkyyy (8476th ) | 5 | 1 | 2 | |||||||
namegood (5589th ) | 1 | |||||||||
random_dweeb (5631st ) | 5 | 1 | ||||||||
Rkn (359th ) | 3 | 1 | 1 | |||||||
Saxquatch (1506th ) | 3 | |||||||||
slime (13177th ) | 1 | |||||||||
TheRetarD (3429th ) | 10 | 1 | 2 | 1 | 6 | 1 | ||||
Whats_up (5824th ) | ||||||||||
yeayea (4053rd ) | ||||||||||
YRGM (435th ) | 16 | 2 | 1 | |||||||
[AcAi].Fuer$^ (1250th ) | 4 | 5 | 1 | 5 | ||||||
[§P/\d|x] (9802nd ) | 1 |
Match Report |
---|
Forum BBCode Format |